Type: Hermetic piston compressors Producer: ACCSeries: HMBP, cooling
Model: GP12TB
General data
Capillary : | 0.42 , 0.32 180 psi |
100mm |
Refrigerant: | R134a | |
Discharge element: | C-V | |
Cooling: | F | |
Maximum ambient temperature [ºC]: | 43 |
Compressor’s data
Cylinder capacity [cm³]: | 12,1 | |
Displacement [m³/h]: | 2,1 | |
Weight [kg]: | 11,2 | |
Oil charge [cm³]: | 350 | |
Oil type: | ISO VG 22 ESTER |
Engine’s data
Engine type: | CSIR | |
Power [KM]: | 3/8 | |
Starting element: | HST | |
Power supply: | 220V 50Hz | |
Voltage range: | 187-264 | |
Locked rotor current [A]: | 13,5 | |
Running winding resistance (25ºC) [Ω]: | 5,75 | |
Starting winding resistance (25ºC) [Ω]: | 20,3 |
Electrical data
Relays: | 9660 A 138, MTRP 43 | |
Shielding element: | MRT26AMK, T0181 | |
Starting capacitor volume [μF]: |
Connections
Type: Hermetic piston compressorsProducer: ACCSeries: HMBP
Model: GP12TB
General data
Refrigerant: | R134a | |
Discharge element: | C-V | |
Cooling: | F | |
Maximum ambient temperature [ºC]: | 43 |
Compressor’s data
Cylinder capacity [cm³]: | 12,1 | |
Displacement [m³/h]: | 2,1 | |
Weight [kg]: | 11,2 | |
Oil charge [cm³]: | 350 | |
Oil type: | ISO VG 22 ESTER |
Engine’s data
Engine type: | CSIR | |
Power [KM]: | 3/8 | |
Starting element: | HST | |
Power supply: | 220V 50Hz | |
Voltage range: | 187-264 | |
Locked rotor current [A]: | 13,5 | |
Running winding resistance (25ºC) [Ω]: | 5,75 | |
Starting winding resistance (25ºC) [Ω]: | 20,3 |
Electrical data
Relays: | 9660 A 138, MTRP 43 | |
Shielding element: | MRT26AMK, T0181 | |
Starting capacitor volume [μF]: |
Connections
milimeters | inches | ||
Suction/service tube: | 8,1 | ||
Service/suction tube: | 8,1 | ||
Discharge tube: | 6,5 |