KCE419HAG, KCN425HAG, KCJ422CAL, KCJ484CAL, KCJ438CAL, KCE425HAG, KCN416HAG, KCE4322HAG, KCE444HAG, KCN463HAG, KCJ467HAG, KCJ498HAG, KCM511CAL, KCM524CLA, KCM519CAL, KCCM522CAL, KCM522CAL, KC522CAL, KC522CAL



Model Name KCE444HAG-BXXX
Compressor Type Reciprocating ,Connecting Rod Type
Application Group High / Medium temperature (HBP / CBP)
Evaporating Temperature
Range -17.8°C To 12.8°C (0° To 55°F)
Refrigerant R-134a
Rated Voltage 230V, 50Hz, 1Phase
Compressor Cooling FAN : 350 ft3 / minute
Typical Application Water Coolers / Bottle Coolers
Certifications & Approvals ISI, EN60335-2-34


Attachment | Type | Link |
---|---|---|
Mbsm_dot_pro_private_PDF_KCE444HAG-BXXX | application/pdf | Get Link |
Mbsm_dot_pro_private_PDF_Copeland-KCJ-511-HAE | application/pdf | Get Link |
Mbsm_dot_pro_private_picture_KCE443HAE-B331H | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_KCE443HAE-B331H-2 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_KCE443HAE-B331H-1 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_KCE443HAE-B331H-3 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_KCE443HAE-B331H-1-1 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_KCE443HAE-B331H-2-1 | image/jpeg | Get Link |
Mbsm_dot_pro_private_PDF_KCE443HAE-B331H | application/pdf | Get Link |
Mbsm_dot_pro_private_picture_KCE444HAG | image/jpeg | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
