Model | Displacement | HP | cooling capacitor | Capacitor | Power |
(cc) | (w) | (µF) | |||
Standard range | |||||
GQR45AG | 4.56 | 1/8 | 110 | 200-220V/50Hz | |
GQR50AG | 5.09 | 1/7 | 120 | ||
GQR60AG | 5.99 | 1/6 | 140 | ||
GQR70AG | 6.64 | 1/5 | 163 | ||
GQR80AG | 8.1 | 1/5 | 195 | ||
GQR90AG | 9.08 | 1/4 | 216 | ||
GQR99AG | 9.93 | 1/4 | 230 | ||
High efficiency range | |||||
GQY45AG | 4.56 | 1/8 | 120 | 4 | 200-220V/50Hz |
GQY50AG | 5.46 | 1/6 | 142 | 4 | |
GQY60AG | 5.99 | 1/5 | 166 | 4 | |
GQY70AG | 6.64 | 1/5 | 176 | 4 | |
GQY75AG | 7.39 | 1/5 | 200 | 4 | |
GQY80AG | 8.1 | 1/4 | 225 | 4 | |
GQY90AG | 9.08 | 1/4 | 245 | 4 | |
Special Power | |||||
GQR45AA | 4.56 | 1/8 | 113 | 220-240V/50Hz | |
110 | 100V/50Hz | ||||
GQR45AJ | 4.56 | 1/8 | 131 | 100V/60Hz | |
GQR45AG | 4.56 | 1/8 | 128 | 220-230 V/60Hz | |
GQY60AG | 5.97 | 1/6 | 165 | 220-230 V/60Hz | |
GQY70AG | 6.64 | 1/5 | 190 | 220-230 V/60Hz | |
146 | |||||
GQY55AJ | 5.45 | 1/6 | 171 | 10 | 100 V/50Hz |
100V/60Hz | |||||
GQY70AA | 6.64 | 1/5 | 175 | 4 | 220-240V/50Hz |
138 | 100 V/50Hz | ||||
GQY50AJ | 5.09 | 1/7 | 162 | 15 | 100V/60Hz |
Product Description: 1/8hp refrigeration compressor GQR45AG,R134a
R134a Freon Free Low Back Refrigeration Compressor
Voltage:200-220V/50HZ,220-230V/60HZ
Model:GQR45AG
Power:1/8HP
Displacement:4.6cm3
Capacity:109,128w
COP:1.13,1.11
Motor Way:RSIR
Application:LBP
Cooling Type:Static Cooling
Height:176mm
Net Weight:8.9kg
Dimension:176*162*237.2(mm)Test Conditions(ASHRAE)Evaporating temperature -23.3ºCCondensing temperature 54.4ºCSubcooling temperature 32.2ºCSuction temperature 32.2ºCAmbient temperature 32.2ºC
Application:LBP
Compressor Description
The refrigeration is R134a, suitable for smalll refrigerator, freezing machine, soft ice cream machine and other refrigeration appliances.
The stucture form is crank connection-rod reciprocating piston type, and employing direct inlet.