Compressor ASPERA NEK6210GK | NEK 6210 GK
Compressor Embraco Aspera NEK6210GK, MBP – R404A, R507, 220 – 240V/1/50Hz, 1/2 HP, discharge 8.77 cm3, motor type CSIR, lubricant type POE 22, lubricant charge 350 ml.1318 W at +7.2 / +54.4 °, expansion device: capillary or valve, cooling: fan cooling, weight 11 kg
Refigerant | R404A/R507 |
Working range[stC] MBP | -20 do +10 |
Nominal capacity [W] (evaporating temperature +7,2C, Condensing temperatur +54,4C) | 1303 |
Power supply | 220-240V 50Hz |
Engine type | CSIR |
Displacement [cm³] | 8,77 |
Weight [kg] | 11 |
Evaporating temperature +55 C
Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
°C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
-20 | 384 | 447 | 1.525 | 365 | 2,36 | 11,99 | 1,05 | 1,22 |
-15 | 467 | 544 | 1.855 | 419 | 2,58 | 14,69 | 1,12 | 1,30 |
-10 | 574 | 668 | 2.278 | 470 | 2,79 | 18,18 | 1,22 | 1,42 |
-5 | 704 | 819 | 2.795 | 519 | 3,00 | 22,51 | 1,36 | 1,58 |
0 | 858 | 998 | 3.405 | 565 | 3,20 | 27,73 | 1,52 | 1,77 |
5 | 1.036 | 1.204 | 4.109 | 609 | 3,40 | 33,90 | 1,70 | 1,98 |
10 | 1.237 | 1.438 | 4.907 | 650 | 3,59 | 41,06 | 1,90 | 2,21 |
Substitutes for this compressor are: Electrolux ML90TB , L’Unite Hermetique/Tecumseh AE4450Z
Refrigerant: | R404A, R507 |