Embraco Universal EM45HHR R134a Refrigeration Compressor. Low, Medium & High Back Pressure. 1/8 Nominal Motor HP. For use with refrigerators, ice makers, frozen food cabinets, frozen food display cases, display windows, etc.
Replaces Embraco EMI40HNR and EM45HNR and Tecumseh AEA3417YXA.
Motor: Resistive Start Inductive Run & Captive Start Inductive Run (RSIR/CSIR)
Evaporating Temperatures: -10°F to 45°F
Product Specifications
BTU Capacity HBP: | 1775 |
BTU Capacity LBP & MBP: | 420 |
Horsepower (HP): | 1/8 |
Locked Rotor Amps (LRA): | 17.0 |
Motor Type: | RSIR/CSIR |
Required Refrigerant : | R134a |
Skill Level: | |
Starting Torque: | Normal |
Volts (V): | 115 |













Attachment | Type | Link |
---|---|---|
Mbsm_dot_pro_private_PDF_EM45HHR-1 | application/pdf | Get Link |
Mbsm_dot_pro_private_PDF_EM45HHR | application/pdf | Get Link |
Mbsm_dot_pro_private_picture_-EM45HHR-43 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_-EM45HHR-7 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_-EM45HHR-6 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_-EM45HHR-5 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_-EM45HHR-3 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_-EM45HHR-03 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_-EM45HHR-2 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_-EM45HHR-02 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_-EM45HHR-1 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_-EM45HHR-01 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_-EM45HHR-00 | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_-EM45HHR | image/jpeg | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
