NE2125GK, NEK2130GK, NEK6181GK, EMT6165GK, ML90FB, KB2416ZK2, R404a/R507, 1/3HP, LBP, All COMPRESSEURS, GAZ R404A – R507, EMBRACO
Compressor coolant R404a/R507 type NE2125GK 220-240V 50Hz LBP fully hermetic 10,45kg 1/3HP
Compressor coolant R404a/R507 type NEK2130GK 220-240V 50Hz LBP 10,9kg 1/3HP
NEK6181GK ASPERA EMBRACO COMPRESSOR 1/3HP R404A / R507
DESCRIPTION
NEK6181GK Aspera Embraco compressor 1/3HP
- Refrigerant: R507a R404A
- Power range(W): 1 – 1,5 kW
- Working area: MBP
- Design type: Hermetic
- Use with: Expansion/Capillary
- Power range(HP):0-2
- Power supply: 220 – 240V/1/50Hz
- Oil type: POE22
- Engine type: CSIR
- Article condition:New
EMT6165GK ASPERA EMBRACO COMPRESSOR 1/3HP R404A / R507
DESCRIPTION
Aspera Embraco EMT6165GK compressor 1/3HP
- high evaporation temperature
- Refrigerant: R507a R404A
- Power range(W): 401 – 500 W 701 – 1000 W
- Performance range:-20 C to +10 C
- Connecting size:4,9 mm
- Working area: MBP
- Design type: Hermetic
- Model series: EMT
- Use with: Expansion/Capillary
- Power range(HP):0-2
- Power supply: 240V/1/50Hz
- Oil type: POE22
- Engine type: CSIR
- Article condition:New
Compressor ACC – ML90FB, LBP – R404A, R507,1/3HP, 220-240V
Compressor ACC – ML90FB, LBP – R404A, 220-240/50Hz Injection: capillary tube / expansion valve Power: 1/3 HP Refrigerating capacity at -25 / +55°C: 276 W, power consumption: 333 W Max Ambient temperature: 43 ºC Displacement: 8.85 cm3 Engine type: CSIR Oil filling: 400 cm3 Oil type: ISO VG 46 ESTER Starting element: HST Start capacitor: 47- 56 / 330 µF/V Voltage range: 187-264 V Starting current: 12.2 A Weight: 11 kg Connections: 6.5 x 4.9 mm Main winding resistance: 8.42 (25ºC) Ohm Winding resistance: 29.75 (25ºC) Ohm. cooling capacity measured for condensation temperature of: 45°C, measuring conditions: ASHRAECooling capacity
–10 °C | –15 °C | –20 °C | –25 °C | –30 °C | –35 °C | –40 °C |
729 | 606 | 495 | 394 | 305 | 227 | 161 |
Shipping Class | Standard |
---|---|
Scope Of Application | LBP |
Lieferzeit | 2-3 Wochen |
Type Of Construction | Piston |
Condensation Temperature | 45°C |
Maker | ACC |
Manufacturer No. | ML90FB |
Displacement In Cm3 | 8.85 |
Measuring Requirements | Ashrae |
Refrigerants | R404A, R507 |
Series | ML |
Condensing Units Compressors | Compressors |
Suspense | 220-240V |
Weight In Kg | 12.1 |
Supco KB2416ZK2 – Compressor LBP HST 1/3HP 1580/1696 BTU 208/230V – R404a / R507 Refrigerant – 1580 / 1696 BTU @ -10°F – 0.32″ I.D. Suction Size – 0.19″ I.D. Discharge
Stock Code | KB2416ZK2 |
---|---|
Brand | Supco |
Voltage (V) | 208 / 230 VAC |
Phase | Single Phase |
HP Rating: | 1 / 3 HP |
Oil Charge (oz.) | 507 cc. |
Motor | High Start Torque |
Operates | Icemakers; Refrigerators |
Cross Refefence | Replacement Part:NEK2134GK ; Manufacturer :Embraco |
FREON R404a/R507 220-240V 50HZ
Code | Prix | Type | Marque | Puissance HP | Cylindrée CM3 | Pression | Schéma électrique | Capacité frigorifique en watt-10°C-5°C0°C+5°C | |||
SEQ616 | 89.51€ | EMT6144GK | EMBRACO | 1/5 | 3.97 | HMBP | CSIR | 360 | 438 | 530 | 630 |
SEQ608 | 85.02€ | NEK6181GK | EMBRACO | 1/3 | 7.28 | HMBP | CSIR | 565 | 689 | 836 | 1006 |
SEQ690 | 86.26€ | NEK6210GK | EMBRACO | 3/8 | 8.78 | HMBP | CSIR | 669 | 821 | 999 | 1205 |
SEQ709 | 122.29€ | AEZ4425Z | UNITE HERMETIQUE | 1/5 | 4.50 | HMBP | CSIR | 263 | 341 | 432 | 587 |
VNQ6987 | 114.69€ | NEK2125GK | EMBRACO | 1/4 | 6.20 | LBP | CSIR | 243 | 314 | 398 | 494 |
VASQ6276 | 112.12€ | NEK6144GK | EMBRACO | 1/4L | 4.52 | HMBP | CSIR | 368 | 451 | 549 | 660 |
SEQ703 | 132.23€ | NEK6213GK | EMBRACO | 1/2 | 12.12 | HMBP | CSIR | 919 | 1120 | 1350 | 1610 |
CYQ6367 | 155.22€ | NEK2168GK | EMBRACO | 5/8 | 14.30 | LBP | CSR | 500 | 650 | 828 | 1030 |
FQQ6559 | 144.34€ | NEK6217GK | EMBRACO | 5/8 | 14.30 | HMBP | CSR | 1120 | 1360 | 1630 | 1932 |
VGQ6677 | 192.44€ | AE4470Z | UNITE HERMETIQUE | 1/2 | 12.00 | HMBP | CSIR | ||||
VGQ6676 | 180.64€ | AE4450Z | UNITE HERMETIQUE | 3/8 | 8.80 | HMBP | CSIR | ||||
SEQ912 | 198.59€ | NJ2212GK | EMBRACO | 1.7 | 34.37 | LBP | CSR | 945 | 1333 | 1775 | 2273 |
SEQ617 | 191.35€ | NEK2150GK | EMBRACO | 5/8 | 12.12 | LBP | CSIR | 445 | 570 | 716 | 888 |
SEQ902 | 175.39€ | NT6222GK | EMBRACO | 3/4 | 17.40 | HMBP | CSR | 1280 | 1590 | 1930 | 2308 |
SEQ609 | 221.62€ | NJ2192GK | EMBRACO | 1.2 | 26.00 | LBP | CSR | 752 | 1120 | 1345 | 1725 |
VNQ6902 | 198.45€ | NT6226GK | EMBRACO | 1 | 22.40 | HMBP | CSR | 1744 | 2144 | 2598 | 3095 |
VNQ6916 | 223.47€ | NJ9232GK | EMBRACO | 1.2 | 26.20 | HMBP | CSR | 1953 | 2458 | 3182 | 4070 |
SEQ674 | 256.69€ | CAJ2432Z | UNITE HERMETIQUE | 3/4 | 18.30 | LBP | CSR | 510 | 792 | 865 | 1560 |
CYQ6239 | 276.42€ | CAJ2446Z | UNITE HERMETIQUE | 1.2 | 26.10 | LBP | CSR | 797 | 1194 | 1423 | 2290 |
CYQ6236 | 287.60€ | CAJ2428Z | UNITE HERMETIQUE | 5/8 | 15.20 | LBP | CSR | 394 | 628 | 762 | 1261 |
IQ1517 | 307.80€ | CAJ9480Z | UNITE HERMETIQUE | 5/8 | 15.20 | HMBP | CSR | 1009 | 1284 | 1607 | 2172 |
SEQ990 | 354.18€ | CAJ4517Z | UNITE HERMETIQUE | 1.2 | 25.90 | HMBP | CSR | 1776 | 2273 | 2857 | 3860 |
SEQ999 | 284.58€ | CAJ9510Z | UNITE HERMETIQUE | 1 | 18.30 | HMBP | CSR | 1252 | 1583 | 1972 | 2650 |
ZNEQ6572 | 360.83€ | CAJ2464Z | UNITE HERMETIQUE | 1.5 | 34.40 | LBP | CSR | 1076 | 1605 | 1902 | 3012 |
VASQ6285 | 348.56€ | NJ9238GK | EMBRACO | 1.5 | 32.70 | HMBP | CSR | 2485 | 2956 | 3509 | 4563 |
SEQ601 | 367.83€ | NT6220GK | EMBRACO | 5/8 | 14.50 | HMBP | CSR | 1126 | 1395 | 1700 | |
SEQ921 | 394.30€ | CAJ9513Z | UNITE HERMETIQUE | 1.1 | 24.20 | HMBP | CSR | 1501 | 1955 | 2485 | 3406 |
VASQ7698 | 392.13€ | CAJ4519Z | UNITE HERMETIQUE | 1.5 | 34.40 | HMBP | CSR | 2353 | 3009 | 3756 | 5030 |
ZRQ7716 | 441.16€ | CAJ2440Z | UNITE HERMETIQUE | 1 | 22.80 | LBP | CSR | 647 | 945 | 1166 | 1876 |
HMP: Haute moyenne pression
HP: Haute pression
LBP: Basse pression
FREON R404a/R507 220-240V 50HZ
Code | Prix | Type | Marque | Puissance HP | Cylindrée CM3 | Pression | Schéma électrique | Capacité frigorifique en watt-10°C-5°C0°C+5°C | |||
SEQ616 | 89.51€ | EMT6144GK | EMBRACO | 1/5 | 3.97 | HMBP | CSIR | 360 | 438 | 530 | 630 |
SEQ608 | 85.02€ | NEK6181GK | EMBRACO | 1/3 | 7.28 | HMBP | CSIR | 565 | 689 | 836 | 1006 |
SEQ690 | 86.26€ | NEK6210GK | EMBRACO | 3/8 | 8.78 | HMBP | CSIR | 669 | 821 | 999 | 1205 |
SEQ709 | 122.29€ | AEZ4425Z | UNITE HERMETIQUE | 1/5 | 4.50 | HMBP | CSIR | 263 | 341 | 432 | 587 |
VNQ6987 | 114.69€ | NEK2125GK | EMBRACO | 1/4 | 6.20 | LBP | CSIR | 243 | 314 | 398 | 494 |
VASQ6276 | 112.12€ | NEK6144GK | EMBRACO | 1/4L | 4.52 | HMBP | CSIR | 368 | 451 | 549 | 660 |
SEQ703 | 132.23€ | NEK6213GK | EMBRACO | 1/2 | 12.12 | HMBP | CSIR | 919 | 1120 | 1350 | 1610 |
CYQ6367 | 155.22€ | NEK2168GK | EMBRACO | 5/8 | 14.30 | LBP | CSR | 500 | 650 | 828 | 1030 |
FQQ6559 | 144.34€ | NEK6217GK | EMBRACO | 5/8 | 14.30 | HMBP | CSR | 1120 | 1360 | 1630 | 1932 |
VGQ6677 | 192.44€ | AE4470Z | UNITE HERMETIQUE | 1/2 | 12.00 | HMBP | CSIR | ||||
VGQ6676 | 180.64€ | AE4450Z | UNITE HERMETIQUE | 3/8 | 8.80 | HMBP | CSIR | ||||
SEQ912 | 198.59€ | NJ2212GK | EMBRACO | 1.7 | 34.37 | LBP | CSR | 945 | 1333 | 1775 | 2273 |
SEQ617 | 191.35€ | NEK2150GK | EMBRACO | 5/8 | 12.12 | LBP | CSIR | 445 | 570 | 716 | 888 |
SEQ902 | 175.39€ | NT6222GK | EMBRACO | 3/4 | 17.40 | HMBP | CSR | 1280 | 1590 | 1930 | 2308 |
SEQ609 | 221.62€ | NJ2192GK | EMBRACO | 1.2 | 26.00 | LBP | CSR | 752 | 1120 | 1345 | 1725 |
VNQ6902 | 198.45€ | NT6226GK | EMBRACO | 1 | 22.40 | HMBP | CSR | 1744 | 2144 | 2598 | 3095 |
VNQ6916 | 223.47€ | NJ9232GK | EMBRACO | 1.2 | 26.20 | HMBP | CSR | 1953 | 2458 | 3182 | 4070 |
SEQ674 | 256.69€ | CAJ2432Z | UNITE HERMETIQUE | 3/4 | 18.30 | LBP | CSR | 510 | 792 | 865 | 1560 |
CYQ6239 | 276.42€ | CAJ2446Z | UNITE HERMETIQUE | 1.2 | 26.10 | LBP | CSR | 797 | 1194 | 1423 | 2290 |
CYQ6236 | 287.60€ | CAJ2428Z | UNITE HERMETIQUE | 5/8 | 15.20 | LBP | CSR | 394 | 628 | 762 | 1261 |
IQ1517 | 307.80€ | CAJ9480Z | UNITE HERMETIQUE | 5/8 | 15.20 | HMBP | CSR | 1009 | 1284 | 1607 | 2172 |
SEQ990 | 354.18€ | CAJ4517Z | UNITE HERMETIQUE | 1.2 | 25.90 | HMBP | CSR | 1776 | 2273 | 2857 | 3860 |
SEQ999 | 284.58€ | CAJ9510Z | UNITE HERMETIQUE | 1 | 18.30 | HMBP | CSR | 1252 | 1583 | 1972 | 2650 |
ZNEQ6572 | 360.83€ | CAJ2464Z | UNITE HERMETIQUE | 1.5 | 34.40 | LBP | CSR | 1076 | 1605 | 1902 | 3012 |
VASQ6285 | 348.56€ | NJ9238GK | EMBRACO | 1.5 | 32.70 | HMBP | CSR | 2485 | 2956 | 3509 | 4563 |
SEQ601 | 367.83€ | NT6220GK | EMBRACO | 5/8 | 14.50 | HMBP | CSR | 1126 | 1395 | 1700 | |
SEQ921 | 394.30€ | CAJ9513Z | UNITE HERMETIQUE | 1.1 | 24.20 | HMBP | CSR | 1501 | 1955 | 2485 | 3406 |
VASQ7698 | 392.13€ | CAJ4519Z | UNITE HERMETIQUE | 1.5 | 34.40 | HMBP | CSR | 2353 | 3009 | 3756 | 5030 |
ZRQ7716 | 441.16€ | CAJ2440Z | UNITE HERMETIQUE | 1 | 22.80 | LBP | CSR | 647 | 945 | 1166 | 1876 |
HMP: Haute moyenne pression
HP: Haute pression
LBP: Basse pression