Compressor | EMBRACO |
---|---|
Template | NBM1119Y |
Height (mm) | |
Gas | R600a |
Voltage | 200-240V 50Hz / 230V 60Hz |
Application | LBP (Low Back Pressure) |
Test Condition | ASHRAE LBP 32 |
Displacement | 14.28 of the Italian Civil Code |
Motor | RSIR |
Power (HP) | |
Cap. Frigor. Watt | 233 |
Cap. Frigor. Kcal | 200 |
Cap. Frigor. Btu / h | 795 |
COP (W / W) | 1.44 |
Watt absorbed (W) | |
Device of Avv. | PTC |
Capacitor | |
Cooling type | |
Packaging (Pcs / Pallet) |