Product Description
Refrigeration R600A Jiaxipera Domestic Refrigerator Commercial Compressor
supply refrigeration parts refrigerator compressor
fridge compressor, refrigerator compressor, freezer compressor,refrigeration compressor.
Compressor Model | Displ. (cm3) | Cooling Type | Motor Type | Vol./Fre. / (V~/Hz) | Capacity(W) | COP (W/W) | Capacitor (µF) | Certificate | ||||
ASHRAE | CECOMAF | SWP | ASHRAE | CECOMAF | SWP | |||||||
(-23.3ºC) | (-25ºC) | (-28/40ºC) | (-23.3ºC) | (-25ºC) | (-28/40ºC) | |||||||
N1080Y | 5.5 | ST | RSIR | 220-240~/50 | 95 | 71 | / | 1.40 | 1.09 | / | / | VDE,CCC |
N1090Y | 6.0 | ST | RSIR | 220-240~/50 | 100 | 75 | / | 1.40 | 1.09 | / | / | VDE,CCC |
N1110Y | 6.7 | ST | RSIR | 220-240~/50 | 114 | 86 | / | 1.40 | 1.09 | / | / | VDE,CCC |
N1111Y | 7.2 | ST | RSIR | 220-240~/50 | 130 | 98 | / | 1.40 | 1.09 | / | / | VDE,CCC |
N1112Y | 8.1 | ST | RSIR | 220-240~/50 | 140 | 105 | / | 1.40 | 1.09 | / | / | VDE,CCC |
N1113Y | 8.9 | ST | RSIR | 220-240~/50 | 154 | 114 | / | 1.40 | 1.09 | / | / | VDE,CCC |
N1114Y | 9.6 | ST | RSIR | 220-240~/50 | 168 | 126 | / | 1.42 | 1.11 | / | / | VDE,CCC |
NT1112Y | 8.10 | ST | RSCR | 220-240~/50 | 140 | 105 | / | 1.56 | 1.22 | / | 4.0 | VDE,CCC |
NT1113Y | 8.9 | ST | RSCR | 220-240~/50 | 154 | 116 | / | 1.56 | 1.22 | / | 4.0 | VDE,CCC |
NT1114Y | 9.6 | ST | RSCR | 220-240~/50 | 170 | 128 | / | 1.56 | 1.22 | / | 4.0/4.5 | VDE,CCC |
NT1117Y | 11.2 | ST | RSCR | 220-240~/50 | 198 | 149 | / | 1.56 | 1.22 | / | 4.0 | CCC |
NU1080Y | 5.5 | ST | RSCR | 220-240~/50 | 95 | 71 | / | 1.55 | 1.21 | / | 3.0 | VDE,CCC |
NU1090Y | 6.0 | ST | RSCR | 220-240~/50 | 102 | 77 | / | 1.58 | 1.23 | / | 4.0 | VDE,CCC |
NU1110Y | 6.70 | ST | RSCR | 220-240~/50 | 115 | 86 | / | 1.58 | 1.23 | / | 4.0 | VDE,CCC |
NU1111Y | 7.2 | ST | RSCR | 220-240~/50 | 130 | 98 | / | 1.62 | 1.26 | / | 3.5/4.0 | VDE,CCC |
NU1112Y | 8.10 | ST | RSCR | 220-240~/50 | 140 | 105 | / | 1.62 | 1.26 | / | 4.0 | VDE,CCC |
NU1113Y | 8.9 | ST | RSCR | 220-240~/50 | 154 | 116 | / | 1.62 | 1.26 | / | 4.0 | VDE,CCC |
NU1114Y | 9.6 | ST | RSCR | 220-240~/50 | 170 | 128 | / | 1.62 | 1.26 | / | 4.0/4.5 | VDE,CCC |
NU1116Y | 10.5 | ST | RSCR | 220-240~/50 | 186 | 140 | / | 1.60 | 1.25 | / | 4.5 | VDE,CCC |
NU1112GY | 8.10 | ST | RSIR/RSCR | 220-240~/50 | 140 | 105 | / | 1.54/1.62 | 1.20/1.26 | / | 3.5/4.0 | VDE,CCC |
NU1113GY | 8.90 | ST | RSIR/RSCR | 220-240~/50 | 154 | 116 | / | 1.54/1.62 | 1.20/1.26 | / | 4.0 | VDE,CCC |
NS1060Y | 4.2 | ST | RSCR | 220-240~/50 | 65 | 49 | / | 1.60 | 1.25 | / | 2.0 | VDE,CCC |
NS1080Y | 5.5 | ST | RSCR | 220-240~/50 | 95 | 71 | / | 1.62 | 1.26 | / | 3.0 | VDE,CCC |
NS1090Y | 6.0 | ST | RSCR | 220-240~/50 | 105 | 79 | / | 1.66 | 1.29 | / | 2.0/3.0 | VDE,CCC |
NS1110Y | 6.7 | ST | RSCR | 220-240~/50 | 116 | 87 | / | 1.66 | 1.29 | / | 3.0/4.0 | VDE,CCC |
NS1111Y | 7.2 | ST | RSCR | 220-240~/50 | 130 | 98 | / | 1.66 | 1.29 | / | 3.5/4.0 | VDE,CCC |
NS1112Y | 8.1 | ST | RSCR | 220-240~/50 | 142 | 107 | / | 1.68 | 1.31 | / | 3.5/4.0 | VDE,CCC |
NS1113Y | 8.9 | ST | RSCR | 220-240~/50 | 155 | 116 | / | 1.68 | 1.31 | / | 4.0 | VDE,CCC |
NS1114Y | 9.6 | ST | RSCR | 220-240~/50 | 172 | 129 | / | 1.68 | 1.31 | / | 4.0 | VDE,CCC |
NS1116Y | 10.5 | ST | RSCR | 220-240~/50 | 186 | 140 | / | 1.68 | 1.31 | / | 4.0/5.0 | VDE,CCC |
NS1117Y | 11.2 | ST | RSCR | 220-240~/50 | 198 | 149 | / | 1.68 | 1.31 | / | 4.0 | CCC |
NC1090Y | 6.0 | ST | RSCR | 220-240~/50 | 105 | 79 | / | 1.73 | 1.35 | / | 2.5 | VDE,CCC |
NC1110Y | 6.7 | ST | RSCR | 220-240~/50 | 116 | 87 | / | 1.75 | 1.37 | / | 3.0/4.0 | VDE,CCC |
NC1111Y | 7.2 | ST | RSCR | 220-240~/50 | 128 | 96 | / | 1.75 | 1.37 | / | 4.0 | VDE,CCC |
NC1112Y | 8.1 | ST | RSCR | 220-240~/50 | 142 | 107 | / | 1.75 | 1.37 | / | 4.0 | VDE,CCC |
NC1113Y | 8.9 | ST | RSCR | 220-240~/50 | 155 | 116 | / | 1.75 | 1.37 | / | 4.0 | VDE,CCC |
NC1114Y | 9.6 | ST | RSCR | 220-240~/50 | 172 | 129 | / | 1.75 | 1.37 | / | 3.0/4.0 | VDE,CCC |
NC1116Y | 10.5 | ST | RSCR | 220-240~/50 | 186 | 140 | / | 1.75 | 1.37 | / | 3.0 | VDE,CCC |
NX1080Y | 5.5 | ST | RSCR | 220-240~/50 | 96 | 72 | / | 1.83 | 1.43 | / | 2.0 | VDE,CCC |
NX1090Y | 6.0 | ST | RSCR | 220-240~/50 | 108 | 81 | / | 1.83 | 1.43 | / | 2.5 | VDE,CCC |
NX1110Y | 6.7 | ST | RSCR | 220-240~/50 | 117 | 88 | / | 1.83 | 1.43 | / | 2.5 | VDE,CCC |
NX1111Y | 7.2 | ST | RSCR | 220-240~/50 | 130 | 98 | / | 1.83 | 1.43 | / | 3.0 | VDE,CCC |
NX1112Y | 8.1 | ST | RSCR | 220-240~/50 | 145 | 109 | / | 1.83 | 1.43 | / | 3.0 | VDE,CCC |
NX1113Y | 8.9 | ST | RSCR | 220-240~/50 | 155 | 116 | / | 1.83 | 1.43 | / | 2.5 | VDE,CCC |
NX1114Y | 9.6 | ST | RSCR | 220-240~/50 | 172 | 129 | / | 1.83 | 1.43 | / | 4.0 | VDE,CCC |
NB1080Y | 5.5 | ST | RSCR | 220-240~/50 | 96 | 72 | 84 | 1.88 | 1.47 | 2.02 | 2.0 | VDE,CCC |
NB1090Y | 6.0 | ST | RSCR | 220-240~/50 | 108 | 81 | 95 | 1.88 | 1.47 | 2.02 | 2.5 | VDE,CCC |
NB1110Y | 6.7 | ST | RSCR | 220-240~/50 | 117 | 88 | 105 | 1.90 | 1.48 | 2.02 | 2.5 | VDE,CCC |
NB1111Y | 7.2 | ST | RSCR | 220-240~/50 | 130 | 98 | 114 | 1.90 | 1.48 | 2.02 | 3.0 | VDE,CCC |
NB1112Y | 8.1 | ST | RSCR | 220-240~/50 | 145 | 109 | 127 | 1.90 | 1.48 | 2.02 | 3.0 | VDE,CCC |
NB1113Y | 8.9 | ST | RSCR | 220-240~/50 | 155 | 116 | 136 | 1.90 | 1.48 | 2.02 | 2.5 | VDE,CCC |
NB1114Y | 9.6 | ST | RSCR | 220-240~/50 | 172 | 129 | 151 | 1.90 | 1.48 | 2.02 | 4.0 | VDE,CCC |
NB1116Y | 10.5 | ST | RSCR | 220-240~/50 | 186 | 140 | 163 | 1.90 | 1.48 | 2.02 | 4.0 | VDE,CCC |
NE1080Y | 5.5 | ST | RSCR | 220-240~/50 | 96 | 72 | 84 | 1.93 | 1.51 | 2.04 | 2.0 | CCC |
NE1090Y | 6.0 | ST | RSCR | 220-240~/50 | 108 | 81 | 95 | 1.93 | 1.51 | 2.04 | 2.5 | |
NE1110Y | 6.7 | ST | RSCR | 220-240~/50 | 117 | 88 | 105 | 1.95 | 1.52 | 2.04 | 2.5 | CCC |
NE1111Y | 7.2 | ST | RSCR | 220-240~/50 | 130 | 98 | 114 | 1.95 | 1.52 | 2.04 | 3.0 | CCC |
NE1112Y | 8.1 | ST | RSCR | 220-240~/50 | 145 | 109 | 127 | 1.95 | 1.52 | 2.04 | 3.0 | CCC |
Le modèle que nous pouvons fournir:
Fiche technique du compresseur frigorifique série T R600a (LBP) | ||||||||||||
Compresseur | Dépl. | Type De moteur | Vol./Fre. | Capacité de refroidissement | CONFÉRENCE des parties | Matériel deD’enroulement | Certificat | |||||
ASHRAE | CECOMAF | ASHRAE | CECOMAF | |||||||||
W | BTU/h | Kcal | W | W/W | BTU/Wh | W/W | ||||||
(Cm3) | (V ~/Hz) | Principal/Auxiliaire. | ||||||||||
T1090Y | 6 | RSIR | 220 ~ 240/50 | 100 | 341 | 86 | 75 | 1.42 | 4.85 | 1.11 | Al/Al | VDE, CCC |
T1110Y | 6.7 | RSIR | 220 ~ 240/50 | 115 | 392 | 99 | 86 | 1.45 | 4.95 | 1.13 | Al/Al | VDE, CCC |
T1111Y | 7.2 | RSIR | 220 ~ 240/51 | 126 | 430 | 108 | 95 | 1.4 | 4.78 | 1.09 | Al/Al | VDE, CCC |
T1112Y | 8.1 | RSIR | 220 ~ 240/50 | 140 | 478 | 120 | 105 | 1.42 | 4.85 | 1.11 | Al/Al | VDE, CCC |
T1113Y | 8.9 | RSIR | 220 ~ 240/50 | 152 | 519 | 131 | 114 | 1.42 | 4.85 | 1.11 | Al/Al | VDE, CCC |
T1114Y | 9.6 | RSIR | 220 ~ 240/50 | 168 | 573 | 144 | 126 | 1.42 | 4.85 | 1.11 | Al/Al | VDE, CCC |
T1116Y | 10.5 | RSIR | 220 ~ 240/50 | 184 | 628 | 158 | 138 | 1.4 | 4.78 | 1.09 | Al/Al | VDE, CCC |