Performance
Condition | Test Voltage | (R) Btu/h | (R) kcal/h | (R) W | (I) W | (E) Btu/Wh | (E) kcal/Wh | W/W | EVAP TEMP | COND TEMP | AMBIENT TEMP | RETURN GAS | LIQUID TEMP |
---|
EN12900 | 220V ~ 50HZ | 31460 | 7927 | 9217 | 3580 | 8.78 | 2.21 | 2.57 | 5°C (41°F) | 50°C (122°F) | 32°C (90°F) | 20°C (68°F) | 50°C (122°F) |
General
Evaporating Temp. Range: | -6.7°C to 12.8°C (20°F to 55°F) |
Motor Torque: | High Start Torque (HST) |
Compressor Cooling: | Fan |
Mechanical
Weight: | 37 |
Weight Unit of Measure: | KG |
Displacement (cc): | 74.25 |
Oil Type: | Polyolester |
Viscosity (cSt): | 32 |
Oil Charge (cc): | 1480 |
Electrical
Voltage Range (50 Hz): | 198-253 |
Voltage Range (60 Hz): | N/A |
Locked Rotor Amps (LRA): | 94 |
Rated Load Amps (RLA 50 Hz): | 18.6 |
Rated Load Amps (RLA 60 Hz): | 0 |
Max. Continuous Current (MCC in Amps): | 30.5 |
Motor Resistance (Ohm) – Main: | .6 |
Motor Resistance (Ohm) – Start: | 3 |
MotorType: | CSR |
Overload Type: | N/A |
Relay Type: | N/A |
Agency Approval
R134a, Room Temperature -25℃~10℃
Unit Model | Compressor | Condenser | |
Model | Capacity (HP) | Power | Qty*Dia | Air Flow (m³/h) | Fan Power (W) | Fan Voltage |
CE-THB4410Y | THB4410Y | 1/8 | 220-240V/1/50HZ | 1*φ200 | 560 | 38 | 220V |
CE-THB4413Y | THB4413Y | 1/4 | 220-240V/1/50HZ | 1*φ200 | 560 | 38 | 220V |
CE-THB4415Y | THB4415Y | 1/6 | 220-240V/1/50HZ | 1*φ200 | 560 | 38 | 220V |
CE-THB4419Y | THB4419Y | 1/5 | 220-240V/1/50HZ | 1*φ200 | 560 | 38 | 220V |
CE-THB4422Y | THB4422Y | 1/5 | 220-240V/1/50HZ | 1*φ200 | 560 | 38 | 220V |
CE-AE4425Y | AE4425Y | 1/5 | 220-240V/1/50HZ | 1*φ200 | 560 | 38 | 220V |
CE-AE4430Y | AE4430Y | 1/4 | 220-240V/1/50HZ | 1*φ200 | 560 | 38 | 220V |
CE-AE4440Y | AE4440Y | 1/3 | 220-240V/1/50HZ | 1*φ200 | 560 | 38 | 220V |
CE-AE4450Y | AE4450Y | 3/8 | 220-240V/1/50HZ | 1*φ200 | 560 | 38 | 220V |
CE-AE4456Y | AE4456Y | 7/16 | 220-240V/1/50HZ | 1*φ200 | 560 | 38 | 220V |
CE-AE4460Y | AE4460Y | 1/2 | 220-240V/1/50HZ | 1*φ200 | 560 | 38 | 220V |
CE-CAJ4452Y | CAJ4452Y | 3/7 | 220-240V/1/50HZ | 1*φ200 | 560 | 38 | 220V |
CE-CAJ4461Y | CAJ4461Y | 1/2 | 220-240V/1/50HZ | 1*φ250 | 1150 | 65 | 220V |
CE-TAJ4461Y | CTAJ4461Y | 1/2 | 400V/3/50HZ | 1*φ250 | 1150 | 70 | 380V |
CE-CAJ4476Y | CAJ4476Y | 5/8 | 220-240V/1/50HZ | 1*φ300 | 2100 | 115 | 220V |
CE-CAJ4492Y | CAJ4492Y | 3/4 | 220-240V/1/50HZ | 1*φ300 | 2100 | 115 | 220V |
CE-TAJ4492Y | TAJ4492Y | 3/4 | 400V/3/50HZ | 1*φ300 | 2150 | 120 | 380V |
CE-CAJ4511Y | CAJ4511Y | 1 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-TAJ4511Y | TAJ4511Y | 1 | 400V/3/50HZ | 1*φ350 | 2980 | 138 | 380V |
CE-CAJ4513Y | CAJ4513Y | 1-1/8 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-FH4518Y | FH4518Y | 1-1/2 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-TFH4518Y | TFH4518 | 1-1/2 | 400V/3/50HZ | 1*φ350 | 3110 | 145 | 380V |
CE-FH4525Y | FH4525Y | 2 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-TFH4525Y | TFH4525Y | 2 | 400V/3/50HZ | 1*φ350 | 3110 | 145 | 380V |
CE-TAG4528Y | TAG4528Y | 2-1/2 | 400V/3/50HZ | 1*φ400 | 3900 | 190 | 380V |
CE-TAG4534Y | TAG4534Y | 2-1/2 | 400V/3/50HZ | 1*φ400 | 3900 | 190 | 380V |
CE-TAG4537Y | TAG4537Y | 3-1/4 | 400V/3/50HZ | 1*φ400 | 3900 | 190 | 380V |
CE-TAH4543Y | TAG4543Y | 3-1/2 | 400V/3/50HZ | 2*φ350 | 6220 | 290 | 380V |
R404A, Room Temperature -25℃~10℃
Unit Model | Compressor | Condenser | |
Model | Capacity (HP) | Power | Qty*Dia | Air Flow (m³/h) | Fan Power (W) | Fan Voltage |
CE-FH4522Z | FH4522Z | 2 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-TFH4522Z | TFH4522Z | 2 | 400V/3/50HZ | 1*φ350 | 2980 | 138 | 380V |
CE-FH4524Z | FH4524Z | 2 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-TFH4524Z | TFH4524Z | 2 | 400V/3/50HZ | 1*φ350 | 2980 | 138 | 380V |
CE-FH4531Z | FH4531Z | 2-3/4 | 220-240V/1/50HZ | 2*φ350 | 5960 | 276 | 220V |
CE-TFH4531Z | TFH4531Z | 2-3/4 | 400V/3/50HZ | 2*φ350 | 5960 | 276 | 380V |
CE-FH4540Z | FH4540Z | 3-1/2 | 220-240V/1/50HZ | 2*φ350 | 5960 | 276 | 220V |
CE-TFH4540Z | TFH4540Z | 3-1/2 | 400V/3/50HZ | 2*φ350 | 5960 | 276 | 380V |
CE-TAG4546Z | TAG4546Z | 4 | 400V/3/50HZ | 2*φ350 | 5960 | 276 | 380V |
CE-TAG4553Z | TAG4553Z | 4-1/2 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG4561Z | TAG4561Z | 5 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG4568Z | TAG4568Z | 6 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG4573Z | TAG4573Z | 6 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG4581Z | TAG4581Z | 6-3/4 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
R404A, Room Temperature -30℃~ -10℃
Unit Model | Compressor | Condenser | |
Model | Capacity (HP) | Power | Qty*Dia | Air Flow (m³/h) | Fan Power (W) | Fan Voltage |
CE-THB2360Z | THB2360Z | 1/5 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-THB2378Z | THB2378Z | 1/5 | 220-240V/1/50HZ | 1*φ200 | 455 | 29 | 220V |
CE-THB2396Z | THB2396Z | 1/5 | 220-240V/1/50HZ | 1*φ200 | 455 | 29 | 220V |
CE-AE2410Z | AE2410Z | 1/4 | 220-240V/1/50HZ | 1*φ200 | 455 | 29 | 220V |
CE-AE2415Z | AE2415Z | 3/8 | 220-240V/1/50HZ | 1*φ200 | 455 | 29 | 220V |
CE-AE2420Z | AE2420Z | 1/2 | 220-240V/1/50HZ | 1*φ250 | 1000 | 70 | 220V |
CE-AE2425Z | AE2425Z | 5/8 | 220-240V/1/50HZ | 1*φ300 | 1664 | 85 | 220V |
CE-TYA2431ZKS | TYA2431ZKS | 1 | 220-240V/1/50HZ | 1*φ300 | 1664 | 85 | 220V |
CE-TYA2438ZKS | TYA2438ZKS | 1-1/4 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-TYA2431ZKS | TYA2431ZKS | 1-1/3 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-CAJ2428Z | CAJ2428Z | 3/4 | 220-240V/1/50HZ | 1*φ300 | 2100 | 115 | 220V |
CE-TAJ2428Z | TAJ2428Z | 3/4 | 400V/3/50HZ | 1*φ300 | 2150 | 120 | 380V |
CE-CAJ2432Z | CAJ2432Z | 3/4 | 220-240V/1/50HZ | 1*φ300 | 2100 | 115 | 220V |
CE-TAJ2432Z | TAJ2432Z | 3/4 | 400V/3/50HZ | 1*φ300 | 2150 | 120 | 380V |
CE-CAJ2440Z | CAJ2440Z | 1 | 220-240V/1/50HZ | 1*φ300 | 2100 | 115 | 220V |
CE-CAJ2446Z | CAJ2446Z | 1 | 220-240V/1/50HZ | 1*φ300 | 2100 | 115 | 380V |
CE-TAJ2446Z | TAJ2446Z | 1 | 400V/3/50HZ | 1*φ300 | 2150 | 120 | 220V |
CE-CAJ2464Z | CAJ2464Z | 1-1/2 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 380V |
CE-TAJ2464Z | TAJ2464Z | 1-1/2 | 400V/3/50HZ | 1*φ350 | 3110 | 145 | 220V |
CE-FH2480Z | FH2480Z | 2 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-TFH2480Z | TFH2480Z | 2 | 400V/3/50HZ | 1*φ350 | 3110 | 145 | 380V |
CE-FH2511Z | FH2511Z | 3 | 220-240V/1/50HZ | 2*φ350 | 5960 | 276 | 220V |
CE-TFH2511Z | TFH2511Z | 3 | 400V/3/50HZ | 2*φ350 | 6220 | 290 | 380V |
CE-TAG2513Z | TAG2513Z | 3-1/4 | 400V/3/50HZ | 2*φ350 | 6220 | 290 | 380V |
CE-TAG2516Z | TAG2516Z | 4 | 400V/3/50HZ | 2*φ350 | 6220 | 290 | 380V |
CE-TAG2522Z | TAG2522Z | 6 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG2525Z | TAG2525Z | 6-1/4 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
R22, Room Temperature -25℃~10℃
Unit Model | Compressor | Condenser | |
Model | Capacity (HP) | Power | Qty*Dia | Air Flow (m³/h) | Fan Power (W) | Fan Voltage |
CE-AE4425E | AE4425E | 1/5 | 220-240V/1/50HZ | 1*φ200 | 455 | 29 | 220V |
CE-AE4430E | AE4430E | 1/4 | 220-240V/1/50HZ | 1*φ200 | 455 | 29 | 220V |
CE-AEZ4440E | AEZ4440E | 1/3 | 220-240V/1/50HZ | 1*φ200 | 455 | 29 | 220V |
CE-CAE4450E | CAE4450E | 7/16 | 220-240V/1/50HZ | 1*φ250 | 1000 | 70 | 220V |
CE-CAE4460E | CAE4460E | 1/2 | 220-240V/1/50HZ | 1*φ250 | 1000 | 70 | 220V |
CE-CAJ9480T | CAJ9480T | 5/8 | 220-240V/1/50HZ | 1*φ300 | 2100 | 115 | 220V |
CE-TAJ9480T | TAJ9480T | 5/8 | 400V/3/50HZ | 1*φ300 | 2150 | 120 | 380V |
CE-CAJ9510T | CAJ9510T | 1 | 220-240V/1/50HZ | 1*φ300 | 2100 | 115 | 220V |
CE-TAJ9510T | TAJ9510T | 1 | 400V/3/50HZ | 1*φ300 | 2150 | 120 | 380V |
CE-CAJ9513T | CAJ9513T | 1-1/8 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-TAJ9513T | TAJ9513T | 1-1/8 | 400V/3/50HZ | 1*φ350 | 3110 | 145 | 380V |
CE-CAJ4517E | CAJ4517E | 1-1/4 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-TAJ4517T | TAJ4517T | 1-1/4 | 400V/3/50HZ | 1*φ350 | 3110 | 145 | 380V |
CE-CAJ4519T | CAJ4519T | 1-3/4 | 220-240/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-TAJ4519T | TAJ4519T | 1-3/4 | 400V/3/50HZ | 1*φ350 | 3110 | 145 | 380V |
CE-FH4522F | FH4522F | 2 | 220-240V/1/50HZ | 1*φ400 | 3900 | 180 | 220V |
CE-TFH4522F | TFH4522F | 2 | 400V/3/50HZ | 1*φ400 | 3900 | 190 | 380V |
CE-FH4524F | FH4524F | 2 | 220-240V/1/50HZ | 1*φ400 | 3900 | 180 | 220V |
CE-TFH4524F | TFH4524F | 2 | 400V/3/50HZ | 1*φ400 | 3900 | 190 | 380V |
CE-FH4531F | FH4531F | 2-3/4 | 220-240V/1/50HZ | 1*φ400 | 3900 | 180 | 220V |
CE-TFH4531F | TFH4531F | 2-3/4 | 400V/3/50HZ | 1*φ400 | 3900 | 190 | 380V |
CE-FH4540F | FH4540F | 3-1/2 | 220-240V/1/50HZ | 2*φ350 | 5960 | 276 | 220V |
CE-TFH4540F | TFH4540F | 3-1/2 | 400V/3/50HZ | 2*φ350 | 6220 | 290 | 380V |
CE-TAG4546T | TAF4546T | 4 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG4553T | TAF4553T | 4-1/2 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG4561T | TAG4561T | 5 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG4568T | TAG4568T | 6 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG4573T | TAF4573T | 6 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-AJ5512E | AJ5512E | 1 | 220-240V/1/50HZ | 1*φ300 | 1664 | 85 | 220V |
CE-AJ5515E | AJ5515E | 1-1/4 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-TAJ5515E | TAJ5515E | 1-1/4 | 400V/3/50HZ | 1*φ350 | 3110 | 145 | 380V |
CE-AJ5519E | AJ5519E | 1-1/2 | 220-240V/1/50HZ | 1*φ350 | 2980 | 138 | 220V |
CE-TAJ5519E | TAJ5519E | 1-1/2 | 400V/3/50HZ | 1*φ350 | 3110 | 145 | 380V |
CE-FH5524E | FH5524E | 2 | 220-240V/1/50HZ | 1*φ400 | 3900 | 180 | 220V |
CE-TFH5524E | TFH5524E | 2 | 400V/3/50HZ | 1*φ400 | 3900 | 190 | 380V |
CE-FH5531E | FH5531E | 2-3/4 | 220-240V/1/50HZ | 1*φ400 | 3900 | 180 | 220V |
CE-TFH5531E | TFH5531E | 2-3/4 | 400V/3/50HZ | 1*φ400 | 3900 | 190 | 380V |
CE-FH5540E | FH5540E | 3-1/3 | 220-240V/1/50HZ | 2*φ350 | 5960 | 276 | 220V |
CE-TFH5540E | TFH5540E | 3-1/3 | 400V/3/50HZ | 2*φ350 | 6220 | 290 | 380V |
CE-TAG5546E | TAG5546E | 3-5/6 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG5553E | TAG5553E | 4-1/2 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG5561E | TAG5561E | 5 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG5568E | TAG5568E | 5-2/3 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
CE-TAG5573E | TAG5573E | 6 | 400V/3/50HZ | 2*φ400 | 7800 | 380 | 380V |
Tags:
AHC4540EFZ,
Compresseur,
Compressor,
Condensing,
FH4524F,
FH4528F,
FH4531F,
FH4540F,
mbsm.pro,
r22,
Tecumseh,
Units