Model | Gas | HP | Voltage | Code | Details |
SC10C | R22 | 1/3 | 1ph/220V-240/50HZ | 104L2516 | MLBP HST |
SC12C | R22 | 3/8 | 1ph/220-240V/50HZ | 104L2674 | MLBP HST |
SC15CM | R22 | 1/2 | 1ph/220V-240V/50HZ | 104L2848 | MLBP HST |
SC18CM | R22 | 5/8 | 1ph/220-240V/50HZ | 104L2120 | MLBP HST |
SC10D | R22 | 3/8 | 1ph/220-240V/50HZ | 104L2529 | MHBP HST |
SC12D | R22 | 1/2 | 1ph/220-240V/50HZ | 104L2694 | MHBP HST |
SC15D | R22 | 5/8 | 1ph/220-240V/50HZ | 104L2859 | MHBP HST |
SC10CL | R404A | 1/3 | 1ph/220-240V/50HZ | 104L2523 | LMBP HST |
SC12CL | R404A | 3/8 | 1ph/220-240V/50HZ | 104L2623 | LMBP HST |
SC15CL | R404a | 1/2 | 1ph/220-240V/50HZ | 104L2853 | LMBP HST |
SC18CL | R404a | 5/8 | 1ph/220V-240V/50HZ | 104L2123 | LMBP HST |
SC21CL | R404a | 7/8 | 1ph/220-240V/50HZ | 104L2322 | LBP HST |
SC10G | R134a | 5/16 | 1ph/220-240V/50HZ | 104G8000 | LMHBP HST |
SC12G | R134a | 1/3 | 1ph/220-240V/50HZ | 104G8240 | LMHBP HST |
SC15G | R134a | 3/8 | 1ph/220V-240V/50HZ | 104G8520 | LMHBP HST |
SC18G | R134a | 1/2 | 1ph/220-240V/50HZ | 104G8820 | LMHBP HST |
SC21G | R134a | 5/8 | 1ph/220-240V/50HZ | 104G8140 | LMHBP HST |
Product details
Gross weight | 14.03 kg |
Net weight | 14.03 kg |
Gross weight | 14.03 kg |
Net weight | 14.03 kg |
Application energy level | Standard LBP |
Applications | LBP |
Auxiliary winding resistance (start winding) for single-phase compressors [Ohm] | 13.6 Ohm |
Auxiliary winding resistance (start winding) for single-phase compressors alt [Ohm] | 13.6 Ohm |
Base plate type | Universal |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Colour | Black |
Compressor power supply [V/Ph/Hz] | 220-240/1/50 |
Configuration code | Single |
Cut in current HST [A] | 23.6 A |
Description | SC21CL |
Discharge connection angle [°] | 37 ° |
Discharge connection comments | Rubber plug |
Discharge connection diameter [mm] | 6.2 mm |
Discharge connection height [mm] | 100 mm |
Discharge connection material | Copper |
Economizer | No |
Free gas volume [cm3] | 1410 cm3 |
Frequency [Hz] | 50 |
Height from baseplate [mm] | 203 mm |
High value of nominal voltage at 50Hz [V] | 240 V |
High value of nominal voltage at 60Hz [V] | 0 V |
High value of voltage range at 50Hz [V] | 264 V |
High value of voltage range at 60Hz [V] | 0 V |
Length [mm] | 255 mm |
Liquid injection | No |
Low value of nominal voltage at 50Hz [V] | 220 V |
Low value of nominal voltage at 60Hz [V] | 0 V |
Low value of voltage range at 50Hz [V] | 198 V |
Low value of voltage range at 60Hz [V] | 0 V |
LRA HST 60Hz [A] | 23.6 A |
LRA HST [A] | 23.6 A |
Main winding resistance for single-phase compressors [Ohm] | 3.3 Ohm |
Model number | SC21CL |
Motor type | CSR |
No. of phases (compressor) | 1 |
No. of phases (fan) | 1 |
Oil quantity [cm3] | 550 cm3 |
Oil type | POE |
Packing format | Industrial pack |
Packing quantity | 80 |
Phase | 1 |
Process connection angle [°] | 37 ° |
Process connection comments | Rubber plug |
Process connection diameter [mm] | 6.2 mm |
Process connection height [mm] | 183 mm |
Process connection material | Copper |
Refrigerant | R404A R507 |
Refrigerant charge [kg] [Max] | 1.3 kg |
RLA | 4.00 A |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 0 rpm |
Run capacitor capacitance | 10 µF |
Segment usage | Refrigeration LT |
Start capacitor capacitance | 80 µF |
Suction connection angle [°] | 37 ° |
Suction connection comments | Rubber plug |
Suction connection diameter [mm] | 10.2 mm |
Suction connection height [mm] | 183 mm |
Suction connection material | Copper |
Swept volume [cm3] | 20.95 cm3 |
Technology | Reciprocating |
Total height [mm] | 209 mm |
Type | SC |
Type designation | Compressor |
Voltage 50Hz [V] | 220 V |
Voltage 50Hz [V] [Max] | 240 V |
Width [mm] | 151 mm |
Winding temperature short term [°C] [Max] | 135 °C |
Winding temperature stat [°C] [Max] | 125 °C |
Application energy level | Standard LBP |
Applications | LBP |
Auxiliary winding resistance (start winding) for single-phase compressors [Ohm] | 13.6 Ohm |
Auxiliary winding resistance (start winding) for single-phase compressors alt [Ohm] | 13.6 Ohm |
Base plate type | Universal |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Colour | Black |
Compressor power supply [V/Ph/Hz] | 220-240/1/50 |
Configuration code | Single |
Cut in current HST [A] | 23.6 A |
Description | SC21CL |
Discharge connection angle [°] | 37 ° |
Discharge connection comments | Rubber plug |
Discharge connection diameter [mm] | 6.2 mm |
Discharge connection height [mm] | 100 mm |
Discharge connection material | Copper |
Economizer | No |
Free gas volume [cm3] | 1410 cm3 |
Frequency [Hz] | 50 |
Height from baseplate [mm] | 203 mm |
High value of nominal voltage at 50Hz [V] | 240 V |
High value of nominal voltage at 60Hz [V] | 0 V |
High value of voltage range at 50Hz [V] | 264 V |
High value of voltage range at 60Hz [V] | 0 V |
Length [mm] | 255 mm |
Liquid injection | No |
Low value of nominal voltage at 50Hz [V] | 220 V |
Low value of nominal voltage at 60Hz [V] | 0 V |
Low value of voltage range at 50Hz [V] | 198 V |
Low value of voltage range at 60Hz [V] | 0 V |
LRA HST 60Hz [A] | 23.6 A |
LRA HST [A] | 23.6 A |
Main winding resistance for single-phase compressors [Ohm] | 3.3 Ohm |
Model number | SC21CL |
Motor type | CSR |
No. of phases (compressor) | 1 |
No. of phases (fan) | 1 |
Oil quantity [cm3] | 550 cm3 |
Oil type | POE |
Packing format | Industrial pack |
Packing quantity | 80 |
Phase | 1 |
Process connection angle [°] | 37 ° |
Process connection comments | Rubber plug |
Process connection diameter [mm] | 6.2 mm |
Process connection height [mm] | 183 mm |
Process connection material | Copper |
Refrigerant | R404A R507 |
Refrigerant charge [kg] [Max] | 1.3 kg |
RLA | 4.00 A |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 0 rpm |
Run capacitor capacitance | 10 µF |
Segment usage | Refrigeration LT |
Start capacitor capacitance | 80 µF |
Suction connection angle [°] | 37 ° |
Suction connection comments | Rubber plug |
Suction connection diameter [mm] | 10.2 mm |
Suction connection height [mm] | 183 mm |
Suction connection material | Copper |
Swept volume [cm3] | 20.95 cm3 |
Technology | Reciprocating |
Total height [mm] | 209 mm |
Type | SC |
Type designation | Compressor |
Voltage 50Hz [V] | 220 V |
Voltage 50Hz [V] [Max] | 240 V |
Width [mm] | 151 mm |
Winding temperature short term [°C] [Max] | 135 °C |
Winding temperature stat [°C] [Max] | 125 °C |
Refrigerant: R404A; R507, Segment usage: Refrigeration LT, Compressor power supply [V/Ph/Hz]: 220-240/1/50