Mbsm.pro, Compressor, LG, LX67LABM, Refrigeration, 1/5 HP, LBP, RSCR, 180 W, r134a
LG Refrigerator Freezer Refrigeration Compressor 220V/110V
Suitable for Commercial refrigerators,freezers,wine cabinets,dispenser and other refrigeration appliance.
LX/LA/LC/LD Series : R134a | ||||||||||||||
Power Source | Series | Model | Cooling Capacitry (Kcal/Hr) |
Motor Input (Watts) |
EER (Btu/W.Hr) |
Starting Voltage | Noise (dBA) |
Oil | ||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Cold | Warm | Break Down | 50Hz | 60Hz | viscosity | |||
110-115V,60Hz | LA | LA80LAQH | 245 | 203 | 4.80 | 82 | 77 | 82 | 42 | 15 | ||||
LA | LA80LBQH | 252 | 184 | 5.45 | 97 | 88 | 93 | 42 | 10 | |||||
LA | LA86LAQH | 275 | 214 | 5.10 | 88 | 82 | 88 | 42 | 10 | |||||
LA | LA95LAQH | 312 | 243 | 5.10 | 93 | 88 | 93 | 42 | 10 | |||||
LC | LC62LBQH | 190 | 136 | 5.55 | 98 | 88 | 93 | 41 | 10 | |||||
LX | LX67LAQG | 187 | 177 | 4.19 | 88 | 83 | 88 | 41 | 15 | |||||
LX | LX67LAQM | 195 | 166 | 4.65 | 93 | 88 | 93 | 41 | 15 | |||||
LX | LX72LAQG | 213 | 185 | 4.57 | 94 | 88 | 94 | 41 | 15 | |||||
LX | LX72LBQG | 213 | 198 | 4.27 | 88 | 83 | 94 | 41 | 15 | |||||
LX | LX72LBQM | 213 | 181 | 4.67 | 93 | 82 | 93 | 41 | 15 | |||||
LX | LX86HAQG | 850 | 450 | 7.50 | 94 | 88 | 94 | 53 | 22 | |||||
LX | LX86HPQF | 850 | 450 | 7.50 | 82 | 88 | 93 | 53 | 22 | |||||
LX | LX86LAQM | 245 | 198 | 4.91 | 98 | 92 | 98 | 42 | 15 | |||||
LX | LX95HPQF | 950 | 523 | 7.20 | 176 | 187 | 187 | 50 | 22 | |||||
LX | LX95LAQH | 285 | 230 | 4.92 | 98 | 88 | 94 | 42 | 15 | |||||
LX | LX95LBQH | 280 | 240 | 4.63 | 88 | 82 | 94 | 41 | 15 | |||||
110V,50-60Hz | LC | LC86LAAH | 208 | 276 | 164 | 197 | 5.05 | 5.55 | 88 | 80 | 85 | 42 | 42 | 10 |
LX | LX110LAAH | 270 | 300 | 255 | 255 | 4.20 | 4.67 | 80 | 75 | 85 | 41 | 41 | 15 | |
LX | LX72LAAM | 170 | 213 | 157 | 180 | 4.30 | 4.70 | 80 | 75 | 80 | 41 | 41 | 15 | |
LX | LX95LAAH | 230 | 280 | 203 | 227 | 4.50 | 4.90 | 85 | 80 | 85 | 41 | 41 | 15 | |
110V,50Hz | LX | LX72LAPG | 170 | 169 | 3.99 | 88 | 83 | 94 | 41 | 15 | ||||
115-127V,60Hz | LC | LC80LAUH | 249 | 177 | 5.60 | 95 | 92 | 98 | 42 | 10 | ||||
LC | LC86LAUH | 276 | 196 | 5.60 | 97 | 92 | 98 | 42 | 10 | |||||
115V,60Hz | LA | LA62LACM | 188 | 138 | 5.40 | 98 | 86 | 98 | 42 | 10 | ||||
LA | LA62LBCM | 188 | 142 | 5.25 | 92 | 86 | 98 | 40 | 15 | |||||
LA | LA67LACM | 209 | 154 | 5.40 | 97 | 92 | 97 | 41 | 10 | |||||
LA | LA67LBCM | 210 | 152 | 5.50 | 97 | 92 | 97 | 42 | 10 | |||||
LA | LA80LACH | 249 | 183 | 5.40 | 98 | 92 | 98 | 42 | 15 | |||||
LA | LA80LACM | 268 | 165 | 6.45 | 98 | 92 | 98 | 42 | 10 | |||||
LA | LA86LACH | 270 | 202 | 5.30 | 98 | 93 | 98 | 43 | 15 | |||||
LC | LC62LBCM | 190 | 136 | 5.55 | 92 | 86 | 98 | 41 | 10 | |||||
LC | LC86LACH | 277 | 196 | 5.60 | 98 | 92 | 98 | 42 | 10 | |||||
LD | LD72LACH | 241 | 162 | 5.90 | 97 | 86 | 98 | 40 | 7 | |||||
LX | LX110HACF | 1040 | 618 | 6.68 | 86 | 98 | 98 | 54 | 22 | |||||
LX | LX72HACG | 720 | 370 | 7.73 | 92 | 98 | 98 | 53 | 22 | |||||
LX | LX86HACF | 860 | 448 | 7.62 | 92 | 86 | 98 | 51 | 22 | |||||
LX | LX86HACG | 860 | 448 | 7.62 | 98 | 92 | 98 | 51 | 22 | |||||
LX | LX86LACM | 245 | 198 | 4.91 | 98 | 92 | 98 | 42 | 15 | |||||
LX | LX95HACF | 950 | 524 | 7.20 | 92 | 98 | 98 | 54 | 22 | |||||
127V,60Hz | LA | LA86LAFH | 272 | 212 | 5.10 | 108 | 102 | 108 | 42 | 15 | ||||
LC | LC62LAFM | 195 | 140 | 5.55 | 92 | 86 | 92 | 41 | 10 | |||||
LX | LX67LAFM | 195 | 153 | 5.06 | 102 | 95 | 108 | 41 | 15 | |||||
LX | LX86LAFH | 250 | 208 | 4.77 | 108 | 102 | 108 | 42 | 15 | |||||
LX | LX95LAFH | 280 | 232 | 4.79 | 102 | 95 | 108 | 41 | 15 | |||||
200-220V,50Hz 220V,60Hz |
LX | LX72LASG | 170 | 213 | 157 | 181 | 4.30 | 4.67 | 176 | 165 | 176 | 40 | 41 | 15 |
220-240V,50Hz | LA | LA62LAEM | 145 | 113 | 5.16 | 176 | 165 | 187 | 40 | 15 | ||||
LA | LA72LAEM | 177 | 135 | 5.20 | 165 | 165 | 176 | 42 | 15 | |||||
LA | LA95LAEM | 240 | 181 | 5.25 | 176 | 165 | 187 | 42 | 15 | |||||
LC | LC80LAEM | 200 | 148 | 5.36 | 176 | 165 | 176 | 40 | 10 | |||||
LC | LC86LAEM | 220 | 162 | 5.40 | 176 | 165 | 187 | 41 | 10 | |||||
LC | LC95LAEH | 245 | 178 | 5.45 | 187 | 165 | 187 | 42 | 10 | |||||
LC | LC95LAEM | 245 | 178 | 5.45 | 176 | 165 | 187 | 42 | 10 | |||||
LD | LD95LAEH | 244 | 171 | 5.65 | 187 | 176 | 187 | 41 | 7 | |||||
LX | LX110HAEM | 950 | 503 | 7.50 | 187 | 176 | 187 | 52 | 22 | |||||
LX | LX110HAEP | 910 | 503 | 7.18 | 165 | 176 | 187 | 52 | 22 | |||||
LX | LX110LAEH | 270 | 215 | 4.99 | 187 | 176 | 187 | 41 | 15 | |||||
LX | LX110LAEM | 270 | 215 | 4.99 | 176 | 165 | 187 | 42 | 15 | |||||
LX | LX67LBEG | 155 | 151 | 4.08 | 165 | 165 | 165 | 40 | 15 | |||||
LX | LX72HAEG | 630 | 325 | 7.70 | 176 | 187 | 187 | 50 | 22 | |||||
LX | LX72HAEP | 600 | 315 | 7.56 | 165 | 176 | 176 | 50 | 22 | |||||
LX | LX72LAEG | 170 | 154 | 4.38 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX72LAEM | 170 | 146 | 4.62 | 176 | 165 | 187 | 40 | 15 | |||||
LX | LX72LBEG | 170 | 154 | 4.38 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX86HAEG | 745 | 385 | 7.68 | 176 | 165 | 187 | 50 | 22 | |||||
LX | LX86HAEP | 710 | 385 | 7.32 | 165 | 176 | 176 | 50 | 22 | |||||
LX | LX86LAEG | 205 | 177 | 4.60 | 187 | 176 | 187 | 41 | 15 | |||||
LX | LX86LAEM | 194 | 159 | 4.84 | 187 | 176 | 187 | 41 | 15 | |||||
LX | LX86LBEG | 194 | 179 | 4.30 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX86LCEG | 194 | 182 | 4.23 | 176 | 165 | 176 | 41 | 15 | |||||
LX | LX95HAEG | 830 | 440 | 7.49 | 176 | 187 | 187 | 50 | 22 | |||||
220-240V,50Hz 220V,60Hz |
LX | LX72LATF | 170 | 213 | 159 | 181 | 4.24 | 4.67 | 176 | 165 | 176 | 40 | 41 | 15 |
LX | LX72LATG | 170 | 213 | 159 | 181 | 4.24 | 4.67 | 176 | 165 | 176 | 40 | 41 | 15 | |
LX | LX72LATH | 170 | 213 | 157 | 175 | 4.30 | 4.83 | 176 | 165 | 176 | 40 | 41 | 15 | |
220V,50-60Hz | LX | LX67LABG | 155 | 195 | 145 | 167 | 4.24 | 4.64 | 176 | 165 | 187 | 41 | 41 | 15 |
LX | LX67LABH | 160 | 196 | 142 | 158 | 4.47 | 4.93 | 176 | 165 | 187 | 40 | 41 | 15 | |
LX | LX67LABM | 155 | 195 | 128 | 152 | 4.81 | 5.09 | 176 | 165 | 187 | 41 | 41 | 15 | |
LX | LX72LPBP | 166 | 206 | 153 | 180 | 4.30 | 4.54 | 187 | 176 | 187 | 42 | 42 | 15 | |
LX | LX86LABM | 194 | 250 | 159 | 193 | 4.84 | 5.14 | 187 | 176 | 187 | 41 | 41 | 15 | |
LX | LX86LPBP | 196 | 247 | 190 | 218 | 4.10 | 4.50 | 187 | 176 | 187 | 44 | 44 | 15 | |
LX | LX95LABH | 230 | 280 | 210 | 224 | 4.35 | 4.96 | 176 | 165 | 165 | 41 | 41 | 15 | |
220V,50Hz | LA | LA95LAJH | 240 | 198 | 4.81 | 165 | 154 | 165 | 41 | 10 | ||||
LX | LX110LAJH | 270 | 236 | 4.54 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX110LAJM | 270 | 236 | 4.54 | 176 | 165 | 187 | 42 | 15 | |||||
LX | LX125LAJM | 315 | 278 | 4.50 | 176 | 165 | 176 | 42 | 15 | |||||
LX | LX86LAJG | 194 | 182 | 4.23 | 176 | 165 | 176 | 41 | 15 | |||||
LA | LA62LADM | 188 | 141 | 5.30 | 176 | 165 | 187 | 40 | 15 | |||||
LA | LA72LADM | 229 | 165 | 5.50 | 187 | 165 | 187 | 41 | 15 | |||||
LA | LA80LADM | 246 | 181 | 5.40 | 176 | 165 | 187 | 42 | 15 | |||||
LA | LA86LADH | 268 | 197 | 5.40 | 176 | 165 | 187 | 42 | 15 | |||||
LC | LC62LADM | 193 | 138 | 5.55 | 187 | 176 | 187 | 41 | 10 | |||||
LC | LC62LBDM | 193 | 139 | 5.50 | 176 | 165 | 176 | 41 | 10 | |||||
LC | LC72LADM | 229 | 159 | 5.70 | 187 | 176 | 187 | 40 | 10 | |||||
LC | LC86LADH | 277 | 193 | 5.70 | 187 | 176 | 187 | 42 | 10 | |||||
LD | LD62LADM | 195 | 136 | 5.70 | 182 | 165 | 187 | 41 | 7 | |||||
LD | LD72LADM | 241 | 164 | 5.85 | 187 | 176 | 187 | 40 | 7 | |||||
LD | LD72LADM | 241 | 161 | 5.95 | 187 | 176 | 187 | 40 | 7 | |||||
LT | LTA62LADH | 190 | 142 | 5.30 | 176 | 165 | 187 | 42 | 10 | |||||
LX | LX110HPDP | 1000 | 630 | 6.30 | 176 | 187 | 187 | 54 | 22 | |||||
LX | LX110LPDP | 300 | 290 | 4.11 | 187 | 176 | 187 | 44 | 15 | |||||
LX | LX125HPDP | 1200 | 760 | 6.27 | 176 | 187 | 176 | 53 | 22 | |||||
LX | LX67LADG | 195 | 168 | 4.61 | 176 | 165 | 176 | 41 | 15 | |||||
LX | LX72HPDG | 695 | 397 | 7.00 | 165 | 176 | 187 | 51 | 22 | |||||
LX | LX72HPDP | 700 | 385 | 7.20 | 176 | 187 | 187 | 51 | 22 | |||||
LX | LX72LADM | 213 | 169 | 5.00 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX86HPDP | 840 | 460 | 7.25 | 176 | 187 | 187 | 52 | 22 | |||||
LX | LX86LADM | 250 | 193 | 5.14 | 187 | 176 | 187 | 41 | 15 | |||||
LX | LX95LADH | 280 | 224 | 4.96 | 176 | 165 | 165 | 41 | 15 | |||||
L Series : R600a | ||||||||||||||
Power Source | Series | Model | Cooling Capacitry (Kcal/Hr) |
Motor Input (Watts) |
COP (W/W) |
Starting Voltage | Noise (dBA) |
Oil | ||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Cold | Warm | Break Down | 50Hz | 60Hz | viscosity | |||
220-240V,50Hz | LX | LX95NAEM | 115 | 102 | 1.13 | 176 | 165 | 187 | 39 | |||||
LX | LX110NAEM | 134 | 117 | 1.15 | 176 | 165 | 187 | 39 |