Parameter
Series | C Series |
Application Type | LBP |
Refrigerant | R600a |
Displacement | 7.0 cc |
Cooling Type | ST |
Motor Type | RSIR |
Voltage | 220V |
Frequency | 50Hz |
Cooling Capacity (W) | 113 |
Cooling Capacity (Kcal/h ) | 97 |
Cooling Capacity (Btu/h) | 386 |
COP (W/W ) | 1.35 |
COP (Btu/Wh) | 4.61 |




Attachment | Type | Link |
---|---|---|
Mbsm_dot_pro_private_picture__SZ70c1H | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_-_SZ70c1H | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture_SZ70c1H | image/jpeg | Get Link |
Mbsm_dot_pro_private_PDF__SZ70c1H | application/pdf | Get Link |
Mbsm_dot_pro_private_PDF___SZ70c1H | application/pdf | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
