Characteristics:
1. Strong load capacity
2. High efficiency & reliability
3. Reliable starting performance
4. Low noise
Rated voltage | Item No. | Description | ASHARE | Cooling Type | Motor Type | ||||
Capacity at 50Hz | COP (W/W) at 50Hz | Current (A) at 50Hz | Power Input (W) | ||||||
W | Btu | ||||||||
AC 220-240V/ 50Hz | MSA141Q-S1A | Refrigerator Compressor R134a LBP | 122 | 416 | 1.27 | 0.67 | 96 | Static | PTC-RSIR |
MSA143Q-S1Z | 112 | 381 | 1.34 | 0.69 | 83 | Static | PTC-RSIR | ||
SD151Q-L1UB | 140 | 478 | 1.27 | 0.52 | 110 | Static | RSCR | ||
SD162Q-L1UA | 170 | 580 | 1.36 | 0.59 | 125 | Static | PTC-RSCR | ||
MSA170Q-L1B | 201 | 686 | 1.56 | 0.63 | 129 | Static | RSCR | ||
AC 200-220V/ 50Hz or 220V/ 60Hz | SD152H-S1UB | Refrigerator Compressor R134a LBP | 134 | 457 | 1.17 | 0.66 | 114 | Static | RSCR |
SD162H-L1UB | 170 | 580 | 1.22 | 0.82 | 139 | Static | PTC-RSCR | ||
MSA170H-L1B | 201 | 686 | 1.43 | 0.87 | 141 | Static | RSCR |
Good site…