PANASONIC
Application & Refrigerant LBP R134a
Voltage | Model | Displacementm³ | *2)Capacity(W)Evaporating temperature (℃) | *3).O.PRun capa | *4)Motor type | CompressorCooling*5) | Net weight Kg | Oil Changecm³ | |||||||||
-30 | -25 | -23.3 | -20 | -15 | NO | YES | RSIR/RSCR | ST | OC | FC | ST/FC | OC | ST/FC | OC | |||
*6)100V50/60Hz | QB57C88RA00 | 5.65 | 118 | 161 | 178 | 213 | 271 | 1.27 | 1.33 | CSIR | O | – | O | 9.1 | – | 250 | – |
QB66C12CA00 | 6.55 | 119 | 164 | 185 | 219 | 293 | 1.19 | – | RSIR/RSCR | – | – | O | 8.8 | – | 250 | – | |
QB57C13RA00 | 6.55 | 133 | 182 | 200 | 239 | 304 | 1.28 | 1.37 | CSCR | O | – | O | 9.4 | – | 250 | – | |
QB86C18TA00 | 8.56 | 170 | 226 | 248 | 295 | 376 | – | 1.35 | CSIR | – | – | O | 9.9 | – | 280 | – | |
QB91C18CA00 | 9.07 | 163 | 226 | 251 | 303 | 394 | – | 1.21 | RSIR | – | – | O | 9.6 | – | 280 | – | |
220V50Hz | QB66C13GAX5 | 6.55 | 108 | 149 | 165 | 200 | 263 | 1.23 | – | RSIR | O | – | – | 9.2 | – | 250 | – |
QB73C15GAX5 | 7.27 | 121 | 167 | 185 | 224 | 294 | 1.23 | – | RSIR | O | O | – | 9.7 | 9.9 | 250 | 300 | |
QB77C16GAX5 | 7.69 | 131 | 182 | 202 | 245 | 319 | 1.26 | – | RSIR | O | O | – | 9.8 | 10 | 250 | 300 | |
QB86C18GAX5 | 8.56 | 145 | 200 | 222 | 268 | 347 | 1.26 | – | RSIR | O | O | O | 9.9 | 10.1 | 250 | 300 | |
QB91C19GAX5 | 9.07 | 154 | 213 | 236 | 285 | 372 | 1.29 | – | RSIR | – | O | O | 10.2 | 10.5 | 250 | 300 | |
QB110C25GAX5 | 10.86 | 176 | 246 | 273 | 331 | 432 | 1.18 | – | RSIR | – | O | O | 10.4 | 10.6 | 250 | 300 | |
*4)220V-240V50Hz | QB51C74GAW5 | 5.1 | 84 | 116 | 128 | 153 | 196 | 1.21 | – | RSIR | O | – | – | 8.7 | – | 250 | – |
QB57C87GAW5 | 5.65 | 97 | 132 | 146 | 175 | 225 | 1.23 | – | RSIR | O | – | – | 8.7 | – | 250 | – | |
QB66C97GAW5 | 6.55 | 108 | 149 | 165 | 200 | 263 | 1.25 | – | RSIR | O | O | – | 9.0 | 9.2 | 250 | 300 | |
QB73C12GAW5 | 7.27. | 121 | 167 | 185 | 224 | 294 | 1.26 | – | RSIR | O | O | – | 9.4 | 9.6 | 250 | 300 | |
QB77C13GAW5 | 7.69 | 131 | 182 | 202 | 245 | 319 | 1.27 | – | RSIR | O | O | O | 9.8 | 10 | 250 | 300 | |
QB86C13GAW5 | 8.56 | 145 | 200 | 222 | 268 | 347 | 1.27 | – | RSIR | – | O | O | 9.9 | 10.1 | 250 | 300 | |
QB91C16GAW5 | 9.07 | 154 | 213 | 236 | 285 | 372 | 1.28 | – | RSIR | – | O | O | 10.0 | 10.2 | 250 | 300 | |
QB110C19GAW5 | 10.86 | 176 | 246 | 273 | 331 | 432 | 1.22 | – | RSIR | – | O | O | 10.4 | 10.6 | 250 | 300 | |
*6)220V50/60Hz | QB51C99GAX0 | 5.10 | 104 | 142 | 157 | 188 | 240 | 1.21 | – | RSIR | O | – | O | 8.7 | – | 250 | – |
QB57C11GAX0 | 5.65 | 117 | 159 | 175 | 210 | 270 | 1.25 | – | RSIR | O | – | O | 8.9 | – | 250 | – | |
QB66C16GAX0 | 6.55 | 131 | 180 | 200 | 244 | 325 | 1.31 | – | RSIR | O | O | O | 9.8 | 10 | 250 | 300 | |
QB77C18GAX0 | 7.69 | 145 | 202 | 224 | 272 | 354 | 1.31 | – | RSIR | – | O | O | 10.0 | 10.2 | 250 | 300 | |
QB91C24GAX0 | 9.07. | 162 | 226 | 255 | 320 | 445 | 1.26 | – | RSIR | – | O | O | 10.3 | 10.5 | 250 | 300 | |
220V60Hz | QB51C11GAX6 | 5.10 | 99 | 141 | 157 | 191 | 247 | 1.18 | – | RSIR | O | – | – | 8.7 | – | 250 | – |
QB57C13GAX6 | 5.65 | 112 | 158 | 175 | 211 | 271 | 1.18 | – | RSIR | O | – | – | 8.9 | – | 250 | – | |
QB66C15GAX6 | 6.55 | 137 | 183 | 200 | 236 | 298 | 1.24 | – | RSIR | O | O | O | 9.4 | 9.6 | 250 | 300 | |
QB73C16GAX6 | 7.27 | 145 | 193 | 213 | 256 | 333 | 1.25 | – | RSIR | O | O | O | 9.5 | 9.7 | 250 | 300 | |
QB77C18GAX6 | 7.69 | 153 | 204 | 224 | 268 | 347 | 1.22 | – | RSIR | – | O | O | 9.6 | 9.8 | 250 | 300 | |
QB86C21GAX6 | 8.56 | 159 | 223 | 248 | 301 | 392 | 1.23 | – | RSIR | – | O | O | 10.1 | 10.3 | 250 | 300 | |
QB91C21GAX6 | 9.07 | 175 | 232 | 255 | 305 | 395 | 1.22 | – | RSIR | – | O | O | 10.1 | 10.3 | 250 | 300 |
Notes:
1) W=Capacity(kcal/h)/0.860
2) C.O.P.=Capacity(kcal)/0.860/(Motor in ut W)
3) RSIR Resistance Start Induction Run
RSCR Resistance Start Capacitor
4) Based on 220V
5) ST Static cooling
OC Oil cooling
FC Fan cooling
6) Based on 60Hz
Test conditions(ASHRAE Condition) | R134a | R600a | |
LBP | HBP | LBP | |
Evaporating temperature | -23.3℃ | 7.2℃ | -23.3℃ |
Condensing temperature | 54.4℃ | 54.4℃ | 54.4℃ |
Gas superheated to | 32.2℃ | 35.0℃ | 32.2℃ |
Liquid subcooled to | 32.2℃ | 46.1℃ | 32.2℃ |
Anbient temperature | 32.2℃ | 35.0℃ | 32.2℃ |