- Brand : BITZER Compressor
- Model : 4VES-7
- Refrigerant Type : R-22
- Horse Power : 7.0 Hp
- Cooling Capacity : 9.66 Kw or 32,939 Btu/hr
- Amp : 14.0 A
- Voltage : 380 Vac 50 Hz
- Weight : 91.0 Kg
Compressor Model | HP | Voltage | Operating Current (Amp) | Oil Charge (dm3) | Pipe Connection | Cooling Capacity at 7.50oC R22 | Cooling Capacity at -20oC R22 | Cooling Capacity at -20oC R404A | Weight (kg) | |||||
FLA | LRA | Discharge Line (inch) | Suction Line (inch) | Watt | Btu/hr | Watt | Btu/hr | Watt | Btu/hr | |||||
2HES-2 | 2 | 380 | 4.5 | 22.5 | 1 | 1/2 | 5/8 | 5,920 | 20,199 | 1,920 | 6,551 | 1,210 | 4,129 | 45 |
2GES-2 | 2 | 380 | 5 | 22.5 | 1 | 1/2 | 5/8 | 6,880 | 23,474 | 2,300 | 7,848 | 1,450 | 4,947 | 45 |
2FES-2 | 2 | 380 | 4.9 | 22.5 | 1 | 1/2 | 5/8 | 2,700 | 9,215 | 1,770 | 6,039 | 45 | ||
2FES-3 | 3 | 380 | 5.8 | 25.5 | 1 | 1/2 | 5/8 | 7,790 | 26,587 | 2,400 | 8,191 | 1,776 | 6,060 | 47 |
2FC-2.2 | 3 | 380 | 6 | 26 | 1 | 1/2 | 5/8 | 3,170 | 10,818 | 47 | ||||
2EES-2 | 3 | 380 | 5.7 | 26 | 1 | 5/8 | 7/8 | 3,150 | 10,751 | 2,260 | 7,711 | 47 | ||
2EES-3 | 3 | 380 | 6.9 | 37 | 1.5 | 5/8 | 7/8 | 9,380 | 32,014 | 2,640 | 9,010 | 2,260 | 7,711 | 71 |
2DC-2.2 | 3 | 380 | 6.9 | 30.7 | 1.5 | 5/8 | 7/8 | 3,950 | 13,477 | 71 | ||||
2DES-2 | 3 | 380 | 7.5 | 30.7 | 1.5 | 5/8 | 7/8 | 4,140 | 14,126 | 2,750 | 9,383 | 71 | ||
2DES-3 | 3 | 380 | 7.8 | 37 | 1.5 | 5/8 | 7/8 | 11,230 | 38,328 | 3,160 | 10,766 | 2,750 | 9,383 | 71 |
2CES-3 | 3 | 380 | 8.5 | 37 | 1.5 | 5/8 | 7/8 | 4,450 | 15,188 | 3,430 | 11,703 | 71 | ||
2CES-4 | 4 | 380 | 9.4 | 44.2 | 1.5 | 5/8 | 7/8 | 13,760 | 46,963 | 3,960 | 13,515 | 3,940 | 13,443 | 70 |
4FES-3 | 3 | 380 | 9.2 | 44.2 | 1.5 | 5/8 | 7/8 | 4,480 | 16,928 | 1,760 | 6,005 | 70 | ||
4FES-5 | 5 | 380 | 10.8 | 62.2 | 2 | 5/8 | 7/8 | 15,980 | 54,540 | 4,480 | 15,290 | 3,750 | 12,795 | 86 |
4EES-4 | 4 | 380 | 10.7 | 53.2 | 2 | 5/8 | 1-1/8 | 6,160 | 21,024 | 4,820 | 16,446 | 86 | ||
4EES-6 | 6 | 380 | 13.2 | 62.2 | 2 | 5/8 | 1-1/8 | 19,570 | 66,792 | 5,560 | 18,976 | 4,680 | 15,968 | 86 |
4DES-5 | 5 | 380 | 13.2 | 62.2 | 2 | 7/8 | 1-1/8 | 7,280 | 24,847 | 5,780 | 19,721 | 86 | ||
4DES-7 | 7 | 380 | 15.9 | 82.4 | 2 | 7/8 | 1-1/8 | 23,800 | 81,229 | 6,850 | 23,379 | 5,780 | 19,721 | 89 |
4CES-6 | 6 | 380 | 15.9 | 82.4 | 2 | 7/8 | 1-1/8 | 8,390 | 28,635 | 6,960 | 23,748 | 89 | ||
4CES-9 | 9 | 380 | 20 | 82.4 | 2 | 7/8 | 1-1/8 | 28,650 | 97,782 | 8,380 | 28,600 | 6,960 | 23,748 | 91 |
4VES-7 | 9 | 380 | 14 | 39 | 2 | 7/8 | 1-1/8 | 9,660 | 32,969 | 91 | ||||
4VES-7CIC | 7 | 380 | 16.6 | 39 | 2 | 7/8 | 1-1/8 | 9,660 | 32,969 | 6,790 | 23,167 | 91 | ||
4VE-10 | 10 | 380 | 19.9 | 59 | 2.6 | 7/8 | 1-1/8 | 34,500 | 117,714 | 10,560 | 36,030 | 6,790 | 23,167 | 139 |
4VES-10 | 10 | 380 | 21 | 59 | 2.6 | 7/8 | 1-1/8 | 30,950 | 105,632 | 9,660 | 32,969 | 139 | ||
4CT-8.2 | 9 | 380 | 17 | 49 | 2.6 | 7/8 | 1-1/8 | 13,050 | 40,527 | 8,470 | 28,900 | 139 | ||
4TES-9 | 9 | 380 | 17 | 49 | 2.6 | 1-1/8 | 1-3/8 | 11,880 | 40,546 | 8,450 | 28,831 | 139 | ||
4TE-12 | 12 | 380 | 25 | 69 | 2.6 | 1-1/8 | 1-3/8 | 39,100 | 133,409 | 11,860 | 40,466 | 8,450 | 28,831 | 141 |
4TES-12 | 12 | 380 | 24 | 69 | 2.6 | 1-1/8 | 1-3/8 | 39,100 | 133,409 | 11,860 | 40,466 | 9,250 | 31,561 | 141 |
4PE-12 | 12 | 380 | 22.7 | 59 | 2.6 | 1-1/8 | 1-3/8 | 13,200 | 45,038 | 141 | ||||
4PES-12 | 12 | 380 | 22.7 | 59 | 2.6 | 1-1/8 | 1-3/8 | 13,200 | 45,038 | 9,210 | 31,425 | 141 | ||
4PES-12CIC | 12 | 380 | 22.7 | 59 | 2.6 | 1-1/8 | 1-3/8 | 13,200 | 45,038 | 141 | ||||
4PES-15 | 15 | 380 | 28.2 | 81 | 2.6 | 1-1/8 | 1-5/8 | 44,700 | 152,561 | 13,940 | 47,577 | 9,210 | 31,425 | 147 |
4NES-14 | 15 | 380 | 24 | 69 | 2.6 | 1-1/8 | 1-3/8 | 16,150 | 55,120 | 11,390 | 38,863 | 147 | ||
4NES-14CIC | 14 | 380 | 26.6 | 69 | 2.6 | 1-1/8 | 1-3/8 | 15,880 | 54,182 | 141 | ||||
4NE-20 | 20 | 380 | 33.2 | 97 | 2.6 | 1-1/8 | 1-5/8 | 52,900 | 180,495 | 15,880 | 54,182 | 11,570 | 39,477 | 150 |
4NES-20 | 20 | 380 | 33.2 | 97 | 2.6 | 1-1/8 | 1-5/8 | 52,900 | 180,495 | 15,880 | 54,182 | 11,570 | 39,477 | 150 |
4HES-18 | 20 | 380 | 36.7 | 97 | 2.6 | 1-1/8 | 1-5/8 | 21,400 | 73,017 | 16,340 | 55,752 | 150 | ||
4NES-18CIC | 18 | 380 | 36.7 | 97 | 2.6 | 1-1/8 | 1-5/8 | 21,400 | 73,017 | 141 | ||||
4HE-25 | 25 | 380 | 45 | 116 | 4 | 1-1/8 | 2-1/8 | 67,900 | 231,743 | 21,300 | 72,697 | 18,800 | 64,146 | 194 |
4GE-23 | 23 | 380 | 37 | 97 | 4 | 1-1/8 | 2-1/8 | 24,200 | 82,595 | 19,300 | 65,852 | 194 | ||
4GE-30 | 30 | 380 | 53 | 135 | 4.5 | 1-1/8 | 2-1/8 | 77,900 | 265,573 | 24,750 | 84,472 | 18,280 | 62,371 | 206 |
6HE-28 | 28 | 380 | 45 | 116 | 4.5 | 1-3/8 | 2-1/8 | 31,700 | 108,192 | 23,100 | 78,817 | 206 | ||
6HE-35 | 35 | 380 | 61 | 147 | 4.5 | 1-3/8 | 2-1/8 | 101,900 | 347,785 | 32,000 | 109,216 | 23,300 | 79,500 | 207 |
6HE-34 | 34 | 380 | 53 | 135 | 4.5 | 1-3/8 | 2-1/8 | 36,700 | 125,257 | 29,100 | 99,289 | 207 | ||
6GE-40 | 40 | 380 | 78 | 180 | 4.75 | 1-3/8 | 2-1/8 | 116,800 | 398,638 | 37,150 | 126,793 | 26,800 | 91,442 | 238 |
6FE-44 | 40 | 380 | 78 | 180 | 4.75 | 1-5/8 | 2-1/8 | 44,100 | 150,513 | 34,700 | 118,396 | 238 | ||
6FE-50 | 50 | 380 | 92 | 226 | 4.75 | 1-5/8 | 3-1/8 | 137,800 | 470.311 | 44,700 | 152,561 | 35,000 | 119,420 | 241 |
at Condition R22 Te +7.50C and R404A Te -200C
*Condensing Temperature 54.50C
* ambient Temperature 320C