|
Compressor | EMBRACO |
---|
Template | FGV60HAW |
---|
Height (mm) | |
---|
Gas | R134a |
---|
Voltage | 220-240V 50Hz |
---|
Application | LBP (Low Back Pressure) |
---|
Test Condition | ASHRAE LBP 32 |
---|
Displacement | 5.56 cc |
---|
Motor | RSIR |
---|
Power (HP) | 1/5 |
---|
Cap. Frigor. Watt | 147 |
---|
Cap. Frigor. Kcal | 126 |
---|
Cap. Frigor. Btu / h | 500 |
---|
COP (W / W) | 1.33 |
---|
Watt absorbed (W) | |
---|
Device of Avv. | PTC |
---|
Capacitor | |
---|
Cooling type |
---|