Read first: https://www.mbsm.pro/49528.html
Mbsm_dot_pro_private_PDF_ae4460y
Midium Temperature is used with R-22 refrigerant.
Model | HP | RLA/LRA | Capacity (kW) | |
-15˚C | -5˚C | |||
AE 4450E | 3/8 | 3/4.9 | 0.47 | 0.71 |
AE 9415ES | 1/4 | -/15.5 | 0.20 | 0.50 |
FIELD 9460T | 1/2 | 2.9/15.2 | 0.57 | 0.90 |
AE 4460E-FZ1B | 1/3 | 3.7/18 | 0.56 | 0.95 |
Remark : Use electrical system 220V/1Ph/50Hz
Capacity at 54.5°C condensing temp.
Midium Temperature Use with refrigerant R-134a.
Model | HP | RLA/LRA | Capacity (kW) | |
-15˚C | -5˚C | |||
AEZ 4425Y ‘F’ TUBE | 1/5 | 1.9/2.8 | 0.25 | 0.43 |
AE 4430Y-FZ1A | 1/4 | 2.2/3.1 | 0.28 | 0.48 |
AE 4440Y-FZ1A | 1/3 | 2.51/3.51 | 0.42 | 0.58 |
AE 4440YS ‘F’ TUBE | 1/3 | 2.51/3.51 | 0.42 | 0.58 |
AE 4448YS | 1/3 | 4.6/- | 0.44 | 0.55 |
AE 4450Y-FZ1C | 3/8 | 3.23/- | 0.54 | 0.89 |
AE 4456Y-FZ1C | 1/2 | 3.66/17.5 | 0.55 | 0.89 |
Remark : Use electrical system 220V/1Ph/50Hz
Capacity at 54.5°C condensing temp.
Midium Temperature Use with refrigerant R-404A
Model | HP | RLA/LRA | Capacity (kW) | |
-15˚C | -5˚C | |||
AE 4450Z-FZ1A | 3/8 | 3.4/17.5 | 0.62 | 0.73 |
AE 4470Z-FZ3C | 3/4 | 3.9/18.2 | 0.81 | 1.24 |
Remark : Use electrical system 220V/1Ph/50Hz
Capacity at 54.5°C condensing temp.
Low Temperature Use with refrigerant R-404A
Model | HP | RLA/LRA | Capacity (kW) | |
-25˚C | -15˚C | |||
AE 2415Z-FZ1B | 3/8 | 1.9/12.5 | 0.39 | 0.74 |
AE 1417Z | 1/2 | 2.6/17.7 | 0.44 | 0.75 |
AE 1420Z | 1/3 | 2.55/18.5 | 0.30 | 0.50 |
AE 2425Z | 5/8 | 3.48/19.5 | 0.60 | 0.95 |
Remarque : Use electrical system 220V/1Ph/50Hz
Capacity at 54.5°C condensing temp.
AZ Fridge Freezer Compressor Model AE R134
MODEL | HP | BTU/h | APPL. | ENGINE | LRA | FLORIDA | PRICE |
AZ1327Y | 1/15 | 229 | PSL | RSIR | 6,70 | 0,50 | N / A |
AZ1320Y | 1/20 | 194 | PSL | RSIR | 5:30 p.m. | 0,48 | N / A |
AZ1330Y | 1/8 | 270 | PSL | RSIR | 6.46 | 0,55 | N / A |
AZ1335Y | 1/8 | 317 | PSL | RSIR | 8:30 am | 0,73 | N / A |
AZ1340Y | 1/5 | 358 | PSL | RSIR | 6,90 | 0,75 | N / A |
AZ1350Y | 1/5 | 409 | PSL | RSIR | 8.70 | 0,77 | N / A |
AE1320Y | 1/20 | 194 | PSL | RSIR | 5.40 | 0,54 | N / A |
AE1330Y | 1/8 | 270 | PSL | RSIR | 5.44 | 0,55 | N / A |
AE1340Y | 1/6 | 375 | PSL | RSIR | 7.00 | 0,77 | N / A |
AE1350Y | 1/6 | 461 | PSL | RSIR | 12h00 | 0,90 | N / A |
AE1360Y | 1/5 | 539 | PSL | RSIR | 10.00 | 1,00 | N / A |
AE1370Y | 1/5 | 635 | PSL | RSIR | 12h60 | 1.17 | N / A |
AE1390Y | 1/4 | 860 | PSL | RSIR | 14.10 | 1.28 | N / A |
AE2370Y | 1/5 | 631 | PSL | CSIR | 6,50 | 1.18 | N / A |
AE2390Y | 1/4 | 809 | PSL | CSIR | 9h20 | 1.40 | N / A |
AE2410Y | 1/3 | 921 | PSL | CSIR | 12.75 | 2,00 | N / A |
AE2413Y | 3/8 | 1 126 | PSL | RSE | 12,90 | 1.40 | N / A |
AEA2415Y | 1/2 | 1 262 | PSL | RSE | 11h60 | 1.34 | N / A |
AE2417Y | 1/6 | 1 706 | RAP | RSIR | 11:50 a.m. | 1,60 | N / A |
AE2425Y | 1/5 | 2 491 | RAP | RSIR | 13h60 | 2.20 | N / A |
AE3440Y | 3/8 | 3 634 | RAP | RSIR | 11:30 a.m. | 3,00 | N / A |
AE4425Y | 1/5 | 2 388 | RAP | CSIR | 10h70 | 2.15 | N / A |
AE4430Y | 1/3 | 2 798 | RAP | CSIR | 12h00 | 2,50 | N / A |
AE4435Y | 3/8 | 3 078 | RAP | CSIR | 14.10 | 2,70 | N / A |
AE4440Y | 1/2 | 3 668 | RAP | CSIR | 14h70 | 3.10 | N / A |
AE4448Y | 1/2 | 4 060 | RAP | CSIR | 23,90 | 3.45 | N / A |
AE4459Y-SR | 1/2 | 4 947 | RAP | RSE | 15h70 | 3,00 | N / A |
AE7415Y | 1/4 | 1 259 | MBP | CSIR | 11:50 a.m. | 1,82 | N / A |
AE7423Y | 1/3 | 1 958 | MBP | CSIR | 18h50 | 2.28 | N / A |
AE7430Y | 1/2 | 2 542 | MBP | RSE | 12.75 | 2.18 | N / A |
AE9437Y-SR | 5/8 | 3 139/5 732 | MBP/RAP | RSE | 16h30 | 2,64/3,50 | N / A |
Tecumseh Reciprocating Model Compressors :
MODEL | DIPLACEMENT (Cm3) | CURRENT AMPS | DIAMETER CONNECTION (INCH) | BERAT (KG) | ||
I NOM | I MAX | SUCTION | DISCHARGE | |||
AE1390Y-FZ | 8.02 | 1.4 | 1.7 | 1/4 | 3/16 | 9.5 |
AE2390Y-FZ | 8.02 | 1.3 | 1.7 | 1/4 | 3/16 | 9.5 |
AE2410Y-FZ | 9.39 | 1.4 | 1.7 | 5/16 | 1/4 | 9.5 |
AE2413Y-FZ | 12.01 | 1.8 | 2.8 | 5/16 | 1/4 | 11.2 |
AE2415Y-GH | 12.48 | 1.8 | 3 | 5/16 | 1/4 | 12.1 |
AE4425Z-FZ | 4.24 | 1.8 | 2.8 | 1/4 | 3/16 | 9.9 |
AE4430Z-FZ | 5.16 | 2.1 | 2.9 | 1/4 | 3/16 | 10.2 |
AE4440Z-FZ | 6.69 | 2.7 | 3.7 | 3/8 | 1/4 | 10.5 |
AE4450Z-FZ | 8.85 | 3.4 | 5.1 | 3/8 | 1/4 | 10.8 |
AE4460Z-FZ | 10.33 | 4.3 | 5.9 | 3/8 | 1/4 | 11.6 |
AE4470Z-FZ | 12.01 | 3.7 | 5.3 | 3/8 | 1/4 | 12.4 |
AE4425Y-FZ | 6.69 | 1.6 | 2.4 | 1/4 | 3/16 | 9.2 |
AE4430Y-FZ | 8.02 | 2.1 | 3.1 | 1/4 | 3/16 | 9.7 |
AE4440Y-FZ | 10.33 | 2.5 | 3.7 | 5/16 | 1/4 | 9.8 |
AE4450Y-FZ | 13.24 | 3.1 | 4.6 | 3/8 | 1/4 | 11.5 |
AE4456Y-FZ | 14.51 | 3.6 | 8 | 3/8 | 1/4 | 11.5 |
AE4460Y-FZ | 15.09 | 3 | 4.7 | 3/8 | 1/4 | 12.2 |
AE4425E-FZ | 4.24 | 1.7 | 2.7 | 1/4 | 3/16 | 9.6 |
AE4430E-FZ | 5.16 | 2 | 2.8 | 1/4 | 3/16 | 10 |
AE4440E-FZ | 6.69 | 2.4 | 3.4 | 3/8 | 1/4 | 10.2 |
AE4450E-FZ | 8.02 | 3 | 4.7 | 3/8 | 1/4 | 11.2 |
AE4460E-FZ | 10.33 | 3.7 | 5.3 | 3/8 | 1/4 | 11.2 |
AE4470E-FZ | 12.01 | 3.8 | 5.4 | 3/8 | 1/4 | 11.1 |