KK R134a and R404a Commercial Refrigeration Compressors
Model | Ref | App. | Voltage | Cooling Capacity | Power | Wire | ||
HP | W/hr | Btu/hr | Input | Type | ||||
CMA042LHEG | R134a | LBP | 220V/50HZ | 1/10HP | 107W | 365Btu | 79W | Al-wire |
CMA053LHEG | R134a | LBP | 220~240V/50HZ | 1/6HP | 150W | 512Btu | 102W | Al-wire |
CMA057LHEG | R134a | LBP | 220~240V/50HZ | 1/5HP | 163W | 556Btu | 115W | Al-wire |
CMA069LHEM | R134a | LBP | 220~240V/50HZ | 1/4HP | 195W | 667Btu | 128W | Al-wire |
NS36LAEG | R134a | LBP | 220~240V/50HZ | 1/10HP | 77W | 262Btu | 89W | Cu-wire |
MSA43LBEG | R134a | LBP | 220~240V/50HZ | 1/8HP | 116W | 397Btu | 106W | Cu-wire |
CMA053LAEM | R134a | LBP | 220~240V/50HZ | 1/6HP | 148W | 504Btu | 93W | Cu-wire |
CMA057LAEM | R134a | LBP | 220~240V/50HZ | 1/5HP | 163W | 558Btu | 102W | Cu-wire |
CMA069LBEM | R134a | LBP | 220~240V/50HZ | 1/4HP | 195W | 667Btu | 116W | Cu-wire |
CMA075LAEM | R134a | LBP | 220~240V/50HZ | 1/3HP | 219W | 746Btu | 130W | Cu-wire |
MA98LAEM | R134a | LBP | 220~240V/50HZ | 1/3HP | 279W | 953Btu | 183W | Cu-wire |
LX95LHBM | R134a | LBP | 220V/50HZ | 1/3HP | 267W | 910Btu | 173W | Cu-wire |
LX110LAJM | R134a | LBP | 220~240V/50HZ | 1/2HP | 323W | 1104Btu | 232W | Cu-wire |
Model | Ref | App. | Voltage | Cooling Capacity | Power | COP | Wire | |
Hp | W/hr | Input | (W/W) | Type | ||||
CSB057NJEG | R600a | LBP | 220V/50HZ | 1/10HP | 100W | 77W | 1.30 | Al-wire |
CSB069NJEG | R600a | LBP | 220V/50HZ | 1/8HP | 126W | 90W | 1.40 | Al-wire |
CSB075NJEG | R600a | LBP | 220V/50HZ | 1/6HP | 139W | 102W | 1.36 | Al-wire |
CSB089NJEG | R600a | LBP | 220V/50HZ | 1/5HP | 160W | 98W | 1.64 | Al-wire |
CMA098NJEG | R600a | LBP | 220V/50HZ | 1/5+HP | 180W | 112W | 1.60 | Al-wire |
CMA110NJEM | R600a | LBP | 220V/50HZ | 1/4HP | 194W | 122W | 1.58 | Al-wire |
CMA121NBEM | R600a | LBP | 220V/50HZ | 1/4+HP | 220W | 119W | 1.85 | Al-wire |
SECOP Hermetic Piston Compressors
Model:SC21G
Refrigerant:R134A
Power:220-240V/50/60HZ
Back Pressure:Low/High
Power Source: AC Power
Voltage range[V]:187- 254
Evaporating temperature [°F]:-25 to -5
Transport Package: Wood Package
Product feature
Model | Electric Source | Power(HP) | Capacity(W) | Refrigerant | Back Pressure | |
SC15CM | 220V-240V 50Hz | 1/2HP | 375 | R22 | Low | |
SC18CM | 220V-240V 50Hz | 5/8HP | 469 | R22 | Low | |
SC15D | 220V-240V 50Hz | 5/8HP | 469 | R22 | High | |
SC15G | 220V-240V 50Hz | 3/8HP | 281 | R134a | Low/High | |
SC18G | 220V-240V 50Hz | 1/2HP | 375 | R134a | Low/High | |
SC21G | 220V-240V 50Hz | 5/8HP | 469 | R134a | Low/High | |
SC10CL | 220V-240V 50Hz | 1/3HP | 250 | R404A | Low | |
SC15CL | 220V-240V 50Hz | 1/2HP | 375 | R404A | Low | |
TL5G | 220V-240V 50Hz | R134A | Low/High |
Merhaba herkese tavsiye ederim çok ama çok güvenilir bir site