LG QP compressor
QP Series Rotary CompressorsIn Stock
50/60 Hz
Frequency | Voltage | Model | Cooling Capacity | Input | EER | COP | |
---|---|---|---|---|---|---|---|
Btu/hr | Watts | Watts | Btu/W.hr | W/W | |||
60Hz | 1Φ,208-230V | QP306K | 22,600 | 6,623 | 2,055 | 11.00 | 3.22 |
60Hz | 1Φ,208-230V | QP325K | 24,000 | 7,033 | 2,162 | 11.10 | 3.25 |
60Hz | 1Φ,208-230V | QP348K | 25,900 | 7,590 | 2,312 | 11.20 | 3.28 |
60Hz | 1Φ,208-230V | QP362K | 27,000 | 7,912 | 2,455 | 11.00 | 3.22 |
60Hz | 1Φ,208-230V | QP376K | 27,700 | 8,117 | 2,541 | 10.90 | 3.19 |
60Hz | 1Φ,208-230V | QP390K | 29,200 | 8,557 | 2,646 | 11.04 | 3.23 |
60Hz | 1Φ,208-230V | QP407K | 30,100 | 8,821 | 2,736 | 11.00 | 3.22 |
60Hz | 1Φ,208-230V | QP425K | 31,900 | 9,348 | 2,929 | 10.89 | 3.19 |
50Hz | 1Φ,220/240V | QP306P | 18,450 | 5,407 | 1,650 | 11.18 | 3.28 |
50Hz | 1Φ,220/240V | QP325P | 19,500 | 5,714 | 1,773 | 11.00 | 3.22 |
50Hz | 1Φ,220/240V | QP348P | 20,500 | 6,007 | 1,884 | 10.88 | 3.19 |
50Hz | 1Φ,220/240V | QP376P | 22,500 | 6,593 | 2,030 | 11.08 | 3.25 |
50Hz | 1Φ,220/240V | QP390P | 23,500 | 6,886 | 2,080 | 11.30 | 3.31 |
50Hz | 1Φ,220/240V | QP407P | 24,400 | 7,150 | 2,180 | 11.19 | 3.28 |
50Hz | 1Φ,220/240V | QP425P | 25,600 | 7,502 | 2,335 | 10.96 | 3.21 |
50Hz | 3Φ,380-420V | QP425Y | 25,000 | 7,326 | 2,380 | 10.50 | 3.08 |
LG compressors QP306K
Voltage : 208-230 V/ 60 hz/ 1ph
EER: 11.00 W
Refrigerant : R410A
BTU : 22,600
COP : 3.22
Tecnology : On/Off
Motor type : Single
Weight 8,6 kg
Dimensions : 28 × 28 × 38 cm
Similar models : QP325K(24,000 btu), QP348K(25,900 btu), QP362K(27,000 btu), QP376K(27,700 btu), QP390K(29,200 btu), QP407K(30,100 btu), QP425K(31,900 btu), QP306P(18,450 btu), QP325P(19,500 btu), QP348P(20,500 btu), QP376P(22,500 btu), QP390P(23,500 btu), QP407P(24,400 btu), QP425P(25,600 btu), QP425Y(25,000 btu)