Suction gases: | 20.0 °C |
Overheating: | 30.0 K |
Hypothermia: | 0.00 K |
Liquid: | 45.0 °C |
Refrigerant: | R12 |
Power supply: | 220 – 240V 1~ 50 Hz |
Characteristics
- Cylinder volume9.4 cm³
- Weight11.3kg
- Suction line connection7.9 mm – 5/16”
- Discharge Line Connection6.4 mm – 1/4”
- Power consumption V/Hz/ph200-230V / 50 / 1
- Starting current14.0 A
- Oil refill0.25 dm3
- Type of applicationLow temperature
- Compressor seriesAEZ
- RefrigerantR12
- Maximum operating current2.8A
Evaporation °C | Condensation °C | 35 | 40 | 45 | 50 | 55 | 60 |
Pf (Watt) | 154 | 138 | 121 | 104 | 86.9 | ||
Pa (W) | 191 | 187 | 183 | 179 | 174 | ||
-35 | I(A) | 1.63 | 1.63 | 1.62 | 1.61 | 1.6 | |
COP (Watt/W) | 0.81 | 0.74 | 0.66 | 0.58 | 0.5 | ||
Pf (Watt) | 203 | 184 | 164 | 144 | 125 | 105 | |
Pa (W) | 203 | 201 | 200 | 198 | 196 | 193 | |
-thirty | I(A) | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
COP (Watt/W) | 1 | 0.91 | 0.82 | 0.73 | 0.64 | 0.55 | |
Pf (Watt) | 264 | 241 | 218 | 194 | 172 | 149 | |
Pa (W) | 218 | 219 | 220 | 220 | 220 | 221 | |
-25 | I(A) | 1.69 | 1.69 | 1.7 | 1.71 | 1.71 | 1.72 |
COP (Watt/W) | 1.21 | 1.1 | 0.99 | 0.88 | 0.78 | 0.68 | |
Pf (Watt) | 340 | 311 | 283 | 255 | 228 | 202 | |
Pa (W) | 237 | 240 | 243 | 246 | 249 | 251 | |
-20 | I(A) | 1.74 | 1.75 | 1.77 | 1.78 | 1.79 | 1.8 |
COP (Watt/W) | 1.43 | 1.29 | 1.16 | 1.04 | 0.92 | 0.8 | |
Pf (Watt) | 429 | 394 | 359 | 327 | 295 | 264 | |
Pa (W) | 260 | 266 | 271 | 276 | 281 | 286 | |
-15 | I(A) | 1.81 | 1.83 | 1.85 | 1.87 | 1.89 | 1.91 |
COP (Watt/W) | 1.65 | 1.48 | 1.33 | 1.19 | 1.05 | 0.93 | |
Pf (Watt) | 532 | 490 | 449 | 409 | 372 | 336 | |
Pa (W) | 287 | 294 | 301 | 309 | 316 | 323 | |
-10 | I(A) | 1.91 | 1.93 | 1.95 | 1.98 | 2 | 2.02 |
COP (Watt/W) | 1.85 | 1.66 | 1.49 | 1.33 | 1.18 | 1.04 |
Pf (W) – Cooling capacity (Watt) |
Pa (W) – Power consumption (Watt) |
I (A) – Current (A) |
COP (W/W) – C.OP (Watt/W) |
CV | Watt | 1 Porte | 2 Portes | Conge-lateur | ASPERA | DANFOSS | EMBRACO | IRE | NECCHI | PRESCOLD | UH | ZEM | ELUX | |||
1/ 12 | 45 | 160 l | 120 l | 90 l | BP 1058 A | TL 2.5 ATL 2.5 B | PW 3.5 K7 | AS 14AM 55 ZF | AZ 1320 AAE 12 Z7 | E 30101 | D 36 ASL 33 AU | |||||
1/ 10 | 56 | 200 l | 160 l | 120 l | BP 1072 A | TL 3 ATL 3 B | PW 4.5 F86 | B 5A 42PB 6AF 86 | ESM 3 | AS 12 | AE 10 Z7AZ 1328 AAEZ 1332 A | E 36101 | L 40 AWL 40 ASL 40 AU | |||
1/ 8 | 73 | 220 l | 240 l | 200 l | BP 1084 A | TL 4 ATL 4 B | PW 4.5 K9 | B 8A 43PB 86PB 9AF 88 | ESM 4 | AS 8 | AE 8Z A7AZ 1333 AAZ 1335 AAEZ 1336 A | E 44101 A | L 45 AUL 45 AW | |||
1/ 6 | 96 | 400 l | 325 l | 270 l | BP 1111 ABP 1112 B | TL 5 A | PW 5.5 K11 | B 9A 30L 10A 02L 10A 16L 10A 46PB 12AF 90 | ESM 5 | AS 6AS 66 | AE 6Z A7AE 66 ZD7AZ 1340 AAEZ 1343 AAZ 1345 A | E 59101 | L 55 AUL 55 AT | |||
1/ 5 | 127 | 500 l | 410 l | 350 l | B 1116 BB 2116 BB 3117 A | FR 7.5 AFR 7.5 BNL 6 A | FF 7.5 BK | L 13A 17L 13A 18L 13A 26L 13B 20L 13A 47 | ESM 7 | AM 55 ZFAM 5 ZF | AE 5Z F9AZ 1355 DAEZ 1355 DAEZ 1360 AAEZ 1367 A | E 80101 A | L 76 ATL 76 AWL 76 BW | |||
1/ 4 | 146 | 600 l | 480 l | 400 l | B 1118 BB 2118 BB 3119 AE 1121 AE 3121 A | FR 8.5 AFR 8.5 BNL 7 A | FF 8.5 BK | L 16A 01L 16A 25L 16B 22L 17A 34 | ESM 8 | AM 4C | AE 4Z F11AEZ 1380 AAEZ 1380 B | E 88101 A | L 88 AVL 88 BWL 88 FW | |||
1/ 4 | 158 | 800 l | 600 l | 500 l | FR 10 AFR 10 B | ESM 9 | QM 43 | |||||||||
1/ 3 | 230 | 1200 l | 800 l | 600 l | FR 11 AFR 11 B | |||||||||||
1/ 3 | 230 | 1200 l | 800 l | 600 l | E 1130 BE 2130 BE 3130 BE 4130 B | SC 12 A | ESM 11 | AE 1410 AAEZ 1410 DCAE 2410 A | P 12 BWP 12 FW |
DANFOSS | |
223101 1/ 12 CV TL 2.5 A | |
223102 1/ 10 CV TL 3 A | |
223103 1/ 8 CV TL 4 A | |
223104 1/ 6 CV TL 5 A | |
223105 1/ 5 CV TL 7.5 A | |
223106 1/ 4 CV TL 8.5 A | |
223107 1/ 4 CV FR 10 A | |
223108 1/ 3 CV FR 11 A | |
223109 1/ 3 CV SC 12 A | |