Water, dispenser, compressor, ASV25H, 1/13 hp, r134a, lbp
Technology Date | |||||||||||||
■ R134a,LBP Zhejiang Asbeila Refrigeration Technology Co.,Ltd www.zjaspera.com | |||||||||||||
Power Source (V/Hz) | Power (hp) |
Model | Disp. | Motor Type | Cooling Capacity +/-5% ASHRAE(-23.3℃) |
Power Consumption +/-5% |
Efficiency +/-7% ASHRAE(-23.3℃) |
Oil | Cooling | ||||
(cc/rev) | (kcal/h) | (W) | (Btu/h) | w | (kcal/h) | (W) | (Btu/h) | (ml) | |||||
220-240V~ 50/60Hz |
1/14 hp | ASV20H | 2.0 cc | RSIR | 41 | 48 | 164.00 | 56.00 | 0.73 | 0.85 | 2.9 | 140 | ST |
1/13 hp | ASV25H | 2.5 cc | RSIR | 50 | 58 | 198.00 | 68.00 | 0.73 | 0.85 | 2.9 | 140 | ST | |
1/12 hp | ASV30H | 3.0 cc | RSIR | 60 | 70 | 239.00 | 82.00 | 0.73 | 0.85 | 2.9 | 145 | ST | |
1/12 hp | S30G | 3.0 cc | RSIR | 56 | 65 | 222.00 | 72.00 | 0.77 | 0.9 | 3.07 | 160 | ST | |
1/10 hp | S36G | 3.6 cc | RSIR | 69 | 80 | 273.00 | 89.00 | 0.77 | 0.9 | 3.07 | 165 | ST | |
1/8 hp | ASW43H | 4.3 cc | RSIR | 106 | 123 | 420.00 | 98.00 | 1.08 | 1.25 | 4.27 | 200 | ST | |
1/6 hp | ASW53H | 5.3 cc | RSIR | 120 | 140 | 478.00 | 112.00 | 1.08 | 1.25 | 4.27 | 200 | ST | |
1/5 hp | ASW65H | 6.5cc | RSIR | 143 | 165 | 566.00 | 132.00 | 1.08 | 1.25 | 4.27 | 200 | ST | |
1/4 hp | ASW75H | 7.5 cc | RSIR | 168 | 190 | 665.00 | 152.00 | 1.08 | 1.25 | 4.27 | 200 | ST | |
1/4+ hp | ASQ91H | 9.1 cc | RSIR | 189 | 220 | 751.00 | 176.00 | 1.08 | 1.25 | 4.27 | 220 | ST | |
1/3 hp | ASQ110H | 11.0 cc | RSIR | 241 | 280 | 955.00 | 215.00 | 1.11 | 1.3 | 4.43 | 220 | ST | |
115-127V/60Hz | 1/14 hp | ASV20HD | 2.0 cc | RSIR | 47 | 55 | 188.00 | 65.00 | 0.73 | 0.85 | 2.9 | 140 | ST |
1/10 hp | ASV25HD | 2.5 cc | RSIR | 56 | 65 | 222.00 | 78.00 | 0.77 | 0.9 | 3.07 | 140 | ST | |
1/12 hp | ASV30HD | 3.0 cc | RSIR | 69 | 80 | 273.00 | 100.00 | 0.77 | 0.9 | 3.07 | 145 | ST | |
1/8 hp | ASW43HD | 4.3 cc | RSIR | 116 | 135 | 460.00 | 108.00 | 1.08 | 1.25 | 4.27 | 200 | ST | |
1/6 hp | ASW53HD | 5.3 cc | RSIR | 138 | 160 | 546.00 | 128.00 | 1.08 | 1.25 | 4.27 | 200 | ST | |
1/5 hp | ASW65HD | 6.5cc | RSIR | 167 | 194 | 662.00 | 147.00 | 1.14 | 1.32 | 4.5 | 200 | ST | |
1/4 hp | ASW75HD | 7.5 cc | RSIR | 196 | 228 | 777.00 | 173.00 | 1.14 | 1.32 | 4.5 | 200 | ST | |
Cooling Type | Motor Type | ASHRAE Conditions (LBP) | Unit Conversion | ||||||||||
FC : Fan cooling | RSIR : Resistance Start Induction Run | Evaporating Temp. : -23.3℃ (-10℉) | 1 watt = 3.41 Btu/Hr | ||||||||||
OC : Oil cooling | RSCR : Resistance Start Capacitor Run | Condensing Temp. : 54.4℃ (130℉) | 1 watt = 0.86 Kcal/Hr | ||||||||||
ST : Static | CSIR : Capacitor Start Induction Run | Gas Superheated to : 32.2℃ (90℉) | 1 Kcal/Hr = 3.97 Btu/Hr | ||||||||||
CSR : Capacitor Start Capacitor Run | Liquid sub-cooled to : 32.2℃ (90℉) | ||||||||||||
Ambient Temp. : 32.2℃ (90℉) |