Mbsm.pro, Compressor, 1/8 hp, BP5125Z, TL3G, EM30HNP, PW3.5HK9, AZ4410Y, GD30PB/MB, az3410

Table of Contents

Download Attachments

image_pdfimage_print

Mbsm_dot_pro_private_PDF_ Embraco Compressors Embraco HST Electrics Mbsm_dot_pro_private_PDF____tecumseh Mbsm_dot_pro_private_PDF__tecumseh Mbsm_dot_pro_private_PDF_Compartii MANEUROP-L'UNITE Mbsm_dot_pro_private_PDF_Cross_Reference_table Mbsm_dot_pro_private_PDF_tecumseh Mbsm_dot_pro_private_PDF_tecumseh_catalogue Mbsm_dot_pro_private_PDF_Tecumseh-General-catalalogue-2011-50Hz-2 Mbsm_dot_pro_private_PDF107 Embraco Compressors Embraco HST Electrics Mbsm_dot_pro_private_picturesrednetemp_R134a

Specifications, description, parameters:

Models Voltage Coldness (Watt) Cons. Power (Watt) Current (A) COP (Watt/W) Volume flow (Kg/H)
THB3410Y F 219 109 0.69 2.01 5.52
THB4410YFZ FZ 226 108 0.71 2.09 5.7
THB4413YFZ FZ 269 141 0.97 1.91 6.77
THB4413Y W 288 146 0.96 1.97 7.26
THB3413Y F 291 146 0.91 1.99 7.33
THB4415YFZ FZ 329 163 1.16 2.02 8.3
THB3415Y F 335 172 1.05 1.95 8.45
THB4415Y W 342 177 1.16 1.93 8.61
THB4419YFZ FZ 378 204 1.4 1.85 9.51
THB4419Y W 391 215 1.41 1.81 9.84
THB3419Y F 406 212 1.3 1.92 10.2
THB4422YFZ FZ 466 247 1.58 1.88 11.7
THB3422Y F 495 260 1.54 1.9 12.5
THB4422Y F 495 265 1.54 1.87 12.5
AE4425Y FZ 552 254 1.57 2.17 13.9
AE4430Y FZ 702 312 2.05 2.25 17.7
AE4440Y FZ 899 412 2.42 2.18 22.6
AE4450Y FS 1149 516 3.38 2.23 28.9
CAJ4452Y F 1166 536 3.45 2.17 29.4
AE4450Y FZ 1180 510 3.07 2.31 29.7
CAJ4452Y G 1245 557 3.76 2.24 31.4
TAJ4452Y T 1245 502 1.1 2.48 31.4
AE4456Y FZ 1282 583 3.48 2.2 32.3
AE4460Y FZ 1289 610 3.6 2.11 32.5
CAJ4461Y F 1421 653 3.9 2.18 35.8
TAJ4461Y T 1482 593 1.3 2.5 37.3
CAJ4476Y F 1692 770 4.8 2.2 42.6
CAJ4492N FZ 2108 915 5.69 2.3 53.1
CAJ4492Y F 2108 915 5.69 2.3 53.1
TAJ4492N TZ 2140 746 1.71 2.87 53.9
TAJ4492Y T 2140 746 1.71 2.87 53.9
CAJD4510Y F 2331 1073 6.9 2.17 58.7
TAJD4510Y T 2490 1004 2.2 2.48 62.7
CAJ4511Y C 2679 1089 5.63 2.46 67.5
TAJ4511N TZ 2699 1085 2.07 2.49 68
TAJ4511Y T 2699 1085 2.07 2.49 68
CAJ4511N FZ 2714 1081 4.97 2.51 68.3
CAJ4511Y F 2714 1081 4.97 2.51 68.3
CAJ4513N FZ 2878 1172 5.91 2.46 72.5
CAJ4513Y F 2878 1172 5.91 2.46 72.5
FH4518Y F 4083 1669 7.82 2.45 103
TFH4518Y T 4106 1683 3.5 2.44 103
CAJD4518Y F 4215 1830 11.4 2.3 106
TAJD4518Y T 4280 1492 3.42 2.87 108
TAJD4522Y T 5398 2170 4.14 2.49 136
CAJD4522Y F 5427 2162 9.95 2.51 137
TFH4525Y T 5654 2200 4.1 2.57 142
FH4525Y F 5833 2241 10.3 2.6 147
TAG4528Y T 6106 2230 4.18 2.74 154
CAJTR4528Y F 6323 2745 17.1 2.3 159
TAJTR4528Y T 6419 2239 5.13 2.87 162
TAG4534Y T 7337 2658 4.79 2.76 185
TAJTR4533Y T 8097 3255 6.21 2.49 204
CAJTR4533Y F 8141 3242 14.9 2.51 205
TAG4537Y T 8301 2970 5.13 2.79 209
TAG4543Y T 8883 3264 5.59 2.72 224
TAG4547Y T 9667 3867 6.15 2.5 243
TAGD4556Y T 12210 4459 8.35 2.74 308
TFH-TR4554Y T 12319 5049 10.5 2.44 310
TAGD4568Y T 14668 5314 9.58 2.76 369
TAGD4574Y T 16601 5941 10.3 2.79 418
TFH-TR4575Y T 16962 6599 12.3 2.57 427
TAGD4586Y T 17745 6527 11.2 2.72 447
TAG-TR4584Y TZ 18317 6690 12.5 2.74 461
TAG-TR4610Y TZ 22011 7973 14.4 2.76 554
TAG-TR4611Y TZ 24903 8911 15.4 2.79 627
TAG-TR4613Y TZ 26648 9791 16.8 2.72 671
Models removed from the production line
AZ3410Y F 217 135 0.8 1.61 5.47
AZ4410Y F 217 135 0.82 1.61 5.47
THB4410Y F 219 114 0.7 1.93 5.52
AZ3412Y F 277 154 0.94 1.79 6.97
AZ4412Y F 277 161 1.02 1.72 6.97
THB4413Y F 291 149 0.93 1.96 7.33
AZ3414Y F 316 176 1.05 1.8 7.96
AZ4414Y F 316 183 1.13 1.73 7.96
THB4415Y F 335 175 1.08 1.92 8.45
THB4419Y F 406 210 1.27 1.93 10.2
AZ3419Y F 436 246 1.49 1.78 eleven
AZ4419Y F 436 245 1.48 1.78 eleven
AEZ4425Y W 555 286 1.84 1.94 14
AEZ3425Y F 585 304 1.82 1.92 14.7
AEZ4425Y F 585 284 1.71 2.06 14.7
AEZ4430Y W 679 359 2.35 1.89 17.1
AEZ3430Y F 716 354 2.13 2.02 18
AEZ4430Y F 716 348 2.14 2.06 18
AE3440Y G 942 455 2.93 2.07 23.7
CAE4440Y G 942 446 2.81 2.11 23.7
AE3440Y F 943 450 2.78 2.09 23.7
CAE4440Y F 943 459 2.84 2.05 23.7
CAE4448Y F 1143 547 3.12 2.09 28.8
CAE4456Y F 1287 648 3.97 1.99 32.4
TAN4554Y T 12834 4546 8.8 2.82 323
TAN4558Y T 13686 4838 9.3 2.83 345
TAN4571Y T 16735 5886 10.4 2.84 421
TAN4585Y T 19638 7167 12.1 2.74 495

Refrigeration compressors hermetic low-temperature firms Tecumseh Europe / L`unite Hermetique

Type Order code refrigerant Qo, W
tcond. = + 54.5 o C
to = -15 o C to = -30 o C

R134a

AZ 1320Y 0000205 R134a 91 29
AZ 1330Y 0000210 R134a 125 47
AZ 1335 Y 0000215 R134a 141 58
AZ 1339 Y 0000220 R134a 171 63
AZ 1348Y 0000225 R134a 201 76
AEZ 1365 Y1 0000235 R134a 304 112
AEZ 1370Y 0000237 R134a 282 115
AEZ 1380Y 0000240 R134a 338 144
AEZ 2380Y 0000245 R134a 338 144
AE 1410 Y 0000250 R134a 436 151
CAE 2410Y 0000255 R134a 436 151
AE 1412Y 0000260 R134a 514 174
CAE 2412Y 0000265 R134a 514 174
CAE 2414Y 0000270 R134a 588 210
THB 1335Y 0000275 R134a 137 54
THB 1340Y 0000280 R134a 163 67
THB 1350Y 0000285 R134a 194 76
THB 1360Y 0000290 R134a 229 96

R404a

AEZ 2411 Z 000 0303 R404a 499 209
AEZ 2415 Z 000 0305 R404a 556 231
AE 1417 Z 000 0310 R404a 716 280
CAE 2417 Z 000 0315 R404a 716 280
AE 1420 Z 000 0320 R404a 836 357
CAE 2420 Z 000 0325 R404a 836 357
CAE 2424Z 000 0330 R404a 981 442
CAJ 2428 Z 000 0335 R404a 1031 354
TAJ 2428 Z 000 0340 R404a 1031 354
CAJ 2432 Z 000 0345 R404a 1263 502
CAJ 2446 Z 000 0350 R404a 1736 708
TAJ 2446Z 000 0355 R404a 1736 708
CAJ 2464 Z 000 0360 R404a 2436 973
TAJ 2464 Z 000 0365 R404a 2436 973
FH 2480 Z 000 0390 R404a 3476 1319
TFH 2480 Z 000 0395 R404a 3476 1319
FH 2511 Z 000 0400 R404a 4931 2016
TFH 2511 Z 000 0405 R404a 4931 2016
TFHD 2516 Z 000 0410 R404a 6952 2638
TFHD 2522 Z 000 0415 R404a 9861 4031
TAG 2516 Z 000 0420 R404a 7043 2704
TAG 2522 Z 000 0425 R404a 8711 3542
TAGD 2532 Z 000 0428 R404a 14086 5409
TAGD 2544 Z 000 0429 R404a 17423 7084

R22

CAE 2416 E 000 0451 R22 518 210
CAE 2420E 000 0453 R22 579 254
CAJ 2419 E 000 0457 R22 757 275
CAJ 2427 E 000 0459 R22 954 396
CAJ 2439 E 000 0461 R22 1395 574

 

Hermetic refrigeration compressors for medium temperature Tecumseh Europe/L`unite Hermetique

Type Order code refrigerant Qo, W
tcond. = + 54.5 o C
to = 0 o C to = -15 o C

R22

AEZ 4425 E 0001005 R22 413 192
AEZ 3430 E 0001008 R22 574 255
AEZ 4430 E 0001010 R22 576 255
AEZ 3440 E 0001013 R22 788 362
AEZ 4440 E 0001015 R22 788 362
AEZ 9440T 0001020 R22 788 362
AE 3450 E 0001021 R22 896 426
CAE 4450 E 0001022 R22 994 426
CAE 9450T 0001025 R22 994 426
CAE 9460T 0001030 R22 1161 553
CAJ9480T 0001035 R22 1632 786
TAJ9480T 0001040 R22 1632 786
CAJ9510T 0001045 R22 1941 956
TAJ 9510T 0001050 R22 1941 956
CAJ 9513T 0001055 R22 2370 1074
TAJ 9513T 0001060 R22 2370 1074
CAJ 4517 E 0001064 R22 2978 1233
TAJ 4517T 0001065 R22 2978 1233
CAJ 4519T 0001068 R22 1780
TAJ 4519T 0001070 R22 3767 1780
FH4522F 0001075 R22 4028 1598
TFH 4522 F 0001080 R22 4028 1598
FH4524F 0001085 R22 4200 1841
TFH 4524 F 0001090 R22 4200 1841
FH 4531 F 0001095 R22 6163 2620
TFH 4531 F 0001100 R22 6163 2620
TFH4540F 0001105 R22 7438 3000
TAG 4546T 0001110 R22 7839 3103
TAG 4553T 0001115 R22 9105 3875
TAG 4561T 0001120 R22 10593 4465
TAG 4568T 0001125 R22 11862 5157
TAG 4573T 0001130 R22 12632 5629
TAGD 4590T 0001151 R22 15678 6206
TAGD 4610T 0001152 R22 18211 7750
TAGD 4612T 0001153 R22 21186 8929
TAGD 4614T 0001154 R22 23724 10314

R134a

AZ 3410 Y 000 1405 R134a 168 76
AZ 4410 Y 000 1410 R134a 168 76
AZ 3412 Y 000 1415 R134a 215 91
AZ 4412 Y 000 1420 R134a 215 91
AZ 3414 Y 000 1425 R134a 246 97
AZ 4414 Y 000 1430 R134a 246 97
AZ 3419 Y 000 1435 R134a 344 156
AZ 4419 Y 000 1440 R134a 344 156
AEZ 3425Y 000 1445 R134a 455 185
AEZ 4425Y 000 1450 R134a 455 185
AEZ 3430Y 000 1455 R134a 558 245
AEZ 4430Y 000 1460 R134a 558 245
AE 3440Y 000 1465 R134a 731 310
CAE 4440Y 000 1470 R134a 731 310
CAE 4448Y 000 1475 R134a 892 403
CAE 4456Y 000 1480 R134a 1009 458
CAJ 4452 Y 000 1485 R134a 957 370
CAJ 4461Y 000 1490 R134a 1115 475
TAJ 4461Y 000 1495 R134a 1115 475
CAJ 4476 Y 000 1500 R134a 1358 536
CAJ 4492 Y 000 1505 R134a 1617 584
TAJ 4492Y 000 1510 R134a 1617 584
CAJ 4511Y 000 1515 R134a 2160 878
TAJ 4511Y 000 1520 R134a 2160 878
FH 4518 Y 000 1525 R134a 3200 1036
TFH 4518 Y 000 1530 R134a 3200 1036
FH 4525 Y 000 1535 R134a 4239 1667
TFH 4525Y 000 1540 R134a 4239 1667
TAG 4528 Y 000 1545 R134a 4492 1368
TAG 4534 Y 000 1550 R134a 5514 1946
TAG 4537 Y 000 1555 R134a 6258 2281
Tag 4543 Y 000 1560 R134a 6620 2400
TAGD 4556Y 000 1581 R134a 8983 2735
TAGD 4574 Y 000 1583 R134a 12517 4562

R404a

AEZ 4425Z 000 1605 R404a 432 198
AEZ 4430 Z 000 1610 R404a 550 258
AEZ 3430Z 000 1613 R404a 550 258
AEZ 3440 Z 000 1615 R404a 743 357
AEZ 4440 Z 000 1620 R404a 743 357
AEZ 9440 Z 000 1625 R404a 743 357
AE 3450 Z 000 1630 R404a 927 434
CAE 4450 Z 000 1635 R404a 927 434
CAE 9450 Z 000 1640 R404a 927 434
CAE 9460 Z 000 1645 R404a 1141 546
CAE 9470 Z 000 1650 R404a 1392 669
CAJ9480Z 000 1655 R404a 1607 774
TAJ9480Z 000 1660 R404a 1607 774
CAJ9510Z 000 1665 R404a 1972 970
TAJ 9510 Z 000 1670 R404a 1972 970
CAJ 9513 Z 000 1675 R404a 2485 1114
TAJ 9513 Z 000 1680 R404a 2485 1114
CAJ 4517 Z 000 1685 R404a 2857 1364
TAJ 4517 Z 000 1690 R404a 2857 1364
CAJ 4519 Z 000 1695 R404a 3756 1769
TAJ 4519 Z 000 1700 R404a 3756 1769
FH 4522 Z 000 1705 R404a 3947 1541
TFH 4522 Z 000 1710 R404a 3947 1541
FH 4524 Z 000 1715 R404a 4361 1835
TFH 4524 Z 000 1720 R404a 4361 1835
FH 4531 Z 000 1725 R404a 5706 2382
TFH 4531 Z 000 1730 R404a 5706 2382
FH4540Z 000 1734 R404a 7276 3388
TFH 4540 Z 000 1735 R404a 7276 3388
TAG 4546 Z 000 1740 R404a 7956 2806
TAG 4553 Z 000 1745 R404a 8958 3461
TAG 4561 Z 000 1750 R404a 10452 4363
TAG 4568 Z 000 1755 R404a 11972 5322
Tag 4573 Z 000 1760 R404a 13123 5788
TAGD 4590 Z 000 1781 R404a 15912 5612
TAGD 4610 Z 000 1782 R404a 17916 6923
TAGD 4612 Z 000 1783 R404a 20904 8725
TAGD 4614 Z 000 1784 R404a 23944 10645

 

Hermetic refrigeration compressors for air conditioning Tecumseh Europe/L`unite Hermetique

Type Order code refrigerant Qo, W
tcond. = + 54.5 o C
to = +7.2 o C to = -10 o C
AE 5465 E 0002005 R22 1572 718
AE 5470 E 0002010 R22 1716 769
AJ5510F 0002015 R22 2447 922
AJ5512E 0002020 R22 2909 1254
A.J.5513E 0002025 R22 3213 1468
AJ5515 E 0002030 R22 3631 1680
TAJ5515 E 0002035 R22 3631 1680
AJ5518E 0002040 R22 4563 2204
AJ5519E 0002045 R22 4779 2313
TAJ 5519E 0002050 R22 4779 2313
TAG 5546 E 0002155 R22 11253 4368
Tag 5553 E 0002160 R22 12922 5306
TAG 5561 E 0002165 R22 14870 6133
TAG 5568 E 0002170 R22 16676 6967
Tag 5573 E 0002175 R22 17816 7501
FH5522FPSC 0001106 R22 5483 2298
TFH 5522 F 0001162 R22 5483 2298
FH5524FPSC 0001108 R22 5929 2484
TFH 5524 F 0001166 R22 5929 2484
FH5528FPSC 0001111 R22 6811 2914
TFH 5528 F 0001170 R22 6811 2914
FH5532FPSC 0001113 R22 7619 3303
TFH 5532 F 0001174 R22 7619 3303
FH5538FPSC 0001178 R22 9353 4146
TFH 5538 F 0001182 R22 9353 4146
FH5542FPSC 0001186 R22 9951 4343
TFH 5542 F 0001190 R22 9951 4343

 

Refrigerating compressors semi-hermetic piston firms Bitzer (Germany)

Type Order code Qo, kW on R22
tk=+30 o C, to=-15 o C
2EL-2.2 001 0030 5.35
2EL-3.2* 001 0035 5.35
2DL-2.2 001 0040 6.28
2DL-3.2* 001 0045 6.28
2CL-3.2 001 0050 7.66
2CL-4.2* 001 0055 7.66
2U-3.2 001 0060 8.75
2U-5.2* 001 0065 8.75
2Q-4.2 001 0070 10.42
2Q-6.2* 001 0075 10.42
2N-5.2 001 0080 13.32
2N-7.2* 001 0085 13.32
2KC-05.2 001 0003 1.68
2JC-07.2 001 0004 2.23
2HC-1.2 001 0005 2.92
2HC-2.2* 001 0010 2.91
2GC-2.2* 001 0015 3.43
2FC-2.2 001 0020 4.20
2FC-3.2* 001 0025 4.21
2EC-2.2 001 0032 4.99
2EC-3.2* 001 0037 4.99
2DC-2.2 001 0042 5.98
2DC-3.2* 001 0047 5.99
2CC-3.2 001 0052 7.50
2CC-4.2* 001 0057 7.51
4FC-3.2 001 0062 8.31
4FC-5.2* 001 0067 8.32
4EC-4.2 001 0072 10.35
4EC-6.2* 001 0077 10.36
4DC-5.2 001 0082 12.54
4DC-7.2* 001 0087 12.54
4CC-6.2 001 0088 15.12
4CC-9.2 001 0089 15.12
4VC-6.2 001 0211 15.82
4VC-10.2 001 0213 16.18
4TC-8.2 001 0217 18.83
4TC-12.2 001 0219 19.24
4PC-10.2 001 0221 22.05
4PC-15.2 001 0223 22.55
4NC-12.2 001 0225 25.80
4NC-20.2 001 0227 26.10
4VCS-6.2 001 0231 16.71
4VCS-10.2 001 0233 16.63
4TCS-8.2 001 0237 20.45
4TCS-12.2 001 0239 20.05
4PCS-10.2 001 0241 23.70
4PCS-15.2 001 0243 23.75
4NCS-12.2 001 0247 27.40
4NCS-20.2 001 0249 27.60
4Z-5.2 001 0090 13.03
4Z-8.2* 001 0095 13.03
4V-6.2 001 0100 15.33
4V-10.2* 001 0105 15.33
4T-8.2 001 0110 18.53
4T-12.2* 001 0115 18.53
4P-10.2 001 0120 22.00
4P-15.2* 001 0125 22.00
4N-12.2 001 0130 26.65
4N-20.2* 001 0135 26.65

The compressor is equipped with a high power electric motor for operation in the area of ​​high evaporating temperatures (air conditioning, heat pumps).
The standard delivery includes: motor protection device INT 69 VS, which provides control of the temperature of the windings (the sensor is mounted); shut-off valves on suction and discharge, 4 reference vibration dampers.

 

Type Order code Qo, kW on R22
tk=+30 o C, to=-15 o C
4J-13.2 001 0140 30.10
4J-22.2* 001 0145 30.10
4H-15.2 001 0150 34.85
4H-25.2* 001 0155 34.85
4G-20.2 001 0160 40.00
4G-30.2* 001 0165 40.00
6J-22.2 001 0170 45.10
6J-33.2* 001 0175 45.10
6H-25.2 001 0180 52.30
6H-35.2* 001 0185 52.30
6G-30.2 001 0190 60.00
6G-40.2* 001 0195 60.00
6F-40.2 001 0200 71.00
6F-50.2* 001 0205 71.00
8GC-50.2 001 0091 173.20**
8GC-60.2 001 0207 90.80
8FC-60.2 001 0093 205.50**
8FC-70.2 001 0209 103.70
44J-26.2 001 0230 60.20
44J-44.2 001 0235 60.20
44H-30.2 001 0240 69.70
44H-50.2* 001 0245 69.70
44G-40.2 001 0250 80.00
44G-60.2* 001 0255 80.00
66J-44.2 001 0260 90.20
66J-66.2* 001 0265 90.20
66H-50.2 001 0270 104.70
66H-70.2* 001 0275 104.70
66G-60.2 001 0280 120.00
66G-80.2* 001 0285 120.00
66F-80.2 001 0290 142.10
66F-100.2* 001 0295 142.10

The compressor is equipped with a high power electric motor for operation in the area of ​​high evaporating temperatures (air conditioning, heat pumps).
** Qo is indicated for freon R 134a at to=0 o C, tk=90 o C.

The standard delivery includes: motor protection device INT 69 VS, which provides control of the temperature of the windings (the sensor is mounted); shut-off valves on suction and discharge, 4 reference vibration dampers.
The INT 389 motor protection device has the following functions: winding temperature control, phase failure control, compressor start delay after each shutdown 5 min, discharge temperature control with a sensor connected.
The CIC system is designed for post-cooling by liquid refrigerant injection in the low temperature range.

 

Refrigerating semi-hermetic piston compressors (octagon-tandem) Bitzer (Germany)

Type Order code Qo, kW on R22
tk=+30 o C, to=-15 o C
22EC-4.2 001 0405 9.98
22EC-6.2 001 0410 9.98
22DC-4.2 001 0415 11.96
22DC-6.2 001 0420 11.98
22CC-6.2 001 0425 15.00
22CC-8.2 001 0430 15.02
44FC-6.2 001 0435 16.62
44FC-10.2 001 0440 16.64
44EC-8.2 001 0445 20.70
44EC-12.2 001 0450 20.72
44DC-10.2 001 0455 25.08
44DC-14.2 001 0460 25.08
44CC-12.2 001 0465 30.24
44CC-18.2 001 0470 30.24

 

Refrigeration compressors, 2-stage semi-hermetic piston firms Bitzer (Germany)

Type Order code 001- Qo, kW on R22
o =-30 o C t k =+40 o C
S4T-5.2 -1005 6.46
S4N-8.2 -1010 9.35
S4G-12.2 -1015 14.1
S6J-16.2 -1020 20.8
S6H-20.2 -1025 24.2
S6G-25.2 -1030 27.7
S6F-30.2 -1035 33.2
S66J-32.2 -1040 41.6
S66H-40.2 -1045 48.3
S66G-50.2 -1050 55.4
S66F-60.2 -1055 66.3

The INT 389 motor protection device has the following functions: winding temperature control, phase failure control, compressor start delay after each shutdown 5 min, discharge temperature control with a sensor connected.
The CIC system is designed for post-cooling by liquid refrigerant injection in the low temperature range.

 

Refrigerating screw semi-hermetic compressors Bitzer (Germany)

Type Order code Qo (kW) at R22
to=-15 o C(*) tk=+30 o C
HSK 5343-30 003 0006
HSN 5343-20 003 0011
HSK 5353-35 003 0016
HSN 5353-25 003 0021
HSK 5363-40 003 0026
HSN 5363-30 003 0031
HSK 6451-50 003 0035 73.1
HSK 6451-40 003 0040 73.1
HSN 6451-40 003 0045 47.5(*)
HSK 6461-60 003 0055 86.1
HSK 6461-40 003 0060 86.1
HSN 6461-50 003 0065 52.7(*)
HSK 7451-70 003 0075 98.7
HSK 7451-50 003 0080 98.7
HSN 7451-60 003 0085 65.5(*)
HSK 7461-80 003 0095 113.1
HSK 7461-60 003 0100 113.1
HSN 7461-70 003 0105 75.0(*)
HSK 7471-90 003 0115 128.5
HSK 7471-70 003 0120 128.5
HSN 7471-75 003 0125 85.3(*)

* for low-temperature compressors type HSN Qo is indicated at to=-30 o C when working with an economizer

 

Refrigerating screw semi-hermetic compact compressors from BITZER (Germany)

Type Order code Qo, kW at R22
to=0 o C tk=+50 o C
HSKC 6451-50 003 0205 103.70
HSKC 6451-40Y 003 0210 103.70
HSKC 6461-60 003 0215 122.20
HSKC 6461-40Y 003 0220 122.20
HSKC 7451-70 003 0225 140.10
HSKC 7451-50Y 003 0230 140.10
HSKC 7461-80 003 0235 160.50
HSKC 7461-60Y 003 0240 160.50
HSKC 7471-90 003 0245 182.40
HSKC 7471-70Y 003 0250 182.40
CSH 6551-50(Y) 003 0402 92.50
CSH 6551-35Y 003 0404 60.20*
CSH 6561-60(Y) 003 0406 118.10
CSH 6561-40Y 003 0408 75.40*
CSH 7551-70(Y) 003 0410 133.20
CSH 7551-50Y 003 0412 88.40*
CSH 7561-80(Y) 003 0414 157.10
CSH 7561-60Y 003 0416 102.00*
CSH 7571-90(Y) 003 0418 183.60
CSH 7571-70Y 003 0420 117.20*
CSH8551-110(Y) 003 0422 219.40
CSH 8551-80Y 003 0424 146.00*
CSH 8561-125(Y) 003 0426 256.00
CSH8561-90Y 003 0428 166.20*
CSH 8571-140(Y) 003 0430 300.60
CSH 8571-110Y 003 0432 196.40*
Type Order code Qo at to=+2 o С, tк=+50 o С
CSH 7581-80Y 003 0421 149.90*
CSH 7591-90Y 003 0423 167.40*
CSH 8581-125Y 003 0434 239.10*
CSH 8591-140Y 003 0436 275.40*
CSH 9551-180(Y) 003 0438 409.50
CSH 9561-160Y 003 0440 314.30*
CSH 9561-210(Y) 003 0442 479.70
CSH 9571-180Y 003 0444 368.80*
CSH 9571-240(Y) 003 0446 559.50
CSH 9581-210Y 003 0448 409.50*
CSH 9591-240Y 003 0450 468.50*

 

* Qo is indicated for freon R134a

 

Hermetic compact screw refrigeration compressors Qo at to=+5 o С, tк=+40 o С

VSK 3161-15Y 003 0105 29.85
VSK 4141-17Y 003 0110 39.30
VSK 4151-20Y 003 0115 49.10
VSK 4161-25Y 003 0120 55.20

 

Hermetic rotary refrigeration compressors TECUMSEH EUROPE / L`UNITE HERMETIQUE

Type Order code refrigerant Qo, W
tcond. = + 54.5 o C
to = +7.2 o C to = -10 o C
RK 5480 E 005 0005 R22 1926 1008
RK 5490 E 005 0010 R22 2200 1175
RK 5510 E 005 0015 R22 2505 1280
RK 5512 E 005 0020 R22 2772 1481
RK 5513 E 005 0025 R22 3076 1622
RK 5515 E 005 0030 R22 3599 1860
RK 5518 E 005 0035 R22 4200 2166
RK 5450Y 005 0105 R134a 1260 609
TRK 5450Y 005 0110 R134a 1260 609
RK 5480Y 005 0115 R134a 2056 990
TRK 5480Y 005 0120 R134a 2056 990
RK 5512Y 005 0124 R134a 2641 1287
TRK 5512 Y 005 0125 R134a 2641 1287

 

Compressor-condenser refrigeration units with a hermetic compressor from TECUMSEH EUROPE/ L`UNITE HERMETIQUE

Type Order code refrigerant Qo, W
tcond. = + 32 o C
to = -15 o C to = -30 o C

R134a

AEZ 1365 YB 010 0120 R134a 298 141
AEZ 1380 YB 010 0125 R134a 309 154
AEZ 2380 YBR 010 0130 R134a 349 171
AE 1410YB 010 0135 R134a 426 200
AE 1412YB 010 0140 R134a 480 237
CAE 2410 YBR 010 0142 R134a 426 200
CAE 2412 YBR 010 0145 R134a 480 237

R404a

AE 1417ZB 0100205 R404a 587 321
AEZ 2411 ZBR 0100202 R404a 431 232
AEZ 2415 ZBR 0100203 R404a 484 267
CAE 2417 ZBR 0100210 R404a 587 321
CAE 2420 ZBR 0100215 R404a 716 394
CAET 2420 ZBR 0100216 R404a 716 394
CAE 2424 ZBR 0100220 R404a 910 518
CAET 2424 ZBR 0100221 R404a 910 518
CAJ 2428 ZBR 0100225 R404a 902 496
CAJT 2428 ZBR 0100226 R404a 902 496
TAJ 2428 ZBR 0100230 R404a 902 496
CAJ 2432 ZBR 0100235 R404a 1058 594
CAJT 2432 ZBR 0100236 R404a 1058 594
CAJ 2446 ZBR 0100240 R404a 1456 750
CAJT 2446 ZBR 0100241 R404a 1456 750
TAJ 2446 ZBR 0100245 R404a 1456 750
TAJT 2446 ZBR 0100246 R404a 1456 750
CAJ 2464 ZBR 0100250 R404a 1995 1080
CAJT 2464 ZBR 0100251 R404a 1995 1080
TAJ 2464 ZBR 0100255 R404a 1995 1080
TAJT 2464 ZBR 0100256 R404a 1995 1080
FH 2480 ZBR 0100257 R404a 2980 1628
FHT 2480 ZBR 0100258 R404a 2980 1628
TFH 2480 ZBR 0100260 R404a 2980 1628
FH 2511ZBR 0100262 R404a 3895 2105
FHT 2511 ZBR 0100263 R404a 3895 2105
TFH 2511 ZBR 0100265 R404a 3895 2105
TFHD 2516 ZBR 0100270 R404a 6075 3327
TFHD 2522 ZBR 0100275 R404a 7916 4118
TAG 2516 ZBR 0100280 R404a 5941 3146
TAGT 2516 ZBR 0100281 R404a 5941 3146
TAG 2522 ZBR 0100285 R404a 7291 3971
TAGT 2522 ZBR 0100286 R404a 7291 3971

 

Compressor-condenser refrigeration units, medium temperature, with hermetic compressor from TECUMSEH EUROPE / L`UNITE HERMETIQUE

Type Order code refrigerant Qo, W
tcond. = + 32 o C
to = 0 o C to = -15 o C

R22

AEZ 4425 EHR 0101205 R22 439 243
AEZT 4425 EHR 0101206 R22 439 243
AEZ 3430 EH 0101217 R22 576 327
AEZ 4430 EHR 0101210 R22 576 327
AEZT 4430 EHR 0101211 R22 576 327
AEZ 3440 EH 0101214 R22 788 444
AEZ 4440 EHR 0101215 R22 788 444
AEZ 9440TMHR 0101220 R22 788 444
AEZT 9440TMHR 0101221 R22 788 444
CAE 4450 EHR 0101224 R22 994 547
CAE 9450TMHR 0101225 R22 994 547
CAET 9450TMHR 0101226 R22 994 547
CAE 9460TMHR 0101230 R22 1161 653
CAET 9460TMHR 0101231 R22 1161 653
CAJ9480TMHR 0101235 R22 1632 946
CAJT 9480TMHR 0101236 R22 1632 946
TAJ9480TMHR 0101240 R22 1632 946
TAJT 9480TMHR 0101241 R22 1632 946
CAJ9510TMHR 0101245 R22 1941 1126
CAJT 9510TMHR 0101246 R22 1941 1126
TAJ9510TMHR 0101250 R22 1941 1126
TAJT 9510TMHR 0101251 R22 1941 1126
CAJ9513TMHR 0101255 R22 2370 1348
CAJT 9513TMHR 0101256 R22 2370 1348
TAJ 9513TMHR 0101260 R22 2370 1348
TAJT 9513TMHR 0101261 R22 2370 1348
CAJ 4517 EHR 0101264 R22 2978 1692
CAJT 4517 EHR 0101263 R22 2978 1692
TAJ 4517 THR 0101265 R22 2978 1692
TAJT 4517 THR 0101266 R22 2978 1692
TAJ 4519 THR 0101270 R22 3767 2144
TAJT 4519 THR 0101271 R22 3767 2144
