CATALOGUE
– Model C-BZN140L5Z- Power: 1/6 HP
– Model C-BZN175L5Z – Capacity: 1/5 HP
– Model C-BZN200L5Y – Capacity: 1/4 HP
– Model C-BZN250L5Z- Power: 1/3 HP
– Model AE2416Y – Capacity: 3/8 HP
– Cyclone uses R134 gas, voltage 220V / 50HZ
MODEL | MOTOR TYPE | APPLICATIONS _ |
POWER (HP) |
ELECTRICAL POWER (W) |
COOLING CAPACITY (ASHRAE) |
C.O.P | EER | |
---|---|---|---|---|---|---|---|---|
(IN) | (BTU/HR) | |||||||
KPC . Series | R134a | 220~240V / 1phase / 50Hz | Used for refrigerators, coolers, freezers, hot and cold water dispensers… | |||||||
C-BZN75L5Y | RSIR | LBP | 1/10 Hp | 81 W | 76.1W | 260.5 | 0.94 | 3.22 |
C-BZN120L5Z | RSIR | LBP | 1/7 Hp | 120 W | 145W | 494.5 | 1.21 | 4.12 |
C-BZN140L5Z | RSIR | LBP | 1/6 Hp | 124.9W | 159.7W | 544.6 | 1.28 | 4.36 |
C-BZN175L5Z | RSIR | LBP | 1/5 Hp | 159 W | 197 W | 671.8 | 1.2 | 4.22 |
C-BZN200L5Y | RSIR | LBP | 1/4 Hp | 183.7W | 227.6W | 776 | 1.24 | 4.23 |
C-BZN250L5Y | CSIR | LBP | 1/3 Hp | 217 W | 275W | 973 | 1.27 | 4.32 |
C-BZN250L5Z | CSIR | LBP | 1/3 Hp | 217 W | 275W | 937 | 1.30 | 4.44 |
KK . Series | R404a | 220~240V / 1Phase / 50Hz | Used for commercial refrigerators and freezers, supermarket cabinets… | |||||||
AE2416ZK-SR | CSR | LBP | 3/7 Hp | 303W | 410W | 1399 | 1.35 | 4.62 |
AE2425ZK-SR | CSR | LBP | 5/8 Hp | 488W | 613 W | 2092 | 1.26 | 4.29 |
AE2428ZK | CSR | LBP | 5/7 Hp | 560W | 700 W | 2388 | 1.25 | 4.27 |
AE2416Y | CSR | LBP | 3/8 Hp | 280W | 380W | 1297 | 1.36 | 4.63 |
AE2428ZK-SR | CSR | LBP | 5/7 Hp | 560W | 700 W | 2388 | 1.25 | 4.27 |
WJ2435ZK-P | CSR | LBP | 7/8 Hp | 637 W | 850W | 2900 | 1.33 | 4.55 |
WJ2455ZK | CSR | LBP | 1.41 Hp | 1050W | 1378W | 4702 | 1.31 | 4.48 |
WJ2455ZK-P | CSR | LBP | 1.41 Hp | 1050W | 1378W | 4702 | 1.31 | 4.48 |
AW2464ZK | CSR | LBP | 1.62 Hp | 1280W | 1580W | 5391 | 1.23 | 4.21 |
AW2495ZK-P | CSR | LBP | 2.38 Hp | 1613 W | 2322 W | 7923 | 1.44 | 4.91 |
BA7430Z | CSR | MBP/CBP | 7/9 Hp | 495W | 756W | 2579 | 1.53 | 5.21 |
BA7440Z | CSR | MBP/CBP | 1/2 Hp | 616 W | 967 W | 3299 | 1.57 | 5.36 |
BA7443Z | CSR | MBP/CBP | 3/5 Hp | 770 W | 1143 W | 3900 | 1.48 | 5.06 |
KK . Series | R404a | 380-420V/50Hz, 440-460V/60Hz | 3 PHASE | Used for refrigerators, commercial freezers, supermarket cabinets… | |||||||
AW2495Z-9 | 3 PHASE | LBP | 000 Hp | 1560 W (50Hz) 1725 W (60Hz) |
2392 W 2544 W |
8165 8660 |
1.53 1.47 |
5.23 5.03 |
AW2512ZXG | 3 PHASE | LBP | 000 Hp | 2550 W (50Hz) 2970 W (60Hz) |
3282 W 3722 W |
11198 12699 |
1.29 1.25 |
4.39 4.28 |
KK . Series | R22 | 220~240V / 1Phase / 50Hz | Used for commercial refrigerators, freezers, supermarket cabinets, cold storage… | |||||||
WJ5510EK | PSC | HBP | 1 Hp | 1094 W | 2690 W | 9178 | 2.46 | 8.39 |
WJ5516EK | PSC | HBP | 1.34 Hp | 1550 W | 3927 W | 13399 | 2.53 | 8.64 |
AW5522EK | CSR | HBP | 1.93 Hp | 1895 W | 5667 W | 19336 | 2.99 | 10.2 |
AW5528EK | CSR | HBP | 2.43 Hp | 2415 W | 7108 W | 24252 | 2.94 | 10.04 |
AW5532EK | PSC | HBP | 2.69 Hp | 2678 W | 7870 W | 26852 | 2.94 | 10.03 |
AW5538E | CSR | HBP | 3.15 Hp | 3100 W | 9232 W | 31500 | 2.98 | 10.16 |
AW5542E | CSR | HBP | 3.59 Hp | 3550 W | 10522 W | 35901 | 2.96 | 10.11 |
WJ9513E | CSR | MBP HBP |
1.03 Hp 1.80 Hp |
1605 W 2198 W |
3030 W 5276 W |
10338 18002 |
1.85 2.4 |
2.31 8.19 |
AW4515EK | PSC | HBP | 1.39 Hp | 1309 W | 4085 W | 13938 | 2.94 | 10.03 |
AW4522EK | CSR | HBP | 1.93 Hp | 1895 W | 5667 W | 19336 | 2.99 | 10.2 |
AW4528EK | CSR | HBP | 2.43 Hp | 2415 W | 7108 W | 24252 | 2.94 | 10.04 |
AW4532EK | PSC | HBP | 2.69 Hp | 2678 W | 7870 W | 26852 | 2.94 | 10.03 |
KK . Series | R22 | 380~420V / 3 Phase / 50Hz | Used for supermarket cabinets, cold storage… | |||||||
AW5530E-9 | 3 PHASE | HBP | 2.50 Hp | 2400W | 7327 W | 25000 | 3.05 | 10.42 |
AW5535E-9 | 3 PHASE | HBP | 2.85 Hp | 3234 W | 8353 W | 28,500 | 2.58 | 8.81 |
AW5538E-9 | 3 PHASE | HBP | 3.06 Hp | 3100 W | 8970W | 30606 | 2.89 | 9.87 |
AW5542E-9 | 3 PHASE | HBP | 3.55 Hp | 3625W | 10390W | 35450 | 2.87 | 9.78 |
KA5560EXG | 3 PHASE | HBP | 5.30 Hp | 4736 W | 15534W | 53000 | 3.28 | 11.9 |
LA5590EXG | 3 PHASE | HBP | 7.50 Hp | 7580W | 21980W | 75000 | 2.9 | 9.89 |
LA5612EXG | 3 PHASE | HBP | 9.70 Hp | 9800W | 28430W | 97000 | 2.9 | 9.9 |
Mbsm_dot_pro_private_PDF_c-bzn175l5z