Mbsm.pro, Compressor, NB series, NB6144Z, AE8LMY, B6144Z, 1/5 hp++, MED/HIGH, 1/4 hp–, Emkarate RL22HB POE lubricant

Product Description | Parameter | ||
Brand: | LG | Voltage: | 220-240V |
Refrigerant: | R600a | Frequency: | 50/60Hz |
Model: | FLA150NBMA | Capa: | 330 CCR 100% |
Origin: | Korea | IOS EER: | 8.7 CCR 50-100% |
Specifications: | Brand new | Capa[W]: | 280 CCR 100% |
Type: | Refrigeration compressor | REF EER: | 7.2 CCR100% 8.1 90% -60%CCR |
Application range: | Refrigeration parts | Noise[dBA]: | 37.5 |
Material: | Stainless steel |
MODEL | 1/4 HP | ||
---|---|---|---|
SODA | R134a | ||
Watt ± 5% | 185 | ||
ABILITY | Kcal/h ± 5% | 215.1 | |
btu/h ± 5% | 631.2 | ||
STREAM | 0.69 | ||
PERFORMANCE | ENERGY CONSUMPTION | 127.6 W | |
COP (W / W ± 5%) | 1.45 | ||
EER (BTU/(Wh)±5%) | 4.9 | ||
NOISE | 45 | ||
OVERLOAD PROTECTOR | DRB186P61A2/BT48-125 | ||
BT48-125A61D3 | |||
COMPONENTS | LAST TRIP CURRENT | 1.05~1.35A | |
ELECTRICAL | OPENING TEMPERATURE | 125±5℃ | |
CLOSING TEMPERATURE | 61±9℃ |
EMI60HER, EM2S60HLP, EMI50HNP, EMU60HLC, EMYS60HLP, EM2U50HLP, EMI55HER, EMU60HSC, EMZ60HSC, EM2Y50HLT, EMI60HSC, EMUS60HLP, EMZS60HLC, THG1352Y, THB1350Y, AEA1360YXA, TSB1355Y, THB1365Y, THG1358Y, EM55HNR, EMI60HSR, EMX60HLC, EMZ60HLP, EM55HNX, EMS60HLP, EMY60HER, FF6HBK, EME60HER, EMT60HLC, EMY60HSC, FF6HBKW, EMH60HER, EMT60HSC, EMYS60HEP, FGS60HA, EMI50HER, EMU60HER, EMYS60HEP, FGS60HA, EMI60HER, EM2S60HLP, EMI50HNP, EMU60HLC, EMYS60HLP, EM2U50HLP, EMI55HER, EMU60HSC, EMZ60HSC, EM2Y50HLT, EMI60HSC, EMUS60HLP, EMZS60HLC, THG1352Y, THB1350Y, AEA1360YXA, TSB1355Y, THB1365Y, THG1358Y, EM55HNR, EMI60HSR, EMX60HLC, EMZ60HLP, EM55HNX, EMS60HLP, EMY60HER, FF6HBK, EME60HER, EMT60HLC, EMY60HSC, FF6HBKW, EMH60HER, EMT60HSC, EMYS60HEP, FGS60HA, EMI50HER, EMU60HER, EMYS60HEP, FGS60HAW
Model | Voltage | phase | Legs | Capacity | Input | Normal Output | COP. | EER. | Run Cap | Weight | ||||
Cooling Watts | Kcal/hr | Btu/hr | Watt | Amps | HP | KW | W/W | Btu/hr*w | Uf/vac | |||||
RH130VHST | 220 | 1 | 2255 | 1939 | 7694 | 700 | 3.22 | 0.87 | 0.64 | 3.22 | 10.99 | 25/370 | 13.3 | |
RH145VHST | 220 | 1 | 1945 | 2139 | 8489 | 770 | 3.56 | 0.94 | 0.7 | 3.32 | 11.02 | 25/370 | 13.3 | |
RH154VHST | 220 | 1 | 2662 | 2289 | 9083 | 820 | 3.79 | 1.01 | 0.75 | 3.25 | 11.08 | 25/370 | 13.3 | |
RH197VHRT | 220 | 1 | 3610 | 3104 | 12317 | 1060 | 5.12 | 1.34 | 1 | 3.41 | 11.62 | 30/370 | 15.1 | |
RH207VHRT | 220 | 1 | 3712 | 3192 | 12665 | 1097 | 5.21 | 1.34 | 1 | 3.38 | 11.55 | 30/370 | 15.1 | |
RH207VHST | 220 | 1 | 3670 | 3156 | 12522 | 1140 | 5.3 | 1.34 | 1 | 3.22 | 10.98 | 30/370 | 15.4 | |
RH207VRFT | 220 | 1 | 3600 | 3095 | 12283 | 1150 | 5.3 | 1.34 | 1 | 3.13 | 10.68 | 40/400 | 12.4 | |
RH220VHST | 220 | 1 | 3906 | 3359 | 13327 | 1210 | 5.65 | 1.41 | 1.05 | 3.23 | 11.01 | 30/370 | 15.4 | |
RH277VHRT | 220 | 1 | 4930 | 4239 | 16821 | 1507 | 7.16 | 1.74 | 1.3 | 3.27 | 11.16 | 40/370 | 15.4 | |
RH277VHST | 220 | 1 | 4848 | 4169 | 16541 | 1530 | 7.1 | 1.74 | 1.3 | 3.17 | 10.81 | 40/370 | 15.4 | |
RH277VRNT | 220 | 1 | 4780 | 4110 | 16309 | 1480 | 6.85 | 1.7 | 1.3 | 3.23 | 11.02 | 40/370 | 15.3 | |
RH313VAGT | 220 | 1 | 5640 | 4850 | 19244 | 1746 | 8.43 | 1.74 | 1.3 | 3.23 | 11.02 | 45/370 | 15.7 | |
PH33VPET | 220 | 1 | 4 | 5978 | 5140 | 20397 | 1850 | 8.6 | 2.01 | 1.5 | 3.23 | 11.03 | 50/370 | 22.3 |
PH36VPET | 220 | 1 | 4 | 6466 | 5560 | 22062 | 2015 | 9.3 | 2.15 | 1.6 | 3.21 | 10.95 | 55/400 | 22.3 |
PH39VPET | 220 | 1 | 4 | 6885 | 5920 | 23492 | 2150 | 10 | 2.28 | 1.7 | 3.2 | 10.93 | 60/400 | 22.3 |
PH41VPJT | 220 | 1 | 4 | 7519 | 6465 | 25612 | 1812 | 11 | 2.55 | 1.9 | 3.19 | 10.89 | 60/400 | 22.3 |
PH36VTET | 220 | 1 | 3 | 6466 | 5560 | 22062 | 2015 | 9.3 | 2.15 | 1.6 | 3.21 | 10.95 | 55/400 | 22.3 |
PH39VTET | 220 | 1 | 3 | 6885 | 5920 | 23492 | 2150 | 10 | 2.28 | 1.7 | 3.2 | 10.93 | 60/400 | 22.3 |
PH36VPTT | 220 | 1 | 4 | 6685 | 5748 | 22809 | 1970 | 9 | 2.15 | 1.6 | 3.39 | 11.58 | 60/400 | 22.5 |
PH36VPXT | 220 | 1 | 4 | 6685 | 5748 | 22809 | 2000 | 9.3 | 2.15 | 1.6 | 3.34 | 11.4 | 55/400 | 22.4 |
PH39VPXT | 220 | 1 | 4 | 7170 | 6165 | 24464 | 2145 | 10 | 2.3 | 1.7 | 3.34 | 11.41 | 60/400 | 22.8 |
NH41VNWT | 220 | 1 | 7529 | 6475 | 25689 | 2216 | 10.2 | 2.55 | 1.9 | 3.4 | 11.59 | 45/420 | 30.2 | |
NH44VNWT | 220 | 1 | 8270 | 7111 | 28217 | 1932 | 11.6 | 2.8 | 2.1 | 3.34 | 11.4 | 50/420 | 30.7 | |
NH47VNWT | 220 | 1 | 8800 | 7568 | 30026 | 2634 | 12.2 | 2.95 | 2.2 | 3.34 | 11.4 | 55/400 | 30.7 | |
NH52VNWT | 220 | 1 | 9850 | 5471 | 33608 | 3000 | 13.9 | 3.35 | 2.5 | 3.28 | 11.2 | 55/400 | 30.7 | |
NH41VXBT | 220 | 1 | 7570 | 6510 | 25829 | 2410 | 10.9 | 2.55 | 1.9 | 3.14 | 10.72 | 45/420 | 31.3 | |
NH44VXBT | 220 | 1 | 8100 | 6966 | 27637 | 2007 | 11.8 | 2.68 | 2 | 3.18 | 10.84 | 50/420 | 31.2 | |
NH47VXBT | 220 | 1 | 8650 | 7439 | 29514 | 2750 | 12.6 | 2.95 | 2.2 | 3.15 | 10.73 | 50/420 | 31.3 | |
NH52VXBT | 220 | 1 | 9674 | 8320 | 33008 | 3100 | 14.2 | 3.35 | 2.5 | 3.12 | 10.65 | 50/450 | 31.2 | |
NH56VXBT | 220 | 1 | 10572 | 9092 | 36072 | 3450 | 15.8 | 3.62 | 2.7 | 3.06 | 10.47 | 60/450 | 31.2 | |
NH44VDTT | 380 | 3 | 8100 | 6966 | 27637 | 1967 | 4.3 | 2.68 | 2 | 3.23 | 11.01 | 29.3 | ||
NH41YXCT | 380 | 3 | 7450 | 6407 | 25419 | 2310 | 3.95 | 2.55 | 1.9 | 3.23 | 11 | 30.3 | ||
NH47YXCT | 380 | 3 | 8650 | 7439 | 29514 | 2680 | 4.6 | 2.95 | 2.2 | 3.23 | 11.01 | 29.3 | ||
NH52YXCT | 380 | 3 | 9710 | 8351 | 33131 | 3010 | 5.3 | 3.35 | 2.5 | 3.23 | 11.01 | 30.6 | ||
NH56YXCT | 380 | 3 | 10650 | 9159 | 36338 | 3300 | 5.85 | 3.62 | 2.7 | 3.23 | 11.01 | 31.3 |
Connection Size (Liquid) | 5/16″ |
---|---|
Connection Size (Suction) | 1/2″ |
Run Capacity (UF/VAC) | 35/400 |
General Information
Model Number | RH277-VHAT |
---|---|
Product Range | SCI RH, PH & NH Series |
Technical Information
Refrigerant Type | R22 |
---|---|
Compressor Horsepower | 1.74 HP |
Compressor Displacement | 27.7 cm3/rev |
Phase | 1 |
VBIS Tag | RE-Co-Ro |
Power Information
Amps | 7.4 A |
---|---|
Capacity (Power) | 4826 W |
Power Supply | 240V |
1. Copeland compressor have Ultra high energy efficiency.
2. High Heat Pump Capacity Due to Nearly 100% Volumetric Efficiency.
3. Wide Selection Range
50 Hertz 18200 to 68000 BTUH
4590 to 17100 KCALH
5330 to 19900 WATTS .
4. Fewer Moving Parts
5.The motor can effectively protect the motor from the damage of high temperature and high voltage current, low noise low exhaust impulse noise value is lower than piston compressor 5 dB.
6. Rugged Design and Proven Durability.
7. Unloaded Start Feature Requires No Start Capacitors
8. Straight Suction Tube Allows For Low Profile Application
9. Performance Improves as Scroll Sets Wear-In
10. Internal Motor Protection with Start Winding Protection on Single Phase Models
Product Name | ompresseur pour mitsubishi portable compressor RH277VHAT model for sale |
Material | stainless steel |
Cooling capacity | 16460Btu/hr |
Voltage | 380/420V ,50Hz, 3phase |
Refrigerant | R22 |
power | 2040w |
Dimension | 0.025 cbm/pc |
Leading time | about 10 days once the order is confirmed |
Type: Hermetic piston compressorsProducer: ACC Series: HMBP
Model: GL60AN
General data
Refrigerant: | R134a | |
Discharge element: | C | |
Cooling: | S | |
Maximum ambient temperature [ºC]: | 50 |
Compressor’s data
Cylinder capacity [cm³]: | 6 | |
Displacement [m³/h]: | 1 | |
Weight [kg]: | 9,9 | |
Oil charge [cm³]: | 345 | |
Oil type: | ISO VG 19 ESTER |
Engine’s data
Engine type: | RSIR | |
Power [KM]: | 1/6 | |
Starting element: | LST | |
Power supply: | 220V 50Hz | |
Voltage range: | 170-264 | |
Locked rotor current [A]: | 14,6 | |
Running winding resistance (25ºC) [Ω]: | 9,33 | |
Starting winding resistance (25ºC) [Ω]: | 10,81 |
Electrical data
Relays: | 3003 | |
Shielding element: | MRA38085, T0515, AF11BJ | |
Starting capacitor volume [μF]: |
Connections
milimeters | inches | ||
Suction tube: | 6,5 | ||
Service tube: | 6,5 | ||
Discharge tube: | 4,9 |
Modèles d’appareils concernés: 42X0249 – DZN4710XE – DZN4710XE/1 Pièce d’origine constructeur
Référence : MA-45CA562COMP-KU950
COMPRESSEUR R600a – 1/4 Ch – 11,2 cm³
ACC HMK12AA SECOP
Equivalent :
EMBRACO NBU1118Y
DANFOSS NLE13KK3 – NLE15K – HMK12AA
ELECTROLUX HP16AH
SECOP HMK12AA
Compressor, ASPERA, b3118b , 1/4 hp , 240V~50hZ, Frigidaire 2 portes, Philips, 180W, Class T, 422L (460L Total), compressor b3118b, 220g , R134a
Mitsubishi Refrigeration Compressor JH527YEB 10HP
Données techniques
Modèle | jh527yeb |
Puissance en chevaux (Hp) | 10,0 |
Réfrigérant | R22 |
An | 2019 |
Couleur | Noir |
Moq | 1 |
type | Piston |
Poids (kg) | 74,5 |
Origine | JAPON |
Emballage | Dessin animé / caisse en bois |