Horsepower (fraction) | Horsepower (decimal) | Watts (approx.) begin to |
---|---|---|
1/4 hp | 0.25 hp | 186.42 W |
1/5 hp | 0.2 hp | 149.14 W |
1/6 hp | 0.1667 hp | 124.28 W |
1/3 hp | 0.3333 hp | 248.56 W |
1/7 hp | 0.1429 hp | 106.1 W |
1/8 hp | 0.125 hp | 93.21 W |
1/10 hp | 0.1 hp | 74.57 W |
5/8 hp | 0.625 hp | 466.25 W |
3/8 hp | 0.375 hp | 279.75 W |
1/12 hp | 0.0833 hp | 62.14 W |
1/2 hp | 0.5 hp | 373.15 W |
1 hp | 1 hp | 746.3 W |
3/4 hp | 0.75 hp | 559.73 W |
7/8 hp | 0.875 hp | 652.89 W |
2/4 hp | 0.5 hp | 373.15 W |
1/9 hp | 0.1111 hp | 82.96 W |
3/7 hp | 0.4286 hp | 319.47 W |
2/3 hp | 0.6667 hp | 497.12 W |
1/20 hp | 0.05 hp | 37.29 W |
-
Puissance en chevaux Watts =≥ 1/13 hp 75 1/12 hp 80 1/11 hp 85 1/10 hp 90 1/9 hp 95 1/8 hp 100 2/8 hp 150 3/8 hp 225 4/8 hp 300 5/8 hp 375 6/8 hp 450 7/8 hp 525 1/7 hp 110 2/7 hp 160 3/7 hp 210 4/7 hp 260 5/7 hp 310 6/7 hp 360 1/6 hp 125 1/5 hp 150 2/5 hp 225 3/5 hp 300 4/5 hp 375 1/4 hp 185 2/4 hp 370 3/4 hp 555 1/3 hp 250 2/3 hp 500 3/3 hp 750 4/3 hp 1000 1 hp 746 - UNIT Convert Table
- 1 watt = 3.41 Btu/hr
- 1 watt = 0.86 kcal/hr
- 1 kcal/hr = 3.97 Btu/hr
- 1 Kcal/hr = 1.163 W
- 1 Hp = 746 W
- 1 Ton = 12000 BTU = 3.517 Wk = 3517 W = 3040 KCAL/H
- 1 Hp = 8000 BTU
- 26000 BTU = 2 Ton
- 16000 BTU = 1 1/2 Ton
- KCal/h * 1.163 = Watt
- KCal/h * 3.968 = Btu/h
- W * 3.412 = Btu/h
- W * 0.86 = Kcal/H
MECHANIC HORSEPOWER (HP(I)) | ELECTRIC HORSEPOWER (HP(E)) | METRIC HORSEPOWER (HP(M)) | |
---|---|---|---|
0.1KW | 0.080HP | 0.080HP | 0.082HP |
0.1KW | 0.121HP | 0.121HP | 0.122HP |
0.1KW | 0.161HP | 0.161HP | 0.163HP |
0.2KW | 0.241HP | 0.241HP | 0.245HP |
0.3KW | 0.335HP | 0.335HP | 0.340HP |
0.4KW | 0.496HP | 0.496HP | 0.503HP |
0.6KW | 0.738HP | 0.737HP | 0.748HP |
0.8KW | 1.006HP | 1.005HP | 1.020HP |
1.0KW | 1.341HP | 1.340HP | 1.360HP |
1.1KW | 1.475HP | 1.475HP | 1.496HP |
1.5KW | 2.012HP | 2.011HP | 2.039HP |
2.0KW | 2.682HP | 2.681HP | 2.719HP |
2.2KW | 2.950HP | 2.949HP | 2.991HP |
3.0KW | 4.023HP | 4.021HP | 4.079HP |
4.0KW | 5.364HP | 5.362HP | 5.438HP |
5.5KW | 7.376HP | 7.373HP | 7.478HP |
7.5KW | 10.058HP | 10.054HP | 10.197HP |
11.0KW | 14.751HP | 14.745HP | 14.956HP |
15.0KW | 20.115HP | 20.107HP | 20.394HP |
18.5KW | 24.809HP | 24.799HP | 25.153HP |
22.0KW | 29.502HP | 29.491HP | 29.912HP |
30.0KW | 40.231HP | 40.214HP | 40.789HP |
37.0KW | 49.618HP | 49.598HP | 50.306HP |
45.0KW | 60.346HP | 60.322HP | 61.183HP |
55.0KW | 73.756HP | 73.727HP | 74.779HP |
75.0KW | 100.577HP | 100.536HP | 101.972HP |
90.0KW | 120.692HP | 120.643HP | 122.366HP |
110.0KW | 147.512HP | 147.453HP | 149.558HP |
132.0KW | 177.015HP | 176.944HP | 179.470HP |
160.0KW | 214.564HP | 214.477HP | 217.540HP |
200.0KW | 268.204HP | 268.097HP | 271.924HP |
250.0KW | 335.256HP | 335.121HP | 339.906HP |
315.0KW | 422.422HP | 422.252HP | 428.281HP |
355.0KW | 476.063HP | 475.871HP | 482.666HP |
400.0KW | 536.409HP | 536.193HP | 543.849HP |
500.0KW | 670.511HP | 670.242HP | 679.811HP |
560.0KW | 750.972HP | 750.670HP | 761.388HP |
630.0KW | 844.844HP | 844.504HP | 856.562HP |
710.0KW | 952.126HP | 951.743HP | 965.332HP |
800.0KW | 1072.818HP | 1072.386HP | 1087.698HP |
900.0KW | 1206.920HP | 1206.435HP | 1223.660HP |
1000.0KW | 1341.022HP | 1340.483HP | 1359.622HP |
HVAC metrics:
SEER = (1 × EER100% + 42 × EER75% + 45 × EER50% + 12 × EER250%)/100
EER = BTUcooling/W
HSPF = BTUheating/W
COP = Q (useful heat)/W (input work)
ACH = CFM x 60/Area x Heightceiling
Total Heat (BTU/hr.) = 4.5 x CFM x Δh (std. air)
Sensible Heat (BTU/hr) = 1.1 x CFM x Δt (std. air)
Latent Heat (BTU/hr) = 0.69 x CFM x Δgr. (std. air)
1 HP = 746 Watts
1 kW = 3413 BTU
Compressor / Fridge Selection Chart
DOMESTIC SINGLE DOOR FRIDGE | ||||
4 to 5 | Cubic Feet | (113-160 Ltr) | = | 1/12 H.P. |
6 to 7 | Cubic Feet | (170 -198 Ltr) | = | 1/10 H.P. |
8 to 9 | Cubic Feet | (226-254 Ltr) | = | 1/8 H.P. |
9 to 13 | Cubic Feet | (283 – 370 Ltr) | = | 1/6 H.P. |
DOMESTIC DOUBLE DOOR FRIDGE | ||||
9 to 12 | Cubic Feet | (226-340 Ltr) | = | 1/5 H.P. |
13 to 17 | Cubic Feet | (370-481 Ltr) | = | 1/4 H.P. |
17 to 22 | Cubic Feet | (509-623Ltr) | = | 1/3 H.P. |
UPRIGHT AND CHEST FREEZER | ||||
4 to 6 | Cubic Feet | (113 -120 Ltr) | = | 1/6 H.P. |
6 to 8 | Cubic Feet | (198- 226 Ltr) | = | 1/5 H.P. |
8 to 12 | Cubic Feet | (254- 340 Ltr) | = | 1/4 H.P. |
12 to 18 | Cubic Feet | (370 – 509 Ltr) | = | 1/3 H.P. |
18 to 22 | Cubic Feet | (538 – 623 Ltr) | = | 3/8 H.P. |
UNDERCOUNTER FRIDGE | ||||
1 Door | 1/4 H.P. | CAE 41 ZF 11 | H.B.P | |
2 Door | 3/8 H.P. | CAE 4440 | H.B.P | |
3 Door | 3/8 H.P. | CAJ 4452 | H.B.P | |
4 Door | 1/2 H.P. | CAJ 4461 | H.B.P | |
5 Door | 3/4 H.P. | CAJ 4492 | H.B.P | |
6 Door | 1 H.P. | CAJ 4511 | H.B.P | |
COKE FRIDGES | ||||
1 Door | 3/8 H.P. | CAJ 4452 | COKE FRIDGE | |
2 Door | 1/2 H.P. | CAJ 4461 | COKE FRIDGE | |
3 Door | 1/2 H.P. | CAJ 4492 | COKE FRIDGE | |