Model | Power | Displacement | Run Capacitor | Start Capacitor |
HP | cm³ | uF | uF | |
LBP | ||||
220-240V 50Hz R600a | ||||
D40CY | 1/14 | 4.0 | ||
D43CY | 1/11 | 4.3 | ||
D53CY | 1/10 | 5.3 | ||
D65CY | 1/8 | 6.5 | ||
DG40CY | 1/14 | 4.0 | 2.5 | |
DG53CY | 1/10 | 5.3 | 3 | |
DU40CY | 1/14 | 4.0 | 2 | |
DU53CY | 1/10 | 5.3 | 3 | |
220-240V 50Hz R600a (Aluminum wire motor) | ||||
D40CY1 | 1/14 | 4.0 | ||
115V 60Hz R600a | ||||
D55BY | 1/8 | 5.5 | ||
100V 50/60Hz R600a | ||||
DG40AY | 1/11 | 4.0 | ||
220-240V 50Hz R134a | ||||
D25CZ | 1/14 | 2.5 | ||
D30CZ | 1/12 | 3.0 | ||
220-240V 50/60Hz R134a | ||||
D25DZ | 1/10 | 2.5 | ||
100V 50/60Hz R600a | ||||
DG40AY | 1/11 | 4.0 | ||
115V 60Hz R134a | ||||
*D25BZ | 1/10 | 2.5 | ||
D30BZ | 1/9 | 3.0 | ||
D36BZ | 1/8 | 3.6 | ||
DK25BZ | 1/10 | 2.5 | 12 | |
115V 60Hz R134a (Aluminum wire motor) | ||||
D25BZ1 | 1/10 | 2.5 | ||
DK25BZ1 | 1/10 | 2.5 | 12 | |
220-240V 50/60 Hz R134a (Aluminum wire motor) | ||||
D25DZ | 1/10 | 2.5 | 75 |
Mbsm_dot_pro_private_PDF_______D40CY1B

Attachment | Type | Link |
---|---|---|
Mbsm_dot_pro_private_picture____D40CY1B | image/png | Get Link |
Mbsm_dot_pro_private_picture__D40CY1B | image/png | Get Link |
Mbsm_dot_pro_private_PDF_______D40CY1B | application/pdf | Get Link |
Mbsm_dot_pro_private_picture____D40CY1B | image/png | Get Link |
Mbsm_dot_pro_private_picture___D40CY1B | image/png | Get Link |
Mbsm_dot_pro_private_picture__D40CY1B | image/png | Get Link |
Mbsm_dot_pro_private_picture_D40CY1B- | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture__D40CY1B | image/webp | Get Link |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
![]() | Image | View Image |
