REFRIGERATOR, Samsung refrigerator, CoolTech, Model, SR-38NMB, Capacity: 13 cubic feet, Compressor, SD162P-L1W2 , 1/5 Hp, Lbp, R134A, 198W, input 145 w

Samsung 2 door Fridge, SR-38NMB,67*63*167cm

Motor: 1/5 HP, 10.6 cc/rev, 220-240 V/50 Hz, copper coil

the SD162P-L1W2 is a Chinese compressor manufactured by Samsung. Samsung has manufacturing facilities in several countries, including China, and some of their compressor models are made there. The “L1W2” suffix likely indicates specific manufacturing details or variations within the SD162P model line.

While it’s made in China, the SD162P-L1W2 is generally considered a reliable and efficient compressor. It’s commonly used in refrigerators and freezers.

Here are some of the key specifications of the SD162P-L1W2 compressor:

  • Type: Reciprocating
  • Refrigerant: R404A or R600a
  • Horsepower (HP): 1/5
  • Displacement: 10.6 cc/rev
  • Voltage/Frequency: 220-240V/50Hz

If you’re looking for a replacement compressor for your refrigerator or freezer, the SD162P-L1W2 could be a good option. However, it’s always important to check the specifications of your old compressor to make sure that the new one is compatible.




Neon compressor, QD128H(360W), 1/3Hp, QD158H(450W), 3/8+, QD142H(395W), 3/8+, QD168H (322W), 1/2Hp, R134a

Refrigerant:R22, R134a, R406a ,R600a

Refrigerant
Model

Power Supply

Displacement  (cm³)

Cooling Capacity (W)

Rated Power(W)

Nominal power(HP)

COP (W/W)
R134a
QD110H
220-240V/50Hz
11.0
280
233
1/3
1.2
R134a
QD128H
220-240V/50Hz
12.8
325
240
1/3
1.35
R134a
QD142H
220-240V/50Hz
14.2
360
266
1/3
1.35
R134a
QD150H
220-240V/50Hz
15.0
255
259
1/3
0.98
R134a
QD153H
220-240V/50Hz
15.3
390
288.8
2/5
1.35
R134a
QD168H
220-240V/50Hz
16.8
323
310
2/5
1.04
R134a
QD180H
220-240V/50Hz
18.0
392
351
1/2
1.11
R134a
QD210H
220-240V/50Hz
21.0
456
404
1/2
1.12
R134a
QD2511H
115V/60HZ
2.5
70
67
1/11
1.05
R134a
QD25H
220V/50-60HZ
2.5
65/78
62/72
1/12*1/10
1.05/1.08
R134a
QD65H
220V/50HZ
6.5
168
140
1/5
1.2
R134a
QD75H
220V/50HZ
7.5
180
150
1/5+
1.2
R134a
QD91H
220V/50HZ
9.1
208
173
1/4
1.2
R134a
QV10H
220V/50-60HZ
1
35/43
46/53
1/16*1/14
0.76/0.8
R134a
QV15H
220V/50-60HZ
1.5
48/57
53/60
1/14*1/12
0.9/0.95
R134a
QV20H
220V/50-60HZ
2
56/64
56/62
1/13*1/12
1/1.03
R134a
QV3011H
115V/60HZ
3
90
86
1/9
1.05
R134a
QV30H
220V/50-60HZ
3
75/88
71/81
1/11*1/9
1.05/1.08
R134a
WS103H
220V/50HZ
10.3
260
186
1/4
1.4
R134a
WS3911H
115V/60HZ
3.9
120
80
1/9
1.5
R134a
WS50H
220V/50HZ
5.0
152
97
1/8
1.57
R134a
WS5211H
115V/60HZ
5.2
180
115
1/7
1.57
R134a
WS52H
220V/50HZ
5.2
160
100
1/7-
1.6
R134a
WS5711H
115V/60HZ
5.7
195
126
1/6
1.55
R134a
WS57H
220V/50HZ
5.7
170
120
1/6
1.42
R134a
WS60H
220V/50HZ
6.0
180
109
1/7+
1.65
R134a
WS7011H
115V/60HZ
7
245
181
1/4
1.35
R134a
WS70H
220V/50HZ
7.0
197
131
1/6
1.42
R134a
WS70H
220V/50HZ
7.0
197
138.7
1/6
1.42
R134a
WS75H
220V/50HZ
7.5
200
144
1/5
1.4
R134a
WT52H
220V/50HZ
5.2
130
108
1/7
     1.2      
R134a
WV4311H
115V/60HZ
4.3
130
118
1/6
1.1
R134a
WV5211H
115V/60HZ
5.2
160
133
1/6
1.2
R134a
WS45H
220V/50-60HZ
4.5
130/150
97/105
1/7
1.34/1.43
R134a
WS57H
220V/50-60HZ
5.7
170/195
120/130
1/6
1.42/1.50
R134a
WS75H
220V/50-60HZ
7.5
200/232
144/157
1/5
1.39/1.48
R134a
QV30H
220V/50-60HZ
3
75/88
71/81
1/11*1/9
1.05/1.08
R134a
QD52H
220-240V/50Hz
5.2
130
113
1/7
1.15
R134a
QD43H
220-240V/50Hz
4.3
111
97
1/8
1.15
 
 
 
Model Displ.  (cm3) 商业标称
POWER
HP
Motor Type Cooling Capacity(W)54.4℃/ 130℉ Condensing  Temp.                                         制冷量 COP W/W                   Input Power             (W)   Oil Charge 
型号 气缸容积 电机类型 冷却方式 能效比 输入功率  
          一35℃ 一30℃ 一25℃ 一23.3℃ 一20℃ 一15℃ 一10℃ 一6.7℃ 一5℃ 0℃ 一23.3℃ 一6.7℃ 一23.3℃ 一6.7℃  
DW MAWQD25HHP 2.5     1/12 RSIR S 30 40 52 58 75 93 126 140 156 175 0.85 1.9 68 74 140
MAWQD30HHP 3.0     1/10 RSIR S 35 49 63 70 90 112 152 170 188 210 0.85 1.9 82  89  140
MAWQD35HHP 3.5     1/8 RSIR S 40 56 72 80 105 128 176 220 242 275 0.9 1.98 89  111  140
DM MAMQD43HHP 4.3  1/7 RSIR S 47 65 83 110 121 149 216 270 297 338 0.95 2.01 116  134  160
DF MAFQD52HHP 5.5  1/7 RSIR S 70 95 123 136 177 218 280 350 385 438 1.15 2.01 118  174  180
MAFQD59HHP 6.2  1/6 RSIR S 85 115 149 165 215 265 312 390 430 488 1.16 2.01 142  194  180
MAFQD65HHP 6.6  1/5 RSIR S 95 129 167 185 241 297 350 430 473 538 1.18 2.02 157  193  180
MAFQD75HHP 7.6  1/5+ RSIR S/F 105 147 190 210 273 337 387 495 545 618 1.2 2.05 175  241  180
MAFQD91HHR 8.8  1/5+ RSIR S/F 112 155 200 230 285 350 405 520 570 642 1.22 2.06 189  252  180
DL MALQD75HHR 7.2  1/5+ RSIR S/F 100 140 160 200 260 320 366 470 518 588 1.3 2.06 154  228  220
MALQD75HGR 7.6  1/5+ RSIR S/F 105 147 190 220 273 337 387 495 545 618 1.36 2.11 162  235  220
MALQD91HHR 8.8  1/5+ RSIR S/F 115 160 207 245 300 368 425 530 583 655 1.37 2.12 179  250  220
MALQD91HGR 9.3  1/4- RSIR S/F 127 176 228 270 330 405 468 580 640 720 1.41 2.15 191  270  220
MALQD110HHR 10.0  1/4 RSIR F 136 190 245 300 375 460 470 650 718 820 1.37 2.12 219  307  220
MALQD110HGR 11.1  1/4+ RSIR F 150  210  270  330  410  510  520  725  790  905  1.41 2.15 234  337  220
DQ MAQQD128HHR 12.3  3/8 RSIR F 180  252  324  360  468  576  740  925  1018  1156  1.31 2 275  463  250
MAQQD142HHM 13.5  3/8+ CSIR F 195  273  351  390  507  624  800  1000  1100  1250  1.3 2 300  500  250
MAQQD158HHM 15.3 3/8+ CSIR F 215 300 387 430  560 690 890 1120 1230 1400 1.3 2 331  560  250
MAQQD168HHM 16.3 1/2 CSIR F 230 322 415 460  598 736 976 1220 1340 1530 1.3 2 354  610  250


  • Qd52h power 120w cold capacity 134w
  • Qd59h power 145w cooling capacity 145wQd59h power 145w cooling capacity 145w
  • Qd91h power 189w cooling capacity 220wQd91h power 189w cooling capacity 220w
  • Qd110h power 240w cooling capacity 285wQd110h power 240w cooling capacity 285w
  • Qd158h power 330w cooling capacity 450wQd158h power 330w cooling capacity 450w
  • Qd168h power 360w cooling capacity 500wQd168h power 360w cooling capacity 500w
  • Qd65h power 157w cooling capacity 170wQd65h power 157w cooling capacity 170w
  • Qd142h power 290w cooling capacity 395wQd142h power 290w cooling capacity 395w
  • Qd128h power 260w cooling capacity 360wQd128h power 260w cooling capacity 360w
  • Qd59 (r406a refrigerant)Qd59 (r406a refrigerant)
  • Qd75h power 175w cooling capacity 185wQd75h power 175w cooling capacity 185w
Neon compressor, QD128H(360W), 1/3Hp, QD158H(450W), 3/8+, QD142H(395W), 3/8+, QD168H (322W), 1/2Hp, R134a



NE2125GK, NEK2130GK, NEK6181GK, EMT6165GK, ML90FB, KB2416ZK2, R404a/R507, 1/3HP, LBP, All COMPRESSEURS, GAZ R404A – R507, EMBRACO

Compressor coolant R404a/R507 type NE2125GK 220-240V 50Hz LBP fully hermetic 10,45kg 1/3HP

Compressor coolant R404a/R507 type NEK2130GK 220-240V 50Hz LBP 10,9kg 1/3HP

NEK6181GK ASPERA EMBRACO COMPRESSOR 1/3HP R404A / R507

DESCRIPTION

NEK6181GK Aspera Embraco compressor 1/3HP 

  • Refrigerant: R507a R404A
  • Power range(W): 1 – 1,5 kW
  • Working area: MBP
  • Design type: Hermetic
  • Use with: Expansion/Capillary
  • Power range(HP):0-2
  • Power supply: 220 – 240V/1/50Hz
  • Oil type: POE22
  • Engine type: CSIR
  • Article condition:New

EMT6165GK ASPERA EMBRACO COMPRESSOR 1/3HP R404A / R507

DESCRIPTION

Aspera Embraco EMT6165GK compressor 1/3HP 

  • high evaporation temperature
  • Refrigerant: R507a R404A
  • Power range(W): 401 – 500 W 701 – 1000 W
  • Performance range:-20 C to +10 C
  • Connecting size:4,9 mm
  • Working area: MBP
  • Design type: Hermetic
  • Model series: EMT
  • Use with: Expansion/Capillary
  • Power range(HP):0-2
  • Power supply: 240V/1/50Hz
  • Oil type: POE22
  • Engine type: CSIR
  • Article condition:New

Compressor ACC – ML90FB, LBP – R404A, R507,1/3HP, 220-240V

Compressor ACC – ML90FB, LBP – R404A, 220-240/50Hz Injection: capillary tube / expansion valve Power: 1/3 HP Refrigerating capacity at -25 / +55°C: 276 W, power consumption: 333 W Max Ambient temperature: 43 ºC Displacement: 8.85 cm3 Engine type: CSIR Oil filling: 400 cm3 Oil type: ISO VG 46 ESTER Starting element: HST Start capacitor: 47- 56 / 330 µF/V Voltage range: 187-264 V Starting current: 12.2 A Weight: 11 kg Connections: 6.5 x 4.9 mm Main winding resistance: 8.42 (25ºC) Ohm Winding resistance: 29.75 (25ºC) Ohm. cooling capacity measured for condensation temperature of: 45°C, measuring conditions: ASHRAECooling capacity

10 °C 15 °C 20 °C 25 °C 30 °C 35 °C 40 °C
729 606 495 394 305 227 161
Shipping Class Standard
Scope Of Application LBP
Lieferzeit 2-3 Wochen
Type Of Construction Piston
Condensation Temperature 45°C
Maker ACC
Manufacturer No. ML90FB
Displacement In Cm3 8.85
Measuring Requirements Ashrae
Refrigerants R404A, R507
Series ML
Condensing Units Compressors Compressors
Suspense 220-240V
Weight In Kg 12.1

Supco KB2416ZK2 – Compressor LBP HST 1/3HP 1580/1696 BTU 208/230V – R404a / R507 Refrigerant – 1580 / 1696 BTU @ -10°F – 0.32″ I.D. Suction Size – 0.19″ I.D. Discharge

Stock Code KB2416ZK2
Brand Supco
Voltage (V) 208 / 230 VAC
Phase Single Phase
HP Rating: 1 / 3 HP
Oil Charge (oz.) 507 cc.
Motor High Start Torque
Operates Icemakers; Refrigerators
Cross Refefence Replacement Part:NEK2134GK ; Manufacturer :Embraco

FREON R404a/R507 220-240V 50HZ

Code Prix Type Marque Puissance HP Cylindrée CM3 Pression Schéma électrique Capacité frigorifique en watt-10°C-5°C0°C+5°C
SEQ616 89.51€ EMT6144GK EMBRACO 1/5 3.97 HMBP CSIR 360 438 530 630
SEQ608 85.02€ NEK6181GK EMBRACO 1/3 7.28 HMBP CSIR 565 689 836 1006
SEQ690 86.26€ NEK6210GK EMBRACO 3/8 8.78 HMBP CSIR 669 821 999 1205
SEQ709 122.29€ AEZ4425Z UNITE HERMETIQUE 1/5 4.50 HMBP CSIR 263 341 432 587
VNQ6987 114.69€ NEK2125GK EMBRACO 1/4 6.20 LBP CSIR 243 314 398 494
VASQ6276 112.12€ NEK6144GK EMBRACO 1/4L 4.52 HMBP CSIR 368 451 549 660
SEQ703 132.23€ NEK6213GK EMBRACO 1/2 12.12 HMBP CSIR 919 1120 1350 1610
CYQ6367 155.22€ NEK2168GK EMBRACO 5/8 14.30 LBP CSR 500 650 828 1030
FQQ6559 144.34€ NEK6217GK EMBRACO 5/8 14.30 HMBP CSR 1120 1360 1630 1932
VGQ6677 192.44€ AE4470Z UNITE HERMETIQUE 1/2 12.00 HMBP CSIR
VGQ6676 180.64€ AE4450Z UNITE HERMETIQUE 3/8 8.80 HMBP CSIR
SEQ912 198.59€ NJ2212GK EMBRACO 1.7 34.37 LBP CSR 945 1333 1775 2273
SEQ617 191.35€ NEK2150GK EMBRACO 5/8 12.12 LBP CSIR 445 570 716 888
SEQ902 175.39€ NT6222GK EMBRACO 3/4 17.40 HMBP CSR 1280 1590 1930 2308
SEQ609 221.62€ NJ2192GK EMBRACO 1.2 26.00 LBP CSR 752 1120 1345 1725
VNQ6902 198.45€ NT6226GK EMBRACO 1 22.40 HMBP CSR 1744 2144 2598 3095
VNQ6916 223.47€ NJ9232GK EMBRACO 1.2 26.20 HMBP CSR 1953 2458 3182 4070
SEQ674 256.69€ CAJ2432Z UNITE HERMETIQUE 3/4 18.30 LBP CSR 510 792 865 1560
CYQ6239 276.42€ CAJ2446Z UNITE HERMETIQUE 1.2 26.10 LBP CSR 797 1194 1423 2290
CYQ6236 287.60€ CAJ2428Z UNITE HERMETIQUE 5/8 15.20 LBP CSR 394 628 762 1261
IQ1517 307.80€ CAJ9480Z UNITE HERMETIQUE 5/8 15.20 HMBP CSR 1009 1284 1607 2172
SEQ990 354.18€ CAJ4517Z UNITE HERMETIQUE 1.2 25.90 HMBP CSR 1776 2273 2857 3860
SEQ999 284.58€ CAJ9510Z UNITE HERMETIQUE 1 18.30 HMBP CSR 1252 1583 1972 2650
ZNEQ6572 360.83€ CAJ2464Z UNITE HERMETIQUE 1.5 34.40 LBP CSR 1076 1605 1902 3012
VASQ6285 348.56€ NJ9238GK EMBRACO 1.5 32.70 HMBP CSR 2485 2956 3509 4563
SEQ601 367.83€ NT6220GK EMBRACO 5/8 14.50 HMBP CSR 1126 1395 1700
SEQ921 394.30€ CAJ9513Z UNITE HERMETIQUE 1.1 24.20 HMBP CSR 1501 1955 2485 3406
VASQ7698 392.13€ CAJ4519Z UNITE HERMETIQUE 1.5 34.40 HMBP CSR 2353 3009 3756 5030
ZRQ7716 441.16€ CAJ2440Z UNITE HERMETIQUE 1 22.80 LBP CSR 647 945 1166 1876

HMP: Haute moyenne pression
HP: Haute pression
LBP: Basse pression

FREON R404a/R507 220-240V 50HZ

Code Prix Type Marque Puissance HP Cylindrée CM3 Pression Schéma électrique Capacité frigorifique en watt-10°C-5°C0°C+5°C
SEQ616 89.51€ EMT6144GK EMBRACO 1/5 3.97 HMBP CSIR 360 438 530 630
SEQ608 85.02€ NEK6181GK EMBRACO 1/3 7.28 HMBP CSIR 565 689 836 1006
SEQ690 86.26€ NEK6210GK EMBRACO 3/8 8.78 HMBP CSIR 669 821 999 1205
SEQ709 122.29€ AEZ4425Z UNITE HERMETIQUE 1/5 4.50 HMBP CSIR 263 341 432 587
VNQ6987 114.69€ NEK2125GK EMBRACO 1/4 6.20 LBP CSIR 243 314 398 494
VASQ6276 112.12€ NEK6144GK EMBRACO 1/4L 4.52 HMBP CSIR 368 451 549 660
SEQ703 132.23€ NEK6213GK EMBRACO 1/2 12.12 HMBP CSIR 919 1120 1350 1610
CYQ6367 155.22€ NEK2168GK EMBRACO 5/8 14.30 LBP CSR 500 650 828 1030
FQQ6559 144.34€ NEK6217GK EMBRACO 5/8 14.30 HMBP CSR 1120 1360 1630 1932
VGQ6677 192.44€ AE4470Z UNITE HERMETIQUE 1/2 12.00 HMBP CSIR
VGQ6676 180.64€ AE4450Z UNITE HERMETIQUE 3/8 8.80 HMBP CSIR
SEQ912 198.59€ NJ2212GK EMBRACO 1.7 34.37 LBP CSR 945 1333 1775 2273
SEQ617 191.35€ NEK2150GK EMBRACO 5/8 12.12 LBP CSIR 445 570 716 888
SEQ902 175.39€ NT6222GK EMBRACO 3/4 17.40 HMBP CSR 1280 1590 1930 2308
SEQ609 221.62€ NJ2192GK EMBRACO 1.2 26.00 LBP CSR 752 1120 1345 1725
VNQ6902 198.45€ NT6226GK EMBRACO 1 22.40 HMBP CSR 1744 2144 2598 3095
VNQ6916 223.47€ NJ9232GK EMBRACO 1.2 26.20 HMBP CSR 1953 2458 3182 4070
SEQ674 256.69€ CAJ2432Z UNITE HERMETIQUE 3/4 18.30 LBP CSR 510 792 865 1560
CYQ6239 276.42€ CAJ2446Z UNITE HERMETIQUE 1.2 26.10 LBP CSR 797 1194 1423 2290
CYQ6236 287.60€ CAJ2428Z UNITE HERMETIQUE 5/8 15.20 LBP CSR 394 628 762 1261
IQ1517 307.80€ CAJ9480Z UNITE HERMETIQUE 5/8 15.20 HMBP CSR 1009 1284 1607 2172
SEQ990 354.18€ CAJ4517Z UNITE HERMETIQUE 1.2 25.90 HMBP CSR 1776 2273 2857 3860
SEQ999 284.58€ CAJ9510Z UNITE HERMETIQUE 1 18.30 HMBP CSR 1252 1583 1972 2650
ZNEQ6572 360.83€ CAJ2464Z UNITE HERMETIQUE 1.5 34.40 LBP CSR 1076 1605 1902 3012
VASQ6285 348.56€ NJ9238GK EMBRACO 1.5 32.70 HMBP CSR 2485 2956 3509 4563
SEQ601 367.83€ NT6220GK EMBRACO 5/8 14.50 HMBP CSR 1126 1395 1700
SEQ921 394.30€ CAJ9513Z UNITE HERMETIQUE 1.1 24.20 HMBP CSR 1501 1955 2485 3406
VASQ7698 392.13€ CAJ4519Z UNITE HERMETIQUE 1.5 34.40 HMBP CSR 2353 3009 3756 5030
ZRQ7716 441.16€ CAJ2440Z UNITE HERMETIQUE 1 22.80 LBP CSR 647 945 1166 1876

HMP: Haute moyenne pression
HP: Haute pression
LBP: Basse pression




COMPRESSOR, ASPERA, NJ2192GK, 1.1/4 HP, 220V, 1PH, R404A, LBP, 1199w

Compressor ASPERA NJ2192GJ | NJ 2192 GJ

Product replaced the old model NJ2192GK

Refigerant R404A
Working range[stC] LBP -40 do -10
Nominal capacity [W]  (evaporating temperature -23,3C, Condensing temperatur +54,4C) 1199
Power supply 220-240V 50Hz
Engine type CSR
Displacement [cm³] 26,10
Weight [kg] 22

Condensing temperature +55 C

Evaporating Temperature Cooling Capacity +/-5% Power Consumption +/-5% Current Consumption +/-5%
°C (kcal/h) (W) (Btu/h) (W) (A)
-40          
-35          
-30   797   773 4,37
-25   1084   908 4,92
-20   1413   1045 5,49
-15   1784   1181 6,10
-10   2196   1317 6,72
Refrigerant:
R404A



All, Aspera, R12, Compressor, 240V~50hZ, EMBRACO, j2170, Compressor Motor, CC 34.37, 1HP

Aspera R12 Compressors

All Aspera compressors are developed for quite operation, high reliability & compact dimensions. All single phase models are supplied with their respective electrical components. The ‘J’ family come complete with a 1′ rotalock threaded spud connection, except those categorised as air conditioning versions, these like all other compressor families are supplied with brazed connections.

Key Product Features:

Compressor Model Motor (HP) Motor Type Displacement
        (CC)
Capacity
 (Watts)
   FLC
(Amps)
   LRA
(Amps)
Cooling
   Type
Weight
   (kg)
Height
 (mm)
R12 LPB                  
NB1116B 1/3 RSIR 8.0 134 1.1 9.5 S 9.8 187
NB2118B 1/4 CSIR 8.9/ 160 0.9 9.3 S 10.4 187
NE2121A 1/4 CSIR 12.0 192 1.8 11.0 F 10.6 200
T2134A 1/2 CSIR 17.4 306 2.4 30.0 F 13.1 191
T2140A 1/2 CSIR 20.4 340 3.0 20.0 F 14.0 221

Related Products

 

 
Codice Descrizione HP Cilindrata Gas Volt Marca
A1116A Compressore Aspera LBP 1/5 8,00 R12 220 ASPERA
A11RV Compressore Necchi LBP 1/2 11,11 R502 220 NECCHI
A11V Compressore Necchi LBP 1/4 11,11 R12 220 NECCHI
A13R Compressore Necchi LBP 5/8 13,34 R502 220 NECCHI
A13RV Compressore Necchi LBP 5/8 13/34 R502 220 NECCHI
A13V Compressore Necchi LBP 1/3 13,35 R12 220 NECCHI
A2116A Compressore Aspera LBP 1/5 8,00 R12 220 ASPERA
A2118A Compressore Aspera LBP 1/4 8,85 R12 220 ASPERA
A2121A Compressore Aspera LBP 1/4 12,00 R12 220 ASPERA
A5160A Compressore Aspera HBP 1/4 8,00 R12 220 ASPERA
A6170A Compressore Aspera HBP 1/4 8,85 R12 220 ASPERA
A9RV Compressore Necchi LBP 1/3 9,29 R502 220 NECCHI
AE41ZF11 Compressore Tecumseh 1/4 8,85 R12 220 Tecumseh
AE4450Z 3/8 8,85 R404A 220 AEZ2411Z 1/3 7,60 R404A 220 AEZ2415Z 1/3 8,10 R404A 220 AEZ4425Y 1/4 7,55 R134A 220 AEZ4425Z 1/5 4,50 R404A 220 AEZ4430Y 1/4 8,85 R134A 220 AEZ4430Z 1/4 5,70 R404A 220 AEZ4440Z 1/3 7,55 R404A 220 AS75AA Compressore Electrolux LBP 1/5 6,64 R134A 220 ELECTROLUX
B6144GK Compressore Aspera HBP 1/5 4,39 R404A 220 ASPERA
BP1046Z Compressore Aspera LBP 1/15 2,85 R134A 220 ASPERA
BP1058Z Compressore Aspera LBP 1/12 3,44 R134A 220 ASPERA
BP1111Z Compressore Aspera LBP 1/6 5,93 R134A 220 ASPERA
BP5125H Compressore Aspera MBP/HBP 1/10 3,40 R134A 220 ASPERA
BP5128H Compressore Embraco HBP 1/10 4,60 R134A 220 EMBRACO
BPM1072Z Compressore Embraco LBP   3,43 R134A 220 EMBRACO
CAE2417Z 3/8 11,30 R404A 220 CAE2420Z 1/2 12,54 R404A 220 CAE2424Z 5/8 15 R404A 220 CAE4440Y 1/3 12,05 R134A 220 CAE4448Y 3/8 14,15 R134A 220 CAE4450Z 3/8 9,40 R404A 220 CAE4456Y 1/2 16,00 R134A 220 CAE9450Z 3/8 9,40 R404A 220 CAE9460Z 1/2 11,30 R404A 220 CAE9470Z 5/8 13,30 R404A 220 CAJ2428Z 5/8 15,20 R404A 220 CAJ2432Z 3/4 18,30 R404A 220 CAJ2440Z 1   R404A 220 CAJ2446Z 1,2 26,15 R404A 220 CAJ2464Z 1,7 34,45 R404A 220 CAJ2T12A 1,2   R404A 220 CAJ4461Y 1/2 18,30 R134A 220 CAJ4476Y 3/4 21,75 R134A 220 CAJ4492Y 3/4 25,95 R134A 220 CAJ4511Y 1 32,70 R134A 220 CAJ4519T 1,5 34,45 R22 220 CAJ4519Z 1,5 34,45 R404A 220 CAJ9480Z 5/8   R404A 220 CAJ9510T 3/4 18,30 R22 220 CAJ9510Z 3/4   R404A 220 CAJ9513T 1,1 24,20 R22 220 CAJ9513Z 1,1   R404A 220 CAJ9517Z 1,2   R404A 220 E2121A Compressore Aspera LBP 1/4 12,00 R12 220 ASPERA
E6187A Compressore Aspera HBP 1/3 12,00 R12 220 ASPERA
E7213F Compressore Aspera AC !/2 12,12 R22 220 ASPERA
E7215F Compressore Aspera AC 1/2 13,25 R22 220 ASPERA
EGL45AA Compressore Electrolux LBP 1/8 4,56 R134A 220 ELECTROLUX
EGL60AA Compressore Electrolux LBP 1/6   R134A 220 ELECTROLUX
EGL80AA Compressore Electrolux LBP 1/5 8,10 R134A 220 ELECTROLUX
EGL80TB Compressore Electrolux M-HBP 1/5   R134A 220 ELECTROLUX
EGL90AA Compressore Electrolux LBP 1/4 9,08 R134A 220 ELECTROLUX
EGL90TB Compressore Electrolux M-HBP 1/4   R134A 220 ELECTROLUX
EGP12FB Compressore Electrolux LBP 1/3   R134A 220 ELECTROLUX
EGP12TB Compressore Electrolux M-HBP 3/8   R134A 220 ELECTROLUX
EM60HNP Compressore Embraco LBP 1/6 5,54 R134A 220 EMBRACO
EMT2117GK Compressore Embraco LBP 1/4 4,50 R404A 220 EMBRACO
EMT2117U Compressore Embraco LBP 1/5 3,97 R290 220 EMBRACO
EMT2121GK Compressore Embraco LBP 1/3 5,19 R404A 220 EMBRACO
EMT2121U Compressore Embraco LBP 1/4 5,57 R290 220 EMBRACO
EMT2125GK Compressore Embraco LBP 1/3 5,96 R404A 220 EMBRACO
EMT2125U Compressore Embraco LBP 1/3 5,96 R290 220 EMBRACO
EMT2130U Compressore Embraco LBP 1/3 6,76 R290 220 EMBRACO
EMT22HLP Compressore Embraco LBP 1/12 3 R134A 220 EMBRACO
EMT36HLP Compressore Embraco LBP 1/8 3,97 R134A 220 EMBRACO
EMT37HDP Compressore Aspera MBP/HBP 1/10 3,30 R134A 220 ASPERA
EMT43HLP Compressore Embraco LBP 1/6 4,85 R134A 220 EMBRACO
EMT45HDR Compressore Aspera MBP/HBP 1/8 3,77 R134A 220 ASPERA
EMT49HLP Compressore Aspera LBP 1/6 6,84 R134A 220 ASPERA
EMT50HDP Compressore Aspera MBP/HBP 1/6 4,99 R134A 220 ASPERA
EMT60HLP Compressore Aspera LBP 1/5 7,87 R134A 220 ASPERA
EMT6144GK Compressore Aspera HBP 1/6 4 R404A 220 ASPERA
EMT6144U Compressore Embraco HMBP 1/5 4,50 R290 220 EMBRACO
EMT6152U Compressore Embraco HMBP 1/4 5,20 R290 220 EMBRACO
EMT6160Z Compressore Embraco HMBP 1/4 6,76 R134A 220 EMBRACO
EMT6165GK Compressore Aspera HBP 1/5 5,20 R404A 220 ASPERA
EMT6165U Compressore Embraco HMBP 1/4 5,96 R290 220 EMBRACO
EMT6170Z Compressore Embraco HMBP 1/4 7,69 R134A 220 EMBRACO
EMT6187Z Compressore Embraco HMBP 1/3 12 R134A 220 EMBRACO
ESM11 Compressore Necchi LBP 1/4 10,63 R12 220 NECCHI
ESM11K Compressore Necchi LBP 1/4 10,63 R12 220 NECCHI
ESM3.5 Compressore Necchi LBP 1/10 3,50 R12 220 NECCHI
ESM4 Compressore Necchi LBP 1/8 4,10 R12 220 NECCHI
ESM5 Compressore Necchi LBP 1/6 5,11 R12 220 NECCHI
ESM8 Compressore Necchi LBP 1/5 7,75 R12 220 NECCHI
ESM8K Compressore Necchi LBP 1/5 7,75 R12 220 NECCHI
ESM9 Compressore Necchi LBP 1/4 9,07 R12 220 NECCHI
FR10G Compressore Danfoss 1/4 9,05 R134A 220 0
FR8 5G Compressore Danfoss 1/4 7,95 R134A 220 0
GD24AA Compressore Electrolux LBP 1/20 2,42 R134A 220 ELECTROLUX
GD30MBA Compressore Electrolux HBP 1/12 3,00 R134A 220 ELECTROLUX
GD36AA Compressore Electrolux LBP 1/12 3,58 R134A 220 ELECTROLUX
GD36MBA Compressore Electrolux HBP 1/10 3,60 R134A 220 ELECTROLUX
GD40AA Compressore Electrolux LBP 1/20 4,03 R134A 220 ELECTROLUX
GL45AA Compressore Electrolux LBP 1/8 4,56 R134A 220 ELECTROLUX
GL45TB 1/6 4,50 R134A 220 ELECTROLUX
GL60TB 1/5 5,70 R134A 220 ELECTROLUX
GL60TG Compressore HBP 1/5 5,67 R134A 220 ELECTROLUX
GL80AA Compressore Electrolux LBP 1/5 8,10 R134A 220 ELECTROLUX
GL80TB 1/4 7,60 R134A 220 ELECTROLUX
GL90AA Compressore Electrolux LBP 1/4 9,08 R134A 220 ELECTROLUX
GL90TB 1/4 8,80 R134A 220 ELECTROLUX
GP12AB Compressore Electrolux LBP 1/3 12,00 R134A 220 ELECTROLUX
GP12TB 1/3 12,00 R134A 220 ELECTROLUX
GP14TB 3/8 14,00 R134A 220 ELECTROLUX
GQR80TG Compressore 1/4 8,1 R134A 220  
GR18TB-T 1/2 18,12 R134A 220 ELECTROLUX
GR22TB-T 5/8 21,74 R134A 220 ELECTROLUX
GS26TB-T 3/4 25,95 R134A 220 ELECTROLUX
GS30TB-T 3/4 29,93 R134A 220 ELECTROLUX
GS34TB-T 1 34,25 R134A 220 ELECTROLUX
HGA2426Z   9,5 R404 220  
HGA2432Z   11,5 R404 220  
HGA2436Z   12,7 R404 220  
