Mbsm.pro, PDF, File, MFTS-36HR, Air conditioner, 36000 BTU/h, 4.5 hp, r22
Mbsm.pro, Compressor, Tecumseh, TP1390YS, TP101-KS-015, 1/4 hp, lbp, R-134a, TPA1390YKS, TPA1390YXA, TP Series Compressors
Compressor, Tecumseh/Taikang Piston Compressor Model: TPA1390YKS/TP1390YS, Type: Low Back Pressure, Refrigerant: R-134a, Supply Voltage: 220-240V ~ 50Hz, Tecumseh/Taikang TPA1390YKS/TP1390YS a
Product Family
Model Number | Decription | Manufacturer |
---|---|---|
TPA1380YXA | TP104AR-003-J7 1/4 HP R-134 | Tecumseh Product Co. |
TPA1390YXA | TP101AR-003-J7 1/4HP R134A | Tecumseh Product Co. |
TPA1410YXA | TP Series Compressors | Tecumseh Product Co. |
Tecumseh/Taikang piston compression TPA1390YKS/TP1390YS detailed parameters:
product description
Product number | product type | application | Refrigerant | Supply Voltage/Frequency | Version |
TPA1390YKS (TP1390YS) | Piston | LBP – Low Back Pressure | R-134a | 220-240V ~ 50Hz | N/A |
Performance/Performance/Performance
condition | Test voltage | cooling capacity | input power | effectiveness | Evaporation temperature | Condensing temperature | ambient temperature | return air temperature | liquid temperature | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Btu/h | kcal/h | W | W | Btu/Wh | kcal/Wh | W/W | |||||||
ASHRAE | 220V ~ 50HZ | 750 | 189 | 220 | 159 | 4.72 | 1.19 | 1.38 | -23°C (-10°F) | 54°C (130°F) | 32°C (90°F) | 32°C (90°F) | 32°C (90°F) |
CECOMAF | 220V ~ 50HZ | 560 | 141 | 164 | 154 | 3.64 | .92 | 1.07 | -25°C (-13°F) | 55°C (131°F) | 32°C (90°F) | 32°C (90°F) | 55°C (131°F) |
General / General / General
Evaporation temperature range: | -34.4°C to -12.2°C (-30°F to 10°F) |
Motor torque: | Low Start Torque (LST) |
Compressor cooling: | Static |
Mechanical/Mechanical Properties/Mechanical Properties
weight: | 11 |
Weight unit: | KG |
Displacement (cc): | 7.28 |
Oil Type: | N/A |
Viscosity (cSt): | N/A |
Oil quantity (cc): | 0 |
Electrical/Electricity/Electricity
Voltage range (50 Hz): | 198-253 |
Voltage range (60 Hz): | N/A |
Locked Rotor Amps (LRA): | 9.5 |
Rated load current (RLA 50 Hz): | 1.17 |
Rated load current (RLA 60 Hz): | 0 |
Maximum Continuous Current (MCC in Amps): | 0 |
Motor Resistance (Ohms) – Main: | 9.23 |
Motor Resistance (Ohms) – Start: | 11.31 |
Motor Type: | RSIR |
Overload Type: | N/A |
Relay Type: | N/A |
Mbsm.pro, COMPRESSOR, SECOP, FR10G, R134a, 1/4 Hp++, 1/3 Hp–, HMBP, 103G6880-HST, DANFOSS, CSIR, 730 BTU, 9.05 cc
Technical data
- Model: FR10G
- Refrigerant Gas: R-134a
- Pression/temperature: MHBP
- Power: 1/4 HP
- Frequency: 50/60 Hz
- Compressor Type: Hermetic
- Displacement: 9.05 cm³
- Power Cons. -25°C: 179 W
- Power Cons. -10°C: 265 W
- Power Cons. -5°C: 296 W
- Efficiency 0°C: 329 W
- Power Cons. +5°C: 362 W
- Power Cons. +7,2°C: 376 W
- T° Condensation: 55 °C
- Cooling Cap. -30°C: 97 Kcal/h
- Cooling Cap. -25°C: 144 Kcal/h
- Cooling Cap. -20°C: 199 Kcal/h
- Cooling Cap. -15°C: 265 Kcal/h
- Cooling Cap. -10°C: 344 Kcal/h
- Cooling Cap. -5°C: 439 Kcal/h
- Cooling Cap. 0°C: 549 Kcal/h
- Cooling Cap. 5°C: 680 Kcal/h
- Cooling Cap. 7.2°C: 745 Kcal/h
- Cooling Cap. 10°C: 832 Kcal/h
- Test Type: Ashare 32
Specs
Capacity (BTU): | 730 |
Voltage: | 220/240V |
Phase: | 1 |
Horse Power: | 1/4 |
Refrigerant Type: | R-134A |
Hertz: | 50/60 |
Mbsm.pro, Compressor, LG, LX67LABM, Refrigeration, 1/5 HP, LBP, RSCR, 180 W, r134a
LG Refrigerator Freezer Refrigeration Compressor 220V/110V
Suitable for Commercial refrigerators,freezers,wine cabinets,dispenser and other refrigeration appliance.
LX/LA/LC/LD Series : R134a | ||||||||||||||
Power Source | Series | Model | Cooling Capacitry (Kcal/Hr) |
Motor Input (Watts) |
EER (Btu/W.Hr) |
Starting Voltage | Noise (dBA) |
Oil | ||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Cold | Warm | Break Down | 50Hz | 60Hz | viscosity | |||
110-115V,60Hz | LA | LA80LAQH | 245 | 203 | 4.80 | 82 | 77 | 82 | 42 | 15 | ||||
LA | LA80LBQH | 252 | 184 | 5.45 | 97 | 88 | 93 | 42 | 10 | |||||
LA | LA86LAQH | 275 | 214 | 5.10 | 88 | 82 | 88 | 42 | 10 | |||||
LA | LA95LAQH | 312 | 243 | 5.10 | 93 | 88 | 93 | 42 | 10 | |||||
LC | LC62LBQH | 190 | 136 | 5.55 | 98 | 88 | 93 | 41 | 10 | |||||
LX | LX67LAQG | 187 | 177 | 4.19 | 88 | 83 | 88 | 41 | 15 | |||||
LX | LX67LAQM | 195 | 166 | 4.65 | 93 | 88 | 93 | 41 | 15 | |||||
LX | LX72LAQG | 213 | 185 | 4.57 | 94 | 88 | 94 | 41 | 15 | |||||
LX | LX72LBQG | 213 | 198 | 4.27 | 88 | 83 | 94 | 41 | 15 | |||||
LX | LX72LBQM | 213 | 181 | 4.67 | 93 | 82 | 93 | 41 | 15 | |||||
LX | LX86HAQG | 850 | 450 | 7.50 | 94 | 88 | 94 | 53 | 22 | |||||
LX | LX86HPQF | 850 | 450 | 7.50 | 82 | 88 | 93 | 53 | 22 | |||||
LX | LX86LAQM | 245 | 198 | 4.91 | 98 | 92 | 98 | 42 | 15 | |||||
LX | LX95HPQF | 950 | 523 | 7.20 | 176 | 187 | 187 | 50 | 22 | |||||
LX | LX95LAQH | 285 | 230 | 4.92 | 98 | 88 | 94 | 42 | 15 | |||||
LX | LX95LBQH | 280 | 240 | 4.63 | 88 | 82 | 94 | 41 | 15 | |||||
110V,50-60Hz | LC | LC86LAAH | 208 | 276 | 164 | 197 | 5.05 | 5.55 | 88 | 80 | 85 | 42 | 42 | 10 |
LX | LX110LAAH | 270 | 300 | 255 | 255 | 4.20 | 4.67 | 80 | 75 | 85 | 41 | 41 | 15 | |
LX | LX72LAAM | 170 | 213 | 157 | 180 | 4.30 | 4.70 | 80 | 75 | 80 | 41 | 41 | 15 | |
LX | LX95LAAH | 230 | 280 | 203 | 227 | 4.50 | 4.90 | 85 | 80 | 85 | 41 | 41 | 15 | |
110V,50Hz | LX | LX72LAPG | 170 | 169 | 3.99 | 88 | 83 | 94 | 41 | 15 | ||||
115-127V,60Hz | LC | LC80LAUH | 249 | 177 | 5.60 | 95 | 92 | 98 | 42 | 10 | ||||
LC | LC86LAUH | 276 | 196 | 5.60 | 97 | 92 | 98 | 42 | 10 | |||||
115V,60Hz | LA | LA62LACM | 188 | 138 | 5.40 | 98 | 86 | 98 | 42 | 10 | ||||
LA | LA62LBCM | 188 | 142 | 5.25 | 92 | 86 | 98 | 40 | 15 | |||||
LA | LA67LACM | 209 | 154 | 5.40 | 97 | 92 | 97 | 41 | 10 | |||||
LA | LA67LBCM | 210 | 152 | 5.50 | 97 | 92 | 97 | 42 | 10 | |||||
LA | LA80LACH | 249 | 183 | 5.40 | 98 | 92 | 98 | 42 | 15 | |||||
LA | LA80LACM | 268 | 165 | 6.45 | 98 | 92 | 98 | 42 | 10 | |||||
LA | LA86LACH | 270 | 202 | 5.30 | 98 | 93 | 98 | 43 | 15 | |||||
LC | LC62LBCM | 190 | 136 | 5.55 | 92 | 86 | 98 | 41 | 10 | |||||
LC | LC86LACH | 277 | 196 | 5.60 | 98 | 92 | 98 | 42 | 10 | |||||
LD | LD72LACH | 241 | 162 | 5.90 | 97 | 86 | 98 | 40 | 7 | |||||
LX | LX110HACF | 1040 | 618 | 6.68 | 86 | 98 | 98 | 54 | 22 | |||||
LX | LX72HACG | 720 | 370 | 7.73 | 92 | 98 | 98 | 53 | 22 | |||||
LX | LX86HACF | 860 | 448 | 7.62 | 92 | 86 | 98 | 51 | 22 | |||||
LX | LX86HACG | 860 | 448 | 7.62 | 98 | 92 | 98 | 51 | 22 | |||||
LX | LX86LACM | 245 | 198 | 4.91 | 98 | 92 | 98 | 42 | 15 | |||||
LX | LX95HACF | 950 | 524 | 7.20 | 92 | 98 | 98 | 54 | 22 | |||||
127V,60Hz | LA | LA86LAFH | 272 | 212 | 5.10 | 108 | 102 | 108 | 42 | 15 | ||||
LC | LC62LAFM | 195 | 140 | 5.55 | 92 | 86 | 92 | 41 | 10 | |||||
LX | LX67LAFM | 195 | 153 | 5.06 | 102 | 95 | 108 | 41 | 15 | |||||
LX | LX86LAFH | 250 | 208 | 4.77 | 108 | 102 | 108 | 42 | 15 | |||||
LX | LX95LAFH | 280 | 232 | 4.79 | 102 | 95 | 108 | 41 | 15 | |||||
200-220V,50Hz 220V,60Hz |
LX | LX72LASG | 170 | 213 | 157 | 181 | 4.30 | 4.67 | 176 | 165 | 176 | 40 | 41 | 15 |
220-240V,50Hz | LA | LA62LAEM | 145 | 113 | 5.16 | 176 | 165 | 187 | 40 | 15 | ||||
LA | LA72LAEM | 177 | 135 | 5.20 | 165 | 165 | 176 | 42 | 15 | |||||
LA | LA95LAEM | 240 | 181 | 5.25 | 176 | 165 | 187 | 42 | 15 | |||||
LC | LC80LAEM | 200 | 148 | 5.36 | 176 | 165 | 176 | 40 | 10 | |||||
LC | LC86LAEM | 220 | 162 | 5.40 | 176 | 165 | 187 | 41 | 10 | |||||
LC | LC95LAEH | 245 | 178 | 5.45 | 187 | 165 | 187 | 42 | 10 | |||||
LC | LC95LAEM | 245 | 178 | 5.45 | 176 | 165 | 187 | 42 | 10 | |||||
LD | LD95LAEH | 244 | 171 | 5.65 | 187 | 176 | 187 | 41 | 7 | |||||
LX | LX110HAEM | 950 | 503 | 7.50 | 187 | 176 | 187 | 52 | 22 | |||||
LX | LX110HAEP | 910 | 503 | 7.18 | 165 | 176 | 187 | 52 | 22 | |||||
LX | LX110LAEH | 270 | 215 | 4.99 | 187 | 176 | 187 | 41 | 15 | |||||
LX | LX110LAEM | 270 | 215 | 4.99 | 176 | 165 | 187 | 42 | 15 | |||||
LX | LX67LBEG | 155 | 151 | 4.08 | 165 | 165 | 165 | 40 | 15 | |||||
LX | LX72HAEG | 630 | 325 | 7.70 | 176 | 187 | 187 | 50 | 22 | |||||
LX | LX72HAEP | 600 | 315 | 7.56 | 165 | 176 | 176 | 50 | 22 | |||||
LX | LX72LAEG | 170 | 154 | 4.38 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX72LAEM | 170 | 146 | 4.62 | 176 | 165 | 187 | 40 | 15 | |||||
LX | LX72LBEG | 170 | 154 | 4.38 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX86HAEG | 745 | 385 | 7.68 | 176 | 165 | 187 | 50 | 22 | |||||
LX | LX86HAEP | 710 | 385 | 7.32 | 165 | 176 | 176 | 50 | 22 | |||||
LX | LX86LAEG | 205 | 177 | 4.60 | 187 | 176 | 187 | 41 | 15 | |||||
LX | LX86LAEM | 194 | 159 | 4.84 | 187 | 176 | 187 | 41 | 15 | |||||
LX | LX86LBEG | 194 | 179 | 4.30 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX86LCEG | 194 | 182 | 4.23 | 176 | 165 | 176 | 41 | 15 | |||||
LX | LX95HAEG | 830 | 440 | 7.49 | 176 | 187 | 187 | 50 | 22 | |||||
220-240V,50Hz 220V,60Hz |
LX | LX72LATF | 170 | 213 | 159 | 181 | 4.24 | 4.67 | 176 | 165 | 176 | 40 | 41 | 15 |
LX | LX72LATG | 170 | 213 | 159 | 181 | 4.24 | 4.67 | 176 | 165 | 176 | 40 | 41 | 15 | |
LX | LX72LATH | 170 | 213 | 157 | 175 | 4.30 | 4.83 | 176 | 165 | 176 | 40 | 41 | 15 | |
220V,50-60Hz | LX | LX67LABG | 155 | 195 | 145 | 167 | 4.24 | 4.64 | 176 | 165 | 187 | 41 | 41 | 15 |
LX | LX67LABH | 160 | 196 | 142 | 158 | 4.47 | 4.93 | 176 | 165 | 187 | 40 | 41 | 15 | |
LX | LX67LABM | 155 | 195 | 128 | 152 | 4.81 | 5.09 | 176 | 165 | 187 | 41 | 41 | 15 | |
LX | LX72LPBP | 166 | 206 | 153 | 180 | 4.30 | 4.54 | 187 | 176 | 187 | 42 | 42 | 15 | |
LX | LX86LABM | 194 | 250 | 159 | 193 | 4.84 | 5.14 | 187 | 176 | 187 | 41 | 41 | 15 | |
LX | LX86LPBP | 196 | 247 | 190 | 218 | 4.10 | 4.50 | 187 | 176 | 187 | 44 | 44 | 15 | |
LX | LX95LABH | 230 | 280 | 210 | 224 | 4.35 | 4.96 | 176 | 165 | 165 | 41 | 41 | 15 | |
220V,50Hz | LA | LA95LAJH | 240 | 198 | 4.81 | 165 | 154 | 165 | 41 | 10 | ||||
LX | LX110LAJH | 270 | 236 | 4.54 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX110LAJM | 270 | 236 | 4.54 | 176 | 165 | 187 | 42 | 15 | |||||
LX | LX125LAJM | 315 | 278 | 4.50 | 176 | 165 | 176 | 42 | 15 | |||||
LX | LX86LAJG | 194 | 182 | 4.23 | 176 | 165 | 176 | 41 | 15 | |||||
LA | LA62LADM | 188 | 141 | 5.30 | 176 | 165 | 187 | 40 | 15 | |||||
LA | LA72LADM | 229 | 165 | 5.50 | 187 | 165 | 187 | 41 | 15 | |||||
LA | LA80LADM | 246 | 181 | 5.40 | 176 | 165 | 187 | 42 | 15 | |||||
LA | LA86LADH | 268 | 197 | 5.40 | 176 | 165 | 187 | 42 | 15 | |||||
LC | LC62LADM | 193 | 138 | 5.55 | 187 | 176 | 187 | 41 | 10 | |||||
LC | LC62LBDM | 193 | 139 | 5.50 | 176 | 165 | 176 | 41 | 10 | |||||
LC | LC72LADM | 229 | 159 | 5.70 | 187 | 176 | 187 | 40 | 10 | |||||
LC | LC86LADH | 277 | 193 | 5.70 | 187 | 176 | 187 | 42 | 10 | |||||
LD | LD62LADM | 195 | 136 | 5.70 | 182 | 165 | 187 | 41 | 7 | |||||
LD | LD72LADM | 241 | 164 | 5.85 | 187 | 176 | 187 | 40 | 7 | |||||
LD | LD72LADM | 241 | 161 | 5.95 | 187 | 176 | 187 | 40 | 7 | |||||
LT | LTA62LADH | 190 | 142 | 5.30 | 176 | 165 | 187 | 42 | 10 | |||||
LX | LX110HPDP | 1000 | 630 | 6.30 | 176 | 187 | 187 | 54 | 22 | |||||
LX | LX110LPDP | 300 | 290 | 4.11 | 187 | 176 | 187 | 44 | 15 | |||||
LX | LX125HPDP | 1200 | 760 | 6.27 | 176 | 187 | 176 | 53 | 22 | |||||
LX | LX67LADG | 195 | 168 | 4.61 | 176 | 165 | 176 | 41 | 15 | |||||
LX | LX72HPDG | 695 | 397 | 7.00 | 165 | 176 | 187 | 51 | 22 | |||||
LX | LX72HPDP | 700 | 385 | 7.20 | 176 | 187 | 187 | 51 | 22 | |||||
LX | LX72LADM | 213 | 169 | 5.00 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX86HPDP | 840 | 460 | 7.25 | 176 | 187 | 187 | 52 | 22 | |||||
LX | LX86LADM | 250 | 193 | 5.14 | 187 | 176 | 187 | 41 | 15 | |||||
LX | LX95LADH | 280 | 224 | 4.96 | 176 | 165 | 165 | 41 | 15 | |||||
L Series : R600a | ||||||||||||||
Power Source | Series | Model | Cooling Capacitry (Kcal/Hr) |
Motor Input (Watts) |
COP (W/W) |
Starting Voltage | Noise (dBA) |
Oil | ||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Cold | Warm | Break Down | 50Hz | 60Hz | viscosity | |||
220-240V,50Hz | LX | LX95NAEM | 115 | 102 | 1.13 | 176 | 165 | 187 | 39 | |||||
LX | LX110NAEM | 134 | 117 | 1.15 | 176 | 165 | 187 | 39 |
Mbsm.pro, Compressor, Secop, Danfoss, 5/8 Hp, LBP, INVERTER, Variable speed LBP, SLV15CNK, SLV15CNK.2, 104H8568, 104H8541, R290, 230V, refrigeration, Deep freezer AHT Australian, Capillary 3m/ 031
Danfoss SLV15CNK compressor. 2
- R290 refrigerant
- LBP working range: -40 to -10 degrees C
- voltage 220-240V, 50-60Hz
- capacity 15.28cc
- weight 13.00 kg
Model: SLV15CNK. 2 | Evaporation temperature | ||||||||
Factor: R290 | -40 o C | -35 o C | -30 o C | -25 o C | -23.3 o C | -20 o C | -15 o C | -10 o C | -5 o C |
Capacity [W] at a condensing temperature of 45 ° C | 325 | 460 | 615 | 792 | 858 | 996 | 1228 | 1494 | – |
Détails du produit
Poids brut | 14.31 kg |
Poids Net | 13.69 kg |
Alimentation du compresseur [V/Ph/Hz] | 220/1/50 220/1/60 |
Applications | LBP |
Charge en fluide frigorigène [kg] [Max] | 0.15 kg |
Code de configuration | Simple |
Couleur | Noir |
Description | Kit d’entretien du compresseur SLV15CNK |
Diamètre de raccordement à l’aspiration [mm] | 10.2 mm |
Diamètre du raccord au refoulement [mm] | 6.2 mm |
Diamètre du raccordement du traitement [mm] | 6.2 mm |
Désignation du modèle | Compressor |
Faible valeur de plage de tension à 50 Hz [V] | 187 V |
Faible valeur de plage de tension à 60 Hz [V] | 187 V |
Faible valeur de tension nominale à 50 Hz [V] | 220 V |
Faible valeur de tension nominale à 60 Hz [V] | 220 V |
Fluides | R290 |
Fréquence [Hz] | 50/60 |
Hauteur de la base [mm] | 203 mm |
Hauteur du raccordement de refoulement [mm] | 100 mm |
Hauteur du raccordement du traitement [mm] | 183 mm |
Hauteur raccordement aspiration [mm] | 183 mm |
Hauteur totale [mm] | 209 mm |
Injection de liquide | No |
Longueur [mm] | 255 mm |
Matériel du raccord au process | Cuivre |
Matériel du raccord d’aspiration | Cuivre |
Matériel du raccord de refoulement | Cuivre |
Niveau d’énergie de l’application | LBP vitesse variable |
Notes concernant le raccord de refoulement | Bouchon en caoutchouc |
Notes concernant le raccordement au process | Bouchon en caoutchouc |
Notes concernant le raccordement à l’aspiration | Bouchon en caoutchouc |
Product details
Gross weight | 12.33 kg |
Net weight | 12.33 kg |
Application energy level | Variable speed LBP |
Applications | LBP |
Base plate type | Universal |
Brand technique | Reciprocating compressor |
Capacity control | INVERTER |
Colour | Black |
Compressor power supply [V/Ph/Hz] | 220/1/50 220/1/60 |
Configuration code | Single |
Description | SLV15CNK.2 |
Discharge connection angle [°] | 37 ° |
Discharge connection comments | Rubber plug |
Discharge connection diameter [mm] | 6.2 mm |
Discharge connection height [mm] | 100 mm |
Discharge connection material | Copper |
Economizer | No |
Free gas volume [cm3] | 1410 cm³ |
Frequency [Hz] | 50/60 |
Height from baseplate [mm] | 203 mm |
High value of nominal voltage at 50Hz [V] | 230 V |
High value of nominal voltage at 60Hz [V] | 230 V |
High value of voltage range at 50Hz [V] | 254 V |
High value of voltage range at 60Hz [V] | 254 V |
Length [mm] | 255 mm |
Liquid injection | No |
Low value of nominal voltage at 50Hz [V] | 208 V |
Low value of nominal voltage at 60Hz [V] | 220 V |
Low value of voltage range at 50Hz [V] | 187 V |
Low value of voltage range at 60Hz [V] | 198 V |
Model Number | SLV15CNK.2 |
Motor type | DC/PM |
No. of phases (compressor) | 0 |
Oil quantity [cm3] | 600 cm³ |
Oil type | POE |
Packing format | Industrial pack |
Packing quantity | 80 |
Phase | 1 |
Process connection angle [°] | 37 ° |
Process connection comments | Rubber plug |
Process connection diameter [mm] | 6.2 mm |
Process connection height [mm] | 183 mm |
Process connection material | Copper |
Refrigerant | R290 |
Refrigerant charge [kg] [Max] | 0.15 kg |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
Segment usage | Refrigeration LT |
Suction connection angle [°] | 37 ° |
Suction connection comments | Rubber plug |
Suction connection diameter [mm] | 10.2 mm |
Suction connection height [mm] | 183 mm |
Suction connection material | Copper |
Swept volume [cm3] | 15.28 cm³ |
Technology | Reciprocating |
Total height [mm] | 209 mm |
Type | SC |
Type designation | Compressor |
Voltage 50Hz [V] | 220 V |
Voltage 50Hz [V] [Max] | 240 V |
Voltage 60Hz [V] | 208 V |
Voltage 60Hz [V] [Max] | 230 V |
Width [mm] | 151 mm |
Winding temperature short term [°C] [Max] | 135 °C |
Winding temperature stat [°C] [Max] | 125 °C |
Mbsm.pro, COMPRESOR, TECUMSEH, BRASIL, 1/4 HP, AE1380AS, R12, LBP, ae150-fs-708, 220 v, 680 BTU/h, 199 W, RSIR
Mbsm.pro, DIAGRAMAS, ELECTRICOS, THB PTCSCR, THB PTCSIR, THB CSIR,THB RSIR
Mbsm.pro, mini fridge, Compressor, JIAXIPERA, T1116Y, 1/5 Hp, LBP, R600a, 220-240V, 10.5 cm3., 184 W, 628 BTU/u
Compressor JIAXIPERA T1116Y R600a, 220-240V,, 10.5 cm3.
Type of engine: RSIR. R600, 220 / 240V, 50Hz. Stroke volume: 10.50 cm3.
Compressor Model : | TG 1116 Y |
Type Motor: | 1 FAZ – RSCR |
Number of Pallets: | 90 PCS |
Brand : | JIAXIPERA |
Filtre | 20 G |
Compressor Type : | HERMETIC PISTON |
Cooling Capacity (Watts): | 184 |
Piston Diameter (cm3/rev): | 10.5 |
Capillary | 0.30 1.50m |
Electricity Supply: | 200-240V |
Working Regime: | LBP (-23,3 ° C / + 54,4 ° C) |
Refrigerant Gas : | R600A |
Compressor Power (Hp): | 1/5 hp |
Frequency (Hz): | 50 hz |
Shipping Class | Standard |
---|---|
Scope Of Application | LBP |
Lieferzeit | 3 Wochen |
Maker | JIAXIPERA |
Manufacturer No. | T1116Y |
Displacement In Cm3 | 10.5 |
Style | 1 |
Refrigerants | R600a |
Condensing Units Compressors | Compressors |
Suspense | 220-240V |
- Be the first to review this product
Fiche technique De la Série T Un Compresseur de réfrigération R600(LBP) | ||||||||||||
Le compresseur | Displ. | Type de moteur | Vol. /fre. | Capacité de refroidissement | La CDP | Matériau De | Le certificat | |||||
L’ASHRAE | CECOMAF | L’ASHRAE | CECOMAF | Bobinage | ||||||||
W | BTU/h | Kcal | W | W/W | BTU/WH | W/W | ||||||
(Cm3) | (V~/Hz) | Main/Aux. | ||||||||||
T1090Y | 6 | RSIR | 220~240/50 | 100 | 341 | 86 | 75 | 1.42 | 4.85 | 1.11 | Al/Al | La norme VDE, CCC |
T1110Y | 6.7 | RSIR | 220~240/50 | 115 | 392 | 99 | 86 | 1.45 | 4.95 | 1.13 | Al/Al | La norme VDE, CCC |
T1111Y | 7.2 | RSIR | 220~240/51 | 126 | 430 | 108 | 95 | 1.4 | 4.78 | 1.09 | Al/Al | La norme VDE, CCC |
T1112Y | 8.1 | RSIR | 220~240/50 | 140 | 478 | 120 | 105 | 1.42 | 4.85 | 1.11 | Al/Al | La norme VDE, CCC |
T1113Y | 8.9 | RSIR | 220~240/50 | 152 | 519 | 131 | 114 | 1.42 | 4.85 | 1.11 | Al/Al | La norme VDE, CCC |
T1114Y | 9.6 | RSIR | 220~240/50 | 168 | 573 | 144 | 126 | 1.42 | 4.85 | 1.11 | Al/Al | La norme VDE, CCC |
T1116Y | 10.5 | RSIR | 220~240/50 | 184 | 628 | 158 | 138 | 1.4 | 4.78 | 1.09 |
Mbsm.pro, Compressor, Kulthorn, BA Series, BA7443Z, 5/8 hp++, MHBP, R404A, 770 W, 3900 Btu, 1/2 hp–, 1 PH, 220 V, Water Coolers
Fiche technique
Alimentation | 220/240 V-50 Hz-1 Ph |
---|---|
Déplacement | 14,14 cm3 |
Capacité frigorifique en conditions ASHRAE MT, R404A | 1,14 kW |
Réfrigérant | R404A |
Aspiration | 3/8″ |
Refoulement | 1/4″ |
Poids | 13,10 kg |
Courant nominal | 3,70 A |
LRA | 22,00 A |
Type d\’huile | Polyolester |
Huile de recharge | 467 ml |
Accessories | Condensateur de démarrage 88-106 μF 330 V, Condensateur permanent 20 μF 440 V (RCDC0052), Condensateur permanent 20 μF/440 V, Relais de démarrage |
Application | MHBP |
Résistance à bobines | Main:7,24 Ω/ Aux:3,26 Ω |
Type de refroidissement moteur | Gaz d’aspiration |
Type moteur | CSR |
Type protection moteur | External |
Stock Code | BA7443Z2 |
---|---|
Brand | Supco |
Voltage (V) | 208 / 230 VAC |
Phase | Single Phase |
HP Rating: | 5 / 8 HP |
Oil Charge (oz.) | 467 cc. |
Motor | High Start Torque |
Operates | Refrigerators; Water Coolers |