Mbsm.pro, air conditioner, GiBson, GS18K11BCHI, 18000 btu, 15 A, 2900 w, Cooling, Heating, r410a, 1400 G, 220v50hz, T1




Mbsm.pro, Air Conditioner, GAC-C12A4, General Gold, 12000 btu/h, Cooling, Heating, 1.5 hp, 1 ton, R22, 580 g, T1




Mbsm.pro, Iris refrigerator, BCD-480E, 420 L, 0.81 A, 170 W, Compressor, 1/4 Hp, 220v-50hz, R600a, 47 G




Mbsm.pro, air conditioner, cu-yc12MKF, 12000 btu/h, 1 ton, Cooling only, 8 A, R22, 870 G, 220 v 50 htz, T1, 1/2 copper suction, 1/4 copper discharge




Mbsm.pro, All Compressor in one file, r134a/R404a/R507/r600a/r22/r410a compressors Cubigel, lbp, hbp, hmbp, LeeK , Daikin, Copeland ZP, Danfoss MLZ series, InvoTech for air-conditioning, Semi-hermetic compressors, Rotary compressors for air-conditioning

Low Back Pressure R404a/R507 compressors Cubigel – Spain
 
Model Freon Displ. cm3 Power hp Supply
Refrigerating capacity (CECOMAF)
-40 -35 -30 -25 -20 -15 -10
MLY12LAa R404a 10.70 3/8 220 V 156 217 294 387 495 620 762
MP14FB R404a 14.32 1/2 220 V 242 322 419 534 666 816 984
MPT18LA R404a 18.00 1/2 220 V 269 374 504 657 834 1035 1260
MX21FB R404a 20.70 3/4 220 V 212 324 464 632 828 1051 1301
MX23FB R404a 23.20 7/8 220 V 260 382 536 720 937 1183 1460
MS26FB R404a 26.15 3/4 220 V 182 360 572 816 1094 1403 1744
MS34FB valve R404a 34.42 1 220 V 242 481 764 1089 1457 1868 2319
MS34F3 valve R404a 34.42 1 380 V 242 481 764 1089 1457 1868 2319
Medium Back Pressure R134a compressors Cubigel – Spain
 
Model Freon Displ cm3 Power hp Supply
Refrigerating capacity (CECOMAF)
-25 -20 -15 -10 -5 0 +5 +10
GL60TB R134a 5.70 1/5 220 V 95 128 170 222 284 356 437 528
GL80TB R134a 7.60 1/5 220 V 111 156 212 280 360 451 553 667
GL90TB R134a 8.85 1/4 220 V 143 194 259 339 432 539 660 796
GLY12RAa R134a 10.70 3/8 220 V 349 438 555 698 867 1064
GP14TB R134a 14.00 3/8 220 V 191 271 373 497 643 810 998 1208
GP16TB R134a 16.00 3/8 220 V 479 619 788 983 1204 1452
GPT18RA R134a 18.00 1/2 220 V 618 783 982 1215 1482 1783
GX21TB R134a 20.70 5/8 220 V 323 447 603 792 1012 1265 1685 1866
GX23TB R134a 23.20 5/8 220 V 368 505 678 887 1132 1413 1730 2083
GS26TB R134a 25.95 3/4 220 V 265 464 703 984 1306 1668 2071 2514
GS34TB valve R134a 34.42 1 220 V 476 747 1068 1439 1860 2331 2851 3421
 
Medium Back Pressure refrigeration compressors LeeK for R404a/R507/R134a
 
Mdel Displ. m3/hr HP Supply
Refrigerating power (W)
-25 -20 -10 0 5 7.2
Q1.1D 5.73 1.5 220 V 885 1212 1996 3120 3746 4100
Q2.0D 8.52 2.0 220 V 1580 2105 2812 4654 5756 6300
                 
Q2.0SZY 8.52 2.0 380 V 1580 2105 2812 4654 5756 6300
Q2.2SEZY 9.99 3.0 380 V 1844 2714 3630 5862 7310 8000
Q3.2SZY 13.61 4.0 380 V 1330 3130 4388 7870 10325 11300
Q4.5SAZY 15.46 4.5 380 V 1530 3916 5246 9115 11878 13000
Q5.0SAZY 19.36 5.0 380 V 2060 4470 6130 10590 13614 14900
Q5.8SZY 23.8 7.0 380 V 2960 5850 7794 13128 16904 18500
 
* Minimum order quantity conditions apply.

MBP LeeK compressors may be used with R134a at Te from -15oC to +10oC and a maximum Tc of +60oC. The refrigerating capacity with R134a is approximately half of that when used with R404a/R507.

 
   
 
Low Back Pressure refrigeration compressors LeeK for R404a/R507 and their replacements
 
Model Displ. m3/hr HP Supply
Refrigerating power (W)
-40 -35 -30 -25 -23.3 -20 -10
Q1.1L 5.73 1.5 220 V 475 549 797 1130 1190 1423 2290
                   
Q2.0SL 9.99 2.0 380 V 626 723 1076 1520 1600 1902 3012
Q2.2SL 10.58 2.5 380 V 640 738 1319 2075 2200 2662 4419
Q2.2SAL 13.61 3.0 380 V 1203 1380 2016 2965 3140 3796 6222
Q4.5SAL 19.36 4.0 380 V 1345 1743 2704 4100 4360 5335 9038
Q5.0SAL 21.41 5.0 380 V 1710 2215 3131 4662 4940 6011 10050
 
 
   
 
Scroll compressors Daikin
 
Model Freon Supply Manufacturer Capacity (Btu/h) Capacity (W) COP
JT90GBBY1L R407C 380 V Daikin 28866 8490 3.20
JT90GBBV1L R407C 220 V Daikin 28866 8490 3.11
JT95GBBY1L R407C 380 V Daikin 31144 9160 3.20
JT95GBBV1L R407C 220 V Daikin 31144 9160 3.11
JT125GBBY1L R407C 380 V Daikin 40120 11800 3.20
JT160GBBY1L R407C 380 V Daikin 49980 14700 3.20
JT170GBBY1L R407C 380 V Daikin 53380 15700 3.20
JT265DA-Y1L R407C 380 V Daikin 79798 23470 2.8
JT300DA-Y1L R407C 380 V Daikin 101660 29900 3.16
JT335DA-Y1 R407C 380 V Daikin 115000 33700 3.12
  V        
JT90G-P8Y1 R410a 380 V Daikin 29036 8540 3.01
JT90G-P8V1N R410a 220 V Daikin 29036 8540 2.89
JT125G-P8Y1 R410a 380 V Daikin 40120 11800 3.00
JT160G-P8Y1 R410a 380 V Daikin 50660 14900 3.06
JT170G-P8Y1 R410a 380 V Daikin 54094 15910 3.06
 
 
   
 
Medium Back Pressure air-conditioning scroll compressors Copeland ZR
 
Model Freon Displ. m3/h HP Supply Version
ZR36K3E R407C 8.7 3 hp 220 V PFJ-522
ZR36K3E R407C 8.7 3 hp 380 V TFD-522
ZR47KCE R407C 11.4 4 hp 380 V TFD-522
ZR61KCE R407C 14.7 5 hp 380 V TFD-522
ZR72KCE R407C 17 6 hp 380 V TFD-522
ZR81KCE R407C 18.7 6.5 hp 380 V TFD-522
VR94KSE R407C 22.1 7.5 hp 380 V TFP-522
VR108KSE R407C 24.9 7.5 hp 380 V TFP-522
VR125KSE R407C 29.1 10 hp 380 V TFP-522
VR144KSE R407C 33.2 12 hp 380 V TFP-522
VR160KSE R407C 36.4 13 hp 380 V TFP-522
VR190KSE R407C 43.4 15 hp 380 V TFP-522
 
Medium Back Pressure air-conditioning scroll compressors Copeland ZP
 
Model Freon Displ. m3/h HP Supply Version
ZP61KCE R410a 9.9 5 hp 380 V TFD-522
ZP67KCE R410a 11 5.5 hp 380 V TFD-522
ZP72KCE R410a 11.7 6 hp 380 V TFD-522
 
 
   
 
Refrigeration scroll compressors Copeland ZB
 
Model Freon Displ. m3/h HP Supply Version
ZB15KQE R404a, R507, R407C, R134a 5.92 2 hp 220 V PFJ-558
ZB15KQE R404a, R507, R407C, R134a 5.92 2 hp 380 V TFD-558
ZB21KQE R404a, R507, R407C, R134a 8.6 3 hp 380 V TFD-558
ZB29KQE R404a, R507, R407C, R134a 11.68 4 hp 380 V TFD-558
ZB38KQE R404a, R507, R407C, R134a 14.5 5 hp 380 V TFD-558
ZB45KQE R404a, R507, R407C, R134a 17.2 6 hp 380 V TFD-558
ZB58KQE R404a, R507, R407C, R134a 22.1 8 hp 380 V TFD-551
ZB76KQE R404a, R507, R407C, R134a 28.8 10 hp 380 V TFD-551
ZB95KQE R404a, R507, R407C, R134a 35.6 13 hp 380 V TFD-551
 
Refrigeration scroll compressors Danfoss MLZ series
 
Model Freon Displ. m3/h HP Supply Version
MLZ015T4 R404a, R507, R22, R134a 5.9 2 hp 380 V T4
MLZ021T4 R404a, R507, R22, R134a 8 3 hp 380 V T4
MLZ030T4 R404a, R507, R22, R134a 12 4 hp 380 V T4
MLZ038T4 R404a, R507, R22, R134a 14.1 5 hp 380 V T4
MLZ045T4 R404a, R507, R22, R134a 17.2 6 hp 380 V T4
MLZ058T4 R404a, R507, R22, R134a 21.9 7.5 hp 380 V T4
MLZ076T4 R404a, R507, R22, R134a 28.3 10 hp 380 V T4
 
 
 
Refrigerating capacity R404a/R507
 
Model Tk
Refrigerating power (W) at Te (oC)
-25 -20 -15 -10 -5 0 5
MLZ015T4 40 1900 2400 3000 3700 4400 5300 6300
  50   1800 2400 2900 3600 4300 5100
MLZ021T4 40 2800 3500 4300 5100 6200 7300 8700
  50   2900 3500 4300 5100 6100 7300
MLZ030T4 40 4100 5100 6300 7700 9300 11100 13100
  50   4300 5300 6400 7800 9300 11100
MLZ038T4 40 5000 6200 7600 9200 11000 13200 15600
  50   5100 6300 7600 9200 11000 13100
MLZ045T4 40 6100 7500 9100 11100 13300 15900 18800
  50   6200 7600 9200 11100 13200 15700
MLZ058T4 40 7200 9300 11600 14200 17200 20500 24200
  50   7400 9400 11700 14300 17100 20400
MLZ076T4 40 10600 13100 15900 19100 22900 27200 32300
  50   11000 13000 15400 18300 21800 25900
 
R404a/R507 compressors can also work with these refrigerants’ replacements.
 
Refrigerating capacity R134a
 
Model Tk
Refrigerating power (W) at Te (oC)
-10 -5 0 5 7.2 10 15
MLZ015T4 40   2700 3300 4100 4500 4900 5900
  50   2400 3000 3600 4000 4400 5200
MLZ021T4 40   3700 4600 5600 6150 6700 8000
  50   3300 4000 4900 5450 6000 7200
MLZ030T4 40   5500 6800 8300 9150 10000 12000
  50   4900 6000 7400 8150 8900 10700
MLZ038T4 40   6500 8000 9700 10700 11700 14000
  50   5700 7100 8700 9600 10500 12500
MLZ045T4 40   8000 9900 12100 13350 14600 17400
  50   7100 8800 10800 11900 13000 15600
MLZ058T4 40   10100 12400 15100 16600 18100 21600
  50   9000 11100 13400 14750 16100 19200
MLZ076T4 40   13100 16100 19600 21550 23500 28000
  50   11600 14300 17400 19200 21000 25000
 
 
 
 
   
 
Refrigeration scroll compressors Danfoss MLZ series
 
Model Freon Displ. m3/h HP Supply Version
MLZ015T4 R404a, R507, R22, R134a 5.9 2 hp 380 V T4
MLZ021T4 R404a, R507, R22, R134a 8 3 hp 380 V T4
MLZ030T4 R404a, R507, R22, R134a 12 4 hp 380 V T4
MLZ038T4 R404a, R507, R22, R134a 14.1 5 hp 380 V T4
MLZ045T4 R404a, R507, R22, R134a 17.2 6 hp 380 V T4
MLZ058T4 R404a, R507, R22, R134a 21.9 7.5 hp 380 V T4
MLZ076T4 R404a, R507, R22, R134a 28.3 10 hp 380 V T4
 
 
 
Refrigerating capacity R404a/R507
 
Model Tk
Refrigerating power (W) at Te (oC)
-25 -20 -15 -10 -5 0 5
MLZ015T4 40 1900 2400 3000 3700 4400 5300 6300
  50   1800 2400 2900 3600 4300 5100
MLZ021T4 40 2800 3500 4300 5100 6200 7300 8700
  50   2900 3500 4300 5100 6100 7300
MLZ030T4 40 4100 5100 6300 7700 9300 11100 13100
  50   4300 5300 6400 7800 9300 11100
MLZ038T4 40 5000 6200 7600 9200 11000 13200 15600
  50   5100 6300 7600 9200 11000 13100
MLZ045T4 40 6100 7500 9100 11100 13300 15900 18800
  50   6200 7600 9200 11100 13200 15700
MLZ058T4 40 7200 9300 11600 14200 17200 20500 24200
  50   7400 9400 11700 14300 17100 20400
MLZ076T4 40 10600 13100 15900 19100 22900 27200 32300
  50   11000 13000 15400 18300 21800 25900
 

R404a/R507 compressors can also work with these refrigerants’ replacements.

 
Refrigerating capacity R134a
 
Model Tk
Refrigerating power (W) at Te (oC)
-10 -5 0 5 7.2 10 15
MLZ015T4 40   2700 3300 4100 4500 4900 5900
  50   2400 3000 3600 4000 4400 5200
MLZ021T4 40   3700 4600 5600 6150 6700 8000
  50   3300 4000 4900 5450 6000 7200
MLZ030T4 40   5500 6800 8300 9150 10000 12000
  50   4900 6000 7400 8150 8900 10700
MLZ038T4 40   6500 8000 9700 10700 11700 14000
  50   5700 7100 8700 9600 10500 12500
MLZ045T4 40   8000 9900 12100 13350 14600 17400
  50   7100 8800 10800 11900 13000 15600
MLZ058T4 40   10100 12400 15100 16600 18100 21600
  50   9000 11100 13400 14750 16100 19200
MLZ076T4 40   13100 16100 19600 21550 23500 28000
  50   11600 14300 17400 19200 21000 25000
 
 
 
 
   
 
Refrigeration scroll compressors InvoTech, an improved version of Copeland ZB scroll
 
Model Freon Displ. m3/h HP Supply Version
YM132E1G-100 R404a, R507, R134a 21.4 8 hp 380 V oil glass
YM200E1G-100 R404a, R507, R134a 32.9 12 hp 380 V oil glass
 
 
 
Refrigerating capacity R404a/R507
 
Model Tk
Refrigerating power (W) at Te (oC)
-25 -20 -15 -10 -5 0 5
YM132E1G 40 7753 9593 11728 14247 17108 20353 24181
  50 6157 7981 9672 11873 14282 17075 20355
YM200E1G 40 11919 14748 18030 21903 26302 31290 37176
  50 9465 12271 14869 18253 21957 26251 31294
 

R404a/R507 compressors can also work with these refrigerants’ replacements.

 
 
   
 
Refrigeration scroll compressors InvoTech, an improved version of Copeland ZF scroll
 
Model Freon Displ. m3/h HP Supply Version
YF20E1G-100 R404a, R507 8.1 3 hp 380 V oil glass
YF35E1G-100 R404a, R507 14.5 5 hp 380 V oil glass
 
 
 
Refrigerating capacity R404a/R507
 
Model Tc
Refrigerating power (W) at Te (oC)
-40 -35 -30 -25 -20 -15 -10
YF20E1G-100 50 1273 1601 2012 2450 2967 3564 4218
  40 1488 1877 2342 2890 3544 4305 5177
YF35E1G-100 50 2315 2912 3657 4454 5395 6481 7669
  40 2705 3414 4259 5255 6444 7826 9412
 

R404a/R507 compressors can also work with these refrigerants’ replacements.

 
   
 
Scroll compressors InvoTech for air-conditioning, an improved version of Copeland ZR scroll
 
model refrigerant capacity displacement HP temperature range power supply version
YH89T2G-100 R407C 8 540 W 8.7 m3/h 3.0 hp -25…+12.5 °C 220 V / 12.7 А oil glass
YH89T1G-100 R407C 8 540 W 8.7 m3/h 3.0 hp -25…+12.5 °C 380 V / 5.4 А oil glass
YH119T1G-100 R407C 11 420 W 11.4 m3/h 4.0 hp -25…+12.5 °C 380 V / 7.1 А oil glass
YH150T1G-100 R407C 14 400 W 14.7 m3/h 5.0 hp -25…+12.5 °C 380 V / 8.4 А oil glass
YH175T1G-100 R407C 16 800 W 17.0 m3/h 6.0 hp -25…+12.5 °C 380 V / 9.1 А oil glass
 
 
 
Refrigerating capacity of YH compressors with R407C
 
model Tk
refrigerating capacity (W) at Te (oC)
-20 -15 -10 -5 0 5.0 7.2 10.0
YH89T2G-100 55     4703 5498 6557 7836 8540 9558
  50   3706 4846 5800 6914 8381 9042 10036
  45 3287 3942 4954 6112 7281 8761 9460 10506
  40 3402 4179 5263 6420 7643 9128 9847 10928
YH89T1G-100 55     4703 5498 6557 7836 8540 9558
  50   3706 4846 5800 6914 8381 9042 10036
  45 3287 3942 4954 6112 7281 8761 9460 10506
  40 3402 4179 5263 6420 7643 9128 9847 10928
YH119T1G-100 55     6289 7351 8767 10477 11420 12780
  50   4955 6479 7755 9245 11206 12092 13419
  45 4395 5271 6623 8172 9736 11714 12650 14047
  40 4549 5587 7037 8584 10219 12205 13168 14612
YH150T1G-100 55     8007 9359 11163 13340 14400 16272
  50   6309 8250 9874 11771 14268 15247 17086
  45 5596 6712 8433 10405 12396 14914 15950 17886
  40 5792 7114 8959 10930 13012 15540 16604 18604
YH175T1G-100 55     9342 10919 13023 15563 16800 18984
  50   7361 9625 11520 13733 16646 17789 19934
  45 6529 7830 9839 12139 14462 17400 18609 20867
  40 6757 8300 10453 12752 15180 18130 19372 21705
 
 
 
 
   
 
Semi-hermetic compressors
 
Model Displ. m3/h HP Tc
Refrigerating power (W)
-40 -35 -30 -25 -20 -15 -10 -5 0
V25 93Y 93.05 25 40 9380 13680 18780 24810 31860 40070 49540 60390  
V32 93Y 93.05 32 40 8240 12460 17600 23790 31170 39880 50070 61870 75420
Z25 106Y 106.16 25 40 11600 16530 22510 29670 38150 48060 59540 72720  
Z35 106Y 106.16 35 40 12570 17150 22760 29580 37780 47530 58990 72350 87770
Z30 126Y 125.72 30 40 13820 19490 26320 34480 44100 55350 68390 83350  
Z40 126Y 125.72 40 40 13750 19200 25900 34030 43770 55320 68850 84560 102620
W40 142Y 141.5 40 40     32250 41980 53310 66380 81450 98720 118530
Z40 154Y 154.38 40 40 19470 26720 35280 45340 56970 70340 85700 103340  
Z50 154Y 154.38 50 40 15860 23120 31590 41610 53490 67520 83950 102950 124650
W40 168Y 167.6 40 40 21920 30180 39940 51350 64650 79960 97610    
W50 168Y 167.6 50 40     36060 47460 60880 76620 94980 116240 140690
W50 187Y 186.1 50 40 18140 26860 37330 49810 64570 81880 102010 125230  
W60 187Y 186.1 60 40     39400 51750 66410 83770 104190 128040 155700
W60 206Y 205.8 60 40 22230 31790 43360 57180 73510 92590 114680 140020  
W70 206Y 205.8 70 40     43192 56960 73110 91990 113970 139390 168600
W70 228Y 227.77 70 40 25430 35640 48010 62800 80280 100730 124420 151630  
W75 228Y 227.77 75 40     45190 60250 77890 98480 122400 150040 181780
W75 240Y 239.02 75 40 27330 37390 49890 65130 83450 105160 130580 160040  
W80 240Y 239.02 80 40     47740 63090 81200 102450 127250 155990 189060
 
 
 
 
     
 
Rotary compressors for air-conditioning
 
Model Freon Supply Manufacturer Capacity (Btu/h) Capacity (W) Run capacitor
QXR-16E R22 / R422D 220 V LANHAI (Tecumseh) 9000 2730 25 mF
QXR-21E R22 / R422D 220 V LANHAI (Tecumseh) 12000 3620 30 mF
QXR-33E R22 / R422D 220 V LANHAI (Tecumseh) 19000 5640 50 mF
QXR-41E R22 / R422D 220 V LANHAI (Tecumseh) 24000 7060 50 mF
PH480X3CS-4MU1 R22 / R422D 220 V Toshiba (GMCC) 28800 8460 55 mF
           
QXC-16K R407C 220 V LANHAI (Tecumseh) 9000 2670 25 mF
QXC-21K R407C 220 V LANHAI (Tecumseh) 12000 3580 30 mF
QXC-30K R407C 220 V LANHAI (Tecumseh) 16250 4780 35 mF
QXC-33K R407C 220 V LANHAI (Tecumseh) 19000 5700 50 mF
QXC-41K R407C 220 V LANHAI (Tecumseh) 24000 6980 50 mF
           
PA108M1C-4DZDE2 R410a 220 V Toshiba (GMCC) 9000 2570 25 mF
PA145G1C-4FT R410a 220 V Toshiba (GMCC) 12000 3600 35 mF
PA215X2CS-4KU R410a 220 V Toshiba (GMCC) 18000 5375 45 mF
PA290G2CS-4MU1 R410a 220 V Toshiba (GMCC) 24000 7270 50 mF
 
 
 
DC inverter rotary compressors for air-conditioners Fujitsu, General, Toshiba, etc.
 
Model Freon Supply Manufacturer Capacity (Btu/h) Capacity (W) frequency range
DA89X1C-20FZ3 R410a DC Toshiba 4,400-10,950 1,295-3,220 18~130
ASM89D12UFZ R410a DC Toshiba 4,400-10,950 1,295-3,220 18~130
DA108X1C-20FZ3 R410a DC Toshiba 5,080-13,260 1,495-3,900 18~120
ASM108D12UFZ R410a DC Toshiba 5,080-13,260 1,495-3,900 18~120
 
 



Mbsm.pro, Compressors for domestic refrigeration

Compressors for domestic refrigeration
 
Model Trade name Freon Displ. cm3 Power hp
Refrigerating capacity
ASHRAE CECOMAF
Cooling
HYB35YJ63a Huayi R134a 3.4 1/10 90 W 66 W static
HYE55YL63 Huayi R134a 5.5 1/7 150 W 110 W static
HYE60YL63 Huayi R134a 6 1/6+ 175 W 128 W static
HYE69YL Huayi R134a 6.7 1/5 190 W 140 W static
HY81Y Huayi R134a 8.1 1/4 230 W 168 W static
HY90Ya Huayi R134a 9 1/4 265 W 195 W static
             
ADW66 Sikelan R134a 6.6 1/6+ 160 W 118 W static
ADW77 Sikelan R134a 7.7 1/5 180 W 132 W static
ADW86 Sikelan R134a 8.6 1/4- 190 W 140 W static
             
HYB60MHU Huayi R600a 6 1/10 100 W 73 W static
HYB81MHUa Huayi R600a 8.1 1/8 140 W 102 W static
HYB90MHUa Huayi R600a 8.8 1/7 148 W 115 W static
HYE105MHUa Huayi R600a 10.5 1/6 180 W 132 W static
HYE113MHUa Huayi R600a 11.3 1/5 200 W 150 W static
HYE125MSUa Huayi R600a 12.3 1/5 218 W 160 W static
HYE131MTU Huayi R600a 12.3 1/4 230 W 168 W static
HY153MHUa Huayi R600a 15.3 1/4 270 W 200 W static
             
QD53YG Sikelan R600a 5.3 1/10 85 W 63 W static
 



Mbsm.pro, Compressor, Zhejiang Asbeila Refrigeration Technology, B Series




Mbsm.pro, Moteur , LG Drive 21 Kg, WST2112XMN, washer, inverter




Mbsm.pro, JS-C186VA , air conditioner, 18000 Btu/h, York , Cooling Only, r22, 1100 G gaz, T3 , 9A




MBSM.pro, Compressor, 13HP, Danfoss, Performer, Scroll Compressor, Sm160, Sm161t4vc, Refrigeration Chiller, 3 ph, 380 v, 38BB 055 – 240, 38bb-250 9e/k, 38BB 250, 250 = 250000 kBtu/hr, 30 Ton, r22, 19 Kg, suction 1-1/8”–2, refoullement 5/8”–2

Product Description

Danfoss Performer 13HP R22 Hermetic Refrigeration Compressor SM161T4VC

Performer Hermetic Compressor( SM/SZ series)

Scroll Compressor

Power: 7-25 HP

Refrigerant: R22/R134A/R407C

Model Refrigerant Power Net Weight
SZ100-3/9VM R134A/R407C 8HP 72KG
SZ110-3/9Vm R134A/R407C 9HP 72KG
SZ120-3/9VM R134A/R407C 10HP 80KG
SZ125-3RM R134A/R407C 10HP 80KG
SZ148-3/9VAM R134A/R407C 12HP 86KG
SZ161-T3/9VC R134A/R407C 13HP 86KG
SZ/Y185-3/9CAM R134A/R407C 15HP 103KG
SZ240A3/9CBM R134A/R407C 20HP 160KG
SZ300A3/9CBM R134A/R407C 25HP 160KG
SM084-4VM R22 7HP 72KG
SM090-4VM R22 7.5HP 72KG
SM100-4VM R22 8HP 72KG
SM110-4VM R22 9HP 80KG
SM112A4ACB R22 9HP 80KG
SM115-4CAM R22 9.5HP 80KG
SM120-4VM R22 10HP 80KG
SM148-4VAM R22 12HP 86KG
SM125-4CAM R22 10HP 80KG
SM124A4ACB R22 10HP 80KG
SM147A4ACB R22 12HP 86KG
SM161-4VAM R22 13HP 86KG
SM160-4CBM R22 13HP 93KG
SM175-4CAM R22 14HP 103KG
SM175-4RM R22 14HP 103KG
SM185-4CAM R22 15HP 103KG
SM185-4RM R22 15HP 103KG
SY240A4CBM R22 20HP 160KG
SY300ACBM R22 25HP 160KG
SY300A4CAM R22 25HP 160KG
SY380A4CBM R22 31HP 225KG