Samsung SR-40RMB Refrigerator compressor sk170h-l1u 1/4 hp
Mbsm.pro, Samsung, SR-40RMB, Refrigerator, compressor, sk170h-l1u, 1/4 hp, r134, lbp, 195 w
Mbsm.pro, Samsung, SR-40RMB, Refrigerator, compressor, sk170h-l1u, 1/4 hp, r134, lbp, 195 w
Mbsm.pro, Samsung, 55A250JTAEM-SS, 55A250JTAEM, 25300 btu, Compressor, 3 hp, r22
mbsm.pro, Samsung, Compressor, EU4A5Q-L2X, EU4A5QL2X, (VEGZ11C Compatible Embraco) , 1/4 hp, inverter, r600
GENERAL DATA
Application: LBP
Refrigerant: R600a
Evaporating Temperature Range: -35°C to -10°C
Compressor Cooling: Static
Type: Hermetic reciprocating
Technology Type: VCC
Expansion Device: Capillary Tube
Displacement: 11.14 cm3
Horse power: 1/4 hp
Mbsm.pro, Refrigeration, Compressor, 1/10 HP, R-134A, 220V, Samsung
Mbsm.pro, La72Laem, compressor, 135 w, 1/5 hp, LG Compressor, r134a
Suitable for Commercial refrigerators,freezers,wine cabinets,dispenser and other refrigeration appliance.
LX/LA/LC/LD Series : R134a | ||||||||||||||
Power Source | Series | Model | Cooling Capacitry (Kcal/Hr) |
Motor Input (Watts) |
EER (Btu/W.Hr) |
Starting Voltage | Noise (dBA) |
Oil | ||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Cold | Warm | Break Down | 50Hz | 60Hz | viscosity | |||
110-115V,60Hz | LA | LA80LAQH | 245 | 203 | 4.80 | 82 | 77 | 82 | 42 | 15 | ||||
LA | LA80LBQH | 252 | 184 | 5.45 | 97 | 88 | 93 | 42 | 10 | |||||
LA | LA86LAQH | 275 | 214 | 5.10 | 88 | 82 | 88 | 42 | 10 | |||||
LA | LA95LAQH | 312 | 243 | 5.10 | 93 | 88 | 93 | 42 | 10 | |||||
LC | LC62LBQH | 190 | 136 | 5.55 | 98 | 88 | 93 | 41 | 10 | |||||
LX | LX67LAQG | 187 | 177 | 4.19 | 88 | 83 | 88 | 41 | 15 | |||||
LX | LX67LAQM | 195 | 166 | 4.65 | 93 | 88 | 93 | 41 | 15 | |||||
LX | LX72LAQG | 213 | 185 | 4.57 | 94 | 88 | 94 | 41 | 15 | |||||
LX | LX72LBQG | 213 | 198 | 4.27 | 88 | 83 | 94 | 41 | 15 | |||||
LX | LX72LBQM | 213 | 181 | 4.67 | 93 | 82 | 93 | 41 | 15 | |||||
LX | LX86HAQG | 850 | 450 | 7.50 | 94 | 88 | 94 | 53 | 22 | |||||
LX | LX86HPQF | 850 | 450 | 7.50 | 82 | 88 | 93 | 53 | 22 | |||||
LX | LX86LAQM | 245 | 198 | 4.91 | 98 | 92 | 98 | 42 | 15 | |||||
LX | LX95HPQF | 950 | 523 | 7.20 | 176 | 187 | 187 | 50 | 22 | |||||
LX | LX95LAQH | 285 | 230 | 4.92 | 98 | 88 | 94 | 42 | 15 | |||||
LX | LX95LBQH | 280 | 240 | 4.63 | 88 | 82 | 94 | 41 | 15 | |||||
110V,50-60Hz | LC | LC86LAAH | 208 | 276 | 164 | 197 | 5.05 | 5.55 | 88 | 80 | 85 | 42 | 42 | 10 |
LX | LX110LAAH | 270 | 300 | 255 | 255 | 4.20 | 4.67 | 80 | 75 | 85 | 41 | 41 | 15 | |
LX | LX72LAAM | 170 | 213 | 157 | 180 | 4.30 | 4.70 | 80 | 75 | 80 | 41 | 41 | 15 | |
LX | LX95LAAH | 230 | 280 | 203 | 227 | 4.50 | 4.90 | 85 | 80 | 85 | 41 | 41 | 15 | |
110V,50Hz | LX | LX72LAPG | 170 | 169 | 3.99 | 88 | 83 | 94 | 41 | 15 | ||||
115-127V,60Hz | LC | LC80LAUH | 249 | 177 | 5.60 | 95 | 92 | 98 | 42 | 10 | ||||
LC | LC86LAUH | 276 | 196 | 5.60 | 97 | 92 | 98 | 42 | 10 | |||||
115V,60Hz | LA | LA62LACM | 188 | 138 | 5.40 | 98 | 86 | 98 | 42 | 10 | ||||
LA | LA62LBCM | 188 | 142 | 5.25 | 92 | 86 | 98 | 40 | 15 | |||||
LA | LA67LACM | 209 | 154 | 5.40 | 97 | 92 | 97 | 41 | 10 | |||||
LA | LA67LBCM | 210 | 152 | 5.50 | 97 | 92 | 97 | 42 | 10 | |||||
LA | LA80LACH | 249 | 183 | 5.40 | 98 | 92 | 98 | 42 | 15 | |||||
LA | LA80LACM | 268 | 165 | 6.45 | 98 | 92 | 98 | 42 | 10 | |||||
LA | LA86LACH | 270 | 202 | 5.30 | 98 | 93 | 98 | 43 | 15 | |||||
LC | LC62LBCM | 190 | 136 | 5.55 | 92 | 86 | 98 | 41 | 10 | |||||
LC | LC86LACH | 277 | 196 | 5.60 | 98 | 92 | 98 | 42 | 10 | |||||
LD | LD72LACH | 241 | 162 | 5.90 | 97 | 86 | 98 | 40 | 7 | |||||
LX | LX110HACF | 1040 | 618 | 6.68 | 86 | 98 | 98 | 54 | 22 | |||||
LX | LX72HACG | 720 | 370 | 7.73 | 92 | 98 | 98 | 53 | 22 | |||||
LX | LX86HACF | 860 | 448 | 7.62 | 92 | 86 | 98 | 51 | 22 | |||||
LX | LX86HACG | 860 | 448 | 7.62 | 98 | 92 | 98 | 51 | 22 | |||||
LX | LX86LACM | 245 | 198 | 4.91 | 98 | 92 | 98 | 42 | 15 | |||||
LX | LX95HACF | 950 | 524 | 7.20 | 92 | 98 | 98 | 54 | 22 | |||||
127V,60Hz | LA | LA86LAFH | 272 | 212 | 5.10 | 108 | 102 | 108 | 42 | 15 | ||||
LC | LC62LAFM | 195 | 140 | 5.55 | 92 | 86 | 92 | 41 | 10 | |||||
LX | LX67LAFM | 195 | 153 | 5.06 | 102 | 95 | 108 | 41 | 15 | |||||
LX | LX86LAFH | 250 | 208 | 4.77 | 108 | 102 | 108 | 42 | 15 | |||||
LX | LX95LAFH | 280 | 232 | 4.79 | 102 | 95 | 108 | 41 | 15 | |||||
200-220V,50Hz 220V,60Hz |
LX | LX72LASG | 170 | 213 | 157 | 181 | 4.30 | 4.67 | 176 | 165 | 176 | 40 | 41 | 15 |
220-240V,50Hz | LA | LA62LAEM | 145 | 113 | 5.16 | 176 | 165 | 187 | 40 | 15 | ||||
LA | LA72LAEM | 177 | 135 | 5.20 | 165 | 165 | 176 | 42 | 15 | |||||
LA | LA95LAEM | 240 | 181 | 5.25 | 176 | 165 | 187 | 42 | 15 | |||||
LC | LC80LAEM | 200 | 148 | 5.36 | 176 | 165 | 176 | 40 | 10 | |||||
LC | LC86LAEM | 220 | 162 | 5.40 | 176 | 165 | 187 | 41 | 10 | |||||
LC | LC95LAEH | 245 | 178 | 5.45 | 187 | 165 | 187 | 42 | 10 | |||||
LC | LC95LAEM | 245 | 178 | 5.45 | 176 | 165 | 187 | 42 | 10 | |||||
LD | LD95LAEH | 244 | 171 | 5.65 | 187 | 176 | 187 | 41 | 7 | |||||
LX | LX110HAEM | 950 | 503 | 7.50 | 187 | 176 | 187 | 52 | 22 | |||||
LX | LX110HAEP | 910 | 503 | 7.18 | 165 | 176 | 187 | 52 | 22 | |||||
LX | LX110LAEH | 270 | 215 | 4.99 | 187 | 176 | 187 | 41 | 15 | |||||
LX | LX110LAEM | 270 | 215 | 4.99 | 176 | 165 | 187 | 42 | 15 | |||||
LX | LX67LBEG | 155 | 151 | 4.08 | 165 | 165 | 165 | 40 | 15 | |||||
LX | LX72HAEG | 630 | 325 | 7.70 | 176 | 187 | 187 | 50 | 22 | |||||
LX | LX72HAEP | 600 | 315 | 7.56 | 165 | 176 | 176 | 50 | 22 | |||||
LX | LX72LAEG | 170 | 154 | 4.38 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX72LAEM | 170 | 146 | 4.62 | 176 | 165 | 187 | 40 | 15 | |||||
LX | LX72LBEG | 170 | 154 | 4.38 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX86HAEG | 745 | 385 | 7.68 | 176 | 165 | 187 | 50 | 22 | |||||
LX | LX86HAEP | 710 | 385 | 7.32 | 165 | 176 | 176 | 50 | 22 | |||||
LX | LX86LAEG | 205 | 177 | 4.60 | 187 | 176 | 187 | 41 | 15 | |||||
LX | LX86LAEM | 194 | 159 | 4.84 | 187 | 176 | 187 | 41 | 15 | |||||
LX | LX86LBEG | 194 | 179 | 4.30 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX86LCEG | 194 | 182 | 4.23 | 176 | 165 | 176 | 41 | 15 | |||||
LX | LX95HAEG | 830 | 440 | 7.49 | 176 | 187 | 187 | 50 | 22 | |||||
220-240V,50Hz 220V,60Hz |
LX | LX72LATF | 170 | 213 | 159 | 181 | 4.24 | 4.67 | 176 | 165 | 176 | 40 | 41 | 15 |
LX | LX72LATG | 170 | 213 | 159 | 181 | 4.24 | 4.67 | 176 | 165 | 176 | 40 | 41 | 15 | |
LX | LX72LATH | 170 | 213 | 157 | 175 | 4.30 | 4.83 | 176 | 165 | 176 | 40 | 41 | 15 | |
220V,50-60Hz | LX | LX67LABG | 155 | 195 | 145 | 167 | 4.24 | 4.64 | 176 | 165 | 187 | 41 | 41 | 15 |
LX | LX67LABH | 160 | 196 | 142 | 158 | 4.47 | 4.93 | 176 | 165 | 187 | 40 | 41 | 15 | |
LX | LX67LABM | 155 | 195 | 128 | 152 | 4.81 | 5.09 | 176 | 165 | 187 | 41 | 41 | 15 | |
LX | LX72LPBP | 166 | 206 | 153 | 180 | 4.30 | 4.54 | 187 | 176 | 187 | 42 | 42 | 15 | |
LX | LX86LABM | 194 | 250 | 159 | 193 | 4.84 | 5.14 | 187 | 176 | 187 | 41 | 41 | 15 | |
LX | LX86LPBP | 196 | 247 | 190 | 218 | 4.10 | 4.50 | 187 | 176 | 187 | 44 | 44 | 15 | |
LX | LX95LABH | 230 | 280 | 210 | 224 | 4.35 | 4.96 | 176 | 165 | 165 | 41 | 41 | 15 | |
220V,50Hz | LA | LA95LAJH | 240 | 198 | 4.81 | 165 | 154 | 165 | 41 | 10 | ||||
LX | LX110LAJH | 270 | 236 | 4.54 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX110LAJM | 270 | 236 | 4.54 | 176 | 165 | 187 | 42 | 15 | |||||
LX | LX125LAJM | 315 | 278 | 4.50 | 176 | 165 | 176 | 42 | 15 | |||||
LX | LX86LAJG | 194 | 182 | 4.23 | 176 | 165 | 176 | 41 | 15 | |||||
LA | LA62LADM | 188 | 141 | 5.30 | 176 | 165 | 187 | 40 | 15 | |||||
LA | LA72LADM | 229 | 165 | 5.50 | 187 | 165 | 187 | 41 | 15 | |||||
LA | LA80LADM | 246 | 181 | 5.40 | 176 | 165 | 187 | 42 | 15 | |||||
LA | LA86LADH | 268 | 197 | 5.40 | 176 | 165 | 187 | 42 | 15 | |||||
LC | LC62LADM | 193 | 138 | 5.55 | 187 | 176 | 187 | 41 | 10 | |||||
LC | LC62LBDM | 193 | 139 | 5.50 | 176 | 165 | 176 | 41 | 10 | |||||
LC | LC72LADM | 229 | 159 | 5.70 | 187 | 176 | 187 | 40 | 10 | |||||
LC | LC86LADH | 277 | 193 | 5.70 | 187 | 176 | 187 | 42 | 10 | |||||
LD | LD62LADM | 195 | 136 | 5.70 | 182 | 165 | 187 | 41 | 7 | |||||
LD | LD72LADM | 241 | 164 | 5.85 | 187 | 176 | 187 | 40 | 7 | |||||
LD | LD72LADM | 241 | 161 | 5.95 | 187 | 176 | 187 | 40 | 7 | |||||
LT | LTA62LADH | 190 | 142 | 5.30 | 176 | 165 | 187 | 42 | 10 | |||||
LX | LX110HPDP | 1000 | 630 | 6.30 | 176 | 187 | 187 | 54 | 22 | |||||
LX | LX110LPDP | 300 | 290 | 4.11 | 187 | 176 | 187 | 44 | 15 | |||||
LX | LX125HPDP | 1200 | 760 | 6.27 | 176 | 187 | 176 | 53 | 22 | |||||
LX | LX67LADG | 195 | 168 | 4.61 | 176 | 165 | 176 | 41 | 15 | |||||
LX | LX72HPDG | 695 | 397 | 7.00 | 165 | 176 | 187 | 51 | 22 | |||||
LX | LX72HPDP | 700 | 385 | 7.20 | 176 | 187 | 187 | 51 | 22 | |||||
LX | LX72LADM | 213 | 169 | 5.00 | 176 | 165 | 187 | 41 | 15 | |||||
LX | LX86HPDP | 840 | 460 | 7.25 | 176 | 187 | 187 | 52 | 22 | |||||
LX | LX86LADM | 250 | 193 | 5.14 | 187 | 176 | 187 | 41 | 15 | |||||
LX | LX95LADH | 280 | 224 | 4.96 | 176 | 165 | 165 | 41 | 15 | |||||
L Series : R600a | ||||||||||||||
Power Source | Series | Model | Cooling Capacitry (Kcal/Hr) |
Motor Input (Watts) |
COP (W/W) |
Starting Voltage | Noise (dBA) |
Oil | ||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Cold | Warm | Break Down | 50Hz | 60Hz | viscosity | |||
220-240V,50Hz | LX | LX95NAEM | 115 | 102 | 1.13 | 176 | 165 | 187 | 39 | |||||
LX | LX110NAEM | 134 | 117 | 1.15 | 176 | 165 | 187 | 39 |
Any needs,pls contact me,
Best regards!
SANYO COMPRESSOR , c-1rv147h01aa,12000 btu, 1.5 hp, 1 ton, r22
Mbsm.pro, Compressor, Secop, Original, New, 5/8HP, 470W, R134A, Refrigerator, Sc21g, 104G8140
SECOP original new 5/8HP 470W R134a refrigerator SC21G 104G8140 Product Description:
1.Easy to install ,low cost
2.Low noise and high performance
3.Strong and durable
4.Adapt to unstable power source
5.High reliability, long service life
Key Features:
1. Adopt high efficient rotary compressor and Japan made motors, save power 10% or above.
2. The horizontal designed series can save much space.
3. Optimized design can be tightly built inside the equipment, which can save installation time and labor cost.
4. Widely used in freezing storage, cold room, automatic vendor machine, cold tanks on the ship, etc. as well as in the home use, commercial, refrigerator, refrigeration machine, dehumidifier, low-temperature laboratory device and some special refrigeration equipment.
Refrigerator Compressor Models and Parameter:
Model Number | Voltage | Horse Power(HP) | Refrigerant | Back Pressure |
SC10G | 220~240V, 50Hz | 5/16HP,235W | R134a | Low/high |
SC12G | 220~240V, 50Hz | 1/3HP, 250W | R134a | Low/high |
SC15G | 220~240V, 50Hz | 3/8HP,280W | R134a | Low/high |
SC18G | 220~240V, 50Hz | 1/2HP,375W | R134a | Low/high |
SC21G | 220~240V, 50Hz | 5/8HP,470W | R134a | Low/high |
SC10GH | 220~240V,60Hz | 5/8HP, 475W | R134a | low |
SC15GH | 220~240V, 50Hz | 3/8HP,280W | R134a | low |
R134a 220-240V 50Hz |
Model |
Cooling Capacity |
Efficiency |
Motor Type |
Cooling Type |
NetWeight [kg] |
OilQty. [cc] |
||||
Kcal/h |
Watt |
Btu/h |
EFF |
COP |
EER |
|||||
Kcal/Wh |
W/W |
Btu/Wh |
||||||||
HPL21YE-5-K |
155 |
180 |
615 |
1.00 |
1.16 |
3.97 |
RSCR |
ST/OC/FC |
9 |
290 |
HPL21YE-5-L |
155 |
180 |
615 |
1.04 |
1.2 |
4.11 |
RSCR |
ST/OC/FC |
8.9 |
290 |
HSL21YE-5 |
155 |
180 |
615 |
1.04 |
1.21 |
4.13 |
RSIR |
ST/OC/FC |
9 |
290 |
HPL23YE-5 |
171 |
199 |
635 |
1.1 |
1.27 |
4.35 |
RSCR |
ST/OC/FC |
9.5 |
290 |
HPL23YE-5-K |
171 |
199 |
679 |
1.14 |
1.19 |
4.52 |
RSCR |
ST/OC/FC |
9 |
290 |
HSL23YE-5 |
171 |
199 |
679 |
1.06 |
1.16 |
4.21 |
RSIR |
ST/OC/FC |
9.3 |
290 |
HGH23YE-5 |
581 |
676 |
2306 |
1.94 |
2.25 |
7.69 |
CSIR |
OC/FC |
9.3 |
290 |
HKL25YE-5 |
180 |
209 |
714 |
0.97 |
1.19 |
3.84 |
CSIR |
ST/OC/FC |
9.5 |
290 |
HPL25YE-5-K |
180 |
209 |
714 |
1.22 |
1.29 |
4.86 |
RSCR |
ST/OC/FC |
9 |
290 |
HPL25YE-5-L |
180 |
209 |
714 |
1.07 |
1.31 |
4.23 |
RSCR |
ST/OC/FC |
9 |
290 |
HGH25YE-5 |
631 |
734 |
2504 |
1.88 |
2.19 |
7.47 |
CSIR |
OC/FC |
9.5 |
290 |
HKL27YE-5 |
210 |
244 |
833 |
1.01 |
1.17 |
4.27 |
CSIR |
ST/OC/FC |
9.5 |
290 |
HPL27YE-5 |
210 |
244 |
833 |
1.01 |
1.31 |
4.63 |
RSCR |
ST/OC/FC |
9.5 |
290 |
HPL27YE-5-K |
210 |
244 |
833 |
1.01 |
1.2 |
4.90 |
RSCR |
ST/OC/FC |
9 |
290 |
HSL27YE-5 |
210 |
244 |
833 |
1.01 |
1.2 |
4.32 |
RSIR |
ST/OC/FC |
9.5 |
290 |
HSL27YE-5A |
210 |
244 |
833 |
1.01 |
1.22 |
4.32 |
RSIR |
ST/OC/FC |
9.5 |
290 |
HKH27YE-5 |
732 |
851 |
2817 |
1.92 |
2.23 |
7.61 |
CSIR |
OC/FC |
9.5 |
290 |
HSH27YE-5 |
732 |
851 |
2817 |
1.88 |
2.19 |
7.47 |
RSIR |
OC/FC |
9.5 |
290 |
HKL30YE-5 |
230 |
267 |
913 |
1.01 |
1.1 |
3.61 |
CSIR |
ST/OC/FC |
9.5 |
290 |
HPL30YE-5-K |
230 |
267 |
913 |
1.01 |
1.28 |
4.75 |
RSCR |
ST/OC/FC |
9 |
290 |
HSL30YE-5 |
230 |
267 |
913 |
1.01 |
1.05 |
3.61 |
RSIR |
ST/OC/FC |
9.5 |
290 |
HSH30YE-5 |
780 |
907 |
3095 |
1.01 |
2.13 |
6.57 |
RSIR |
OC/FC |
9.5 |
290 |
HKL30YE-5 |
230 |
267 |
913 |
1.01 |
1.1 |
3.61 |
CSIR |
ST/OC/FC |
9.5 |
290 |
HPL30YE-5-K |
230 |
267 |
913 |
1.01 |
1.28 |
4.41 |
RSCR |
ST/OC/FC |
9 |
290 |
HSL30YE-5 |
230 |
267 |
913 |
1.01 |
1.05 |
3.61 |
RSIR |
ST/OC/FC |
9.5 |
290 |
Mbsm.pro, Air conditioner BTU table
Mbsm.pro, compressor, AE 4450 Z, AE4450Z, AE4450-Z-FZ, AE4450Y-AA1A, AE4450Z-FZ1A, HMBP,r134a , 1/3 hp ++, Cooling compressor for cola display refrigerators, water coolers
Compressor Hermetic unit Tecumseh AE4450-Z-FZ – HMBP – r134a 220-240/1/50 – CSIR Swept volume: 8.8 cm³