Mbsm.pro, Compressor, v75, 1/4 hp, 190 w, lbp, r12
Mbsm.pro, Compressor, v75, 1/4 hp, 190 w, lbp, r12
Mbsm.pro, Compressor, r12, 1/6 hp, 125 w, FNE125W, fne125ws7ad, fne125ws, 230V/50HZ
Mbsm.pro, Compressor, v75, 1/4 hp, 190 w, lbp, r12
Mbsm.pro, Compressor, r12, 1/6 hp, 125 w, FNE125W, fne125ws7ad, fne125ws, 230V/50HZ
NL | Compressor type |
---|---|
8,4 | Compressor size |
MF | Refrigerant type GX, FX, MF = R134a CL, DL = R404A/R50 |
Condensing temperature = +55°C R134a
Code | Type | Power (hp) |
Cooling capacity (Watt) | Height (mm) |
||||
---|---|---|---|---|---|---|---|---|
-15 | -10 | -5 | 0 | 7,2 | ||||
R134a | ||||||||
7096103 | TL4G | 1/10 | 107 | 140 | 180 | 226 | 306 | 173 |
7096104 | TL5G | 1/8 | 139 | 178 | 224 | 278 | 372 | 173 |
7096141 | NL6.1MF | 1/6 | 189 | 245 | 312 | 390 | 527 | 190 |
7096142 | NL7.3MF | 1/5 | 236 | 304 | 385 | 480 | 645 | 197 |
7096143 | NL8.4MF | 1/4 | 277 | 353 | 445 | 553 | 735 | 197 |
7096145 | NL10MF | 1/3 | 346 | 441 | 554 | 687 | 919 | 203 |
7096110 | SC12G | 1/3 | 348 | 464 | 603 | 768 | 1054 | 209 |
7096111 | SC15G | 3/8 | 424 | 568 | 728 | 908 | 1207 | 209 |
7096112 | SC18G | 1/2 | 526 | 684 | 870 | 1087 | 1459 | 219 |
7096113 | SC21G | 5/8 | 606 | 793 | 1013 | 1269 | 1700 | 219 |
1.Product Performance
1)GQR90TG, MK series, use R134a refrigerant;
2)Voltage application 220V to 240V;
3)Frequency for 50/60HZ;
4)Motor type: RSIR;
5)Cooling type: FAN;
6)Starting device is PTC / CURRENT Relay;
7)Application: MIDDILE Back Pressure;
8)Nominal power is 1/3-HP;
9)COP is 2.20 with the cooling capacity 910W.
Basing on Test Condition(ASHRAE)
Evaporating Temperature: 7.2 degree
Ambient Temperature: 35 degree
Subcooling Temperature: 46.1 degree
Condensing Temperature: 54.4 degree
Suction Temperature: 35 degree
Mbsm_dot_pro_private_PDF_LG_Refrigerator_Compressor_Catalogue
Modèle | Réf | App. | Puissance | Capacité de refroidissement | Puissance
Entrée |
Fil métallique
Type |
||
HP | W/hr | Btu/hr | ||||||
Référence: CMA053LHEG | Référence: R134a | LBP | 220 ~ 240V/50HZ | 1/6HP | 150W | 512Btu | 102W, | Fil d’Al- |
Référence: CMA057LHEG | Référence: R134a | LBP | 220 ~ 240V/50HZ | 1/5HP | 163W | 556Btu | 115W | Fil d’Al- |
Référence: CMA069LHEM | Référence: R134a | LBP | 220 ~ 240V/50HZ | 1/4HP | 195W, | 667Btu | 128W | Fil d’Al- |
Référence: NS36LAEG | Référence: R134a | LBP | 220 ~ 240V/50HZ | 1/10HP | 77W | 262Btu | 89W | Cu-fil |
Référence: MSA43LBEG | Référence: R134a | LBP | 220 ~ 240V/50HZ | 1/8HP | 116W, | 397Btu | 106W, | Cu-fil |
Référence: CMA053LAEM | Référence: R134a | LBP | 220 ~ 240V/50HZ | 1/6HP | 148W | 504Btu | 93W | Cu-fil |
Référence: CMA057LAEM | Référence: R134a | LBP | 220 ~ 240V/50HZ | 1/5HP | 163W | 558Btu | 102W, | Cu-fil |
Référence: kx69Lbeg | Référence: R134a | LBP | 220 ~ 240V/50HZ | 1/4HP | 195W, | 667Btu | 150W, | Cu-fil |
Référence: CMA075LAEM | Référence: R134a | LBP | 220 ~ 240V/50HZ | 1/3HP | 219W | Référence: 746Btu | 130W | Cu-fil |
Référence: MA98LAEM | Référence: R134a | LBP | 220 ~ 240V/50HZ | 1/3HP | 279W, | 953Btu | 183W, | Cu-fil |
LX110LAJM | Référence: R134a | LBP | 220 ~ 240V/50HZ | 1/2HP | 323W, | 1104Btu | 232W | Cu-fil |
Wanbao Refrigerator Compressor we have stock :
Size | Model | Gas | |
1/6HP | AQAW57K | R134a | |
1/5HP | AQAW66X, FKD66ML | R134a | |
1/4HP | AQAW77X | R134a | |
1/4HP Big | AQAW91 | R134a | |
1/3HP | AQAW110 | R134a | |
3/8HP | AL120 | R134a | |
1/2HP | AL150 | R134a | |
1/2HP,big | AL180 | R134a |
https://www.mbsm.pro/wp-content/uploads/2022/08/Mbsm_dot_pro_private_PDF_AQAW77X-2.pdf
Click over each model for complete details and technical sheet.
Model | Refrigerant | Rated Voltage | Frequency | Displacement | Motor Type | Cooling Capacity | COP without R.C. | COP with R.C. | Approval | Height | Net Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASHRAE | CECOMAF | ASHRAE | CECOMAF | ASHRAE | CECOMAF | |||||||||
-23.3℃ | -25℃ | -23.3℃ | -25℃ | -23.3℃ | -25℃ | |||||||||
[V] | [Hz] | [cc] | [W] | [W] | [W/W] | [W/W] | [W/W] | [W/W] | [mm] | [Kg] | ||||
HMK70AA | R600a | 220-240 | 50 | 6.6 | RSIR | 116 | 87 | 1.49 | 1.18 | – | – | VDE, CE, EAC | 159 | 7.2 |
HMK80AA | R600a | 220-240 | 50 | 8.1 | RSIR | 136 | 102 | 1.50 | 1.18 | – | – | VDE, CE, EAC | 159 | 7.2 |
HMK95AA | R600a | 220-240 | 50 | 9.6 | RSIR | 167 | 125 | 1.53 | 1.20 | – | – | VDE, CE, EAC | 159 | 7.5 |
HMK12AA | R600a | 220-240 | 50 | 11.1 | RSIR | 198 | 149 | 1.53 | 1.20 | – | – | VDE, CE, EAC | 167 | 8.4 |
HMK95AT | R600a | 200-240 | 50 | 9.6 | RSIR | 167 | 126 | 1.53 | 1.20 | – | – | CE | 167 | 8.4 |
Mbsm_dot_pro_private_PDF__hmk95at Mbsm_dot_pro_private_PDF_hmk95at