Mbsm.pro, COMPRESOR, Domper, SK65CY, R600A, 1/8 HP
Mbsm_dot_pro_private_PDF_sk65cy1a
This product is compatible with the following models:
ALASKA
BENAVENT
CLAYTON
ECRON
ESVAM
EUREKA
FAIRLINE
FAR
GELTRON
PRINCESS
SCHAUB LORENZ
TECHWOOD
TEGRAN
TELEFUNKEN
THOR
UREKA
VESTEL
WHITE WESTINGHOUSE
Mbsm.pro, COMPRESSOR HUAYI, hyb96mhua, 1/5 hp, 160 w in -23
Mbsm.pro, COMPRESSOR HUAYI, hyb96mhua, 1/5 hp, 160 w in -23
Mbsm_dot_pro_private_PDF_hyb96mhua
Mbsm_dot_pro_private_PDF__hyb96mhua
Mbsm.pro, Compressor, QD28, QD35, QD43, QD52, QD59, QD65, QD76, QD76Y, QD88, QD91YG, QD103YG, QD110YG, QD128YG, QD142YG, QD153YG
Mbsm.pro, Compressor, LG, MA42LBJG, MA57LBEG, MA57LBJG, MA69LDEG, MA72LBJG, MB69NAEM, MSA43LBEG, NS30LAEG, NS36LAEG
LG MA72LBJG 1/4 hp, Refrigerator Compressor (360-450 Litre)
Application Refrigerator FF | MA72LBJG, MA72LHEG |
Fridge Compressor – Capacity | 360-450 liters |
Displacement | 7.2 |
Cooling Capacity | 180 (kcal/h), 209W, 715 (Btu/h), 0.281HP |
Input Power | 162W |
COP W/W | 1.3 |
EER Btu/Wh | 4.41 |
Motor type | RSIR-PTC |
Starting Device (PTC) | QP2-33MC1 |
Motor Protector (OLP) | 4TM232TFB |
(OIL) Viscosity cst/ Qty(cc) | 22/220 |
Cooling type | ST/OC |
Compressor Height | 177mm |
Net Weight | 9.2 kg. |
Embraco (1/ 10 em30 hhr) (134a)
embraco (1/8 em45 hnr) (134a)
embraco (1/6 em55 hnr) (134a)
embraco (1/5 fg 65 h) (134a) (142 k.cal ) )
embraco (1/5 emi 70 her) (134a) (sans refroidissement d’huile)
embraco (1/4 fg 75 k) (w)(134a)(170 k.cal)
embraco (1/4 + fg 85 k) (w) )(134a)(195 k.cal)
embraco (1/4 650 ff-8.5 hbk) (134a)
embraco (1/3 ffi 12 hbk) (134a)(1132 k.cal)
huai (1/6 ae ) ) (1350y lbp) (134a) (120 k.cal)
huai (1/5(136) ae)(1360y lbp)(134a) (138 k.cal)
huai (1/4 170 ae)(1370y lbp ) ( 134a) (170 k.cal)
huai (1/4 195 ae) (1390y lbp) (134a) (195 k.cal)
lg (msa43lbjg) compresseur hermétique (1/6 110 k.cal)
lg (ma57lbjg) hermetic compressor (1/5 135 k.cal)
lg (ma69lbjg) hermetic compressor (1/4 170 k.cal)
lg(ma72lbjg) hermetic compressor (1/4 195 k.cal)
Fréquence | Tension | Modèle | Déplacement | Capacité de refroidissement | Saisir | FLIC | EER | |||
---|---|---|---|---|---|---|---|---|---|---|
kcal/h | O | Btu/h | CV | |||||||
50Hz | 220 | MA42LFJM | 4.2 | 92 | 107 | 365 | 0,144 | 97 | 1.1 | 3,77 |
50Hz | 220 | MA42LBJG | 4.2 | 96 | 112 | 381 | 0,150 | 96 | 1.2 | 3,97 |
50Hz | 220 | MA42LJJG | 4.2 | 92 | 107 | 365 | 0,144 | 96 | 1.1 | 3,80 |
50Hz | 220 | MA42LMJG | 4.2 | 92 | 107 | 365 | 0,144 | 96 | 1.1 | 3,80 |
50Hz | 220 | MA42LKJG | 4.2 | 99 | 115 | 393 | 0,154 | 99 | 1.2 | 3,97 |
50Hz | 220 | MA42LHJM | 4.2 | 92 | 107 | 365 | 0,144 | 97 | 1.1 | 3,77 |
50Hz | 220 | MA45LDJG | 4.5 | 99 | 115 | 393 | 0,154 | 104 | 1.1 | 3,78 |
50Hz | 220 | MA45LCJM | 4.5 | 99 | 115 | 393 | 0,154 | 99 | 1.2 | 3,97 |
50Hz | 220 | MA45LCJG | 4.5 | 99 | 115 | 393 | 0,154 | 104 | 1.1 | 3,78 |
50Hz | 220 | MA45LDJM | 4.5 | 99 | 115 | 393 | 0,154 | 99 | 1.2 | 3,97 |
50Hz | 220 | MA45LFJM | 4.5 | 102 | 119 | 405 | 0,159 | 94 | 1.3 | 4.31 |
50Hz | 220 | MA45LHJM | 4.5 | 102 | 119 | 405 | 0,159 | 94 | 1.3 | 4.31 |
50Hz | 220 | MA45LAJM | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.21 |
50Hz | 220 | MA45LIJG | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.21 |
50Hz | 220 | MA53LBJG | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.10 |
50Hz | 220 | MA53LHJG | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.21 |
50Hz | 220 | MA57LBJG | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LAJM | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LIJG | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LHJG | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LDJM | 5.7 | 145 | 169 | 576 | 0,226 | 125 | 1.3 | 4.61 |
50Hz | 220 | MA62LBJG | 6.2 | 150 | 174 | 596 | 0,234 | 134 | 1.3 | 4.44 |
50Hz | 220 | MA62LIJG | 6.2 | 150 | 174 | 596 | 0,234 | 134 | 1.3 | 4.44 |
50Hz | 220 | MA62LDJM | 6.2 | 150 | 174 | 596 | 0,234 | 122 | 1.4 | 4,88 |
50Hz | 220-240 | MA62LBEG | 6.2 | 150 | 174 | 596 | 0,234 | 127 | 1.4 | 4,69 |
50Hz | 220 | MA62LHJG | 6.2 | 150 | 174 | 596 | 0,234 | 134 | 1.3 | 4.44 |
50Hz | 220-240 | MA62LCEG | 6.2 | 150 | 174 | 596 | 0,234 | 127 | 1.4 | 4,69 |
50Hz | 220-240 | MA69LAEM | 6.9 | 172 | 200 | 683 | 0,268 | 148 | 1.4 | 4.61 |
50Hz | 220-240 | MA69LHEP | 6.9 | 170 | 198 | 675 | 0,265 | 159 | 1.2 | 4.24 |
50Hz | 220-240 | MA69LAEP | 6.9 | 170 | 198 | 675 | 0,265 | 159 | 1.2 | 4.24 |
50Hz | 220 | MA69LCJM | 6.9 | 172 | 200 | 683 | 0,268 | 145 | 1.4 | 4.71 |
50Hz | 220-240 | MA69LHEG | 6.9 | 169 | 197 | 671 | 0,264 | 152 | 1.3 | 4.41 |
50Hz | 220 | MA72LBJG | 7.2 | 180 | 209 | 715 | 0,281 | 162 | 1.3 | 4.41 |
50Hz | 220 | MA72LHEG | 7.2 | 180 | 209 | 715 | 0,281 | 162 | 1.3 | 4.41 |
50Hz | 220 | MA88LAEP | 8.8 | 235 | 173 | 933 | 0,367 | 227 | 1.2 | 4.11 |
50Hz / 60Hz | 220 | MA53LATG | 5.3 | 124 | 144 | 492 | 0,193 | 123 | 1.2 | 4.00 |
50Hz / 60Hz | 220 | MA57LATG | 5.7 | 138 | 160 | 548 | 0,215 | 134 | 1.2 | 4.09 |
50Hz / 60Hz | 220 | MA62LATG | 6.2 | 150 | 174 | 596 | 0,234 | 150 | 1.2 | 3,97 |
50Hz / 60Hz | 220 | MA69LATG | 6.9 | 172 | 200 | 683 | 0,268 | 163 | 1.2 | 4.19 |
50Hz / 60Hz | 220 | MA88LATP | 8.8 | 235 | 273 | 933 | 0,367 | 241 | 1.1 | 3,87 |
60Hz | 127 | MA53LBFH | 5.3 | |||||||
50Hz | 220-240 | MA53LAEM | 5.3 | 140 | 163 | 556 | 0,218 | 104 | 1.6 | 5.34 |
50Hz | 220-240 | MA53LHEM | 5.3 | 140 | 163 | 556 | 0,218 | 104 | 1.6 | 5.34 |
50Hz | 220 | MA57LBJM | 5.7 | 145 | 169 | 576 | 0,226 | 109 | 1.5 | 5.28 |
50Hz | 220-240 | MA42HAEG | 4.2 | 355 | 413 | 1409 | 0,554 | 188 | 2.2 | 7,50 |
50Hz | 220-240 | MA53HAEF | 5.3 | 440 | 512 | 1747 | 0,686 | 233 | 2.2 | 7,50 |
50Hz | 220-240 | MA53HAEG | 5.3 | 440 | 512 | 1747 | 0,687 | 233 | 2.2 | 7,50 |
50Hz | 220-240 | MA62HAEG | 6.2 | 520 | 605 | 2064 | 0,811 | 275 | 2.2 | 7.51 |
50Hz | 220-240 | MA62HAEF | 6.2 | 520 | 605 | 2064 | 0,811 | 275 | 2.2 | 7.51 |
50Hz | 220-240 | MA72HAEP | 7.2 | 630 | 733 | 2501 | 0,983 | 355 | 2.1 | 7.05 |
Mbsm.pro, LG Refrigerator, Compressor, R600a, CSB057, CSB069, CSB075, CMA089 ,CMA098, CMA110, CMA121, lbp
Model | Ref | App. | Power | Cooling Capacity | Power Input | COP | Wire Type | |
Hp | W/hr | (W/W) | ||||||
CMA042LHEG | R134a | LBP | 220V/50HZ | 1/10HP | 107W | 79W | 1.31 | Al-wire |
CMA053LHEG | R134a | LBP | 220V/50HZ | 1/5HP | 150W | 102W | 1.48 | Al-wire |
CMA057LHEG | R134a | LBP | 220V/50HZ | 1/5+HP | 163W | 115W | 1.42 | Al-wire |
CMA069LHEM | R134a | LBP | 220V/50HZ | 1/4HP | 195W | 128W | 1.52 | Al-wire |
CMA075LAEM | R134a | LBP | 220V/50HZ | 1/4+HP | 219W | 130W | 1.68 | Cu-wire |
LX95LHBM | R134a | LBP | 220V/50HZ | 1/3HP | 267W | 173W | 1.25 | Al-wire |
LX110LAJM | R134a | LBP | 220V/50HZ | 1/2HP | 323W | 232W | 1.39 | Cu-wire |
CSB057NJEG | R600a | LBP | 220V/50HZ | 1/10HP | 100W | 77W | 1.30 | Al-wire |
CSB069NJEG | R600a | LBP | 220V/50HZ | 1/8HP | 126W | 90W | 1.40 | Al-wire |
CSB075NJEG | R600a | LBP | 220V/50HZ | 1/6HP | 139W | 102W | 1.36 | Al-wire |
CMA089NJEG | R600a | LBP | 220V/50HZ | 1/5HP | 160W | 98W | 1.64 | Al-wire |
CMA098NJEG | R600a | LBP | 220V/50HZ | 1/5+HP | 180W | 112W | 1.60 | Al-wire |
CMA110NJEM | R600a | LBP | 220V/50HZ | 1/4HP | 194W | 122W | 1.58 | Al-wire |
CMA121NBEM | R600a | LBP | 220V/50HZ | 1/4+HP | 220W | 119W | 1.85 | Cu-wire |
Mbsm_dot_pro_private_PDF_cma110
Mbsm.pro, Toshiba, R22, pH170g1c-4dzde, Air Conditioner, Compressor, 1 ton, 12000 btu, 1.5 hp
SPECIFICATIONS FOR PH170G1C-3FTDU1
|
|||
Products Details
|
Models: PH170G1C-3FTDU1
|
Type
|
Hermetic
|
Power
|
Phase
|
1
|
|
Horse Power
|
HP
|
1.5
|
|
Main performance parameters
|
Input Power
|
W
|
208-230/1/60
|
REFRIGRANT
|
R22
|
||
SIZE
|
54.0/35.0
|
||
Physcial parameters
|
Height
|
MM
|
285
|
Weight
|
KG
|
160
|
|
Q’ty / Pallet
|
PIECE
|
18
|
• Température d’évaporation : 7,2 °/45 °F
• Temp. de condensation : 54,4 °/ 130 °F
• Temp. de gaz de retour : 35,0 °/ 95 °F
• Temp. ambiante : 35,0 °/ 95 °
F 115 °F
• Table de conversion : Kcal/hx 1,163 = W W x 3,412 = Btu/h
Mbsm.pro, Compressor, Tecumseh, R134a, AE4430Y, 1/4 HP++, hbp, 1/3 hp–
Mbsm.pro, Tecumseh, Refrigerations, Compressor, Thk 1352 Ycf, Thk1352Ycf, 1/6 hp, R134a
Product Specification
Brand | Tecumseh |
Model Name/Number | THK1352YCF |
Displacement | 5 CC |
Capacity | 460 Btu/hr |
Current | 1.04A |
Power | 116W |
Circuit | PTCSIR |
Rated Voltage | 230V |
Cooling | Static |
Oil Charge | 230ml |
Mbsm_dot_pro_private_PDF___THK1352YCF Compressor Mbsm_dot_pro_private_PDF__THK1352YCF Compressor Mbsm_dot_pro_private_PDF_nt2170 Mbsm_dot_pro_private_PDF_THK1352YCF Compressor,
Mbsm.pro, Compressor, coolant, Cubigel, R134a, GL18AA, 220-240V, 50Hz, 3/8 hp++, 1/2HP–
Technical data
refrigerant | R134a |
Type | GL18AA |
Performance | 1/2 CV |
power consumption | 1.390W |
displacement | 18,39cm³ |
Engine system | CSIR |
Application | HMBP |
Frequency | 50Hz |
ambient temperature max. | 0.00 °C |
Tension | 220-240V |
test procedure | ASHRAE |
Up to +10°C | 2.068W |
Down to -15°C | 734W |
Down to -20°C | 553W |
Down to -25°C | 401W |
Up to +5°C | 1.744W |
Down to 0°C | 1.449W |
Down to -5°C | 1.182W |
Down to -10°C | 944W |
Height | 215 millimeters |
Weight | 16 kg |