Voltage: 200-230VProduction: Spain
COMPRESSOR: | GP16CB |
Refrigerant | R134A |
Power supply | 220 – 240V 1~ 50 Hz |
Characteristics
- Cylinder volume16.15 cm³
- Weight11.3kg
- Suction line connection8.2 mm
- Discharge Line Connection6.5 mm
- Power consumption V/Hz/ph200-230V / 50 / 1
- Starting current20 A
- Oil filling0.53 dm3
- Type of applicationLow temperature
- Compressor seriesP
- RefrigerantR134A
- Maximum operating current2.9 A
Cooling capacity [W] |
t c \ t e | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 158 | 253 | 358 | 475 | 602 | 740 |
45 | 142 | 229 | 328 | 437 | 557 | 688 |
50 | 125 | 206 | 297 | 399 | 512 | 637 |
55 | 109 | 182 | 266 | 362 | 468 | 585 |
60 | 92 | 159 | 236 | 324 | 423 | 533 |
| | | | | | |
Power consumption [kW] |
t c \ t e | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 206 | 250 | 295 | 340 | 387 | 435 |
45 | 199 | 247 | 296 | 347 | 398 | 450 |
50 | 192 | 245 | 298 | 353 | 408 | 465 |
55 | 185 | 242 | 300 | 359 | 419 | 480 |
60 | 178 | 239 | 302 | 365 | 430 | 495 |
| | | | | | |
Current [A] |
t c \ t e | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 1.83 | 1.94 | 2.08 | 2.24 | 2.42 | 2.62 |
45 | 1.82 | 1.95 | 2.10 | 2.27 | 2.46 | 2.68 |
50 | 1.81 | 1.95 | 2.12 | 2.30 | 2.51 | 2.74 |
55 | 1.80 | 1.96 | 2.13 | 2.33 | 2.56 | 2.80 |
60 | 1.79 | 1.96 | 2.15 | 2.37 | 2.60 | 2.86 |
| | | | | | |
Mass flow [kg/s] |
t c \ t e | -35 | -30 | -25 | -20 | -15 | -10 |
40 | 1.97 | 2.75 | 3.66 | 4.71 | 5.90 | 7.21 |
45 | 1.79 | 2.55 | 3.45 | 4.48 | 5.64 | 6.93 |
50 | 1.62 | 2.36 | 3.23 | 4.24 | 5.38 | 6.66 |
55 | 1.45 | 2.17 | 3.02 | 4.01 | 5.12 | 6.38 |
60 | 1.27 | 1.97 | 2.80 | 3.77 | 4.87 | 6.10 |
| | | | | | |
Working conditions: ASHRAE |
t c – Condensation temperature [ºC] |
t e – Boiling point [ºC] |