LG | | | | | | | | | | |
Serves | Model | V/Hz | C/Capacityz(W) | Input Power(W) | COP(WW) | Stand-ards | Remark |
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
MA | MA53LAAH | 100/50,60 | 142 | 177 | 108 | 121 | 1.32 | 1.46 | | CSR |
MA57LAAH | 100/50,60 | 158 | 194 | 116 | 130 | 1.36 | 1.49 | | CSR |
MA62LCAH | 100/50,60 | 183 | 220 | 125 | 142 | 1.46 | 1.55 | | CSR |
MA53LACH | 115/60 | | 180 | | 116 | | 1.55 | UL | RSCR |
MA53LBCG | 115/60 | | 174 | | 128 | | 1.36 | UL | RSIR |
MA53LBCM | 115/60 | | 174 | | 121 | | 1.44 | UL | RSCR |
MA53LCCM | 115/60 | | 180 | | 116 | | 1.55 | UL | RSCR |
MA57LACM | 115/60 | | 199 | | 128 | | 1.55 | UL | RSCR |
MA62LACM | 115/60 | | 216 | | 139 | | 1.55 | UL | RSCR |
MA53LAUG | 115-127/60 | | 174 | | 135 | | 1.29 | UL | RSIR |
MA57LAFF | 127/60 | | 191 | | 152 | | 1.26 | SASO | CSIR |
MA53LABM | 220/50,60 | 142 | 179 | 113 | 125 | 1.26 | 1.44 | SASO | RSCR |
MA57LABM | 220/50,60 | 165 | 206 | 115 | 133 | 1.44 | 1.55 | SASO | RSCR |
MA53LADG | 220/60 | | 177 | | 134 | | 1.32 | | RSIR |
MA53LAEG | 220-240/50 | 142 | | 106 | | 1.34 | | CCC/ | RSIR |
VDE |
MA53LAEM | 220-240/50 | 142 | | 99 | | 1.44 | | CCC/ | RSCR |
VDE |
MA57LAEG | 220-240/50 | 160 | | 119 | | 1.35 | | CCC/ | RSIR |
VDE |
MA57LAEM | 220-240/50 | 160 | | 110 | | 1.46 | | CCC/ | RSCR |
VDE |
MA62LCEG | 220-240/50 | 175 | | 127 | | 1.38 | | CCC/ | RSIR |
VDE |
MA62LCEM | 220-240/50 | 174 | | 119.1 | | 1.46 | | CCC/ | RSCR |
VDE |
MA69LCEM | 220-240/50 | 200 | | 136 | | 1.46 | | VDE | RSCR |
MA98LAEM | 220-240/50 | 279 | | 183 | | 1.52 | | | RSCR |
MSA | MA30LACM | 115/60 | | 102 | | 77 | | 1.32 | UL | RSCR |
MA36LACM | 115/60 | | 122 | | 92 | | 1.33 | UL | RSCR |
MA36LAAM | 115/60 | | 97 | | 73 | | 1.32 | | RSCR |
MA43LACM | 115/60 | | 146 | | 109 | | 1.35 | UL | RSCR |
MA53LACM | 115/60 | | 180 | | 131 | | 1.38 | UL | RSCR |
MA30LAEM | 220-240/50 | 85 | | 65 | | 1.3 | | CCC/ | RSCR |
VDE |
MA36LAEM | 220-240/50 | 102 | | 77 | | 1.32 | | CCC/ | RSCR |
VDE |
MA43LBEG | 220-240/50 | 116 | | 106 | | 1.1 | | CCC/ | RSIR |
VDE |
MA53LBEG | 220-240/50 | 140 | | 130 | | 1.07 | | CCC/ | RSIR |
VDE |
MA58LAEM | 220-240/50 | 164 | | 122 | | 1.35 | | CCC/ | RSCR |
VDE |