Mbsm.pro, Compressor Acc, hmk95at, 1/5 hp, r600a, 160 w
Technical data
Click over each model for complete details and technical sheet.
Model | Refrigerant | Rated Voltage | Frequency | Displacement | Motor Type | Cooling Capacity | COP without R.C. | COP with R.C. | Approval | Height | Net Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASHRAE | CECOMAF | ASHRAE | CECOMAF | ASHRAE | CECOMAF | |||||||||
-23.3℃ | -25℃ | -23.3℃ | -25℃ | -23.3℃ | -25℃ | |||||||||
[V] | [Hz] | [cc] | [W] | [W] | [W/W] | [W/W] | [W/W] | [W/W] | [mm] | [Kg] | ||||
HMK70AA | R600a | 220-240 | 50 | 6.6 | RSIR | 116 | 87 | 1.49 | 1.18 | – | – | VDE, CE, EAC | 159 | 7.2 |
HMK80AA | R600a | 220-240 | 50 | 8.1 | RSIR | 136 | 102 | 1.50 | 1.18 | – | – | VDE, CE, EAC | 159 | 7.2 |
HMK95AA | R600a | 220-240 | 50 | 9.6 | RSIR | 167 | 125 | 1.53 | 1.20 | – | – | VDE, CE, EAC | 159 | 7.5 |
HMK12AA | R600a | 220-240 | 50 | 11.1 | RSIR | 198 | 149 | 1.53 | 1.20 | – | – | VDE, CE, EAC | 167 | 8.4 |
HMK95AT | R600a | 200-240 | 50 | 9.6 | RSIR | 167 | 126 | 1.53 | 1.20 | – | – | CE | 167 | 8.4 |
Mbsm_dot_pro_private_PDF__hmk95at Mbsm_dot_pro_private_PDF_hmk95at