Technical Data :
Download Link Pdf
https://www.mbsm.pro/wp-content/uploads/_Comptek.pdf
R22 L/MBP (220V-240V/50Hz) Application
Model | Compressor Model | Displ. (cm3) | Power HP | Capacity(W)54.4℃/ 130℉ Condensing Temp. | COP W/W | ||||||||||
-35℃ | -30℃ | -25℃ | -23.3℃ | -20℃ | -15℃ | -10℃ | -6.7℃ | -5℃ | 0℃ | -23.3℃ | -6.7℃ | ||||
LUCT-M030E | MAMQD30EHY | 3.00 | 1/8 | 76 | 85 | 117 | 129 | 161 | 181 | 245 | 258 | 284 | 310 | 1.25 | 1.75 |
LUCT-M035E | MAMQD35EHY | 3.50 | 1/6 | 89 | 99 | 137 | 151 | 188 | 211 | 286 | 301 | 331 | 361 | 1.25 | 1.75 |
LUCT-M043E | MAFQD43EHY | 4.30 | 1/5 | 109 | 122 | 168 | 185 | 231 | 259 | 351 | 370 | 407 | 444 | 1.2 | 1.7 |
LUCT-M052E | MAFQD52EHY | 4.90 | 1/5 | 124 | 139 | 192 | 211 | 263 | 295 | 400 | 421 | 464 | 506 | 1.2 | 1.7 |
LUCT-M059E | MALQD59EHM | 5.50 | 1/5+ | 140 | 156 | 215 | 237 | 296 | 331 | 449 | 473 | 520 | 568 | 1.25 | 1.75 |
LUCT-M065E | MALQD65EHM | 6.20 | 1/4 | 157 | 176 | 243 | 267 | 333 | 373 | 507 | 533 | 587 | 640 | 1.23 | 1.7 |
LUCT-M075E | MALQD75EHM | 7.20 | 1/4+ | 183 | 204 | 282 | 310 | 387 | 433 | 588 | 619 | 681 | 743 | 1.23 | 1.7 |
LUCT-M091E | MAQQD91EHM | 8.80 | 3/8 | 202 | 227 | 312 | 343 | 429 | 480 | 652 | 686 | 755 | 824 | 1.2 | 1.7 |
LUCT-M110E | MAQQD110EHM | 10.60 | 3/8+ | 219 | 245 | 338 | 371 | 464 | 519 | 705 | 742 | 816 | 890 | 1.2 | 1.7 |
LUCT-M128E | MATQD128EHM | 12.12 | 9/16 | 250 | 280 | 386 | 424 | 530 | 594 | 806 | 848 | 933 | 1018 | 1.24 | 1.7 |
LUCT-M158E | MATQD158EHM | 14.50 | 5/8 | 299 | 335 | 462 | 508 | 634 | 711 | 964 | 1015 | 1117 | 1218 | 1.18 | 1.68 |
LUCT-M168E | MATQD168EHM | 16.80 | 3/4 | 347 | 388 | 535 | 588 | 735 | 823 | 1117 | 1176 | 1294 | 1411 | 1.26 | 1.72 |
LUCT-M180E | MATQD180EHM | 17.40 | 3/4 | 359 | 402 | 554 | 609 | 761 | 853 | 1157 | 1218 | 1340 | 1462 | 1.24 | 1.74 |
LUCT-M210E | MATQD210EHM | 20.40 | 3/4 | 421 | 471 | 650 | 714 | 893 | 1000 | 1357 | 1428 | 1571 | 1714 | 1.34 | 1.8 |
R134a L/MBP (220V-240V/50Hz) Application
Model | Compressor Model | Displ. (cm3) | Power HP | Capacity(W)54.4℃/ 130℉ Condensing Temp. | COP W/W | ||||||||||
-35℃ | -30℃ | -25℃ | -23.3℃ | -20℃ | -15℃ | -10℃ | -6.7℃ | -5℃ | 0℃ | -23.3℃ | -6.7℃ | ||||
LUCT-M030H | MAWQD30HHP | 3.0 | 1/10 | 35 | 49 | 63 | 70 | 90 | 112 | 152 | 170 | 188 | 210 | 0.85 | 1.9 |
LUCT-M035H | MAMQD35HHP | 3.5 | 1/8 | 40 | 56 | 72 | 80 | 105 | 128 | 176 | 220 | 242 | 275 | 0.9 | 1.98 |
LUCT-M043H | MAMQD43HHP | 4.3 | 1/7 | 47 | 65 | 83 | 110 | 121 | 149 | 216 | 270 | 297 | 338 | 0.95 | 2.01 |
LUCT-M052H | MAFQD52HHP | 5.5 | 1/7 | 70 | 95 | 123 | 136 | 177 | 218 | 280 | 350 | 385 | 438 | 1.15 | 2.01 |
LUCT-M059H | MAFQD59HHP | 6.2 | 1/6 | 85 | 115 | 149 | 165 | 215 | 265 | 312 | 390 | 430 | 488 | 1.2 | 2 |
LUCT-M065H | MAFQD65HHP | 6.6 | 1/5 | 95 | 129 | 167 | 185 | 241 | 297 | 350 | 430 | 473 | 538 | 1.25 | 2.02 |
LUCT-M075H | MAFQD75HHP | 7.6 | 1/5+ | 105 | 147 | 190 | 210 | 273 | 337 | 387 | 495 | 545 | 618 | 1.25 | 2.1 |
LUCT-M091H | MALQD91HHR | 8.8 | 1/5+ | 115 | 160 | 207 | 245 | 300 | 368 | 425 | 530 | 583 | 655 | 1.37 | 2.12 |
LUCT-M110H | MALQD110HHR | 10.6 | 1/4+ | 135 | 189 | 243 | 295 | 370 | 456 | 520 | 650 | 715 | 813 | 1.41 | 2.12 |
LUCT-M120H | MALQD120HHR | 11.6 | 1/3 | 165 | 231 | 297 | 330 | 430 | 528 | 576 | 720 | 792 | 900 | 1.41 | 2.12 |
LUCT-M128H | MAQQD128HHR | 12.3 | 3/8 | 180 | 252 | 324 | 360 | 468 | 576 | 740 | 925 | 1018 | 1156 | 1.31 | 2 |
LUCT-M142H | MAQQD142HHM | 13.5 | 3/8+ | 195 | 273 | 351 | 390 | 507 | 624 | 800 | 1000 | 1100 | 1250 | 1.3 | 2 |
LUCT-M158H | MAQQD158HHM | 15.3 | 3/8+ | 215 | 300 | 387 | 430 | 560 | 690 | 890 | 1120 | 1230 | 1400 | 1.3 | 2 |
LUCT-M168H | MAQQD168HHM | 16.3 | 1/2 | 230 | 322 | 415 | 460 | 598 | 736 | 976 | 1220 | 1340 | 1530 | 1.3 | 2 |
R134a M/HBP (220V-240V/50Hz) Application
Model | Compressor Model | Displ. (cm3) | Power HP | Capacity(W)54.4℃/ 130℉ Condensing Temp. | COPW/W | ||||||||||
-20℃ | -15℃ | -10℃ | -6.7℃ | -5℃ | 0℃ | 5℃ | 7.2℃ | 10℃ | 15℃ | -6.7℃ | 7.2℃ | ||||
LUCT-H030H | HAMQD30HHP | 3.0 | 1/8 | 90 | 120 | 150 | 190 | 210 | 225 | 273 | 300 | 345 | 420 | 1.90 | 2.18 |
LUCT-H035H | HAMQD35HHP | 3.5 | 1/7 | 105 | 140 | 175 | 220 | 245 | 263 | 318 | 350 | 403 | 490 | 1.98 | 2.31 |
LUCT-H043H | HAMQD43HHP | 4.3 | 1/6 | 130 | 172 | 215 | 270 | 300 | 323 | 391 | 430 | 495 | 600 | 2.01 | 2.36 |
LUCT-H052H | HAFQD52HHP | 4.9 | 1/6+ | 145 | 196 | 245 | 310 | 343 | 368 | 446 | 490 | 563 | 686 | 2.01 | 2.37 |
LUCT-H059H | HAFQD59HHP | 5.5 | 1/5 | 165 | 220 | 275 | 345 | 385 | 413 | 500 | 550 | 633 | 770 | 2.00 | 2.35 |
LUCT-H065H | HAFQD65HHR | 6.2 | 1/5+ | 190 | 252 | 315 | 390 | 441 | 473 | 573 | 630 | 725 | 882 | 2.05 | 2.41 |
LUCT-H075H | HALQD75HHR | 7.2 | 1/4 | 205 | 276 | 345 | 430 | 483 | 518 | 628 | 690 | 628 | 965 | 2.10 | 2.51 |
LUCT-H091H | HALQD91HHR | 8.8 | 1/4+ | 250 | 332 | 415 | 530 | 580 | 623 | 747 | 830 | 955 | 1160 | 2.12 | 2.51 |
LUCT-H110H | HALQD110HHM | 10.6 | 1/3+ | 305 | 411 | 515 | 650 | 720 | 771 | 935 | 1028 | 1182 | 1439 | 2.12 | 2.52 |
LUCT-H120H | HALQD120HHM | 11.6 | 3/8+ | 385 | 516 | 645 | 730 | 900 | 960 | 1170 | 1290 | 1480 | 1170 | 2.10 | 2.50 |
LUCT-H128H | HAQQD128HHM | 12.3 | 3/8+ | 395 | 528 | 660 | 830 | 924 | 990 | 1200 | 1320 | 1518 | 1848 | 2.02 | 2.36 |
LUCT-H142H | HAQQD142HHM | 13.6 | 1/2 | 440 | 586 | 733 | 920 | 1026 | 1099 | 1333 | 1465 | 1685 | 1978 | 2.02 | 2.37 |
LUCT-H158H | HAQQD158HHM | 15.3 | 1/2+ | 480 | 640 | 800 | 1008 | 1120 | 1200 | 1456 | 1600 | 1840 | 2160 | 2.02 | 2.37 |
R404A M/HBP (220V-240V/50Hz) Application
Model | Compressor Model | Displ. (cm3) | Power HP | Capacity(W)54.4℃/ 130℉ Condensing Temp. | COPW/W | ||||||||||
-20℃ | -15℃ | -10℃ | -6.7℃ | -5℃ | 0℃ | 5℃ | 7.2℃ | 10℃ | 15℃ | -6.7℃ | 7.2℃ | ||||
LUCT-H030K | HAMQD30KHY | 3.00 | 1/8 | 203 | 226 | 236 | 273 | 292 | 358 | 433 | 471 | 518 | 612 | 1.9 | 2.2 |
LUCT-H035K | HAMQD35KHY | 3.50 | 1/6 | 236 | 264 | 275 | 319 | 341 | 418 | 506 | 550 | 604 | 714 | 1.95 | 2.25 |
LUCT-H043K | HAFQD43KHY | 4.30 | 1/5 | 290 | 324 | 338 | 392 | 419 | 513 | 621 | 675 | 743 | 878 | 1.95 | 2.25 |
LUCT-H052K | HAFQD52KHY | 4.90 | 1/5 | 331 | 369 | 385 | 446 | 477 | 585 | 708 | 769 | 846 | 1000 | 1.95 | 2.25 |
LUCT-H059K | HALQD59KHM | 5.50 | 1/5+ | 371 | 414 | 432 | 501 | 535 | 656 | 794 | 864 | 950 | 1123 | 2 | 2.3 |
LUCT-H065K | HALQD65KHM | 6.20 | 1/4 | 419 | 467 | 487 | 565 | 604 | 740 | 896 | 973 | 1071 | 1265 | 2 | 2.3 |
LUCT-H075K | HALQD75KHM | 7.20 | 1/4+ | 486 | 543 | 565 | 656 | 701 | 859 | 1040 | 1130 | 1243 | 1470 | 2 | 2.3 |
LUCT-H091K | HAQQD91KHM | 8.80 | 3/8 | 594 | 663 | 691 | 801 | 857 | 1050 | 1271 | 1382 | 1520 | 1796 | 1.9 | 2.2 |
LUCT-H110K | HAQQD110KHM | 10.60 | 3/8+ | 716 | 799 | 832 | 965 | 1032 | 1265 | 1531 | 1664 | 1831 | 2163 | 1.9 | 2.2 |
LUCT-H128K | HATQD128KHM | 12.12 | 9/16 | 745 | 831 | 866 | 1005 | 1074 | 1316 | 1593 | 1732 | 1905 | 2252 | 1.95 | 2.26 |
LUCT-H158K | HATQD158KHM | 14.50 | 5/8 | 914 | 1020 | 1063 | 1233 | 1318 | 1616 | 1956 | 2126 | 2339 | 2764 | 1.9 | 2.2 |
LUCT-H180K | HATQD180KHM | 17.40 | 3/4 | 1032 | 1152 | 1200 | 1392 | 1488 | 1824 | 2208 | 2400 | 2640 | 3120 | 1.9 | 2.17 |
LUCT-H210K | HATQD210KHM | 20.40 | 3/4 | 1245 | 1390 | 1448 | 1679 | 1795 | 2200 | 2663 | 2895 | 3185 | 3764 | 1.9 | 2.2 |
R404A L/MBP (220V-240V/50Hz) Application
Model | Compressor Model | Displ. (cm3) | Power HP | Capacity(W)54.4℃/ 130℉ Condensing Temp. | COP W/W | ||||||||||
-35℃ | -30℃ | -25℃ | -23.3℃ | -20℃ | -15℃ | -10℃ | -6.7℃ | -5℃ | 0℃ | -23.3℃ | -6.7℃ | ||||
LUCT-M030K | MAMQD30KHY | 3.00 | 1/8 | 96 | 107 | 147 | 162 | 193 | 243 | 300 | 324 | 356 | 389 | 1.25 | 1.75 |
LUCT-M035K | MAMQD35KHY | 3.50 | 1/6 | 112 | 125 | 172 | 189 | 225 | 284 | 350 | 378 | 416 | 454 | 1.25 | 1.75 |
LUCT-M043K | MAFQD43KHY | 4.30 | 1/5 | 134 | 150 | 207 | 228 | 271 | 342 | 422 | 456 | 501 | 547 | 1.3 | 1.8 |
LUCT-M052K | MAFQD52KHY | 4.90 | 1/5 | 153 | 171 | 236 | 260 | 309 | 390 | 480 | 519 | 571 | 623 | 1.3 | 1.8 |
LUCT-M059K | MALQD59KHM | 5.50 | 1/5+ | 178 | 200 | 275 | 303 | 360 | 454 | 560 | 605 | 666 | 726 | 1.35 | 2 |
LUCT-M065K | MALQD65KHM | 6.20 | 1/4 | 201 | 225 | 310 | 341 | 406 | 512 | 631 | 682 | 750 | 818 | 1.45 | 2 |
LUCT-M075K | MALQD75KHM | 7.20 | 1/4+ | 234 | 261 | 360 | 396 | 471 | 594 | 733 | 792 | 871 | 950 | 1.5 | 2.05 |
LUCT-M091K | MAQQD91KHM | 8.80 | 3/8 | 275 | 308 | 424 | 466 | 555 | 700 | 863 | 933 | 1026 | 1119 | 1.45 | 2 |
LUCT-M110K | MAQQD110KHM | 10.60 | 3/8+ | 331 | 371 | 511 | 562 | 669 | 843 | 1039 | 1124 | 1236 | 1348 | 1.45 | 2 |
LUCT-M128K | MATQD128KHM | 12.12 | 9/16 | 363 | 407 | 561 | 616 | 733 | 924 | 1140 | 1232 | 1355 | 1478 | 1.24 | 1.7 |
LUCT-M158K | MATQD158KHM | 14.50 | 5/8 | 346 | 387 | 533 | 586 | 697 | 879 | 1084 | 1172 | 1289 | 1406 | 1.28 | 1.72 |
LUCT-M168K | MATQD168KHM | 16.80 | 3/4 | 496 | 554 | 764 | 840 | 1000 | 1260 | 1554 | 1680 | 1848 | 2016 | 1.26 | 1.72 |
LUCT-M180K | MATQD180KHM | 17.40 | 3/4 | 466 | 521 | 718 | 789 | 939 | 1184 | 1460 | 1578 | 1736 | 1894 | 1.15 | 1.6 |
LUCT-M210K | MATQD210KHM | 20.40 | 3/4 | 537 | 601 | 828 | 910 | 1083 | 1365 | 1684 | 1820 | 2002 | 2184 | 1.34 | 1.8 |