Huayi HYE 55 YL 63 1/6 Hp 129Kcal R134a 220V
Huayi HYE 69 YL 1/4 Hp 168Kcal R134a 220V
Huayi HYE 60 YL 63 1/5 Hp 146Kcal R134a 220V
Huayi HY 81 Y 1/4+ Hp 202Kcal R134a 220V
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R134a Compressor(LBP) | HY69YG | 220-240~ | 50 | ST | 6.9 | 195 | 1.45 | RSCR | CCC/VDE | 185.6 |
R134a Compressor(LBP) | HYE60YX | 220-240~ | 50 | ST | 6 | 185 | 1.75 | RSCR | CCC/VDE | 173.5 |
R134a Compressor(LBP) | HYE69YS | 220-240~ | 50 | ST | 6.7 | 195 | 1.7 | RSCR | CCC | 173.5 |
R134a Compressor(LBP) | HYE55YL63 | 220-240~ | 50-60 | ST | 5.5 | 150 | 1.15 | RSIR | CCC/VDE | 167 |
R134a Compressor(LBP) | HYE60YL63 | 220-240~ | 50-60 | ST | 6 | 170 | 1.15 | RSIR | CCC | 167 |
R134a Compressor(LBP) | HYE69YL | 220-240~ | 50 | ST | 6.7 | 195 | 1.15 | RSIR | VDE | 173.5 |
R134a Compressor(LBP) | HYE60YKL | 220-240~ | 50 | ST | 6 | 180 | 1.5 | RSIR | VDE | 173.5 |
R134a Compressor(LBP) | HYE69YKL | 220-240~ | 50 | ST | 6 | 195 | 1.5 | RSIR | VDE | 173.5 |
R134a Compressor(LBP) | HYB41YL | 220-240~ | 50 | ST | 4.1 | 110 | 1.2 | RSIR | VDE | 153.6 |
R134a Compressor(LBP) | HYS45YL | 220-240~ | 50 | ST | 4.5 | 125 | 1.2 | RSIR | CCC/VDE | 153
|
Note: “▲”are being-developed.
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R134a Compressor(LBP) | HY69YH | 220-240~ | 50 | ST | 6.9 | 195 | 1.35 | RSIR | CCC/VDE | 185.6 |
R134a Compressor(LBP) | HYB30YL63 | 220-240~ | 50 | ST | 3.1 | 85 | 1.25 | RSCR | CCC/VDE | 153.6 |
R134a Compressor(LBP) | HY90Y | 220-240~ | 50 | FC | 9 | 265 | 1.3 | RSIR | CCC/VDE | 191.1 |
R134a Compressor(LBP) | HYE90YG | 220-240~ | 50 | FC | 9.4 | 270 | 1.47 | RSCR | CCC/VDE | 191.1 |
R134a Compressor(LBP) | HYE81YG | 220-240~ | 50 | ST | 8.1 | 235 | 1.45 | RSCR | CCC/VDE | 191.1 |
R134a Compressor(LBP) | HY81YTL | 220-240~ | 50 | ST | 8.1 | 235 | 1.65 | RSCR | CCC | 191 |
R134a Compressor(LBP) | HY81YGL | 220-240~ | 50 | ST | 8.1 | 235 | 1.45 | RSCR | CCC | 191 |
R134a Compressor(LBP) | HY69YGL | 220-240~ | 50 | ST | 6.9 | 195 | 1.45 | RSCR | CCC | 185.6 |
R134a Compressor(LBP) | HY90YL | 220-240~ | 50 | FC | 9 | 265 | 1.3 | RSIR | CCC | 191 |
R134a Compressor(LBP) | HY113Y | 220-240~ | 50 | FC | 11.3 | 330 | 1.3 | CSIR | CCC/VDE | 193 |
Note: “▲”are being-developed.
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R134a Compressor(LBP) | HYE55Y63 | 220-240~ | 50-60 | ST | 5.5 | 150 | 1.28 | RSIR | CCC/VDE | 167 |
R134a Compressor(LBP) | HY81YT | 220-240~ | 50 | ST | 8.1 | 235 | 1.65 | RSCR | CCC/VDE | 193 |
R134a Compressor(LBP) | HY94YT | 220-240~ | 50 | ST | 9.4 | 280 | 1.65 | RSCR | CCC/VDE | 193 |
R134a Compressor(LBP) | HY81YL | 220-240~ | 50 | ST | 8.1 | 235 | 1.1 | RSIR | CCC | 193 |
R134a Compressor(LBP) | HY113YL | 220-240~ | 50 | FC | 11.3 | 330 | 1.1 | CSIR | CCC | 193 |
R134a Compressor(LBP) | HY81Y | 220-240~ | 50 | FC | 8.1 | 235 | 1.25 | RSIR | CCC/VDE | 191.1 |
R134a Compressor(LBP) | HYE60YD▲ | 220-240~ | 50 | ST | 6 | 190 | 1.8 | RSCR | | 176.5 |
R134a Compressor(LBP) | HY131Y | 220-240~ | 50 | FC | 13.1 | 380 | 1.3 | CSIR | CCC | 193 |
R134a Compressor(LBP) | HY153Y | 220-240~ | 50 | FC | 15.3 | 430 | 1.3 | CSR | CCC | 193 |
R134a Compressor(LBP) | HYB25Y63a▲ | 220-240~ | 50 | ST | 2.5 | 65 | 1.25 | RSCR | | 153.6
|
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R134a Compressor(LBP) | HYE52YK63a▲ | 220-240 | 50 | ST | 5.1 | 150 | 1.5 | RSCR | | 173.5 |
R134a Compressor(LBP) | HY69Y63 | 220-240~ | 50-60 | FC | 6.9 | 195 | 1.12 | RSIR | CCC/VDE | 191.1 |
R134a Compressor(LBP) | HYS45Y | 220-240~ | 50 | ST | 4.5 | 125 | 1.3 | RSIR | CCC/VDE | 153 |
R134a Compressor(LBP) | HYB35Y | 220-240~ | 50 | ST | 3.4 | 90 | 1.3 | RSIR | CCC/VDE | 153.6 |
R134a Compressor(LBP) | HYE55YG63 | 220-240~ | 50-60 | ST | 5.5 | 150 | 1.35 | RSCR | CCC/VDE | 167 |
R134a Compressor(LBP) | HYE55Y | 220-240~ | 50 | ST | 5.5 | 150 | 1.28 | RSIR | CCC/VDE | 167 |
R134a Compressor(LBP) | HYE60Y63 | 220-240~ | 50-60 | ST | 6 | 170 | 1.28 | RSCR | CCC/VDE | 167 |
R134a Compressor(LBP) | HYE69Y | 220-240~ | 50 | ST | 6.7 | 190 | 1.26 | RSIR | CCC/VDE | 173.5 |
R134a Compressor(LBP) | HYE60YS | 220-240~ | 50 | ST | 6 | 180 | 1.7 | RSCR | CCC/VDE | 173.5 |
R134a Compressor(LBP) | HYE60YG63 | 220-240~ | 50-60 | ST | 6 | 170 | 1.35 | RSCR | CCC/VDE | 167 |
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R134a Compressor(LBP) | HYE55YT | 220-240~ | 50 | ST | 5.5 | 155 | 1.65 | RSCR | CCC | 173.5 |
R134a Compressor(LBP) | HYE55YT63 | 220-240~ | 50-60 | ST | 5.5 | 180 | 1.65 | RSCR | CCC/VDE | 173.5 |
R134a Compressor(LBP) | HYE69YG | 220-240~ | 50 | ST | 6.7 | 190 | 1.43 | RSCR | CCC | 173.5 |
R134a Compressor(LBP) | HYE69Y63 | 220-240~ | 50-60 | ST | 6.7 | 190 | 1.26 | RSIR | CCC | 173.5 |
R134a Compressor(LBP) | HYE69YK | 220-240~ | 50 | ST | 6.7 | 195 | 1.52 | RSCR | CCC/VDE | 173.5 |
R134a Compressor(LBP) | HYE60YK | 220-240~ | 50 | ST | 6 | 175 | 1.52 | RSCR | CCC/VDE | 173.5 |
R134a Compressor(LBP) | HYE60YG | 220-240~ | 50 | ST | 6 | 170 | 1.43 | RSCR | CCC/VDE | 173.5 |
R134a Compressor(LBP) | HYE60Y | 220-240~ | 50 | ST | 6 | 170 | 1.28 | RSIR | CCC | 167 |
R600a Compressor(LBP) | HYE81MSU | 220-240~ | 50 | ST | 8.1 | 142 | 1.85 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE90MSU | 220-240~ | 50 | ST | 8.9 | 152 | 1.85 | RSCR | CCC/VDE | 173.5 |
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HYE50MDU | 220-240~ | 50 | ST | 5.5 | 96 | 2 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE69MSU | 220-240~ | 50 | ST | 7.2 | 128 | 1.88 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE105MSU | 220-240~ | 50 | ST | 10.5 | 186 | 1.85 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE113MSU | 220-240~ | 50 | ST | 11.3 | 200 | 1.85 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE125MSU | 220-240~ | 50 | ST | 12.3 | 218 | 1.85 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE50MXU | 220-240~ | 50 | ST | 5.5 | 95 | 1.93 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE55MXU | 220-240~ | 50 | ST | 6 | 102 | 1.93 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE96MSU | 220-240~ | 50 | ST | 9.6 | 168 | 1.85 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE60MXU | 220-240~ | 50 | ST | 6.7 | 115 | 1.93 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE69MXU | 220-240~ | 50 | ST | 7.2 | 128 | 1.93 | RSCR | CCC | 173.5 |
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HYE81MXU | 220-240~ | 50 | ST | 8.1 | 142 | 1.93 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE55MDU | 220-240~ | 50 | ST | 6 | 108 | 2 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE96MXU | 220-240~ | 50 | ST | 9.6 | 168 | 1.93 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE50MDU | 220-240~ | 50 | ST | 5.5 | 80 | 2.1 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE69MSU | 220-240~ | 50 | ST | 7.2 | 128 | 1.85 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE90MKU | 220-240~ | 50 | ST | 8.9 | 152 | 1.68 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE55MDU | 220-240~ | 50 | ST | 6 | 90 | 2.1 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE60MDU | 220-240~ | 50 | ST | 6.7 | 118 | 2 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE69MDU | 220-240~ | 50 | ST | 6.7 | 100 | 2.1 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE90MXU | 220-240~ | 50 | ST | 8.9 | 152 | 1.93 | RSCR | CCC/VDE | 173.5 |
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HYE96MKU | 220-240~ | 50 | ST | 9.6 | 168 | 1.68 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYS60MKUL | 220-240~ | 50 | ST | 6 | 100 | 1.65 | RSIR | CCC | 153 |
R600a Compressor(LBP) | HYB60MHU | 220-240~ | 50 | ST | 6 | 100 | 1.45 | RSIR | CCC/VDE | 153.6 |
R600a Compressor(LBP) | HYE81MHUL | 220-240~ | 50 | ST | 8.1 | 140 | 1.4 | RSCR | CCC | 169 |
R600a Compressor(LBP) | HY113MKU | 220-240~ | 50 | ST | 11.3 | 203 | 1.65 | RSCR | CCC | 187.5 |
R600a Compressor(LBP) | HYE81MHU | 220-240~ | 50 | ST | 8.1 | 140 | 1.4 | RSIR | CCC/VDE | 167 |
R600a Compressor(LBP) | HYE69MGU | 220-240~ | 50 | ST | 7.2 | 128 | 1.62 | RSCR | CCC/VDE | 167 |
R600a Compressor(LBP) | HYE81MGU | 220-240~ | 50 | ST | 8.1 | 140 | 1.55 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE90MGU | 220-240~ | 50 | ST | 8.9 | 152 | 1.55 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE60MKU | 220-240~ | 50 | ST | 6.7 | 115 | 1.68 | RSCR | CCC/VDE | 167 |
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HYE113MKU | 220-240~ | 50 | ST | 11.3 | 200 | 1.68 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE81MKU | 220-240~ | 50 | ST | 8.1 | 140 | 1.68 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE60MSU | 220-240~ | 50 | ST | 6.7 | 117 | 1.88 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE55MTU | 220-240~ | 50 | ST | 6 | 102 | 1.74 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE60MTU | 220-240~ | 50 | ST | 6.7 | 115 | 1.78 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE69MTU | 220-240~ | 50 | ST | 7.2 | 125 | 1.78 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE81MTU | 220-240~ | 50 | ST | 8.1 | 140 | 1.78 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE90MTU | 220-240~ | 50 | ST | 8.9 | 152 | 1.78 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE96MTU | 220-240~ | 50 | ST | 9.6 | 168 | 1.78 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE55MSU | 220-240~ | 50 | ST | 6 | 102 | 1.83 | RSCR | CCC/VDE | 173.5 |
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HYE55MSU | 220-240~ | 50 | ST | 6 | 102 | 1.88 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE60MSU | 220-240~ | 50 | ST | 6.7 | 117 | 1.85 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE69MKU | 220-240~ | 50 | ST | 7.2 | 125 | 1.68 | RSCR | CCC/VDE | 173.5 |
R600a Compressor(LBP) | HYE96MKUL▲ | 220-240~ | 50 | ST | 9.6 | 170 | 1.65 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYS60MDU | 220-240~ | 50 | ST | 6 | 102 | | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYE131MSU▲ | 220-240~ | 50 | ST | 13.1 | 240 | 1.83 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE131MTU▲ | 220-240~ | 50 | ST | 13.1 | 240 | 1.74 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE81MSUL▲ | 220-240~ | 50 | ST | 8.1 | 145 | 1.83 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE96MTUL | 220-240~ | 50 | ST | 9.6 | 168 | 1.75 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE113MHUL | 220-240~ | 50 | ST | 11.3 | 200 | 1.02 | RSIR | CCC | 173.5 |
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HYE90MGUL | 220-240~ | 50 | ST | 8.9 | 152 | 1.2 | RSIR | CCC | 173.5 |
R600a Compressor(LBP) | HYE96MDU | 220-240~ | 50 | ST | 9.6 | 170 | 1.98 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYB69MHUL | 220-240~ | 50 | ST | 6.9 | 120 | 1.43 | RSIR | CCC | 153.6 |
R600a Compressor(LBP) | HYS69MKUL | 220-240~ | 50 | ST | 6.9 | 120 | 1.65 | RSCR | CCC | 153 |
R600a Compressor(LBP) | HYB69MKUL | 220-240~ | 50 | ST | 6.9 | 120 | 1.65 | RSCR | CCC | 161.1 |
R600a Compressor(LBP) | HYE96MDU▲ | 220-240~ | 50 | ST | 9.6 | 170 | 1.98 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYS69MXU | 220-240~ | 50 | ST | 6.9 | 120 | 1.88 | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYS69MXU | 220-240~ | 50 | ST | 6 | 100 | 1.88 | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYS55MXU | 220-240~ | 50 | ST | 5.5 | 95 | 1.88 | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYE69MDU | 220-240~ | 50 | ST | 7.2 | 127 | 1.98 | RSCR | CCC | 173.5 |
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HYS69MHUL | 220-240~ | 50 | ST | 6.9 | 120 | 1.25 | RSIR | CCC | 153 |
R600a Compressor(LBP) | HYE90MDU | 220-240~ | 50 | ST | 8.9 | 152 | 1.98 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYS60MSUa | 220-240~ | 50 | ST | 6 | 100 | | RSCR | VDE/CCC | 159.5 |
R600a Compressor(LBP) | HYS81MKUL▲ | 220-240~ | 50 | ST | 8.1 | 138 | 1.65 | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYE50MEU▲ | 220-240~ | 50 | ST | 6 | | | RSCR | | 176.5 |
R600a Compressor(LBP) | HYS69MDU | 220-240~ | 50 | ST | 6.9 | 120 | | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYB60MGUa | 220-240~ | 50 | ST | 6 | 100 | 1.49 | RSIR | CCC | 161.1 |
R600a Compressor(LBP) | HYB50MGUa | 220-240~ | 50 | ST | 5 | 85 | 1.53 | RSCR | CCC | 153.6 |
R600a Compressor(LBP) | HYB50MHUa | 220-240~ | 50 | ST | 5 | 80 | 1.3 | RSIR | CCC | 153.6 |
R600a Compressor(LBP) | HY163MHUa▲ | 220-240~ | 50 | ST | 16.3 | 288 | 1.2 | RSCR | | 193 |
Note: “▲”are being-developed.
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HY153MHUa | 220-240~ | 50 | ST | 15.3 | 270 | 1.2 | RSCR | CCC | 193 |
R600a Compressor(LBP) | HYE90MTUa | 220-240~ | 50 | ST | 8.9 | 152 | 1.74 | RSIR | CCC | 173.5 |
R600a Compressor(LBP) | HYE113MKUa▲ | 220-240~ | 50 | ST | 11.3 | 200 | 1.63 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYB60MKUL | 220-240~ | 50 | ST | 6 | 100 | 1.65 | RSCR | CCC | 161.1 |
R600a Compressor(LBP) | HYE96MGUa | 220-240~ | 50 | ST | 9.6 | 168 | 1.55 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYS69MSU | 220-240~ | 50 | ST | 6.9 | 120 | 1.83 | RSCR | CCC/VDE | 159.5 |
R600a Compressor(LBP) | HYE50MEU▲ | 220-240~ | 50 | ST | 6 | 98 | | RSCR | | 176.5 |
R600a Compressor(LBP) | HYE131MSU▲ | 220-240~ | 50 | ST | 13.1 | 230 | | RSCR | | 176.5 |
R600a Compressor(LBP) | HYE131MTU▲ | 220-240~ | 50 | ST | 13.1 | 230 | 1.78 | RSCR | | 176.5 |
R600a Compressor(LBP) | HYE113MTU▲ | 220-240~ | 50 | ST | 11.3 | 200 | 1.74 | RSCR | | 173.5 |
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HYS67MGU62▲ | 220-240~ | 50 | ST | 6.7 | 140 | 1.55 | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYS67MKU62▲ | 220-240~ | 50 | ST | 6.7 | 140 | 1.6 | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYS55MSUa | 220-240~ | 50 | ST | 5.5 | 93 | 1.8 | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYS90MKUL | 220-240~ | 50 | ST | 9 | 152 | 1.65 | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYE90MKUa | 220-240~ | 50 | ST | 8.9 | 152 | 1.65 | RSIR | CCC | 173.5 |
R600a Compressor(LBP) | HYE125MHUL | 220-240~ | 50 | ST | 12.5 | 215 | 1.25 | RSIR | CCC | 173.5 |
R600a Compressor(LBP) | HYS69MSUa | 220-240~ | 50 | ST | 6.9 | 120 | | RSCR | VDE/CCC | 159.5 |
R600a Compressor(LBP) | HY131MSU | 220-240~ | 50 | ST | 13.1 | 240 | 1.85 | RSCR | CCC | 193 |
R600a Compressor(LBP) | HY113MSU | 220-240~ | 50 | ST | 11.3 | 205 | 1.85 | RSCR | CCC | 193 |
R600a Compressor(LBP) | HY153MTU | 220-240~ | 50 | ST | 15.3 | 270 | 1.72 | RSCR | CCC | 193 |
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HY113MTU | 220-240~ | 50 | ST | 13.1 | 235 | 1.75 | RSCR | CCC | 193 |
R600a Compressor(LBP) | HY153MKU | 220-240~ | 50 | ST | 15.3 | 270 | 1.65 | RSCR | CCC | 193 |
R600a Compressor(LBP) | HY131MKU | 220-240~ | 50 | ST | 13.1 | 235 | 1.65 | RSCR | CCC | 187.5 |
R600a Compressor(LBP) | HY131MKU | 220-240~ | 50 | ST | 13.1 | 235 | 1.65 | RSCR | CCC | 187.5 |
R600a Compressor(LBP) | HY113MXU | 220-240~ | 50 | ST | 11.3 | 208 | 1.9 | RSCR | CCC | 193 |
R600a Compressor(LBP) | HYE105MGU72L | 220-240~ | 50 | ST | 10.5 | 214 | 1.5 | RSCR | ul | 173.5 |
R600a Compressor(LBP) | HY131MXU | 220-240~ | 50 | ST | 13.1 | 245 | 1.9 | RSCR | CCC | 193 |
R600a Compressor(LBP) | HYE105MHUL | 220-240~ | 50 | ST | 10.5 | 185 | 1.2 | RSIR | CCC | 173.5 |
R600a Compressor(LBP) | HYE96MHUL | 220-240~ | 50 | ST | 9.6 | 168 | 1.3 | RSIR | CCC | 173.5 |
R600a Compressor(LBP) | HYE90MHUL | 220-240~ | 50 | ST | 8.9 | 152 | 1.2 | RSIR | CCC | 173.5 |
Note: “▲”are being-developed.
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HYE81MGUL | 220-240~ | 50 | ST | 8.1 | 140 | 1.55 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE90MGUL▲ | 220-240~ | 50 | ST | 8.9 | 152 | 1.55 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE81MDU | 220-240~ | 50 | ST | 8.1 | 142 | 1.98 | RSCR | CCC | 173.5 |
R600a Compressor(LBP) | HYE69MGUL | 220-240~ | 50 | ST | 7.2 | 125 | 1.55 | RSCR | CCC | 169 |
R600a Compressor(LBP) | HYE81MHUL | 220-240~ | 50 | ST | 8.1 | 140 | 1.3 | RSIR | CCC | 169 |
R600a Compressor(LBP) | HY113MTU | 220-240~ | 50 | ST | 10.5 | 214 | 1.5 | RSCR | ul | 187.5 |
R600a Compressor(LBP) | HYS69MGUL | 220-240~ | 50 | ST | 6.9 | 120 | 1.55 | RSCR | CCC | 153 |
R600a Compressor(LBP) | HYS60MSU | 220-240~ | 50 | ST | 6 | 100 | 1.83 | RSCR | CCC/VDE | 159.5 |
R600a Compressor(LBP) | HYS55MSU | 220-240~ | 50 | ST | 5.5 | 95 | 1.83 | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYS81MTU | 220-240~ | 50 | ST | 8.1 | 138 | 1.72 | RSCR | CCC | 159.5 |
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HYS69MTU | 220-240~ | 50 | ST | 6.9 | 120 | 1.72 | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYS60MTU | 220-240~ | 50 | ST | 6 | 100 | 1.74 | RSCR | CCC/VDE | 159.5 |
R600a Compressor(LBP) | HYS55MTU | 220-240~ | 50 | ST | 5.5 | 92 | 1.74 | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HY153MSU | 220-240~ | 50 | ST | 15.3 | 272 | 1.8 | RSCR | CCC | 193 |
R600a Compressor(LBP) | HYS69MKU | 220-240~ | 50 | ST | 6.9 | 120 | 1.65 | RSCR | CCC | 153 |
R600a Compressor(LBP) | HYS81MSUa▲ | 220-240~ | 50 | ST | 8.1 | 138 | | RSCR | | 159.5 |
R600a Compressor(LBP) | HYS69MGU | 220-240~ | 50 | ST | 6.9 | 120 | 1.6 | RSCR | CCC | 153 |
R600a Compressor(LBP) | HYS69MTUL | 220-240~ | 50 | ST | 6.9 | 120 | 1.72 | RSIR | CCC | 159.5 |
R600a Compressor(LBP) | HYS60MTUL | 220-240~ | 50 | ST | 6 | 100 | 1.72 | RSCR | CCC | 159.5 |
R600a Compressor(LBP) | HYS69MHUL | 220-240~ | 50 | ST | 6.9 | 120 | 1.25 | RSIR | CCC | 153 |
| | | | | | | | | | |
---|
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R600a Compressor(LBP) | HYB60MKU | 220-240~ | 50 | ST | 6 | 100 | 1.65 | RSCR | CCC | 153.6 |
R600a Compressor(LBP) | HYB60MGUL | 220-240~ | 50 | ST | 6 | 100 | 1.55 | RSCR | CCC | 153.6 |
R600a Compressor(LBP) | HYB60MGU | 220-240~ | 50 | ST | 6 | 100 | 1.49 | RSIR | CCC | 153.6 |
R600a Compressor(LBP) | HYB60MGU | 220-240~ | 50 | ST | 6 | 100 | 1.55 | RSCR | CCC | 153.6 |
R600a Compressor(LBP) | HYB60MHUL | 220-240~ | 50 | ST | 6 | 100 | 1.45 | RSIR | CCC/VDE | 153.6 |
R600a Compressor(LBP) | HYS81MKU | 220-240~ | 50 | ST | 8.1 | 138 | 1.65 | RSCR | CCC | 153 |
R134a Compressor (MBP,HBP) | HY113YZ | 220-240~ | 50 | FC | 11.3 | 1000 | 2.2 | CSIR | CCC | 193 |
R134a Compressor (MBP,HBP) | HYE69YZ63a▲ | 220-240~ | 50 | FC | 6.9 | 720 | 2.2 | CSIR | CCC/VDE | 173.5 |
R134a Compressor (MBP,HBP) | HY69YZ | 220-240~ | 50 | FC | 6.9 | 645 | 2.2 | CSIR | CCC | 193 |
R134a Compressor (MBP,HBP) | HYE69YZ | 220-240~ | 50 | FC | 6.9 | 720 | 2.5 | CSIR | CCC/VDE | 173.5 |
| | | | | | | | | | |
Series | Model | Voltage(V) | Frequency(Hz) | CoolingType | Displacement(cm3) | Capacity(W) | COP(W/W) | MotorType | Certification | Height(mm) |
---|
R134a Compressor (MBP,HBP) | HY94YZ | 220-240~ | 50 | FC | 9.4 | 860 | 2.2 | CSIR | CCC | 193 |
