Type: | tradition | Model: | L58CZ1 |
Refrigerant: | R134a | Voltage: | 160-260V |
Frequency: | 50Hz | Application: | LBP |
HP: | 1/6 | Displacement(cm³): | 5.8 |
Cooling: | S | Lubricant Type: | RL22H |
Lubricant(ml): | 200±5 | Motor Type: | RSIR |
Starting Type: | LST | Starter: | PTC |
Réfrigérant | Type De demande | Modèle | Série | HP | Refroidissement | Type de moteur | Alimentation | Capacité de refroidissement | FLIC W/W | ||
* ASHRAE -23.3 | * CECOMAF-25 | * ASHRAE -23.3 | * CECOMAF-25 | ||||||||
Ordinaire | |||||||||||
R134a | LBP | W25CZ | W | 1/14 | S | RSIR | 220/50 | 60 | 42 | 0.85 | 0.65 |
R134a | LBP | W30CZ | W | 1/12 | S | RSIR | 220/50 | 66 | 48 | 0.85 | 0.68 |
R134a | LBP | W25BZ | W | 1/14 | S | RSIR | 115/60 | 65 | 47 | 0.8 | 0.62 |
R134a | LBP | W30BZ | W | 1/10 | S | RSIR | 115/60 | 72 | 53 | 0.83 | 0.65 |
R134a | LBP | S30CZ | S | 1/12 | S | RSIR | 220/50 | 66 | 48 | 0.95 | 0.73 |
R134a | LBP | S36CZ | S | 1/8 | S | RSIR | 220/50 | 90 | 66 | 1.05 | 0.81 |
R134a | LBP | S43CZ | S | 1/7 | S | RSIR | 220/50 | 106 | 77 | 1.07 | 0.82 |
R134a | LBP | S53CZ | S | 1/6- | S | RSIR | 220/50 | 118 | 86 | 1.15 | 0.89 |
R134a | LBP | S30BZ | S | 1/10 | S | RSIR | 115/60 | 72 | 53 | 0.96 | 0.74 |
R134a | LBP | S43BZ | S | 1/6- | S | RSIR | 115/60 | 125 | 91 | 1.16 | 0.89 |
R134a | LBP | S53BZ | S | 1/6 + | S | RSIR | 115/60 | 145 | 106 | 1.18 | 0.91 |
R134a | LBP | L58CZ | L | 1/6 + | S | RSIR | 220/50 | 140 | 102 | 1.2 | 0.94 |
R134a | LBP | L65CZ | L | 1/5 | S | RSIR | 220/50 | 160 | 117 | 1.23 | 0.95 |
R134a | LBP | E1112CE | B | 1/6 + | S | RSIR | 220/50 | 140 | 102 | 1.18 | 0.91 |
R134a | LBP | E1114CZ | B | 1/5 | S | RSIR | 220/50 | 160 | 117 | 1.2 | 0.92 |
R134a | LBP | E1116CZ | B | 1/4 | S | RSIR | 220/50 | 180 | 131 | 1.2 | 0.92 |
R134a | LBP | E1118CAZ | E | 1/4 + | S | RSIR | 220/50 | 207 | 151 | 1.16 | 0.95 |
R134a | LBP | E1120CAZ | E | 1/3 | F1 | RSIR | 220/50 | 230 | 168 | 1.15 | 0.9 |
R134a | LBP | E1121CAZ | E | 3/8 | F1 | RSIR | 220/50 | 270 | 197 | 1.16 | 0.96 |
R134a | LBP | E1130CZA | E | 3/8 + | F1 | RSIR | 220/50 | 325 | 237 | 1.16 | 0.96 |
R134a | LBP | E1134CZA | E | 1/2 | F1 | RSIR | 220/50 | 375 | 273 | 1.25 | 0.96 |
R134a | LBP | E1118BZ | E | 1/4 + | S | RSIR | 115/60 | 207 | 151 | 1.16 | 0.89 |
R134a | LBP | E1121BZ | E | 3/8 | F1 | RSIR | 115/60 | 270 | 197 | 1.16 | 0.89 |
R134a | LBP | E1130BZ | E | 3/8 | F1 | RSIR | 115/60 | 325 | 237 | 1.2 | 0.92 |
R134a | LBP | NE1118BZ | NE | 1/4 + | S | RSIR | 220/50 | 207 | 151 | 1.16 | 0.95 |
R134a | LBP | NE1121BZ | NE | 3/8 | F1 | RSIR | 220/50 | 270 | 197 | 1.16 | 0.96 |
R134a | LBP | NE1130BZ | NE | 3/8 + | F1 | RSIR | 220/50 | 325 | 237 | 1.16 | 0.96 |
R134a | LBP | CT2134CZ | CT | 1/2 | F2 | RSIR | 220/50 | 395 | 288 | 1.08 | 0.83 |
R134a | LBP | CJ2140CZ | CJ | 3/4 | F3 | RSIR | 220/50 | 450 | |||
R134a | LBP | CJ2152CZ | CJ | 1 | F3 | RSIR | 220/50 | 760 |
Aperçus de produit