LG MA72LBJG 1/4 hp, Refrigerator Compressor (360-450 Litre)
Application Refrigerator FF | MA72LBJG, MA72LHEG |
Fridge Compressor – Capacity | 360-450 liters |
Displacement | 7.2 |
Cooling Capacity | 180 (kcal/h), 209W, 715 (Btu/h), 0.281HP |
Input Power | 162W |
COP W/W | 1.3 |
EER Btu/Wh | 4.41 |
Motor type | RSIR-PTC |
Starting Device (PTC) | QP2-33MC1 |
Motor Protector (OLP) | 4TM232TFB |
(OIL) Viscosity cst/ Qty(cc) | 22/220 |
Cooling type | ST/OC |
Compressor Height | 177mm |
Net Weight | 9.2 kg. |
Embraco (1/ 10 em30 hhr) (134a)
embraco (1/8 em45 hnr) (134a)
embraco (1/6 em55 hnr) (134a)
embraco (1/5 fg 65 h) (134a) (142 k.cal ) )
embraco (1/5 emi 70 her) (134a) (sans refroidissement d’huile)
embraco (1/4 fg 75 k) (w)(134a)(170 k.cal)
embraco (1/4 + fg 85 k) (w) )(134a)(195 k.cal)
embraco (1/4 650 ff-8.5 hbk) (134a)
embraco (1/3 ffi 12 hbk) (134a)(1132 k.cal)
huai (1/6 ae ) ) (1350y lbp) (134a) (120 k.cal)
huai (1/5(136) ae)(1360y lbp)(134a) (138 k.cal)
huai (1/4 170 ae)(1370y lbp ) ( 134a) (170 k.cal)
huai (1/4 195 ae) (1390y lbp) (134a) (195 k.cal)
lg (msa43lbjg) compresseur hermétique (1/6 110 k.cal)
lg (ma57lbjg) hermetic compressor (1/5 135 k.cal)
lg (ma69lbjg) hermetic compressor (1/4 170 k.cal)
lg(ma72lbjg) hermetic compressor (1/4 195 k.cal)
Fréquence | Tension | Modèle | Déplacement | Capacité de refroidissement | Saisir | FLIC | EER | |||
---|---|---|---|---|---|---|---|---|---|---|
kcal/h | O | Btu/h | CV | |||||||
50Hz | 220 | MA42LFJM | 4.2 | 92 | 107 | 365 | 0,144 | 97 | 1.1 | 3,77 |
50Hz | 220 | MA42LBJG | 4.2 | 96 | 112 | 381 | 0,150 | 96 | 1.2 | 3,97 |
50Hz | 220 | MA42LJJG | 4.2 | 92 | 107 | 365 | 0,144 | 96 | 1.1 | 3,80 |
50Hz | 220 | MA42LMJG | 4.2 | 92 | 107 | 365 | 0,144 | 96 | 1.1 | 3,80 |
50Hz | 220 | MA42LKJG | 4.2 | 99 | 115 | 393 | 0,154 | 99 | 1.2 | 3,97 |
50Hz | 220 | MA42LHJM | 4.2 | 92 | 107 | 365 | 0,144 | 97 | 1.1 | 3,77 |
50Hz | 220 | MA45LDJG | 4.5 | 99 | 115 | 393 | 0,154 | 104 | 1.1 | 3,78 |
50Hz | 220 | MA45LCJM | 4.5 | 99 | 115 | 393 | 0,154 | 99 | 1.2 | 3,97 |
50Hz | 220 | MA45LCJG | 4.5 | 99 | 115 | 393 | 0,154 | 104 | 1.1 | 3,78 |
50Hz | 220 | MA45LDJM | 4.5 | 99 | 115 | 393 | 0,154 | 99 | 1.2 | 3,97 |
50Hz | 220 | MA45LFJM | 4.5 | 102 | 119 | 405 | 0,159 | 94 | 1.3 | 4.31 |
50Hz | 220 | MA45LHJM | 4.5 | 102 | 119 | 405 | 0,159 | 94 | 1.3 | 4.31 |
50Hz | 220 | MA45LAJM | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.21 |
50Hz | 220 | MA45LIJG | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.21 |
50Hz | 220 | MA53LBJG | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.10 |
50Hz | 220 | MA53LHJG | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.21 |
50Hz | 220 | MA57LBJG | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LAJM | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LIJG | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LHJG | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LDJM | 5.7 | 145 | 169 | 576 | 0,226 | 125 | 1.3 | 4.61 |
50Hz | 220 | MA62LBJG | 6.2 | 150 | 174 | 596 | 0,234 | 134 | 1.3 | 4.44 |
50Hz | 220 | MA62LIJG | 6.2 | 150 | 174 | 596 | 0,234 | 134 | 1.3 | 4.44 |
50Hz | 220 | MA62LDJM | 6.2 | 150 | 174 | 596 | 0,234 | 122 | 1.4 | 4,88 |
50Hz | 220-240 | MA62LBEG | 6.2 | 150 | 174 | 596 | 0,234 | 127 | 1.4 | 4,69 |
50Hz | 220 | MA62LHJG | 6.2 | 150 | 174 | 596 | 0,234 | 134 | 1.3 | 4.44 |
50Hz | 220-240 | MA62LCEG | 6.2 | 150 | 174 | 596 | 0,234 | 127 | 1.4 | 4,69 |
50Hz | 220-240 | MA69LAEM | 6.9 | 172 | 200 | 683 | 0,268 | 148 | 1.4 | 4.61 |
50Hz | 220-240 | MA69LHEP | 6.9 | 170 | 198 | 675 | 0,265 | 159 | 1.2 | 4.24 |
50Hz | 220-240 | MA69LAEP | 6.9 | 170 | 198 | 675 | 0,265 | 159 | 1.2 | 4.24 |
50Hz | 220 | MA69LCJM | 6.9 | 172 | 200 | 683 | 0,268 | 145 | 1.4 | 4.71 |
50Hz | 220-240 | MA69LHEG | 6.9 | 169 | 197 | 671 | 0,264 | 152 | 1.3 | 4.41 |
50Hz | 220 | MA72LBJG | 7.2 | 180 | 209 | 715 | 0,281 | 162 | 1.3 | 4.41 |
50Hz | 220 | MA72LHEG | 7.2 | 180 | 209 | 715 | 0,281 | 162 | 1.3 | 4.41 |
50Hz | 220 | MA88LAEP | 8.8 | 235 | 173 | 933 | 0,367 | 227 | 1.2 | 4.11 |
50Hz / 60Hz | 220 | MA53LATG | 5.3 | 124 | 144 | 492 | 0,193 | 123 | 1.2 | 4.00 |
50Hz / 60Hz | 220 | MA57LATG | 5.7 | 138 | 160 | 548 | 0,215 | 134 | 1.2 | 4.09 |
50Hz / 60Hz | 220 | MA62LATG | 6.2 | 150 | 174 | 596 | 0,234 | 150 | 1.2 | 3,97 |
50Hz / 60Hz | 220 | MA69LATG | 6.9 | 172 | 200 | 683 | 0,268 | 163 | 1.2 | 4.19 |
50Hz / 60Hz | 220 | MA88LATP | 8.8 | 235 | 273 | 933 | 0,367 | 241 | 1.1 | 3,87 |
60Hz | 127 | MA53LBFH | 5.3 | |||||||
50Hz | 220-240 | MA53LAEM | 5.3 | 140 | 163 | 556 | 0,218 | 104 | 1.6 | 5.34 |
50Hz | 220-240 | MA53LHEM | 5.3 | 140 | 163 | 556 | 0,218 | 104 | 1.6 | 5.34 |
50Hz | 220 | MA57LBJM | 5.7 | 145 | 169 | 576 | 0,226 | 109 | 1.5 | 5.28 |
50Hz | 220-240 | MA42HAEG | 4.2 | 355 | 413 | 1409 | 0,554 | 188 | 2.2 | 7,50 |
50Hz | 220-240 | MA53HAEF | 5.3 | 440 | 512 | 1747 | 0,686 | 233 | 2.2 | 7,50 |
50Hz | 220-240 | MA53HAEG | 5.3 | 440 | 512 | 1747 | 0,687 | 233 | 2.2 | 7,50 |
50Hz | 220-240 | MA62HAEG | 6.2 | 520 | 605 | 2064 | 0,811 | 275 | 2.2 | 7.51 |
50Hz | 220-240 | MA62HAEF | 6.2 | 520 | 605 | 2064 | 0,811 | 275 | 2.2 | 7.51 |
50Hz | 220-240 | MA72HAEP | 7.2 | 630 | 733 | 2501 | 0,983 | 355 | 2.1 | 7.05 |
Mbsm_dot_pro_private_PDF_MA72LBJG
Mbsm_dot_pro_private_PDF__MA72LBJG