Mbsm.pro, Compressor, Samsung, MSV162AL1J/TS, MSV162, MSV162A-L1B, Compressor Inverter, Block DC, 1200/4000 RPM, 70/244 W, 238/834 BTU, Lnb, 1/3 hp, R134A, Blcd
famous brand
Our company is the agent of eminent brand compressor which includes GMCC, LG, SAMSUNG, SANYO, DAIKIN, providing the best performance compressors.
Variety model
In order to offer you a range of different products of air conditioning compressor and refrigeration compressor, our range covers single, twin, two stage rotary compressor and low pressure and high pressure of scroll compressor.It enables to provide you with complete support in every application of your needs.
Quality
With product quality and safety evaluation system that implements basic quality and safety evaluation of products at every production stage. Under the quality gate system, all of our products are subject to safety checks in each quality section on the basis of reference, to prevent shipments of products with quality and safety issues.
We have also achieved quality and sustainability recognition from Europe, North America, China and Japan.
Customer Support
We promise to deliver a satisfactory level to all phases of your business that exceeds our customers’ expectations, and strive to provide the highest value to our customers through prompt, accurate and outstanding service and solution as your business partner.
Rated voltage |
Model | Effort | Run RPM |
ASHRAE | cooling type |
||||||
Cooling capacity | Enter | efficiency | |||||||||
CLEAR | policeman | HONOR | |||||||||
[V-Hertz] | kcal/hour | watt | BTU/h | IN | kcal/watt hour | W / W | BTU/watt-hour | ||||
BLDC 115V ~ 60HZ |
MKV172C-L2J | 115-60 | 1800 | 110 | 128 | 437 | 72 | 1.53 | 1.78 | 6.07 | heart rate |
2200 | 135 | 157 | 536 | 90 | 1.5 | 1.74 | 5.96 | ||||
2880 | 176 | 205 | 699 | 120 | 1.47 | 1.71 | 5.82 | ||||
3480 | 212 | 247 | 842 | 151 | 1.4 | 1.63 | 5.57 | ||||
3600 | 223 | 259 | 885 | 160 | 1.39 | 1.62 | 5.53 | ||||
MKV190C-L2B | 115-60 | 1800 | 146 | 170 | 580 | 89 | 1.64 | 1.91 | 6.51 | heart rate | |
2200 | 174 | 202 | 691 | 107 | 1.63 | 1.89 | 6.46 | ||||
2880 | 227 | 264 | 901 | 145 | 1.57 | 1.82 | 6.22 | ||||
3480 | 274 | 319 | 1088 | 186 | 1.47 | 1.71 | 5.85 | ||||
3600 | 294 | 342 | 1167 | 200 | 1.47 | 1.71 | 5.84 | ||||
MKV190C-L2J | 115-60 | 1800 | 146 | 170 | 580 | 93 | 1.57 | 1.83 | 6.23 | heart rate | |
2200 | 174 | 202 | 691 | 113 | 1.54 | 1.79 | 6.11 | ||||
2880 | 227 | 264 | 901 | 152 | 1.49 | 1.74 | 5.93 | ||||
3480 | 274 | 319 | 1088 | 195 | 1.41 | 1.63 | 5.58 | ||||
3600 | 294 | 342 | 1167 | 210 | 1.4 | 1.63 | 5.56 | ||||
BLDC 220-240V ~ 50HZ، 220V ~ 60HZ |
MKV172G-L2J | 220-60 | 1800 | 110 | 128 | 437 | 72 | 1.53 | 1.78 | 6.07 | heart rate |
2200 | 135 | 157 | 536 | 90 | 1.5 | 1.74 | 5.96 | ||||
2880 | 176 | 205 | 699 | 120 | 1.47 | 1.71 | 5.82 | ||||
3480 | 212 | 247 | 842 | 151 | 1.4 | 1.63 | 5.57 | ||||
3600 | 223 | 259 | 885 | 160 | 1.39 | 1.62 | 5.53 | ||||
MKV190G-L2B | 220-60 | 1800 | 146 | 170 | 580 | 89 | 1.64 | 1.91 | 6.51 | heart rate | |
2200 | 174 | 202 | 691 | 107 | 1.63 | 1.89 | 6.46 | ||||
2880 | 227 | 264 | 901 | 145 | 1.57 | 1.82 | 6.22 | ||||
3480 | 274 | 319 | 1088 | 186 | 1.47 | 1.71 | 5.85 | ||||
3600 | 294 | 342 | 1167 | 200 | 1.47 | 1.71 | 5.84 | ||||
MKV190G-L2J | 220-60 | 1800 | 146 | 170 | 580 | 93 | 1.57 | 1.83 | 6.23 | heart rate | |
2200 | 174 | 202 | 691 | 113 | 1.54 | 1.79 | 6.11 | ||||
2880 | 227 | 264 | 901 | 152 | 1.49 | 1.74 | 5.93 | ||||
3480 | 274 | 319 | 1088 | 195 | 1.41 | 1.63 | 5.58 | ||||
3600 | 294 | 342 | 1167 | 210 | 1.4 | 1.63 | 5.56 | ||||
BLDC 200-240V ~ 50HZ، 220V ~ 60HZ |
* NC1MV43ALP | 220-60 | 1200 | 45 | 52 | 179 | 31 | 1.45 | 1.69 | 5.76 | ST |
2000 | 76 | 88 | 302 | 50 | 1.52 | 1.77 | 6.03 | ||||
3000 | 112 | 130 | 445 | 76 | 1.47 | 1.71 | 5.85 | ||||
4300 | 146 | 170 | 580 | 110 | 1.33 | 1.54 | 5.27 | ||||
* NC1MV43ALR | 220-60 | 1200 | 45 | 52 | 179 | 32 | 1.41 | 1.64 | 5.58 | ST | |
2000 | 76 | 88 | 302 | 51 | 1.49 | 1.73 | 5.92 | ||||
3000 | 112 | 130 | 445 | 78 | 1.44 | 1.67 | 5.7 | ||||
4300 | 146 | 170 | 580 | 112 | 1.3 | 1.52 | 5.18 | ||||
* NC1MV60ALP | 220-60 | 1200 | 65 | 76 | 258 | 41 | 1.59 | 1.84 | 6.29 | ST | |
2000 | 111 | 129 | 441 | 69 | 1.61 | 1.87 | 6.39 | ||||
3000 | 158 | 184 | 627 | 102 | 1.55 | 1.8 | 6.15 | ||||
4300 | 211 | 245 | 838 | 143 | 1.48 | 1.72 | 5.86 | ||||
* NC1MV60ALR | 220-60 | 1200 | 65 | 76 | 258 | 42 | 1.55 | 1.8 | 6.14 | ST | |
2000 | 111 | 129 | 441 | 71 | 1.56 | 1.82 | 6.21 | ||||
3000 | 158 | 184 | 627 | 104 | 1.52 | 1.77 | 6.03 | ||||
4300 | 211 | 245 | 838 | 145 | 1.46 | 1.69 | 5.78 | ||||
BLDC 200-240V ~ 50HZ، 220V ~ 60HZ |
|||||||||||
MSV162A-L1J | 220-60 | 1400 | 80 | 93 | 318 | 56 | 1.43 | 1.66 | 5.67 | ST | |
2000 | 105 | 122 | 417 | 70 | 1.5 | 1.74 | 5.96 | ||||
3000 | 155 | 180 | 615 | 105 | 1.48 | 1.72 | 5.86 | ||||
4000 | 210 | 244 | 834 | 143 | 1.47 | 1.71 | 5.83 | ||||
MSV162A-L1B | 220-60 | 1200 | 60 | 70 | 238 | 43 | 1.4 | 1.62 | 5.54 | ST | |
2000 | 105 | 122 | 417 | 68 | 1.54 | 1.8 | 6.13 | ||||
3000 | 155 | 180 | 615 | 103 | 1.5 | 1.75 | 5.97 | ||||
4300 | 225 | 262 | 893 | 160 | 1.41 | 1.64 | 5.58 | ||||
NC1MV72ALP | 220-60 | 1200 | 80 | 93 | 318 | 51 | 1.57 | 1.82 | 6.23 | ST | |
2000 | 137 | 159 | 544 | 84 | 1.63 | 1.9 | 6.47 | ||||
3000 | 193 | 224 | 766 | 125 | 1.54 | 1.8 | 6.13 | ||||
4300 | 270 | 314 | 1072 | 182 | 1.48 | 1.73 | 5.89 | ||||
* NC1MV72ALR | 220-60 | 1200 | 80 | 93 | 318 | 52 | 1.54 | 1.79 | 6.11 | ST | |
2000 | 137 | 159 | 544 | 86 | 1.59 | 1.85 | 6.32 | ||||
3000 | 193 | 224 | 766 | 127 | 1.52 | 1.77 | 6.03 | ||||
4300 | 270 | 314 | 1072 | 185 | 1.46 | 1.7 | 5.79 | ||||
MSV172A-L1B | 220-60 | 1200 | 67 | 78 | 266 | 50 | 1.34 | 1.56 | 5.32 | ST | |
2000 | 123 | 143 | 488 | 79 | 1.56 | 1.81 | 6.18 | ||||
3000 | 192 | 223 | 762 | 125 | 1.54 | 1.79 | 6.1 | ||||
4300 | 256 | 298 | 1016 | 188 | 1.36 | 1.58 | 5.41 | ||||
NC1MV82ALP | 220-60 | 1200 | 90 | 105 | 357 | 59 | 1.53 | 1.77 | 6.06 | ST | |
1700 | 135 | 157 | 536 | 83 | 1.63 | 1.89 | 6.46 | ||||
3000 | 221 | 257 | 877 | 143 | 1.55 | 1.8 | 6.14 | ||||
4300 | 307 | 357 | 1219 | 209 | 1.47 | 1.71 | 5.83 | ||||
* NC1MV82ALR | 220-60 | 1200 | 90 | 105 | 357 | 61 | 1.48 | 1.72 | 5.86 | ST | |
1700 | 135 | 157 | 536 | 85 | 1.59 | 1.85 | 6.31 | ||||
3000 | 221 | 257 | 877 | 146 | 1.51 | 1.76 | 6.01 | ||||
4300 | 307 | 357 | 1219 | 213 | 1.44 | 1.68 | 5.72 |
Note: * It is under advanced model
FC cooling type
: OC cooling fan:
ST cooling oil: constant
ASHRAE conditions (LBP)
receding temperature. : -23.3 ℃ (-10 ℉ )
condensing heat. : 54.4 ℃ (130 ℉ )
gas roasted to: 32.2 ℃ (90 ℉ )
liquid to sub-cool is: 32.2 ℃ (90 ℉ )
ambient temperature. : 32.2 ℃ (90 ℉ )
UNIT Convert Table
1 watt = 3.41 Btu/hr
1 watt = 0.86 kcal/hr
1 kcal/hr = 3.97 Btu/hr