Data Sheet
Power supply | 220/240 V-50 Hz-1 Ph |
---|---|
Horsepower | 1/3 hp |
Displacement | 12,11 cm3 |
Application | LBP |
Cooling capacity at EN12900 MT conditions, R134a | 0,37 kW |
Cooling capacity at ASHRAE LT conditions, R134a | 0,32 kW |
Cooling capacity at EN12900 LT conditions, R134a | 0,16 kW |
Refrigerant | R134a |
Suction pipe | 3/8″ |
Discharge pipe | 1/4″ |
Weight | 10,90 kg |
Max height | 200 mm |
LRA | 16,30 A |
Recharge oil | 350 cm3 |
Type of oil | POE 22 ester |
Other remarks | Electrical components are included |
Technology | Fixed speed |
Type of motor cooling | Fan |
Motor type | RSIR |
Motor protection type | External |


Attachment | Type | Link |
---|---|---|
Mbsm_dot_pro_private_PDF___NE1130z | application/pdf | Get Link |
Mbsm_dot_pro_private_PDF__NE1130z | application/pdf | Get Link |
Mbsm_dot_pro_private_PDF_NE1130z | application/pdf | Get Link |
Mbsm_dot_pro_private_picture_NE1130Z | image/jpeg | Get Link |
Mbsm_dot_pro_private_picture__NE1130Z | image/jpeg | Get Link |
![]() | Image | View Image |
