Mbsm.pro, Unionaire, Refrigerator, RN-350VS-C20, RN-350 M, 350 L, compressor, 1/5 hp, 130 w, r600a, 42 G, 0.87A
Mbsm.pro, Donper, Compressor, R600A, L88CY, 1/5 hp, lbp
R600a Series | |||||||||||
Refrige-rant | Applica-tion | Model | Series | Power | Cooling | Motor type | Power supply | Cooling capacity | COP W/W | ||
*ASHRAE -23.3 | *CECOMAF -25 | *ASHRAE -23.3 | *CECOMAF -25 | ||||||||
R600a | LBP | W40CY | W | 1/14 | S | RSIR | 220/50 | 55 | 43 | 0.9 | 0.75 |
R600a | LBP | S53CY | S | 1/10 | S | RSIR | 220/50 | 75 | 57 | 1.2 | 0.95 |
R600a | LBP | S65CY | S | 1/8 | S | RSIR | 220/50 | 95 | 72 | 1.2 | 0.95 |
R600a | LBP | S75CY | S | 1/7 | S | RSIR | 220/50 | 118 | 86 | 1.2 | 0.95 |
R600a | LBP | SK53CY | S | 1/10 | S | RSCR | 220/50 | 75 | 57 | 1.3 | 1.03 |
R600a | LBP | L76CY | L | 1/6 | S | RSIR | 220/50 | 132 | 100 | 1.36 | 1.07 |
R600a | LBP | L88CY | L | 1/5 | S | RSIR | 220/50 | 153 | 116 | 1.36 | 1.07 |
R600a | LBP | QD60AY | N | 1/7 | S | RSIR | 100/60 | 125 | 95 | 1.35 | 1.07 |
R600a | LBP | QD76Y | N | 1/6 | S | RSIR | 220/50 | 132 | 100 | 1.36 | 1.07 |
R600a | LBP | QD88Y | N | 1/5 | S | RSIR | 220/50 | 153 | 116 | 1.36 | 1.07 |
R600a | LBP | QD100Y | N | 1/5+ | S | RSIR | 220/50 | 170 | 129 | 1.38 | 1.09 |
R600a | LBP | QD123Y | N | 1/4 | S | RSIR | 220/50 | 187 | 142 | 1.38 | 1.09 |
R600a | LBP | LK88CY | L | 1/5+ | S | RSCR | 220/50 | 160 | 122 | 1.58 | 1.25 |
R600a | LBP | QD100YG | N | 1/4+ | S | RSCR | 220/50 | 180 | 137 | 1.58 | 1.25 |
R600a | LBP | QD135YG | N | 1/4+ | S | RSCR | 220/50 | 215 | 163 | 1.58 | 1.23 |
R600a | LBP | QD153YG | N | 1/4+ | S | RSCR | 220/50 | 246 | 184 | 1.58 | 1.23 |
R600a | LBP | LU68CY | L | 1/7 | S | RSCR | 220/50 | 120 | 91 | 1.56 | 1.22 |
R600a | LBP | QD68YU | N | 1/7 | S | RSCR | 220/50 | 120 | 91 | 1.56 | 1.22 |
R600a | LBP | QD76YU | N | 1/6 | S | RSCR | 220/50 | 140 | 106 | 1.65 | 1.3 |
R600a | LBP | QD88YU | N | 1/5 | S | RSCR | 220/50 | 160 | 122 | 1.68 | 1.33 |
R600a | LBP | QD100YU | N | 1/4 | S | RSCR | 220/50 | 180 | 137 | 1.7 | 1.34 |
R600a | LBP | QD123YU | N | 1/4 | S | RSCR | 220/50 | 196 | 150 | 1.68 | 1.3 |
R600a | LBP | QD135YU | N | 1/4+ | S | RSCR | 220/50 | 220 | 168 | 1.68 | 1.3 |
R600a | LBP | QD153YU | N | 1/4+ | S | RSCR | 220/50 | 248 | 189 | 1.65 | 1.28 |
R600a | LBP | QD68YZ | N | 1/6 | S | RSCR | 220/50 | 120 | 91 | 1.8 | 1.42 |
R600a | LBP | QD76YZ | N | 1/6 | S | RSCR | 220/50 | 140 | 106 | 1.8 | 1.42 |
R600a | LBP | QD88YZ | N | 1/5+ | S | RSCR | 220/50 | 165 | 125 | 1.8 | 1.42 |
R600a | LBP | QD100YZ | N | 1/4+ | S | RSCR | 220/50 | 185 | 141 | 1.8 | 1.42 |
R600a | LBP | QD135YZ | N | 1/3- | S | RSCR | 220/50 | 220 | 168 | 1.8 | 1.42 |
R600a | LBP | QD60YT | N | 1/8 | S | ESCR | 220/50 | 106 | 81 | 1.88 | 1.48 |
R600a | LBP | QD68YT | N | 1/7 | S | ESCR | 220/50 | 126 | 96 | 1.9 | 1.5 |
R600a | LBP | QD76YT | N | 1/6 | S | ESCR | 220/50 | 146 | 111 | 1.94 | 1.53 |
R600a | LBP | LU68PY | L | 1/7 | S | BLDC | 220/50 | 120 | 91 | 1.65 | 1.3 |
R600a | LBP | LU68PY | L | 1/5 | S | BLDC | 220/50 | 160 | 122 | 1.65 | 1.3 |
Mbsm.pro, Bristol, Compressor, H24B17QABJA, 17000 btu, 1.5 hp, r22, Capillary Size (0.060), Capillary Length 33″
Series | H24B Series |
Refrigeration Application | High Temperature |
Type of Refrigerant | R22 |
Generation | Basic Standard Model-Improved Sound |
Family | Model B Reciprocating |
Nominal Capacity (BTU/Hr) | 17,000 BTU/Hr.”Quiet” |
Motor Type | PSC Permanent Split Capacitor |
Motor Protector | Internal Line Break |
Electrical Characteristics | 230/208-1-50 |
Mounting Feet Dimension (Inches) | 7.5 x 7.5 |
Specification:
@45/130 | @45/100 | ||||||
---|---|---|---|---|---|---|---|
Capacity | Motor Input WATTS | EER/COp | Capacity | Motor Input WATTS | EER | ||
BTU/H | WATTS | BTU/WH | W/W | BTU/H | BTU/WH | ||
16550 | 4856 | 2010 | 8.2 | 2.4 | 22494 | 1676 | 13.4 |
Electrical Data | Displacement | |||
---|---|---|---|---|
RLA | LRA | MCC | IN3/REV | CM3/REV |
9.8 | 45 | 14.7 | 1.98 | 32.43 |
Mbsm.pro, compressor, Sanyo, Rotary, Split system air conditioner, Compressors, C-R221H5S, S6231526791, 24000 btu, R22, 3 hp, 2 ton
Compressor Type | Refrigerant Type | Typical HP Range |
---|---|---|
Scroll | R-410A | 1.5 – 2.5 HP |
Reciprocating | R-410A | 2 – 3 HP |
Rotary | R-22 | 2.5 – 3.5 HP |
drive_spreadsheetExport to Sheets
Power supply | Ph-V-Hz | 220-240V/50HZ | |||
Cooling | Capacity | BTU | 24000 | ||
Capacity tolerance | % | ||||
Input | W | 3100 | 3500 | ||
Rated current | A | 15 | 17 | ||
EER | 2,30 | 1,7 | |||
Heating | Capacity | BTU | 24000 | ||
Capacity tolerance | % | ||||
Input | W | 2900 | |||
Rated current | A | 14 | |||
COP | 2,6 | ||||
Max. input consumption | W | 4500 | |||
Max. current | A | 23 | |||
Starting current | A | 74 | |||
Compressor | Model | C-R221H5S | |||
Type | Rotary | ||||
Brand | SANYO | SANYO | |||
Indoor unit | Indoor fan motor | Model | GAL8P60A-KND | ||
Brand | GALANZ | ||||
Output Power | W | 60 | |||
Capacitor | uF | 4 | |||
Speed (Hi/Mi/Lo) | r/min | 600/550/420 | |||
Indoor coil | a.Number of row | 2 | |||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1000 | |||
Rated input Power(cooling/heating) | W | 140 | |||
Rated current (cooling/heating) | A | 0,6 | |||
Moisture Removal | (L/h) | 3,2 | 0,8 | ||
Noise level(Hi/Mi/Lo) | dB(A) | 48/43 | |||
Unit dimension (W*H*D) | mm | 480x1680x255 | |||
Packing (W*H*D) | mm | 1795x585x345 | |||
Net weight | Kg | 37 | |||
Gross weight | Kg | 46 | |||
Outdoor unit | Outdoor fan motor | Model | GAL075H61225-K01/ YDK-075S62520-06 | GAL075H61225-K01/ YDK-075S62520-06 | |
Brand | |||||
Output Power | W | 75 | 75 | ||
Capacitor | uF | 4.0 | 4.0 | ||
Speed | r/min | 830±30 | 830±30 | ||
Outdoor coil | a.Number of row | 2 | |||
Noise level | dB(A) | 57 | |||
Unit dimension (W*H*D) | mm | 845x680x310 | |||
Packing (W*H*D) | mm | 1010x765x430 | |||
Net weight | Kg | 51 | |||
Gross weight | Kg | 56 | |||
Refrigerant type | R22 | ||||
Refrigerant charge | g | 2130 | |||
Design pressure | MPa | 2,8 | |||
Refrigerant pipe | Liquid side | mm | 9,52 | ||
Gas side | mm | 15,88 | |||
Max. refrigerant pipe length | m | 15 | |||
Max. difference in level | m | 8 | |||
Operation temperature range | ℃ | -7~51 | |||
Ambient temperature range | ℃ | -8~53 | |||
Application area | m2 | 22~43 | |||
Qty’per 20’& 40’&40HQ | Set | 42/88/95 |
Mbsm.pro, Refrigerator, All Size Condenser Length Details in table with Feet
Here’s how it works:
- The refrigerant in the evaporator absorbs heat from the food and air inside the refrigerator, causing them to cool down.
- The compressor pumps the hot, low-pressure refrigerant gas to the condenser.
- The condenser coils release the heat absorbed by the refrigerant to the surrounding air, causing the refrigerant to condense back into a liquid.
- The expansion valve allows the high-pressure liquid refrigerant to flow back to the evaporator, where the pressure drops and the refrigerant cools down again, ready to absorb more heat.
Here are some of the advantages of condenser refrigerators:
- Reliable and efficient: They have been around for a long time and are well-understood technology.
- Relatively inexpensive: They are generally more affordable than other types of refrigerators, such as absorption and thermoelectric refrigerators.
- Widely available: They are readily available in a variety of sizes and styles from many different brands.
However, there are also some disadvantages to consider:
- Noise: The compressor can be noisy, especially when it first starts up.
- Energy consumption: They can be less energy-efficient than other types of refrigerators, such as inverter refrigerators.
- Environmental impact: The refrigerants used in condenser refrigerators can contribute to greenhouse gas emissions if they leak.
Overall, condenser refrigerators are a good choice for most people who are looking for a reliable and affordable way to keep their food cold. If you are concerned about noise or energy consumption, you may want to consider other types of refrigerators.
Mbsm.pro, compressors, DZ120V1A, DZ120V1V, DZ120V1B, inverter, blcd, from 1320 to 4320 rpm, from 82 to 265 w input, cooling 293 btu to 904 , 1/3 hp, r600a, lbp
R600a LBP DC Inverter | ||||||||||
100V/220~240V/50~60Hz | ||||||||||
Model | Displ(cm3) | Cooling Type | Motor Type | rpm | ASHRAE (-23.3/54.4/32.2ºC) |
Shell Height | ||||
Cooling Capacity | COP | |||||||||
w | Kcal/h | Btu/h | W/W | Btu/Wh | ||||||
DZ90V1C | 9 | ST | BLDC | 1320 | 69 | 59 | 235 | 1.85 | 6.31 | 127 |
1620 | 88 | 76 | 300 | 1.9 | 6.48 | |||||
3000 | 172 | 148 | 587 | 1.8 | 6.14 | |||||
4320 | 220 | 189 | 751 | 1.69 | 5.77 | |||||
DZ90V1Q | 9 | ST | BLDC | 1320 | 69 | 59 | 235 | 2 | 6.82 | 141 |
1620 | 88 | 76 | 300 | 2.05 | 6.99 | |||||
3000 | 172 | 148 | 587 | 1.95 | 6.65 | |||||
4320 | 220 | 189 | 751 | 1.65 | 5.63 | |||||
DZ100V1C | 10 | ST | BLDC | 1320 | 82 | 71 | 280 | 1.88 | 6.41 | 127 |
1620 | 101 | 87 | 345 | 1.9 | 6.48 | |||||
3000 | 180 | 155 | 614 | 1.85 | 6.31 | |||||
4320 | 250 | 215 | 853 | 1.69 | 5.77 | |||||
DZ120V1C | 12 | ST | BLDC | 1320 | 86 | 74 | 293 | 1.76 | 6.01 | 127 |
1620 | 108 | 93 | 368 | 1.81 | 6.18 | |||||
3000 | 210 | 181 | 717 | 1.78 | 6.07 | |||||
4320 | 265 | 228 | 904 | 1.65 | 5.63 | |||||
DZ150V1Z | 15 | ST | BLDC | 1320 | 110 | 95 | 375 | 1.83 | 6.24 | 145 |
4620 | 145 | 125 | 495 | 1.88 | 6.41 | |||||
3000 | 270 | 232 | 921 | 1.75 | 5.97 | |||||
4320 | 340 | 292 | 1160 | 1.6 | 5.46 |
R134a LBP | ||||||||||
220V-240V~50/60Hz | ||||||||||
Model | Displ(cm3) | Cooling Type | Motor Type | Power Frequency | ASHRAE (-23.3/54.4/32.2ºC) |
Shell Height | ||||
Cooling Capacity | COP | |||||||||
w | Kcal/h | Btu/h | W/W | Btu/Wh | ||||||
PE40E1J-4 | 4 | ST | RSCR | 220V-240V~50Hz | 110 | 95 | 375 | 1.2 | 4.09 | 164 |
220V-240V~60Hz | 130 | 112 | 444 | 1.35 | 4.61 | |||||
PE40E1H-4 | 4 | ST | RSCR | 220V-240V~50Hz | 110 | 95 | 375 | 1.4 | 4.78 | 170 |
220V-240V~60Hz | 130 | 112 | 444 | 1.5 | 5.12 | |||||
SE45E1J-4 | 4.5 | ST | RSCR | 220V-240V~50Hz | 120 | 103 | 409 | 1.2 | 4.09 | 175 |
220V-240V~60Hz | 145 | 125 | 495 | 1.35 | 4.61 | |||||
PE50E1F-4 | 4.5 | ST | RSCR | 220V-240V~50Hz | 138 | 119 | 471 | 1.42 | 4.85 | 175 |
220V-240V~60Hz | 162 | 139 | 553 | 1.54 | 5.25 | |||||
PE50H1F-4 | 5 | ST | RSCR | 220V-240V-50Az | 155 | 133 | 529 | 1.6 | 5.46 | 178 |
220V-240V~60Hz | 180 | 155 | 614 | 1.63 | 5.56 | |||||
PE55H1C-4 | 5.5 | ST | RSCR | 220V-240V~50Hz | 170 | 146 | 580 | 1.55 | 5.29 | 178 |
220V-240V~60Hz | 198 | 170 | 676 | 1.65 | 5.63 | |||||
PE65H1D-4 | 6.5 | ST | RSCR | 220V-240V~50Hz | 195 | 168 | 665 | 1.45 | 4.95 | 178 |
220V-240V~60Hz | 220 | 189 | 751 | 1.55 | 5.29 | |||||
PE65H1C-4 | 6.5 | ST | RSCR | 220V-240V~50Hz | 195 | 168 | 665 | 1.55 | 5.29 | 178 |
220V-240V~60Hz | 220 | 189 | 751 | 1.65 | 5.63 | |||||
PE75H1F-4 | 7.5 | ST | RSCR | 220V-240V~50Hz | 220 | 189 | 751 | 1.4 | 4.78 | 178 |
220V-240V~60Hz | 250 | 215 | 853 | 1.5 | 5.12 | |||||
PE75H1D-4 | 7.5 | ST | RSCR | 220V-240V~50Hz | 220 | 189 | 751 | 1.5 | 5.12 | 178 |
220V-240V~60Hz | 250 | 215 | 853 | 1.6 | 5.46 | |||||
R290 LBP | ||||||||||
220V-240V~50Hz | ||||||||||
SA30E1J | 3 | ST | RSIR | 220V-240V~50Hz | 130 | 112 | 444 | 1.3 | 4.44 | 178 |
PA30E1C | 3 | ST | RSCR | 220V-240V~50Hz | 135 | 116 | 461 | 1.65 | 5.63 | 178 |
PA35E1E | 3.5 | ST | RSCR | 220V-240V~50Hz | 162 | 139 | 553 | 1.52 | 5.19 | 178 |
PA35E1D | 3.5 | ST | RSCR | 220V-240V~50Hz | 165 | 142 | 563 | 1.6 | 5.46 | 178 |
PA35E1C | 3.5 | ST | RSCR | 220V-240V~50Hz | 170 | 146 | 580 | 1.65 | 5.63 | 178 |
PA45E1E | 4.5 | ST | RSCR | 220V-240V~50Hz | 205 | 176 | 699 | 1.55 | 5.29 | 178 |
PA45E1D | 4.5 | ST | RSCR | 220V-240V~50Hz | 205 | 176 | 699 | 1.6 | 5.46 | 178 |
PA45E1C | 4.5 | ST | RSCR | 220V-240V~50Hz | 205 | 176 | 699 | 1.65 | 5.63 | 178 |
PA50H1E | 5 | ST | RSCR | 220V-240V~50Hz | 240 | 206 | 819 | 1.55 | 5.29 | 178 |
PA50H1B | 5 | ST | RSCR | 220V-240V~50Hz | 240 | 206 | 819 | 1.7 | 5.8 | 178 |
PA59H1B | 5.9 | FC | RSCR | 220V-240V~50Hz | 290 | 249 | 989 | 1.7 | 5.8 | 178 |
Mbsm.pro, compressor, Secop, SC18CLX.2, 104L2197, Danfoss R404A, R507, 3/4 hp, lbp
SECOP Compressor
R134a 220~240V LBP
Model | Freq. | Code No. | Nominal | Ashrae Capacity (W) | Displ. | ||||||||||
Nominal | Oil Cooling | HP | -45 | -40 | -35 | -30 | -25 | -23.3 | -20 | -15 | -10 | -5 | cm3 | ||
SC12FT | 50Hz | 104G8205 | 104G8215 | 3/8 | – | – | 103 | 163 | 233 | 259 | 314 | 408 | 517 | 645 | 12.87 |
SC15FT | 104G8505 | 104G8515 | 1/2 | – | – | 126 | 197 | 280 | 311 | 376 | 489 | 620 | 772 | 15.28 | |
SC18FTX | 104G8805 | – | 5/8 | – | – | 144 | 229 | 325 | 361 | 437 | 567 | 719 | 896 | 17.69 | |
SC21FTX | 104G8105 | – | 3/4 | – | – | 192 | 296 | 415 | 460 | 553 | 713 | 901 | 1119 | 20.95 | |
SC12FT | 60Hz | 104G8205 | 104G8215 | 1/2 | – | – | 125 | 192 | 272 | 302 | 366 | 477 | 608 | 761 | 12.87 |
SC15FT | 104G8505 | – | 5/8 | – | – | 154 | 235 | 330 | 365 | 441 | 571 | 724 | 904 | 15.28 | |
SC18FTX | 104G8805 | – | 3/4 | – | – | 187 | 280 | 390 | 432 | 520 | 675 | 857 | 1071 | 17.69 | |
SC21FTX | 104G8106 | – | 7/8 | – | – | 240 | 345 | 470 | 518 | 620 | 800 | 1012 | 1262 | 20.95 |
R404a / R507 220~240V LBP
Model | Freq. | Code No. | Nominal | Ashrae Capacity (W) | Displ. | ||||||||||
Nominal | Oil Cooling | HP | -45 | -40 | -35 | -30 | -25 | -23.3 | -20 | -15 | -10 | -5 | cm3 | ||
SC10CLX | 50Hz | 104L2533 | – | 1/3 | – | – | 166 | 255 | 360 | 400 | 483 | 625 | 789 | 977 | 10.29 |
SC12CL | 104L2623 | – | 3/8 | 58 | 140 | 237 | 353 | 490 | 541 | 650 | 835 | 1048 | 1292 | 12.87 | |
SC12CLX.2 | 104L2697 | – | 1/2 | 130 | 205 | 294 | 399 | 522 | 569 | 666 | 834 | 1026 | – | 12.87 | |
SC15CL | 104L2853 | – | 1/2 | – | 151 | 299 | 452 | 615 | 673 | 792 | 988 | 1208 | 1458 | 15.28 | |
SC15CLX.2 | 104L2896 | – | 1/2 | 159 | 250 | 358 | 486 | 637 | 694 | 813 | 1017 | 12 51 | 1519 | 15.28 | |
SC18CL | 104L2123 | – | 5/8 | 167 | 271 | 395 | 542 | 715 | 781 | 918 | 1154 | 1425 | 1735 | 17.69 | |
SC18CLX.2 | 104L2197 | – | 3/4 | 194 | 306 | 439 | 595 | 780 | 849 | 995 | 1245 | 1532 | – | 17.69 | |
SC21CL | 104L2322 | – | 7/8 | 226 | 325 | 455 | 617 | 813 | 887 | 1042 | 1306 | 1606 | – | 20.95 | |
SC10CL.X | 60Hz | 104L2533 | – | 3/8 | – | – | 224 | 335 | 455 | 499 | 588 | 738 | 906 | 1096 | 10.29 |
SC12CLX | 104L2695 | – | 1/2 | – | 146 | 282 | 429 | 590 | 649 | 770 | 972 | 1200 | – | 12.87 | |
SC12CLX.2 | 104L2697 | – | 1/2 | 155 | 233 | 342 | 473 | 626 | 683 | 804 | 1011 | 1248 | – | 12.87 | |
SC15CLX | 104L2854 | – | 5/8 | – | 179 | 351 | 530 | 720 | 788 | 928 | 1158 | 1417 | – | 15.28 | |
SC15CLX.2 | 104L2897 | – | 5/8 | 194 | 305 | 437 | 593 | 776 | 846 | 991 | 1239 | 1525 | – | 15.28 | |
SC18CLX.2 | 102L2195 | – | 7/8 | 113 | 338 | 542 | 737 | 938 | 1010 | 1157 | 1410 | 1708 | – | 17.69 |
R404a / R507 220~240V LBP
Model | Freq. | Code No. | Nominal | Ashrae Capacity (W) | Displ. | ||||||||||
Nominal | Oil Cooling | HP | -20 | -15 | -10 | -6.7 | -5 | 0 | 5 | 7.2 | 10 | cm3 | |||
SC10G | 50Hz | 104G8000 | – | 5/16 | 183 | 268 | 369 | 445 | 486 | 618 | 764 | 833 | 925 | 10.29 | |
SC12G | 104G8240 | 104G8250 | 1/3 | 252 | 348 | 464 | 553 | 603 | 768 | 960 | 1054 | 1182 | 12.87 | ||
SC15G | 104G8520 | 104G8530 | 3/8 | 290 | 424 | 568 | 672 | 728 | 908 | 1110 | 1207 | 1340 | 15.28 | ||
SC18G | 104G8820 | 104G8830 | 1/2 | 394 | 526 | 684 | 804 | 870 | 1087 | 1337 | 1459 | 1624 | 17.68 | ||
SC21G | 104G8140 | – | 5/8 | 453 | 606 | 793 | 934 | 1013 | 1269 | 1561 | 1700 | 1889 | 20.95 | ||
SC21MFX | 104G8120 | – | 5/8 | 530 | 682 | 866 | 1006 | 1085 | 1343 | 1645 | 1793 | 1996 | 20.95 | ||
SC12G | 60Hz | 104G8245 | – | 3/8 | 248 | 370 | 519 | 632 | 696 | 907 | 1157 | 1280 | 1449 | 12.87 | |
SC15G | 104G8526 | – | 1/2 | 308 | 468 | 641 | 766 | 834 | 1049 | 1292 | 1409 | 1567 | 15.28 | ||
SC18G | 104G8823 | – | 5/8 | 432 | 573 | 745 | 879 | 955 | 1207 | 1506 | 1654 | 1858 | 17.68 |
R404a / R507 220~240V MBP
Model | Freq. | Code No. | Nominal | Ashrae Capacity (W) | Displ. | ||||||||||
Nominal | Oil Cooling | HP | -20 | -15 | -10 | -6.7 | -5 | 0 | 5 | 7.2 | 10 | cm3 | |||
SC10ML.X | 50Hz | 104L2506 | – | 1/2 | 546 | 687 | 855 | 981 | 1051 | 1278 | 1537 | 1662 | – | 10.29 | |
SC12ML.X | 104L2606 | – | 5/8 | 669 | 838 | 1038 | 1188 | 1272 | 1542 | 1852 | 2001 | – | 12.87 | ||
SC15MLX | 104L2869 | – | 3/4 | 829 | 1038 | 1285 | 1471 | 1574 | 1909 | 2293 | – | – | 15.28 | ||
SC18ML.X | 104L2139 | – | 7/8 | 968 | 1210 | 1497 | 1712 | 1832 | 2220 | 2665 | – | – | 17.68 | ||
SC18MLX.3 | 104L2146 | – | 7/8 | 1018 | 1266 | 1557 | 1779 | 1898 | 2292 | 2743 | 2964 | – | 17.68 | ||
SC10MLX | 60Hz | 104L2506 | – | 5/8 | 646 | 816 | 1015 | 1164 | 1246 | 1510 | 1812 | 1958 | – | 10.29 | |
SC12MLX | 104L2606 | – | 3/4 | 773 | 970 | 1199 | 1370 | 1465 | 1770 | 2118 | 2286 | – | 12.87 | ||
SC15MLX.2 | 104L2803 | – | 7/8 | 915 | 1145 | 1418 | 1623 | 1737 | 2107 | 2531 | 2735 | – | 15.28 |
Mbsm.pro, Toshiba, Rotary, refrigerator ,compressor, PH360X3C-4KTS1, 1.5T++, 2,5 hp, 1 ph, r22
PH360X3C-4KTS1:
- Cooling capacity: 30,299 BTU/h. This translates to approximately 3 HP (horsepower). However, it’s important to note that HP is not a perfect conversion for cooling capacity, and the actual cooling output can vary depending on various factors like operating conditions and refrigerant type.
- Refrigerant gas: R22 (note that R22 is being phased out in some countries due to environmental concerns)
- Input power: 2090W
- Voltage: 220-240V, 50Hz, 1 Phase
- Applications: air conditioners, dryers, refrigerators, chillers, etc.
COMPRESSOR | COMPRESSOR, REFRIGERATION;TYPE ROTARY, FLOW RATE 634CFM, POTENTIAL 220-240 VAC, COOLING CAPACITY 2 TON; REF: MODEL: PA240M2CS 4KU1;FFT: REFRIGERENT USED: 410A Make: Toshiba |
(cm3/rev) (±5%W) (±5% W) (±5%) (A) ±3dB(A) μF-V (ml) (kg) (kg)
1 PH108X1CY-8BG*2 10.8 1820 595 3.06 2.7 59 25/370 350 0.70 10.7
2 PH120X1CY-8BG*2 12.2 2090 675 3.10 3.1 59 25/370 350 0.70 10.7
3 PH135X1C-8DZ*2 13.6 2280 750 3.04 3.4 59 25/370 400 0.85 12.0
4 PH150X1C-8DZ*2 14.8 2500 820 3.05 3.8 60 25/370 400 0.85 12.0
5 PH150X1C-8DZ*2 14.8 2520 810 3.11 3.7 61 30/370 400 0.85 12.0
6 PH155X1C-8DZ*2 15.4 2600 850 3.06 4.0 59 25/370 400 0.85 12.0
7 PH160X1C-8DZ*2 16.1 2720 890 3.06 4.1 59 25/370 400 0.85 12.0
8 PH160X1C-8DZ*3 16.1 2720 875 3.11 4.0 61 30/370 400 0.85 12.0
9 PH165X1C-8DZ*2 16.5 2810 920 3.05 4.2 59 25/370 400 0.85 12.0
10 PH165X1C-8DZ*3 16.5 2795 895 3.12 4.1 61 30/370 400 0.85 12.0
11 PH170X1C-8DZ*2 17.1 2920 960 3.04 4.5 59 25/370 400 0.85 12.0
12 PH170X1C-8DZ*3 17.1 2920 935 3.12 4.3 61 30/370 400 0.85 12.0
13 PH180X1C-8DZ*2 17.8 3050 1025 2.98 4.8 59 25/370 400 0.85 12.0
14 PH180X1C-8DZ*3 17.8 3015 965 3.12 4.5 61 30/370 400 0.85 12.0
15 PH195X2C-8FTC 19.3 3330 1080 3.08 5.0 61 25/370 480 1.10 15.1
16 PH200X2C-8FTC 20.0 3470 1135 3.06 5.2 61 25/370 480 1.10 15.1
17 PH200X2C-8FTC1 20.0 3465 1100 3.15 5.2 64 30/370 480 1.20 15.8
18 PH215X2C-8FTC 21.6 3725 1210 3.08 5.6 61 35/370 480 1.20 15.8
19 PH225X2C-8FTC 22.4 3870 1250 3.10 5.7 61 35/370 480 1.20 15.8
20 PH225X2C-8FTC1 22.4 3870 1230 3.15 5.6 64 35/370 480 1.20 15.8
21 PH230X2C-8FTC 23.1 3990 1310 3.05 6.0 61 35/370 480 1.20 15.8
22 PH240X2C-8FTC 23.9 4140 1355 3.06 6.2 61 35/370 480 1.20 15.8
23 PH240X2C-8FTC1 23.9 4070 1285 3.17 5.8 65 35/370 480 1.20 16.5
24 PH260X2C-8FTC1 26.2 4600 1510 3.05 7.3 63 35/370 520 1.30 16.3
25 PH260X2C-8FTC3 26.2 4530 1440 3.15 6.8 63 35/400 520 1.30 17.1
26 PH280X2C-8FTC1 28.0 4900 1570 3.12 7.5 64 35/370 520 1.30 17.1
27 PH290X2C-8FTC1 29.0 5110 1650 3.10 8.0 64 35/370 520 1.30 17.1
28 PH295X2C-8FTC1 29.4 5180 1670 3.10 8.0 64 35/370 520 1.30 17.1
29 PH295XCS-8KUC1 29.4 5200 1700 3.06 8.0 65 35/370 750 1.80 17.7
30 PH310X2CS-8KUC1 30.8 5410 1815 2.98 9.5 64 40/370 750 1.80 17.7
31 PH330X2CS-8KUC3 32.8 5720 1920 2.98 10.0 64 40/370 750 1.80 17.7
32 PH340X3C-8KUC1 34.2 5950 1945 3.06 9.1 66 50/400 750 1.80 20.6
33 PH360X3C-8KUC1 35.7 6240 2045 3.05 9.6 66 50/400 750 1.80 20.6
34 PH400X3CS-8KUC1 40.2 6920 2245 3.08 10.5 66 50/400 950 2.10 23.3
35 PH420X3CS-8MUC1 42.0 7400 2370 3.12 11.1 66 50/400 950 2.10 23.3
36 PH440X3CS-8MUC1 43.5 7650 2510 3.05 12.3 66 50/400 950 2.10 23.3
37 PH460X3CS-8PUC1 45.9 8150 2590 3.15 12.4 67 55/400 1050 2.60 25.2
38 PH480X3CS-4MU1 47.9 8500 2700 3.15 12.8 67 55/400 1050 2.60 25.2
Model Name | Displ. (cm3/rev) | COOLING Capacity (±5%W) | Power (±5% W) | COP(±5%) | Current (A) | Noise±3dB(A) | Capacitor μF-V | R22 Max (kg) | Wt. (kg) |
PH225X2C-8FTC1 | 22.4 | 3870 | 1250 | 3.1 | 5.7 | 61 | 35/370 | 1.2 | 15.8 |
PH290X2C-4FT1 | 29 | 5110 | 1650 | 3.1 | 8 | 64 | 35/370 | 1.3 | 17.1 |
PH295X2C-8FTC1 | 29.4 | 5180 | 1670 | 3.1 | 8 | 64 | 35/370 | 1.3 | 17.1 |
PH420X3C-8KUC1 | 42 | 7400 | 2370 | 3.12 | 11.1 | 66 | 50/400 | 2.1 | 23.3 |
PH480X3C-8KUC1 | 47.9 | 8460 | 2730 | 3.1 | 13 | 67 | 55/400 | ||
TYPE | SPECIFICATION | HP |
PH135G1C-4DZDE1 | 2265W/220V/50HZ/R22 | 1HP |
PH165X1C-4DZDE2 | 2780W/220V/50HZ/R22 | 1HP |
PH180X1C-4DZDE3 | 3015W/220V/50HZ/R22 | 1.5HP |
PH225X2C-4FT | 3870W/220V/50HZ/R22 | 1.5HP |
PH240X2C-4FT1 | 4140W/220V/50HZ/R22 | 1.5HP |
PH290X2C-4FT1 | 5100W/220V/50HZ/R22 | 2HP |
PH310G2C-4KN1 | 5450W/220V/50HZ/R22 | 2HP |
PH340G2C-4KU1 | 6030W/220V/50HZ/R22 | 2.5HP |
PH370G2CS-4KU1 | 6605W/220V/50HZ/R22 | 2.5HP |
PH400G2CS-4KU1 | 7030W/220V/50HZ/R22 | 3HP |
