Mbsm.pro, Compressor Tecumseh, AE 4425 Z , AE-8007-f, AE4425Z-FZ, H/MBP, AE 4425 Z, AEZ 4425 Z, 1/5 hp++, 1/4 hp–, r404a
Mbsm_dot_pro_private_PDF___ae4425 Mbsm_dot_pro_private_PDF__ae4425 Mbsm_dot_pro_private_PDF_ae4425
R404A, R507, R407C : H/MBP 220/240-1-50
Modello | HP | Cilindra-ta cm³ | Exp. (1) | Capacità Watt. Te=(°C) | Dim. mm H | Dim. Mm Basamento | Conn. Aspira-zione | Conn. Scarico | Peso netto Kg | I max A |
-15 -10 -5 0 15 | ||||||||||
AE4425Z | 1/5 | 4,24 | C/V | 257 326 407 502 889 | 186 | 170×70 | 1/4″ | 3/16″ | – | 2,4 |
AE4430Z | 1/4 | 5,16 | C/V | 320 404 500 611 1057 | 186 | 170×70 | 1/4″ | 3/16″ | – | 3,4 |
AE4440Z | 1/3 | 6,69 | C/V | 433 546 676 826 1427 | 199 | 178×114,3 | 3/8″ | 1/4″ | – | 3 |
AE4450Z | 3/7 | 8,85 | C/V | 576 720 885 1074 1812 | 212 | 178×114,3 | 3/8″ | 1/4″ | – | 3,9 |
AE4460Z | 1/2 | 10,33 | C/V | 713 875 1062 1275 2117 | 212 | 178×114,3 | 3/8″ | 1/4″ | – | 5,2 |
AE4470Z | 1/2 | 12,01 | C/V | 843 1035 1251 1495 2447 | 215 | 178×114,3 | 3/8″ | 1/4″ | – | 5,6 |
CAJ9480Z | 5/8 | 15,2 | C/V | 762 911 1173 1487 2903 | 271 | 203,2×122,2 | 1/2″ | 5/16″ | – | 10,1 |
CAJ9510Z | 1 | 18,3 | C/V | 890 1151 1476 1866 3628 | 282 | 203,2×122,2 | 5/8″ | 5/16″ | – | 8 |
CAJ9513Z | 1 1/8 | 24,2 | C/V | 941 1349 1770 2263 4418 | 282 | 203,2×122,2 | 5/8″ | 5/16″ | – | 10,1 |
CAJ4517Z | 1 1/4 | 25,95 | C/V | – 1614 2104 2677 5158 | 282 | 203,2×122,2 | 5/8″ | 3/8″ | – | 10,6 |
FH4522Z | 1 3/4 | 39,95 | C/V | – 2240 3038 3947 7459 | 354 | 191×191 | 5/8″ | 1/2″ | 33,0 | 18,1 |
FH4524Z | 2 | 43,5 | C/V | – 2570 3407 4361 8101 | 370 | 191×191 | 7/8″ | 1/2″ | 36,0 | 26,3 |
FH4531Z | 2 1/2 | 56,65 | C/V | – 3300 4419 5706 10222 | 370 | 191×191 | 7/8″ | 1/2″ | 34,0 | 27,0 |
Mbsm.pro, Compressor, Lg, msa24Ladg, Serie MSA, 1/12 hp, r134a, Small and medium size refrigerator, Freezer Water dispenser, 220 v , 1ph
Mbsm.pro, Compressor, Lg, msa24Ladg, Serie MSA, 1/12 hp, r134a, Small and medium size refrigerator, Freezer Water dispenser
The outlet | Freq. | Series | pattern | Dis. | Eva/Cond’ = -23.3 ℃ / 54.4 ℃ | |||||
50 HZ | ||||||||||
The ability to cool | Power | COP | HONOR | |||||||
IN | HZ | cc | kcal / h | In | Btu/h | In | w/w | btu/w | ||
220 | 50 | MSA | MSA 30 LAJG | 3.0 | 67 | 78 | 266 | 80 | 0.97 a | 3.30 He |
MSA 43 LBJG | 4.3 | 100 | 116 | 397 a | 106 | 1.11 | 3.78 a | |||
LX | LX110 LAJ | 11.0 Him | 278 | 323 | 1104 a | 232 | 1.39 a | 4.76 a | ||
220 | 50/60 each | NS | NS 24 LAB | 2.4 | 38 | 44 | 151 | 58 | 0.76 a | 2.60 He |
NS 30 LAB | 3.0 | 50 | 58 | 199 | 79 | 0.74 a | 2.51 a | |||
NS36 LAB | 3.6 | 64 | 74 | 254 | 96 | 0.78 a | 2.65 each | |||
220-240: I | 50 | NS | NS24 LAYER | 2.4 | 38 | 44 | 151 | 76 | 0.58 a | 1.99 each |
NS 24 LBEG | 2.4 | 36 | 42 | 143 | 64 | 0.65 a | 2.23 | |||
NS30 LAW | 3.0 | 54 | 63 | 214 | 84 | 0.78 a | 2.65 each | |||
NS36LAEG | 3.6 | 66 | 77 | 262 | 89 | 0.86 a | 2.94 a | |||
MSA | MSA 30 LAEG | 3.0 | 67 | 78 | 266 | 80 | 0.97 a | 3.30 He | ||
MSA43LBEG | 4.3 | 100 | 116 | 397 a | 106 | 1.11 | 3.78 a | |||
MSA43 LAEG | 4.3 | 100 | 116 | 397 a | 94 | 1.23 | 4.20 one | |||
AND | MA98 LAW | 9.8 a | 240 | 279 | a 953 | 183 | 1.52 a | 5.20 a | ||
MA53 LHEM | 5.3 | 129 | 150 | 512 | 106 | 1.42 a | 4.83 a | |||
MA57 LHEM | 5.7 | 138 | 160 | 548 a | 113 | 1.42 a | 4.85 each | |||
MA62 LHEM | 6.2 | 150 | 174 | 596 a | 137 | 1.27 | 4.35 He | |||
MA69 OTHERS | 6.9 | 172 | 200 | 683 do | 146 | 1.38 a | 4.70 each | |||
220-240: I | 50 | NS | NS36HAEG | 3.6 | 275 | 320 | 1092 a | 178 | 1.79 each | 6.12 |
LX | LX110 LAWD | 11.0 Him | 9 10 | 1058 a | a 3613 | 515 | 2.05 Him | 7.01 Him |
Product Features
1. Con-rod
2.Hi-efficiency
3. Low noise & vibration
4.Hi-reliability
Fréquence | Tension | Modèle | Déplacement | Capacité de refroidissement | Saisir | FLIC | EER | |||
---|---|---|---|---|---|---|---|---|---|---|
kcal/h | O | Btu/h | HP | |||||||
50Hz | 220 | MA42LFJM | 4.2 | 92 | 107 | 365 | 0,144 | 97 | 1.1 | 3,77 |
50Hz | 220 | MA42LBJG | 4.2 | 96 | 112 | 381 | 0,150 | 96 | 1.2 | 3,97 |
50Hz | 220 | MA42LJJG | 4.2 | 92 | 107 | 365 | 0,144 | 96 | 1.1 | 3,80 |
50Hz | 220 | MA42LMJG | 4.2 | 92 | 107 | 365 | 0,144 | 96 | 1.1 | 3,80 |
50Hz | 220 | MA42LKJG | 4.2 | 99 | 115 | 393 | 0,154 | 99 | 1.2 | 3,97 |
50Hz | 220 | MA42LHJM | 4.2 | 92 | 107 | 365 | 0,144 | 97 | 1.1 | 3,77 |
50Hz | 220 | MA45LDJG | 4.5 | 99 | 115 | 393 | 0,154 | 104 | 1.1 | 3,78 |
50Hz | 220 | MA45LCJM | 4.5 | 99 | 115 | 393 | 0,154 | 99 | 1.2 | 3,97 |
50Hz | 220 | MA45LCJG | 4.5 | 99 | 115 | 393 | 0,154 | 104 | 1.1 | 3,78 |
50Hz | 220 | MA45LDJM | 4.5 | 99 | 115 | 393 | 0,154 | 99 | 1.2 | 3,97 |
50Hz | 220 | MA45LFJM | 4.5 | 102 | 119 | 405 | 0,159 | 94 | 1.3 | 4.31 |
50Hz | 220 | MA45LHJM | 4.5 | 102 | 119 | 405 | 0,159 | 94 | 1.3 | 4.31 |
50Hz | 220 | MA45LAJM | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.21 |
50Hz | 220 | MA45LIJG | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.21 |
50Hz | 220 | MA53LBJG | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.10 |
50Hz | 220 | MA53LHJG | 5.3 | 125 | 145 | 496 | 0,195 | 118 | 1.2 | 4.21 |
50Hz | 220 | MA57LBJG | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LAJM | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LIJG | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LHJG | 5.7 | 138 | 160 | 548 | 0,215 | 130 | 1.2 | 4.21 |
50Hz | 220 | MA57LDJM | 5.7 | 145 | 169 | 576 | 0,226 | 125 | 1.3 | 4.61 |
50Hz | 220 | MA62LBJG | 6.2 | 150 | 174 | 596 | 0,234 | 134 | 1.3 | 4.44 |
50Hz | 220 | MA62LIJG | 6.2 | 150 | 174 | 596 | 0,234 | 134 | 1.3 | 4.44 |
50Hz | 220 | MA62LDJM | 6.2 | 150 | 174 | 596 | 0,234 | 122 | 1.4 | 4,88 |
50Hz | 220-240 | MA62LBEG | 6.2 | 150 | 174 | 596 | 0,234 | 127 | 1.4 | 4,69 |
50Hz | 220 | MA62LHJG | 6.2 | 150 | 174 | 596 | 0,234 | 134 | 1.3 | 4.44 |
50Hz | 220-240 | MA62LCEG | 6.2 | 150 | 174 | 596 | 0,234 | 127 | 1.4 | 4,69 |
50Hz | 220-240 | MA69LAEM | 6.9 | 172 | 200 | 683 | 0,268 | 148 | 1.4 | 4.61 |
50Hz | 220-240 | MA69LHEP | 6.9 | 170 | 198 | 675 | 0,265 | 159 | 1.2 | 4.24 |
50Hz | 220-240 | MA69LAEP | 6.9 | 170 | 198 | 675 | 0,265 | 159 | 1.2 | 4.24 |
50Hz | 220 | MA69LCJM | 6.9 | 172 | 200 | 683 | 0,268 | 145 | 1.4 | 4.71 |
50Hz | 220-240 | MA69LHEG | 6.9 | 169 | 197 | 671 | 0,264 | 152 | 1.3 | 4.41 |
50Hz | 220 | MA72LBJG | 7.2 | 180 | 209 | 715 | 0,281 | 162 | 1.3 | 4.41 |
50Hz | 220 | MA72LHEG | 7.2 | 180 | 209 | 715 | 0,281 | 162 | 1.3 | 4.41 |
50Hz | 220 | MA88LAEP | 8.8 | 235 | 173 | 933 | 0,367 | 227 | 1.2 | 4.11 |
50Hz / 60Hz | 220 | MA53LATG | 5.3 | 124 | 144 | 492 | 0,193 | 123 | 1.2 | 4.00 |
50Hz / 60Hz | 220 | MA57LATG | 5.7 | 138 | 160 | 548 | 0,215 | 134 | 1.2 | 4.09 |
50Hz / 60Hz | 220 | MA62LATG | 6.2 | 150 | 174 | 596 | 0,234 | 150 | 1.2 | 3,97 |
50Hz / 60Hz | 220 | MA69LATG | 6.9 | 172 | 200 | 683 | 0,268 | 163 | 1.2 | 4.19 |
50Hz / 60Hz | 220 | MA88LATP | 8.8 | 235 | 273 | 933 | 0,367 | 241 | 1.1 | 3,87 |
60Hz | 127 | MA53LBFH | 5.3 | |||||||
50Hz | 220-240 | MA53LAEM | 5.3 | 140 | 163 | 556 | 0,218 | 104 | 1.6 | 5.34 |
50Hz | 220-240 | MA53LHEM | 5.3 | 140 | 163 | 556 | 0,218 | 104 | 1.6 | 5.34 |
50Hz | 220 | MA57LBJM | 5.7 | 145 | 169 | 576 | 0,226 | 109 | 1.5 | 5.28 |
50Hz | 220-240 | MA42HAEG | 4.2 | 355 | 413 | 1409 | 0,554 | 188 | 2.2 | 7,50 |
50Hz | 220-240 | MA53HAEF | 5.3 | 440 | 512 | 1747 | 0,686 | 233 | 2.2 | 7,50 |
50Hz | 220-240 | MA53HAEG | 5.3 | 440 | 512 | 1747 | 0,687 | 233 | 2.2 | 7,50 |
50Hz | 220-240 | MA62HAEG | 6.2 | 520 | 605 | 2064 | 0,811 | 275 | 2.2 | 7.51 |
50Hz | 220-240 | MA62HAEF | 6.2 | 520 | 605 | 2064 | 0,811 | 275 | 2.2 | 7.51 |
50Hz | 220-240 | MA72HAEP | 7.2 | 630 | 733 | 2501 | 0,983 | 355 | 2.1 | 7.05 |
Mbsm.pro, Compressor, an36vbfmt, Mitsubishi, 3.55 hp, r140a, 33000 btu, 220 v, 1ph
R410a refrigeration compressor mitsubishi scroll
Brand
|
Mitsubishi
|
Model
|
AN36VBFMT
|
TYPE
|
Mitsubishi RotatifCompresseur
|
horse power
|
3.55hp
|
Power supply
|
220v -240v
|
Phase
|
1
|
Frequency
|
50hz
|
Refrigerant
|
R410a
|
Black color
|
Noir
|
Minimum order quantity
|
1
|
Year
|
2020
|
Mbsm.pro, COMPRESSOR, ANA90K (1/3HP), ATA80X (1/4HP), ATD66XL(1/5HP), ATD55XL (1/6HP)
1) USA REFRIGERATOR COMPRESSOR 『ANA90K』 ● NAME: USA REFRIGERATOR COMPRESSOR 『ANA90K』 ● COMPRESSOR MODEL: ANA90K ● POWER: 1/3 ● PHASE: 1 PH ● COMPRESSOR GAS: R134A ● CAPACITY: 250W 2) USA REFRIGERATOR COMPRESSOR 『ATA80X 』 ● NAME: USA REFRIGERATOR COMPRESSOR 『ATA80X』 ● COMPRESSOR MODEL: ATA80X ● HORSE POWER: 1/4 ● PHASE: 1 PH ● GAS COMPRESSOR: R134A ● CAPACITY: 230W 3) USA REFRIGERATOR COMPRESSOR 『ATD66XL』 ● NAME: USA REFRIGERATOR COMPRESSOR 『ATD66XL』 ● COMPRESSOR MODEL: ATD66XL ● POWER: 1/5 ● PHASE: 1 PH ● COMPRESSOR GAS: R134A ● CAPACITY: 190 W ATD55XL ● POWER: 1/6 ● PHASE: 1 PH ● COMPRESSOR GAS: R134A ● CAPACITY : 155W
Modèle | Tension | Type de moto | Capacité de refroidissement | COP (p/p) | Certificat | ||||
ASHRAE | CECOMAF | ASHRAE | CECOMAF | ||||||
-23.3ºC | -25ºC | -23.3ºC | -25ºC | ||||||
O | Btu | O | W/W | EER | W/W | ||||
ATD50L | 220-240V 50Hz R134a | RSIR | 144 | 491 | 108.7 | 1.25 | 4.3 | 0,98 | CCC/CB |
ATD55XL | RSIR | 148 | 505 | 111.7 | 1.25 | 4.3 | 0,98 | CCC/CB | |
ATD60L | RSIR | 170 | 580 | 127,9 | 1.25 | 4.3 | 0,98 | CCC/CB | |
ATD66XL | RSIR | 175 | 597 | 132.1 | 1.2 | 4.1 | 0,94 | CCC/CB/VDE | |
ATD66XL(OC) | RSIR | 175 | 597 | 132.1 | 1.2 | 4.1 | 0,94 | CCC/CB | |
ATA66KL | RSIR | 175 | 597.1 | 132.1 | 1.25 | / | 0,98 | CCC/CB | |
RSCR | 175 | 597.1 | 132.1 | 1.32 | / | 1.03 | / |
Mbsm_dot_pro_private_PDF__atd55xl Mbsm_dot_pro_private_PDF_atd55xl
Mbsm.pro, COMPRESSOR, HERMETIC, 1/4 hp, lbp, r134a, UNIT-TECUMSEH, TECUMSEH, AEZ2380Y
Refrigerant gas | R134a |
---|---|
Electrical power of the motor-compressor (CV) | 1/4 220V- 50Hz-1.8A- 3/16″-1/4″ |
Height length Width | 208-263-155mm |
Oil | 0.350Litre Polyolester-poe |
Cooling capacity (W) | 223 |
Scheme of measures | Evaporation temperature: -23.3°C – Evaporation pressure: 1.15bar / Condensation temperature: 54.4°C – Condensation pressure: 14.7bar |
Use | Capacity refrigerator between 320 and 480 liters |
Mbsm_dot_pro_private_PDF__aez2380y Mbsm_dot_pro_private_PDF_aez2380y
Mbsm.pro, IRIS, CF255, Freezers, 255 L, Compressor 1/8 hp, r600a, 66 G, 89 w
Mbsm.pro, Split Units, T3, kt3f-51, kt3f-51w / 18000 btu, kt3f-61w / 22000 btu, kt3f-66w / 24000 btu
Mbsm.pro, Split Units, T3, kt3f-51, kt3f-51w / 18000 btu, kt3f-61w / 22000 btu, kt3f-66w / 24000 btu, r22, 1200 g
Split Units with T3 for Gulf Countries: KT3F(R)-51GW/61GW/66G | |
Model: KT3F(R)-51GW/61GW/66GW Wall split type, V/HZ: 220V/60HZ for wall split type; Cooling Capacity: 18,000 btu / 22,000 btu / 24,000 btu for cooling only / cooling and heating.1) Famous brand compressors in Japan, such as HITACHI, MISTUBISHI, rotary type; 2) High degree up to 50 degree high temperature for tropical uses; 3) warranty, 5 years for compressors, 3 years for complete units; 4) The approvals of ISO9001, SASO.Features: 1) Intelligent control and display technology 2) Wide voltage design 3) Double air guide plate technology 4) Memory functions 5) Automatic standby mode control 6) Fast audio diagnostics in case of failure 7) Delayed start and stop |
|
Model/item number: KT3F(R)-51GW/61GW/66GW |
CR47KQ, CR47KQ-TFD-970-COPW, CR47KQ-TFD, 3.5 hp, 3 ph, r22, 400v, 47000 btu
Mbsm.pro, Copeland, Hermetic, CR47KQ, Compressor, Series: CR, 47000 BTU/hr, 10.034 cfm, 460 VAC, 6.9 amp, 4 ton Tonnage, 60 Hz, 3 PH, 3500 rpm, 3.5 hp, 4540 watt, R-22, R-404A, R-407C
Hermetic Piston Copeland Compressor CR &QR Series
Technical Datas:
Mbsm_dot_pro_private_PDF_CR47KQ-TFD
CR-Series | |||||||||||||||||
Model | power (HP) | condensing temp. (°C) | Refrigeration Ability(W) | Input Power (W) | cylinder NO. | Displacement (CC) | Height (mm) | Weight (kg) | |||||||||
R22 | |||||||||||||||||
10 | 7.2 | 4.4 | -1.1 | -6.7 | -12.1 | -17.8 | -23.3 | -25 | 7.2 | -12.1 | |||||||
CR18KQ | 1.5 | 32.2 | 6790 | 6110 | 5470 | 4350 | 3360 | 2530 | 1780 | 1160 | 990 | 1060 | 910 | 2 | 33 | 358 | 29 |
43.3 | 5800 | 5190 | 4620 | 3610 | 2710 | 1970 | 1310 | 770 | 1300 | 980 | |||||||
54.4 | 4870 | 4330 | 3820 | 2930 | 2140 | 1490 | 930 | 480 | 1500 | 1030 | |||||||
CR24KQ | 2 | 32.2 | 8370 | 7550 | 6780 | 5410 | 4210 | 3210 | 2300 | 1550 | 1390 | 1360 | 1140 | 2 | 42 | 350 | 30 |
43.3 | 7170 | 6430 | 5740 | 4520 | 3450 | 2560 | 1750 | 1140 | 1680 | 1240 | |||||||
54.4 | 6030 | 5380 | 4780 | 3720 | 2780 | 2010 | 1360 | 810 | 1960 | 1330 | |||||||
CR33KQ | 2.5 | 32.2 | 12510 | 11240 | 10040 | 7930 | 6050 | 4490 | 3070 | 1910 | 1590 | 1870 | 1520 | ||||
43.3 | 10600 | 9450 | 8360 | 6450 | 4750 | 3340 | 2080 | 1080 | 2270 | 1570 | |||||||
54.4 | 8740 | 7710 | 6750 | 5040 | 3550 | 2320 | 1250 | 470 | 2570 | 1550 | |||||||
CR37KQ | 3 | 32.2 | 14250 | 12840 | 11520 | 9180 | 7110 | 5390 | 3830 | 2165 | 2200 | 2160 | 1770 | 2 | 70 | 376 | 33 |
43.3 | 12150 | 10870 | 9670 | 7560 | 5690 | 4130 | 2750 | 1620 | 2640 | 1860 | |||||||
54.4 | 10060 | 8920 | 7860 | 5980 | 4320 | 2960 | 1770 | 850, | 3030 | 1870 | |||||||
CR47KQ | 3.5 | 32.2 | 17040 | 15410 | 13880 | 11180 | 8800 | 6820 | 5030 | 3550 | 3140 | 2610 | 2160 | ||||
43.3 | 14660 | 13180 | 11810 | 9370 | 7220 | 5440 | 3830 | 2510 | 3210 | 2330 | |||||||
54.4 | 12280 | 10960 | 9740 | 7580 | 5680 | 4110 | 2700 | 1590 | 3700 | 2420 | |||||||
CR53KQ | 4 | 32.2 | 19310 | 17400 | 15630 | 12480 | 9700 | 7370 | 5260 | 3520 | 3240 | 3080 | 2380 | 2 | 92 | 388 | 37 |
43.3 | 16680 | 14940 | 13330 | 10470 | 7940 | 5830 | 3920 | 2370 | 3670 | 2570 | |||||||
54.4 | 14110 | 12570 | 11120 | 8570 | 6310 | 4440 | 2770 | 1450 | 4140 | 2690 | |||||||
CRNQ-0500 | 5 | 32.2 | 22070 | 19950 | 17970 | 14470 | 11830 | 8810 | 6470 | 4550 | 4020 | 3540 | 2840 | 2 | 105 | 409 | 43 |
43.3 | 19190 | 17270 | 15480 | 12300 | 9500 | 7170 | 5060 | 3330 | 4250 | 3080 | |||||||
54.4 | 16370 | 14660 | 13050 | 10220 | 7730 | 5660 | 3810 | 2300 | 4840 | 3240 | |||||||
QR85K1 | 7 | 32.2 | 32500 | 29300 | 21600 | 20300 | 15200 | 11000 | 7850 | 5770 | 5390 | 5360 | 3940 | ||||
43.3 | 27500 | 24500 | 21700 | 16500 | 12100 | 8640 | 6210 | 6190 | 4150 | ||||||||
54.4 | 22600 | 20000 | 17500 | 13000 | 9380 | 6650 | 6880 | 4180 | |||||||||
QR90K1 | 7.5 | 32.2 | 35500 | 31900 | 28400 | 22000 | 16500 | 12000 | 8530 | 6300 | 5950 | 5890 | 4340 | 4 | 182 | 468 | 73 |
43.3 | 29900 | 26600 | 23500 | 17900 | 13200 | 9430 | 6770 | 6810 | 4570 | ||||||||
54.4 | 24600 | 21700 | 19000 | 14200 | 10200 | 7240 | 7580 | 4610 | |||||||||
QR12M1 | 10 | 32.2 | 46000 | 41300 | 36900 | 28700 | 21500 | 15600 | 11100 | 8170 | 7620 | 7900 | 5810 | 4 | 228 | 468 | 75 |
43.3 | 38700 | 34600 | 30500 | 23300 | 17100 | 12200 | 8790 | 9130 | 6120 | ||||||||
54.4 | 31900 | 28200 | 24700 | 18400 | 13200 | 9410 | 10100 | 6160 | |||||||||
QR15M1 | 12.5 | 32.2 | 52700 | 48100 | 43400 | 34600 | 26900 | 20200 | 14600 | 10400 | 9380 | 10200 | 7390 | 4 | 274 | 468 | 78 |
43.3 | 46000 | 41300 | 37200 | 29300 | 22300 | 16500 | 12000 | 11500 | 7940 | ||||||||
54.4 | 39000 | 34900 | 31100 | 24000 | 18100 | 13300 | 12900 | 8240 | |||||||||
BRK2-1200 | 13 | 32.2 | 64500 | 58400 | 52600 | 42200 | 33080 | 25100 | 18450 | 12700 | 11030 | 12300 | 9870 | ||||
43.3 | 57200 | 51600 | 46300 | 36700 | 28400 | 21100 | 14900 | 13700 | 10500 | ||||||||
54.4 | 48600 | 43500 | 38800 | 30300 | 22900 | 16500 | 15200 | 11300 |
- Internal inherent protection – 1-protector (line break) use with contactor
- Compressor family series
- Model variation
- 45 oz initial oil charge, 43 oz oil recharge
- 495 cu-Inch internal free volume
- 7-1/2 Inch length x 7-1/2 Inch width x 15.19 Inch height mounting
- 8.2 amp rated load, 50 amp locked rotor, 11.5 amp minimum circuit, 11.1 amp maximum operating
- 2-cylinders
- 1.96 Inch bore, 0.82 Inch stroke
- 4.95 cu-Inch/Rev displacement
- Bill of material – crankcase heater, mounting parts, screw terminals (CRM-P), sweat connections, terminal cover, terminal flag kit (CRA-L), 4-13/16 × 8 Inch footprint
Item Specifications
-
6.9 amp
-
Copeland
-
47000 BTU/hr
-
10.034 cfm
-
7/8 Inch Stub Suction, 1/2 Inch Stub Discharge
-
76 – 81 dBA
-
10.38 Inch Length x 9.09 Inch Width x 14.81 Inch Height
-
10.4 – 16.1
-
60 Hz
-
3.5 hp
-
Hermetic Compressor
-
690 – 770 lb/hr
-
3 PH
-
R-22, R-404A, R-407C, HCFC
-
3500 rpm
-
CR
-
45 deg F Evaporator, 100 – 130 deg F Condensing, 65 deg F Return Gas, 85 – 115 deg F Liquid
-
4 ton
-
460 VAC
-
4540 watt