Mbsm.pro, Compressor, ZEL, hdz270fsm, Inverter, Bldc, Variable speed, form 80 w to 250 w, 1/3 hp, Carte Controller devise
Mbsm.pro, Compressor, hdz270fsm, Inverter, Bldc, Variable speed, form 80 w to 250 w, 1/3 hp, Carte Controller devise
Mbsm.pro, Compressor, hdz270fsm, Inverter, Bldc, Variable speed, form 80 w to 250 w, 1/3 hp, Carte Controller devise
number | Model | HP | K Cal/hr | BTU/HR | W (cooling) | displacement cm3 |
1 | D51C10RAW5 | 1/6 | 116 | 461 | 135 | 5.1 |
2 | D51C90RAW5 | 1/6 | 116 | 461 | 135 | 5.1 |
3 | D57C10RAW5 | 1/6 | 121 | 481 | 141 | 5.7 |
4 | D57C13RAX5 | 1/6 | 121 | 481 | 141 | 5.7 |
5 | D66C10RAW5 | 1/5 | 138 | 546 | 160 | 6.6 |
6 | D66C10RAX5 | 1/5 | 130 | 515 | 151 | 6.6 |
7 | D77C10RAW5 | 1/5 | 160 | 635 | 186 | 7.7 |
8 | D77C10RAX5 | 1/5 | 160 | 635 | 186 | 7.7 |
9 | D91C10RAW5 | 1/4 | 195 | 774 | 227 | 9.1 |
10 | D91C10RAX5 | 1/4 | 195 | 774 | 227 | 9.1 |
11 | D51C21RAX5 | 1/3 | 256 | 1017 | 298 | 11.0 |
12 | D110C21RA25 | 1/3 | 256 | 1017 | 298 | 11.0 |
13 | D110C21RBX5 | 1/3 | 256 | 1017 | 298 | 11.0 |
14 | D110C24GAX5 | 1/3 | 256 | 1017 | 298 | 11.0 |
Mbsm_dot_pro_private_PDF_Danfoss_R134A_220_240V_Compressors_Datasheets
The search results provide information on two different topics: a compressor with model number 105G6822 and an adhesive product called ET-HP. The compressor is a Secop NL8F model with a power of 1/4+ Hp and a displacement of 8 cc, using R134a LBP gas. ET-HP Adhesive is a two-part epoxy used to anchor threaded rod and rebar in concrete applications.
Mbsm.pro, BM2596, MSP1250G, 150kHz, 3A, Step-down, Voltage Converter
BM2596 est un convertisseur de tension abaisseur disponible en tensions de sortie fixes de 3,3 V, 5 V, 12 V et une version de sortie réglable. C’est une série de régulateurs qui fournissent une tension de sortie constante. Le BM2596-3.3 est un modèle spécifique qui a une tension de sortie fixe de 3,3 V et peut fournir un courant de sortie jusqu’à 1 A.
FF10BKW appears to be a compressor model manufactured by Embraco . It is a 1/4+ horsepower compressor that uses inductive resistive start and captive start motors . It is used in refrigeration systems and has been replaced by the 30-FF10BK1 model
The OCTAGON series of compressors additionally excels by extremely compact dimensions and even further increased smooth running.
Model | Cond temp. | The Evaporation Temperature (R404/50HZ) | |||||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | ||
2KC-05.2Y | 40 | 3850 | 3520 | 2920 | 2390 | 1940 | 1540 | 1200 | 900 | 650 | 435 | 255 | 1000 |
2JC-07.2Y | 40 | 5180 | 4740 | 3950 | 3260 | 2660 | 2130 | 1680 | 1290 | 960 | 675 | 440 | 240 |
2HC-1.2Y | 40 | 4090 | 3340 | 2700 | 2140 | 1650 | 1240 | 890 | 595 | 345 | |||
2HC-2.2Y | 40 | 6620 | 6070 | 5060 | 4190 | 3430 | 2760 | 2190 | 1700 | 1270 | 915 | 610 | |
2GC-2.2Y | 40 | 7540 | 6910 | 5780 | 4790 | 3930 | 3190 | 2450 | 1990 | 1520 | 1110 | 775 | 490 |
2FC-2.2Y | 40 | 5950 | 4900 | 3980 | 3190 | 2500 | 1920 | 1420 | 1000 | 650 | |||
2FC-3.2Y | 40 | 9450 | 8670 | 7250 | 6020 | 4950 | 4010 | 3210 | 2520 | 1930 | 1420 | 1000 | |
2EC-2.2Y | 40 | 7270 | 5980 | 4860 | 3900 | 3060 | 2350 | 1750 | 1240 | 810 | |||
2EC-3.2Y | 40 | 11620 | 10660 | 8930 | 7420 | 6100 | 4960 | 3970 | 3120 | 2390 | 1770 | 1250 | |
2DC-2.2Y | 40 | 8490 | 6980 | 5670 | 4530 | 3560 | 2720 | 2020 | 1420 | 920 | |||
2DC-3.2Y | 40 | 13510 | 12390 | 10380 | 8610 | 7080 | 5750 | 4600 | 3610 | 2760 | 2040 | 1430 | |
2CC-3.2Y | 40 | 10510 | 8650 | 7040 | 5640 | 4440 | 3420 | 2550 | 1810 | 1200 | |||
2CC-4.2Y | 40 | 16470 | 15110 | 12660 | 10520 | 8660 | 7050 | 5650 | 4450 | 3420 | 2540 | 1810 | |
4FC-3.2Y | 40 | 11560 | 9520 | 7740 | 6200 | 4880 | 3750 | 2790 | 1980 | 1310 | |||
4FC-5.2Y | 40 | 18240 | 16740 | 14026 | 11650 | 9580 | 7790 | 6240 | 4900 | 3760 | 2790 | 1970 | |
4EC-4.2Y | 40 | 1440 | 11870 | 9650 | 7720 | 6070 | 4650 | 3450 | 2440 | 1590 | |||
4EC-6.2Y | 40 | 23150 | 21250 | 17780 | 14750 | 12120 | 9840 | 7860 | 5160 | 4700 | 3470 | 2420 | |
4DC-5.2Y | 40 | 17650 | 14520 | 11810 | 9460 | 7440 | 5720 | 4250 | 3010 | 1980 | |||
4DC-7.2Y | 40 | 27500 | 25200 | 21100 | 14790 | 14350 | 11630 | 9270 | 7250 | 5510 | 4040 | 2800 | |
4CC-6.2Y | 40 | 21100 | 17420 | 14200 | 11420 | 9030 | 6930 | 5240 | 3770 | 2540 | |||
4CC-9.2Y | 40 | 32850 | 30150 | 25300 | 21100 | 17410 | 14210 | 11440 | 9050 | 7000 | 5250 | 3700 | |
4VCS-6.2Y | 40 | 22750 | 18670 | 15140 | 12090 | 9470 | 7230 | 5320 | 3720 | 2380 | |||
4VCS-10.2Y | 40 | 36100 | 33100 | 27600 | 22850 | 18680 | 15070 | 11950 | 9260 | 6960 | 5000 | 3350 | |
4TCS-8.2Y | 40 | 27750 | 22800 | 18480 | 14760 | 11560 | 8830 | 3520 | 4580 | 2960 | |||
4TCS-12.2Y | 40 | 43500 | 39580 | 33300 | 27550 | 22600 | 18260 | 14530 | 11320 | 8590 | 6270 | 4320 | |
4PCS-10.2Y | 40 | 32300 | 26500 | 21500 | 17130 | 13400 | 10220 | 7520 | 5240 | 3350 | |||
4PCS-15.2Y | 40 | 52200 | 47850 | 39950 | 33050 | 27050 | 21850 | 17360 | 13490 | 10190 | 7390 | 5020 | |
4NCS-12.2Y | 40 | 37300 | 30600 | 24800 | 19810 | 15510 | 11840 | 8740 | 6120 | 3950 | |||
4NCS-20.2Y | 40 | 60500 | 55400 | 46250 | 38200 | 31250 | 25200 | 20000 | 15530 | 11730 | 8510 | 5820 | |
4J-13.2Y | 40 | 42800 | 35250 | 28700 | 23000 | 18150 | 14000 | 10470 | 7500 | 5020 | |||
4J-22.2Y | 40 | 67100 | 61500 | 51500 | 42700 | 35100 | 25800 | 22800 | 17870 | 13670 | 10110 | 7120 | |
4H-15.2Y | 40 | 49850 | 41150 | 33600 | 27100 | 21500 | 16730 | 12660 | 9420 | 6380 | |||
4H-25.2Y | 40 | 77400 | 71000 | 59500 | 49400 | 409650 | 33000 | 26450 | 20800 | 19530 | 11800 | 8320 | |
4G-20.2Y | 40 | 57200 | 47300 | 38700 | 31200 | 24800 | 19250 | 14540 | 10540 | 7160 | |||
4G-30.2Y | 40 | 98100 | 81800 | 68600 | 57000 | 47000 | 38250 | 30700 | 24200 | 18610 | 13860 | 9850 | |
6J-22.2Y | 40 | 63800 | 52600 | 42800 | 34350 | 27100 | 20900 | 15640 | 11210 | 7510 | |||
6J-33.2Y | 40 | 101500 | 93000 | 77700 | 64300 | 52700 | 42600 | 33900 | 26400 | 20050 | 14640 | 10110 | |
6H-25.2Y | 40 | 74000 | 61600 | 50200 | 40400 | 31900 | 24700 | 18590 | 13440 | 9130 | |||
6H-35.2Y | 40 | 116300 | 1E+06 | 89300 | 74100 | 60900 | 49450 | 39600 | 31100 | 23800 | 17670 | 12480 | |
6G-30.2Y | 40 | 84000 | 69300 | 56600 | 45500 | 36050 | 27900 | 21000 | 15130 | 10210 | |||
6G-40.2Y | 40 | 133440 | 122400 | 102700 | 85400 | 70300 | 57300 | 46000 | 36300 | 28000 | 20900 | 14940 | |
6F-40.2Y | 40 | 100900 | 83100 | 67600 | 54300 | 42800 | 32950 | 24600 | 17570 | 11680 | |||
6F-50.2Y | 40 | 157900 | 145000 | 121700 | 101300 | 83600 | 68300 | 55000 | 43600 | 3850 | 25600 | 18620 | |
8GC-60.2Y | 40 | 188400 | 173100 | 145400 | 121200 | 10000 | 81500 | 65400 | |||||
8FC-70.2Y | 40 | 223000 | 204900 | 172100 | 143500 | 118400 | 96500 | 77400 |
Mbsm_dot_pro_private_PDF_Mt80hp4
Model (mineral oil R22; polyolester oil R134A, R404) (MT, MTZ, NTZ SERIES)
Danfoss Maneurop MT22JC5PVE Piston Compressor (2.0HP / 1PH); [R22]
Danfoss Maneurop NTZ048A4LR1A Reciprocating Compressor (2.0HP / 3PH); [R134A, R404, R507]
Danfoss Maneurop NTZ068A4LR1A Reciprocating Compressor (3.5HP / 3PH); [R134A, R404, R507]
Danfoss Maneurop NTZ096A4LR1A Reciprocating Compressor (4.5HP / 3PH); [R134A, R404, R507]
Danfoss Maneurop NTZ108A4LR1A AC Compressor (5.0HP / 3PH); [R134A, R404, R507]
Danfoss Maneurop NTZ136A4LR1A Reciprocating Compressor (6.5HP / 3PH); [R134A, R404, R507]
Danfoss Maneurop NTZ215A4LR1A Reciprocating Compressor (10.0HP / 3PH); [R134A, R404, R507]
Danfoss Maneurop NTZ271A4LR1A Piston Compressor (13.0HP / 3PH); [R134A, R404, R507]
Mbsm.pro, Compressor, DklP-15x-Ewl, Dwm copeland, 1/5 hp, Copeland™ Semi-Hermetic Compressors, 3 ph
Model | Refrigerator | Voltage | Frequency / Rotation | Application | HP | Efficiency (Kcal/wh) | Capacity (Kcal/h) | Displacement (cm³) | Type of oil | Type of motor | Starting torque | Type of test |
EMI30HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,92 | 69 | 3 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMIE30HJR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,03 | 76 | 2,83 | ISO10 | RSIR | LST | ASHRAE32 |
EMI30HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,03 | 77 | 3 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EM30HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,93 | 77 | 3 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM30HHR | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,81 | 78 | 3 | ISO22 | CSIR | LST | ASHRAE32 |
EM30HHR | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,81 | 78 | 3 | ISO22 | RSIR | LST | ASHRAE32 |
EM30HHR | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,81 | 78 | 3 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMT30HSC | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,08 | 78 | 3 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EMI28HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,01 | 81 | 3 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EMU30HSC | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,21 | 83 | 3 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EMI40HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,05 | 94 | 3,77 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EMI45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,13 | 106 | 3,77 | ISO10 | RSIR | LST | ASHRAE32 |
EMI45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,08 | 106 | 3,77 | ISO22 | RSIR | LST | ASHRAE32 |
EM45HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1 | 106 | 3,77 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EM45HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 0,98 | 106 | 3,77 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMU45HEP | R-134a | 100 V 50-60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,14 | 110 | 3,77 | ISO10 | RSIR | LST | ASHRAE32 |
EMU45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,19 | 113 | 3,77 | ISO7 | RSIR | LST | ASHRAE32 |
EMU45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,22 | 113 | 3,77 | ISO10 | RSCR – 20 µF | LST | ASHRAE32 |
EMU45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,25 | 113 | 3,77 | ISO10 | RSCR – 15 µF | LST | ASHRAE32 |
EMU45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,25 | 113 | 3,77 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EMI30HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,92 | 69 | 3 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMIE30HJR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,03 | 76 | 2,83 | ISO10 | RSIR | LST | ASHRAE32 |
EMI30HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,03 | 77 | 3 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EM30HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,93 | 77 | 3 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM30HHR | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,81 | 78 | 3 | ISO22 | CSIR | LST | ASHRAE32 |
EM30HHR | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,81 | 78 | 3 | ISO22 | RSIR | LST | ASHRAE32 |
EM30HHR | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,81 | 78 | 3 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMT30HSC | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,08 | 78 | 3 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EMI28HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,01 | 81 | 3 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EMU30HSC | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,21 | 83 | 3 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EMI40HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,05 | 94 | 3,77 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EMI45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,13 | 106 | 3,77 | ISO10 | RSIR | LST | ASHRAE32 |
EMI45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,08 | 106 | 3,77 | ISO22 | RSIR | LST | ASHRAE32 |
EM45HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1 | 106 | 3,77 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EM45HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 0,98 | 106 | 3,77 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMU45HEP | R-134a | 100 V 50-60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,14 | 110 | 3,77 | ISO10 | RSIR | LST | ASHRAE32 |
EMU45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,19 | 113 | 3,77 | ISO7 | RSIR | LST | ASHRAE32 |
EMU45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,22 | 113 | 3,77 | ISO10 | RSCR – 20 µF | LST | ASHRAE32 |
EMU45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,25 | 113 | 3,77 | ISO10 | RSCR – 15 µF | LST | ASHRAE32 |
EMU45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,25 | 113 | 3,77 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EMY45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,22 | 115 | 3,77 | ISO10 | RSIR | LST | ASHRAE32 |
EMY45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,33 | 115 | 3,77 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EM2U50HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,2 | 126 | 4,5 | ISO10 | RSIR | LST | ASHRAE32 |
EM55HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,02 | 129 | 4,6 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM55HNX | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,01 | 129 | 4,6 | ISO22 | CSIR | HST | ASHRAE32 |
EMI55HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,12 | 129 | 4,6 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM2Y50HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,42 | 130 | 4,5 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EM2Y50HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,42 | 130 | 4,5 | ISO10 | RSCR – 15 µF | LST | ASHRAE32 |
EM3U50HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,35 | 140 | 4,5 | ISO10 | RSIR | LST | ASHRAE32 |
EMI60HEP | R-134a | 100 V 50-60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,09 | 141 | 4,99 | ISO22 | RSIR | LST | ASHRAE32 |
EMI60HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,06 | 144 | 4,99 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMI60HEP | R-134a | 100 V 50-60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,14 | 144 | 4,99 | ISO10 | RSIR | LST | ASHRAE32 |
NEK2116Z | R-134a | 115 V 60 Hz 1~ | 60 Hz | LBP | 1/5 | 0,79 | 147 | 7,37 | ISO22 | CSIR | HST | ARI4 |
EMU60HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,25 | 149 | 4,99 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EGD60HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,5 | 149 | 5,17 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EGD60HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,54 | 149 | 5,17 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,46 | 150 | 5,09 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,46 | 150 | 5,09 | ISO10 | RSCR – 15 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,46 | 150 | 5,09 | ISO10 | RSCR – 20 µF | LST | ASHRAE32 |
EMY60HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,36 | 152 | 4,99 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EMYS60HEP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5+ | 1,29 | 153 | 5,19 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EMY60HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,27 | 154 | 4,99 | ISO10 | RSIR | LST | ASHRAE32 |
EMY60HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,34 | 154 | 4,99 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,48 | 154 | 5,09 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,48 | 154 | 5,09 | ISO10 | RSCR – 15 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,48 | 154 | 5,09 | ISO10 | RSCR – 20 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,51 | 154 | 5,09 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,51 | 154 | 5,09 | ISO10 | RSCR – 15 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,51 | 154 | 5,09 | ISO10 | RSCR – 20 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,52 | 154 | 5,09 | ISO7 | RSCR – 12 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,52 | 154 | 5,09 | ISO7 | RSCR – 15 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,52 | 154 | 5,09 | ISO7 | RSCR – 20 µF | LST | ASHRAE32 |
EGX60HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,53 | 154 | 5,09 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
ONE 60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,4 | 154 | 5,09 | ISO10 | RSIR | LST | ASHRAE32 |
ONE 60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,41 | 154 | 5,09 | ISO7 | RSIR | LST | ASHRAE32 |
FF7,5HBK | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5+ | 0,94 | 159 | 6,92 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM2U60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,32 | 162 | 5,54 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EM2U60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,26 | 162 | 5,54 | ISO10 | RSIR | LST | ASHRAE32 |
EMH60HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,27 | 163 | 5,19 | ISO7 | RSIR | LST | ASHRAE32 |
EM3D60HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,58 | 163 | 5,19 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EM3D60HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,58 | 163 | 5,19 | ISO10 | RSCR – 15 µF | LST | ASHRAE32 |
EM65HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6+ | 0,99 | 164 | 5,54 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EM65HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6+ | 0,98 | 164 | 5,54 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM2Y60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,44 | 165 | 5,54 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EGD70HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,56 | 169 | 5,64 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EM2Z60HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,48 | 170 | 5,54 | ISO10 | RSCR – 12 µF | LST | ASHRAE32 |
EM2Z60HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,48 | 170 | 5,54 | ISO10 | RSCR – 15 µF | LST | ASHRAE32 |
FFV6HAK | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,19 | 170 | 6,23 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
FEE6HAK | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,07 | 171 | 6,23 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMY70HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,21 | 171 | 5,72 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EMYE70HEP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,31 | 173 | 5,96 | ISO10 | RSIR | LST | ASHRAE32 |
EMYE70HEP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,37 | 173 | 5,96 | ISO10 | RSIR-RSCR – 12 µF | LST | ASHRAE32 |
EMYE70HEP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,37 | 173 | 5,96 | ISO10 | RSIR-RSCR – 15 µF | LST | ASHRAE32 |
EMYE70HEP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,3 | 173 | 5,96 | ISO10 | RSIR | LST | ASHRAE32 |
EGAS70HLR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5+ | 1,29 | 174 | 5,56 | ISO10 | RSIR | LST | ASHRAE32 |
