Mbsm.pro, Compressor, Embraco, Aspera, NEK6214Z, HBP, R134a, 220 – 240V/1/50Hz, 1/2 HP, CSIR, HBP, Big ++
Refrigerant: | R134a |
Power range(W): | 701 – 1000 W 1 – 1,5 kW |
Performance range (C): | -15 C to +10 C |
Working area: | HBP |
Design type: | Hermetic |
Model series: | NEK |
Use with: | Expansion/Capillary |
Power range(HP): | 0-2 |
Power supply: | 230 V |
Oil type: | POE22 |
Engine type: | CSIR |
Article condition: | New |
Info: | Oil filled |
Shipping weight: | 13,60 Kg |
Dimensions ( length × width × height ): | 24,20 × 17,80 × 20,60 cm |
customs tariff number: | 84143081 |
Cooling capacity condition: | T0 -25 C, Tk +55 C |
Manufacturer: | Embraco Aspera |
Model: | NEK6214Z |
Stroke volume (cm3): | 16,8 |
Performance condition: | +5°C tk +54,4 °C |
Power (W): | 1310 |
Cooling capacity (W): | 745 |
Power (HP): | 0,5 |
Max. Starting current (A): | 21,2 |
Engine type: | CSIR |
Note: | Fan cooling necessary |
Oil quantity (l): | 0,35 |
Compressor type: | Piston |
Power range: | -15 C to +10 C |
Alternative: | T6213Z |
Mbsm.pro, Compressor, Copeland, ZR90K3-TWD-551, ZR90K3TWD551, 7.5 Hp, R22, 380-420/3/50Hz
Features:
1,Super efficiency
The efficiency is 12% higher than the most advanced piston type compresor in the market.
2,Crackajack reliability
less movement parts ,shaft direction and radial with copeland patent soft designe,to supply high fluidimpact and abide impurity resistent.
3,Inner motor turnoff device
it can protect motor to avoid broken by high-temperature and high –current .
the noise is 5Db lower than piston-type compressor and more.
5,Predigest system desige
Blue-chip uninstall operate design,make single-phase compressor no need to operate capacitance/relay.
6,Nearly 100% cubage efficiency bring super heating ability.
Model |
Power (HP) |
Exhaust cpacity M3/h |
Air condition(7.2/54.4°C) |
Weight( Kg) |
Height (mm) |
|
Refrigeration Capacity( W) |
Input power (W) |
|||||
Single phase |
||||||
ZR16K3-PFJ |
1.33 |
3.97 |
4010 |
1320 |
25.9 |
370.4 |
ZR18K3-PFJ |
1.50 |
4.37 |
4400 |
1440 |
25.9 |
370.4 |
ZR20K3-PFJ |
1.69 |
4.76 |
4890 |
1600 |
25.9 |
370.4 |
ZR22K3-PFJ |
1.83 |
5.34 |
5330 |
1730 |
25.9 |
382.8 |
ZR24K3-PFJ |
2.00 |
5.92 |
5920 |
1870 |
26.3 |
382.8 |
ZR26K3-PFJ |
2.17 |
6.27 |
6330 |
2000 |
25.9 |
382.8 |
ZR28K3-PFJ |
2.33 |
6.83 |
6910 |
2150 |
27.2 |
382.8 |
ZR30K3-PFJ |
2.50 |
7.30 |
7380 |
2290 |
28.5 |
405.5 |
ZR32K3-PFJ |
2.67 |
7.55 |
7760 |
2410 |
28.1 |
405.5 |
ZR34K3-PFJ |
2.83 |
8.02 |
8200 |
2520 |
29.5 |
405.5 |
ZR36K3-PFJ |
3.00 |
8.61 |
8790 |
2700 |
29.5 |
405.5 |
ZR40K3-PFJ |
3.33 |
9.43 |
9670 |
2970 |
29.9 |
419.3 |
Mbsm.pro, Compressor, 1/11 Hp, 67 W, 110-120V, R600A
- Model NO.: QD35Y11G
- Door Number: Single Door
- Door Type: Swing Door
- Temperature Control: Mechanical Thermostat
- Defrost Type: Auto Defrost
- Certification: CE, RoHS, UL, ISO, CCC, CB, ETL
- Motor Type: Rscr
- Frenquency: 50-60Hz
- Cooling Capacity: 67W
- Starting Capacitor: No
- Cooling Type: Static
- Transport Package: 1PC/CTN, 100ctns/Pallet
- Origin: China
- Capacity: 101-200L
- Type: Chest/Deep Freezer
- Power Source: Electricity
- Temperature Type: Double-temperature
- Function: Freezing
- Displacement: 3.5cm3
- Voltage: 110-120V
- Refrigerant: R600A
- Starting Device: PTC
- Running Capacitor: 6UF
- Trademark: SIKELAN
- Specification: 1/12hp
- HS Code: 8414301100
1)QD35Y11G, L series, use R600A refrigerant;
2)Voltage application 110V to 120V;
3)Frequency for 50/60HZ;
4)Motor type: RSCR;
5)Cooling type: ST;
6)Starting device is PTC Relay;
7)Application: Low Back Pressure;
8)Nominal power is 1/12 HP;
9)COP is 1.20 with the cooling capacity 67W.
Basing on Test Condition(ASHRAE)
Evaporating Temperature: -23.3 degree
Ambient Temperature: 32.2 degree
Subcooling Temperature: 32.2 degree
Condensing Temperature: 54.4 degree
Suction Temperature: 32.2 degree
2.Compressor Specification
Serial | Model | HP | Voltage/ Frequency (V/Hz) | Displacement (cm3) | Cooling Capacity ASHRAE | Motor type | Starting Device | Starting capacitor (uF) | Running capacitor (uF) | Cooling Type | |||||||||||||||||||||
-35ºC (-31F) | -30ºC(-22F) | -25ºC(-13F) | Test Conditions:-23.3ºC(-10F) | -20ºC(-4F) | -15ºC(5F) | -10ºC(10F) | -5ºC(23F) | 0ºC(32F) | |||||||||||||||||||||||
W | Btu/h | W | Btu/h | W | Btu/h | Capacity (W) | Capacity (Btu/h) | lnput Power(W) | Current (A) | COP | EER | W | Btu/h | W | Btu/h | W | Btu/h | W | Btu/h | W | Btu/h | ||||||||||
L | QD35Y11G | 1/12 | 110-120V/50-60Hz | 3.5 | 31 | 106 | 40 | 136 | 52 | 177 | 67 | 229 | 56 | 0.4 | 1.2 | 4.08 | 84 | 287 | 105 | 358 | 131 | 447 | 164 | 560 | 205 | 699 | RSCR | PTC Starting Relay | / | 6 | ST |
QD43Y11G | 1/11 | 4.3 | 41 | 140 | 53 | 181 | 69 | 235 | 90 | 307 | 75 | 0.6 | 1.2 | 4.09 | 113 | 386 | 141 | 481 | 176 | 601 | 220 | 751 | 275 | 938 | RSCR | / | 6 | ST | |||
MS | QD53Y11G | 1/9 | 5.3 | 47 | 160 | 61 | 208 | 79 | 270 | 102 | 348 | 78 | 1.1 | 1.3 | 4.46 | 128 | 437 | 159 | 543 | 199 | 679 | 249 | 850 | 311 | 1061 | RSCR | / | 6 | ST | ||
QD65Y11G | 1/7 | 6.5 | 60 | 205 | 78 | 266 | 102 | 348 | 132 | 450 | 101 | 1.45 | 1.3 | 4.46 | 165 | 563 | 206 | 703 | 258 | 880 | 322 | 1099 | 403 | 1375 | RSCR | / | 6 | ST | |||
QD75Y11G | 1/6- | 7.5 | 71 | 242 | 92 | 314 | 120 | 409 | 156 | 532 | 120 | 1.65 | 1.3 | 4.44 | 195 | 665 | 244 | 833 | 305 | 1041 | 381 | 1300 | 476 | 1624 | RSCR | / | 6 | ST | |||
LM | QD43Y11G | 1/11 | 4.3 | 41 | 140 | 53 | 181 | 69 | 235 | 90 | 307 | 75 | 0.6 | 1.2 | 4.09 | 113 | 386 | 141 | 481 | 176 | 601 | 220 | 751 | 275 | 938 | RSCR | / | 6 | ST | ||
QD53Y11G | 1/9 | 5.3 | 47 | 160 | 61 | 208 | 79 | 270 | 102 | 348 | 78 | 1.1 | 1.3 | 4.46 | 128 | 437 | 159 | 543 | 199 | 679 | 249 | 850 | 311 | 1061 | RSCR | / | 6 | ST | |||
QD65G11G | 1/7 | 6.5 | 60 | 205 | 78 | 266 | 102 | 348 | 132 | 450 | 102 | 1.45 | 1.3 | 4.42 | 165 | 563 | 206 | 703 | 258 | 880 | 322 | 1099 | 403 | 1375 | RSCR | / | 6 | ST | |||
QD75Y11G | 1/6- | 7.5 | 71 | 242 | 92 | 314 | 120 | 409 | 156 | 532 | 120 | 1.65 | 1.3 | 4.44 | 195 | 665 | 244 | 833 | 305 | 1041 | 381 | 1300 | 476 | 1624 | RSCR | / | 6 | ST | |||
MK | QD75Y11G | 1/6- | 7.5 | 71 | 242 | 92 | 314 | 120 | 409 | 156 | 532 | 120 | 1.65 | 1.3 | 4.44 | 195 | 665 | 244 | 833 | 305 | 1041 | 381 | 1300 | 476 | 1624 | RSCR | / | 6 | ST | ||
QD85Y11G | 1/6 | 8.5 | 79 | 270 | 103 | 351 | 134 | 457 | 174 | 594 | 134 | 1.68 | 1.3 | 4.43 | 218 | 744 | 272 | 928 | 340 | 1160 | 425 | 1450 | 531 | 1812 | RSCR | / | 6 | ST | |||
QD91Y11G | 1/5 | 9.1 | 85 | 290 | 110 | 375 | 143 | 488 | 186 | 635 | 124 | 1.7 | 1.5 | 5.12 | 233 | 795 | 291 | 993 | 363 | 1239 | 454 | 1549 | 568 | 1938 | RSCR | / | 6 | ST | |||
QD103Y11G | 1/4- | 10.3 | 92 | 314 | 119 | 406 | 155 | 529 | 201 | 686 | 134 | 1.83 | 1.5 | 5.12 | 251 | 856 | 314 | 1071 | 393 | 1341 | 491 | 1675 | 613 | 2092 | RSCR | / | 6 | ST | |||
QD110Y11G | 1/4 | 11.0 | 100 | 341 | 130 | 444 | 169 | 577 | 220 | 751 | 147 | 1.95 | 1.5 | 5.11 | 275 | 938 | 344 | 1174 | 430 | 1467 | 537 | 1832 | 671 | 2289 | RSCR | / | 6 | ST | |||
WQ | QD128Y11G | 1/3- | 12.8 | 120 | 409 | 156 | 532 | 203 | 693 | 264 | 901 | 182 | 2.05 | 1.45 | 4.95 | 330 | 1126 | 413 | 1409 | 516 | 1761 | 645 | 2201 | 806 | 2750 | RSCR | / | 6 | F | ||
QD142Y11G | 1/3 | 14.2 | 130 | 444 | 169 | 577 | 219 | 747 | 285 | 972 | 197 | 2.16 | 1.45 | 4.94 | 356 | 1215 | 445 | 1518 | 557 | 1900 | 696 | 2375 | 870 | 2968 | RSCR | / | 6 | F | |||
QD153Y11G | 1/3+ | 15.3 | 142 | 485 | 185 | 631 | 240 | 819 | 312 | 1065 | 215 | 2.25 | 1.45 | 4.95 | 390 | 1331 | 485 | 1655 | 609 | 2078 | 762 | 2600 | 952 | 3248 | RSCR | / | 6 | F |
Mbsm.pro, AC Motor Full Load Amperes, Fla, F.L.A, Fla / Hp, F.L.A / Hp
AC Motor Full Load Amperes
HP | 200 Volts | 208 Volts | 220-240 Volts | 380-415 Volts | 440-480 Volts | 550-600 Volts |
---|---|---|---|---|---|---|
1/2 | 2.5 | 2.4 | 2.2 | 1.3 | 1.1 | 0.9 |
3/4 | 3.7 | 3.5 | 3.2 | 1.8 | 1.6 | 1.3 |
1 | 4.8 | 4.6 | 4.2 | 2.3 | 2.1 | 1.7 |
1.5 | 6.9 | 6.6 | 6 | 3.3 | 3.0 | 2.4 |
2 | 7.8 | 7.5 | 6.8 | 4.3 | 3.4 | 2.7 |
3 | 11 | 10.6 | 9.6 | 6.1 | 4.8 | 3.9 |
5 | 17.5 | 16.7 | 15.2 | 9.7 | 7.6 | 6.1 |
7.5 | 25.3 | 24.2 | 22 | 14 | 11 | 9 |
10 | 32.2 | 30.8 | 28 | 18 | 14 | 11 |
15 | 48.3 | 46.2 | 42 | 27 | 21 | 17 |
20 | 62.1 | 59.4 | 54 | 34 | 27 | 22 |
25 | 78.2 | 74.8 | 68 | 44 | 34 | 27 |
30 | 92 | 88 | 80 | 51 | 40 | 32 |
40 | 120 | 114 | 104 | 66 | 52 | 41 |
50 | 150 | 143 | 130 | 83 | 65 | 52 |
60 | 177 | 169 | 154 | 103 | 77 | 62 |
75 | 221 | 211 | 192 | 128 | 96 | 77 |
100 | 285 | 273 | 248 | 165 | 124 | 99 |
125 | 359 | 343 | 312 | 208 | 156 | 125 |
150 | 414 | 396 | 360 | 240 | 180 | 144 |
200 | 552 | 528 | 480 | 320 | 240 | 192 |
250 | – | – | 604 | 403 | 302 | 242 |
300 | – | – | 722 | 482 | 361 | 289 |
350 | – | – | 828 | 560 | 414 | 336 |
400 | – | – | 954 | 636 | 477 | 382 |
450 | – | – | 1030 | – | 515 | 412 |
500 | – | – | 1180 | 786 | 590 | 472 |
HP | 110-120 Volts | 220-240 Volts |
---|---|---|
1/10 | 3 | 1.5 |
1/8 | 3.8 | 1.9 |
1/6 | 4.4 | 2.2 |
1/4 | 5.8 | 2.9 |
1/3 | 7.2 | 3.6 |
1/2 | 9.8 | 4.9 |
3/4 | 13.8 | 6.9 |
1 | 16 | 8 |
1.5 | 20 | 10 |
2 | 24 | 12 |
3 | 34 | 17 |
5 | 56 | 28 |
7.5 | 80 | 40 |
10 | 100 | 50 |
Mbsm.pro, Compressor, Bristol, Compressor, H20J283ABC, 28000 BTU/HR, H29B18UABCC, 20000 BTU/HR, H29B18UABH, 18000 BTU/HR, H29B35UABCA, 35000 BTU/HR, R22, 1 PH, 208/230 V
Bristol Compressor H20J283ABC
Brand name : | Bristol |
Series : | H20J |
Model : | H20J283ABC |
Refrigeration application : | High temperature |
Refrigerant : | R22 |
Generation : | |
Family : | Model J |
Capacity : | 28000 BTU/HR |
Motor type : | PSC Permanent split capacitor |
Motor protector : | Internal line break |
Electrical characteristics : | 230/208-1-60 |
Color : | black |
About this product
Product Identifiers
- BrandBristol
- MPNH29B18UABCA
- eBay Product ID (ePID)839548071
Product Key Features
- Power SourceCorded Electric
- RefrigerantR-22
- Number of Compressors1
- Year Manufactured2020
- Power Phase1 Phase
- Capacity16,100-20,000 BTUh
- Voltage208/230 V
- Compressor TypeReciprocating
- ColorBlack
- ModelH29B18UABCA
BRISTOL – H29B18UABH
265 Volts – 1 phase | BTU/H : 18000
@45/130 | @45/100 | ||||||
---|---|---|---|---|---|---|---|
Capacity | Motor Input WATTS | EER/COp | Capacity | Motor Input WATTS | EER | ||
BTU/H | WATTS | BTU/WH | W/W | BTU/H | BTU/WH | ||
18000 | 5282 | 1680 | 10.7 | 3.1 | 24267 | 1386 | 17.5 |
Electrical Data | Displacement | |||
---|---|---|---|---|
RLA | LRA | MCC | IN3/REV | CM3/REV |
6.5 | 44 | 11.5 | 2.03 | 33.25 |
Mbsm.pro, Compressor, CRJQ-0300-PFV-593, CRJQ 0300, Copeland, 3-1/4 HP, 208-230V, 1 PH, R22, R407C, Hermetic Compressor, 3300BTU, 9170W
Copeland compressor Features:
Copeland Model is from 2HP-30JP with high machining accuracy and numerous advantages: small volume, light weight, high efficiency, low vibration and high reliability which will largely replace the traditional piston compressor and has been widely used in the developed countries.
1.With high and low voltage protection, relief valve, the motor overload protection device etc.
2.Easier maintenance, longer service life, design life of 15 years.
3.No internal reciprocating motion mechanism, so the simple structure, small volume, light weight.
4.Less Parts (especially vulnerable part), all parts are sealed inside the acoustic enclosure, at the bottom of the compressor is equipped with elastic damping device; Minimize the noise problem.
5.Torque changes little, high balance, little vibration, stable running, within the scope of its adaptive capacity have higher efficiency.
6.Compact structure, light weight, large capacity, power consumption province, can work continuously for a long time.
Compressor Code |
Capacity | Input | Current | Weight | Height |
Norminal Power |
Power Supply | |
BTU | W | KW | A | kg | mm | HP | ||
CR37KQ | 27000 | 9170 | 3.13 | 9.4 | 31.8 | 376 | 3 |
220V/380V 50HZ-60HZ |
CR47KQ | 31500 | 11300 | 3.81 | 11.5 | 33.6 | 388 | 3.5 |
220V/380V 50HZ-60HZ |
CR53KQ | 36000 | 12400 | 4.3 | 12 | 33.6 | 388 | 4 |
220V/380V 50HZ-60HZ |
CRGQ-0250 | 22500 | 7850 | 2.76 | 8.52 | 30.4 | 375 | 2.5 |
220V/380V 50HZ-60HZ |
CRHQ-0275 | 24750 | 8200 | 2.89 | 9.38 | 30.4 | 375 | 2.75 |
220V/380V 50HZ-60HZ |
CRJQ-0300 | 27000 | 9170 | 3.13 | 10.23 | 31.8 | 381 | 3 |
220V/380V 50HZ-60HZ |
CRPQ-0450 | 40500 | 13400 | 4.56 | 14.6 | 38.1 | 428 | 4.5 |
380V 50HZ-60HZ |
CRNQ-0500 | 45000 | 15000 | 5.02 | 13.4 | 38.1 | 409 | 5 |
380V 50HZ-60HZ |
QR90K1 | 67500 | 21700 | 7.58 | 22.1 | 67.6 | 468 | 7.5 |
380V 50HZ-60HZ |
QR12M1 | 90000 | 28200 | 10.1 | 29.5 | 69.4 | 468 | 10 |
380V 50HZ-60HZ |
QR15M1 | 108000 | 34900 | 12.9 | 38.6 | 72.6 | 468 | 12 |
380V 50HZ-60HZ |
Description
Copeland Hermetic Compressor CRJQ-0300-PFV
Note: Product image may vary and is for your reference only.
Get to know our wide range of Copeland Hermetic Compressors, Copeland Semi-Hermetic Compressors, Copeland Discus Compressors, Copeland Scroll Compressors (Tandem and trio), and Copeland Screw Compressors. We have for sale all its components, accessories and parts for their repair and replacement.
We have Repair and Remanufacturing in Semi-hermetic and Screw-type models.
Copeland Hermetic Compressor CRJQ-0300-PFV
Technical Data
CRJQ-0300-PFV
HCFC, R-22, 50 Hz, 1 -phase, 200 V
Air conditioning
Performance
Evaporator Temp(ºF) 45 45
Condensing Temp(ºF) 130 100
Return Gas (ºF) 65 65
Liquid Temp (ºF) 115 85
Capacity (Btu/hr) 31200 42300
Power (W): 3130 2600
Current (Amps): 16.9 14.2
EER (Btu/Wh): 10.0 16.3
Mass Flow (Ibs/hr): 457 545
Sound Data
Sound Power (dBA): 72 Avg 77 Max
Vibration (mils(peak-peak)): 1.8 Avg 2.8 Max
Record Date: 2004-08-19
Mechanical
Displ(in^3/Rev): 4.18
Displ(ft^3/hr): 420.47
Overall Length (in): 9.44
Overall Width (in): 9.13
Overall Height (in): 14.81
Mounting Length (in): 7.50
Mounting Width (in): 7.50
Mounting Height (in): 15.19*
Suction Size (in): 3/4 trozo
Discharge Size (In): 3/8 trozo
Initial Oil Charge (oz): 55
Oil Recharge (oz): 51
Net Weight (ibs): 69.0
Internal Free Volume (in^3): 395.0
Horse Power: NA
*Overall compressor height on Copeland Brand Product´s specified mounting grommets.
Electrical
LRA-High*: 93.0
LRA Low *: NA
LRA-Half Winding: NA
MCC (Amps): 31.5
Max Operating Current: NA
RLA(=MCC/1.4;use for contactor selection): 22.5
RLA(=MCC/1.56;use for breaker & wire size selection): 20.2
RPM: 2900
UL File No: SA-2337
UL File Date: 1984-12-28
*Low and High refer to the low and high nominal voltage ranges for which the motor is approved.
Capacitors
Type: Start Capacitor
Part No: 014-0008-65
Low MFD: 64.0
High MFD: 77.0
Volts: 330
User Description: LOW TORQUE
Type: Start Capacitor
Part No: 014-0008-71
Low MFD: 189.0
High MFD: 227.0
Volts: 220
User Description: ALTO BY
Type: Run Capacitor
Part No: 014-0037-11
Low MFD: 35.0
High MFD: 0.0
Volts: 370
User Description: NA
Alternate Applications
Refrigerant: R-22 HCFC
Voltage: 208/230
Phase 1
Freq (Hz): 60
Application: Air Conditioning
Copeland Hermetic Compressor CRJQ-0300-PFV
Mbsm.pro, Compressor, BP1072Z, 221CA32, 1/10 Hp, 66W, EMBRACO, ASPERA, r134A, Lbp, HERMETIC COMPRESSORS, Oil 200 cc, 220 V/ 60 Hz
Mbsm.pro, Compressor, R600a, PZ59E1C, 1/8 Hp, 95 W, Lbp
Mbsm.pro, Compressor, Samsung, MSV162AL1J/TS, MSV162, MSV162A-L1B, Compressor Inverter, Block DC, 1200/4000 RPM, 70/244 W, 238/834 BTU, Lnb, 1/3 hp, R134A, Blcd
famous brand
Our company is the agent of eminent brand compressor which includes GMCC, LG, SAMSUNG, SANYO, DAIKIN, providing the best performance compressors.
Variety model
In order to offer you a range of different products of air conditioning compressor and refrigeration compressor, our range covers single, twin, two stage rotary compressor and low pressure and high pressure of scroll compressor.It enables to provide you with complete support in every application of your needs.
Quality
With product quality and safety evaluation system that implements basic quality and safety evaluation of products at every production stage. Under the quality gate system, all of our products are subject to safety checks in each quality section on the basis of reference, to prevent shipments of products with quality and safety issues.
We have also achieved quality and sustainability recognition from Europe, North America, China and Japan.
Customer Support
We promise to deliver a satisfactory level to all phases of your business that exceeds our customers’ expectations, and strive to provide the highest value to our customers through prompt, accurate and outstanding service and solution as your business partner.
Rated voltage |
Model | Effort | Run RPM |
ASHRAE | cooling type |
||||||
Cooling capacity | Enter | efficiency | |||||||||
CLEAR | policeman | HONOR | |||||||||
[V-Hertz] | kcal/hour | watt | BTU/h | IN | kcal/watt hour | W / W | BTU/watt-hour | ||||
BLDC 115V ~ 60HZ |
MKV172C-L2J | 115-60 | 1800 | 110 | 128 | 437 | 72 | 1.53 | 1.78 | 6.07 | heart rate |
2200 | 135 | 157 | 536 | 90 | 1.5 | 1.74 | 5.96 | ||||
2880 | 176 | 205 | 699 | 120 | 1.47 | 1.71 | 5.82 | ||||
3480 | 212 | 247 | 842 | 151 | 1.4 | 1.63 | 5.57 | ||||
3600 | 223 | 259 | 885 | 160 | 1.39 | 1.62 | 5.53 | ||||
MKV190C-L2B | 115-60 | 1800 | 146 | 170 | 580 | 89 | 1.64 | 1.91 | 6.51 | heart rate | |
2200 | 174 | 202 | 691 | 107 | 1.63 | 1.89 | 6.46 | ||||
2880 | 227 | 264 | 901 | 145 | 1.57 | 1.82 | 6.22 | ||||
3480 | 274 | 319 | 1088 | 186 | 1.47 | 1.71 | 5.85 | ||||
3600 | 294 | 342 | 1167 | 200 | 1.47 | 1.71 | 5.84 | ||||
MKV190C-L2J | 115-60 | 1800 | 146 | 170 | 580 | 93 | 1.57 | 1.83 | 6.23 | heart rate | |
2200 | 174 | 202 | 691 | 113 | 1.54 | 1.79 | 6.11 | ||||
2880 | 227 | 264 | 901 | 152 | 1.49 | 1.74 | 5.93 | ||||
3480 | 274 | 319 | 1088 | 195 | 1.41 | 1.63 | 5.58 | ||||
3600 | 294 | 342 | 1167 | 210 | 1.4 | 1.63 | 5.56 | ||||
BLDC 220-240V ~ 50HZ، 220V ~ 60HZ |
MKV172G-L2J | 220-60 | 1800 | 110 | 128 | 437 | 72 | 1.53 | 1.78 | 6.07 | heart rate |
2200 | 135 | 157 | 536 | 90 | 1.5 | 1.74 | 5.96 | ||||
2880 | 176 | 205 | 699 | 120 | 1.47 | 1.71 | 5.82 | ||||
3480 | 212 | 247 | 842 | 151 | 1.4 | 1.63 | 5.57 | ||||
3600 | 223 | 259 | 885 | 160 | 1.39 | 1.62 | 5.53 | ||||
MKV190G-L2B | 220-60 | 1800 | 146 | 170 | 580 | 89 | 1.64 | 1.91 | 6.51 | heart rate | |
2200 | 174 | 202 | 691 | 107 | 1.63 | 1.89 | 6.46 | ||||
2880 | 227 | 264 | 901 | 145 | 1.57 | 1.82 | 6.22 | ||||
3480 | 274 | 319 | 1088 | 186 | 1.47 | 1.71 | 5.85 | ||||
3600 | 294 | 342 | 1167 | 200 | 1.47 | 1.71 | 5.84 | ||||
MKV190G-L2J | 220-60 | 1800 | 146 | 170 | 580 | 93 | 1.57 | 1.83 | 6.23 | heart rate | |
2200 | 174 | 202 | 691 | 113 | 1.54 | 1.79 | 6.11 | ||||
2880 | 227 | 264 | 901 | 152 | 1.49 | 1.74 | 5.93 | ||||
3480 | 274 | 319 | 1088 | 195 | 1.41 | 1.63 | 5.58 | ||||
3600 | 294 | 342 | 1167 | 210 | 1.4 | 1.63 | 5.56 | ||||
BLDC 200-240V ~ 50HZ، 220V ~ 60HZ |
* NC1MV43ALP | 220-60 | 1200 | 45 | 52 | 179 | 31 | 1.45 | 1.69 | 5.76 | ST |
2000 | 76 | 88 | 302 | 50 | 1.52 | 1.77 | 6.03 | ||||
3000 | 112 | 130 | 445 | 76 | 1.47 | 1.71 | 5.85 | ||||
4300 | 146 | 170 | 580 | 110 | 1.33 | 1.54 | 5.27 | ||||
* NC1MV43ALR | 220-60 | 1200 | 45 | 52 | 179 | 32 | 1.41 | 1.64 | 5.58 | ST | |
2000 | 76 | 88 | 302 | 51 | 1.49 | 1.73 | 5.92 | ||||
3000 | 112 | 130 | 445 | 78 | 1.44 | 1.67 | 5.7 | ||||
4300 | 146 | 170 | 580 | 112 | 1.3 | 1.52 | 5.18 | ||||
* NC1MV60ALP | 220-60 | 1200 | 65 | 76 | 258 | 41 | 1.59 | 1.84 | 6.29 | ST | |
2000 | 111 | 129 | 441 | 69 | 1.61 | 1.87 | 6.39 | ||||
3000 | 158 | 184 | 627 | 102 | 1.55 | 1.8 | 6.15 | ||||
4300 | 211 | 245 | 838 | 143 | 1.48 | 1.72 | 5.86 | ||||
* NC1MV60ALR | 220-60 | 1200 | 65 | 76 | 258 | 42 | 1.55 | 1.8 | 6.14 | ST | |
2000 | 111 | 129 | 441 | 71 | 1.56 | 1.82 | 6.21 | ||||
3000 | 158 | 184 | 627 | 104 | 1.52 | 1.77 | 6.03 | ||||
4300 | 211 | 245 | 838 | 145 | 1.46 | 1.69 | 5.78 | ||||
BLDC 200-240V ~ 50HZ، 220V ~ 60HZ |
|||||||||||
MSV162A-L1J | 220-60 | 1400 | 80 | 93 | 318 | 56 | 1.43 | 1.66 | 5.67 | ST | |
2000 | 105 | 122 | 417 | 70 | 1.5 | 1.74 | 5.96 | ||||
3000 | 155 | 180 | 615 | 105 | 1.48 | 1.72 | 5.86 | ||||
4000 | 210 | 244 | 834 | 143 | 1.47 | 1.71 | 5.83 | ||||
MSV162A-L1B | 220-60 | 1200 | 60 | 70 | 238 | 43 | 1.4 | 1.62 | 5.54 | ST | |
2000 | 105 | 122 | 417 | 68 | 1.54 | 1.8 | 6.13 | ||||
3000 | 155 | 180 | 615 | 103 | 1.5 | 1.75 | 5.97 | ||||
4300 | 225 | 262 | 893 | 160 | 1.41 | 1.64 | 5.58 | ||||
NC1MV72ALP | 220-60 | 1200 | 80 | 93 | 318 | 51 | 1.57 | 1.82 | 6.23 | ST | |
2000 | 137 | 159 | 544 | 84 | 1.63 | 1.9 | 6.47 | ||||
3000 | 193 | 224 | 766 | 125 | 1.54 | 1.8 | 6.13 | ||||
4300 | 270 | 314 | 1072 | 182 | 1.48 | 1.73 | 5.89 | ||||
* NC1MV72ALR | 220-60 | 1200 | 80 | 93 | 318 | 52 | 1.54 | 1.79 | 6.11 | ST | |
2000 | 137 | 159 | 544 | 86 | 1.59 | 1.85 | 6.32 | ||||
3000 | 193 | 224 | 766 | 127 | 1.52 | 1.77 | 6.03 | ||||
4300 | 270 | 314 | 1072 | 185 | 1.46 | 1.7 | 5.79 | ||||
MSV172A-L1B | 220-60 | 1200 | 67 | 78 | 266 | 50 | 1.34 | 1.56 | 5.32 | ST | |
2000 | 123 | 143 | 488 | 79 | 1.56 | 1.81 | 6.18 | ||||
3000 | 192 | 223 | 762 | 125 | 1.54 | 1.79 | 6.1 | ||||
4300 | 256 | 298 | 1016 | 188 | 1.36 | 1.58 | 5.41 | ||||
NC1MV82ALP | 220-60 | 1200 | 90 | 105 | 357 | 59 | 1.53 | 1.77 | 6.06 | ST | |
1700 | 135 | 157 | 536 | 83 | 1.63 | 1.89 | 6.46 | ||||
3000 | 221 | 257 | 877 | 143 | 1.55 | 1.8 | 6.14 | ||||
4300 | 307 | 357 | 1219 | 209 | 1.47 | 1.71 | 5.83 | ||||
* NC1MV82ALR | 220-60 | 1200 | 90 | 105 | 357 | 61 | 1.48 | 1.72 | 5.86 | ST | |
1700 | 135 | 157 | 536 | 85 | 1.59 | 1.85 | 6.31 | ||||
3000 | 221 | 257 | 877 | 146 | 1.51 | 1.76 | 6.01 | ||||
4300 | 307 | 357 | 1219 | 213 | 1.44 | 1.68 | 5.72 |
Note: * It is under advanced model
FC cooling type
: OC cooling fan:
ST cooling oil: constant
ASHRAE conditions (LBP)
receding temperature. : -23.3 ℃ (-10 ℉ )
condensing heat. : 54.4 ℃ (130 ℉ )
gas roasted to: 32.2 ℃ (90 ℉ )
liquid to sub-cool is: 32.2 ℃ (90 ℉ )
ambient temperature. : 32.2 ℃ (90 ℉ )
UNIT Convert Table
1 watt = 3.41 Btu/hr
1 watt = 0.86 kcal/hr
1 kcal/hr = 3.97 Btu/hr