Mbsm_dot_pro_private_PDF_QD series Compressor For Refrigerator R134a
QD series Compressor For Refrigerator R134a
The QD series compressor belongs to the hermetical piston rod type of electromotor driver. It adopts PTC starter or starting relay, and matches overload protection inside. Widely used for refrigerating show box and fin, for family and business refrigerator,freezing refrigeration,dehumidifier etc.
Test Conditions:
Evaoprating Temp:-23.3°c
Ambient Temp:32.2°c
Suction Temp:32.2°c
Subcooling Temp:32.2°c
Condensing Temp:54.4°c
R12/R134A/R406-LBP compressor performance parameter
Series | Model | HP | Displacement (cm) | Cooling Capacity (W) | Input Power (W) | C.O.P | Current (A) | Cooling Type | Motor Type |
QD Series 220V 50/60Hz | QD43 | 1/6- | 4.3 | 120 | 112 | 1.07 | 1.05 | ST | RSIR |
QD53 | 1/6 | 5.3 | 136 | 127 | 1.07 | 1.25 | ST | RSIR | |
QD59 | 1/6+ | 5.9 | 145 | 142 | 1.02 | 1.35 | ST | RSIR | |
QD70 | 1/5 | 7.0 | 160 | 152 | 1.05 | 1.4 | ST | RSIR | |
QD90 | 1/4 | 9.0 | 180 | 161 | 1.12 | 1.5 | ST/OC | RSIR | |
QD98 | 1/4+ | 9.8 | 207 | 185 | 1.12 | 1.7 | ST/OC | RSIR | |
QD120 | 1/3 | 12.0 | 265 | 237 | 1.12 | 1.85 | ST/OC | RSIR | |
QD142 | 3/8 | 14.2 | 324 | 279 | 1.16 | 1.95 | ST/OC | RSIR | |
QD167 | 1/2 | 16.7 | 375 | 329 | 1.04 | 2.05 | ST/OC | RSIR | |
QD Series240V /50Hz | QD43M | 1/6- | 4.3 | 117 | 111 | 1.05 | 1.02 | ST | RSIR |
QD53M | 1/6 | 5.3 | 134 | 125 | 1.07 | 1.23 | ST | RSIR | |
QD59M | 1/6+ | 5.9 | 142 | 135 | 1.05 | 1.28 | ST | RSIR | |
QD70M | 1/5 | 7.0 | 158 | 151 | 1.05 | 1.32 | ST | RSIR | |
QD90M | 1/4 | 9.0 | 178 | 159 | 1.12 | 1.38 | ST/OC | RSIR | |
QD98M | 1/4+ | 9.8 | 205 | 183 | 1.12 | 1.65 | ST/OC | RSIR | |
QD120M | 1/3 | 12.0 | 263 | 235 | 1.12 | 1.83 | ST/OC | RSIR | |
QD142M | 3/8 | 14.2 | 322 | 278 | 1.16 | 1.96 | ST/OC | RSIR | |
QD167M | 1/2 | 16.7 | 373 | 327 | 1.14 | 2.02 | ST/OC | RSIR | |
QD Series 115v/60Hz | QD43U6 | 1/6- | 4.3 | 126 | 115 | 1.10 | 1.05 | ST | RSIR |
QD53U6 | 1/6 | 5.3 | 143 | 128 | 1.12 | 1.26 | ST | RSIR | |
QD59U6 | 1/6+ | 5.9 | 153 | 137 | 1.12 | 1.3 | ST | RSIR | |
QD70U6 | 1/5 | 7.0 | 168 | 146 | 1.15 | 1.35 | ST | RSIR | |
QD90U6 | 1/4 | 9.0 | 189 | 164 | 1.15 | 1.52 | ST/OC | RSIR | |
QD98U6 | 1/4+ | 9.8 | 218 | 195 | 1.12 | 1.86 | ST/OC | RSIR | |
QD120U6 | 1/3 | 12.0 | 278 | 242 | 1.15 | 1.96 | ST/OC | RSIR | |
QD142U6 | 3/8 | 14.2 | 340 | 296 | 1.15 | 2.01 | ST/OC | RSIR | |
QD167U6 | 1/2 | 16.7 | 394 | 343 | 1.15 | 2.2 | ST/OC | RSIR | |
QD Series 110V/60Hz | QD43T6 | 1/6- | 4.3 | 124 | 113 | 1.1 | 1.03 | ST | RSIR |
QD53T6 | 1/6 | 5.3 | 145 | 129 | 1.12 | 1.25 | ST | RSIR | |
QD59T6 | 1/6+ | 5.9 | 155 | 138 | 1.12 | 1.32 | ST | RSIR | |
QD70T6 | 1/5 | 7.0 | 170 | 148 | 1.15 | 1.36 | ST | RSIR | |
QD90T6 | 1/4 | 9.0 | 191 | 166 | 1.15 | 1.55 | ST/OC | RSIR | |
QD98T6 | 1/4+ | 9.8 | 220 | 196 | 1.12 | 1.87 | ST/OC | RSIR | |
QD120T6 | 1/3 | 12.0 | 280 | 243 | 1.15 | 1.98 | ST/OC | RSIR | |
QD142T6 | 3/8 | 14.2 | 343 | 298 | 1.15 | 2.02 | ST/OC | RSIR | |
QD167T6 | 1/2 | 16.7 | 398 | 346 | 1.15 | 2.23 | ST/OC | RSIR | |
QD Series 110V/60Hz | QD43J6 | 1/6- | 4.3 | 122 | 109 | 1.12 | 1.02 | ST | RSIR |
QD53J6 | 1/6 | 5.3 | 142 | 127 | 1.12 | 1.25 | ST | RSIR | |
QD59J6 | 1/6+ | 5.9 | 152 | 132 | 1.15 | 1.29 | ST | RSIR | |
QD70J6 | 1/5 | 7.0 | 165 | 143 | 1.15 | 1.34 | ST | RSIR | |
QD90J6 | 1/4 | 9.0 | 186 | 162 | 1.15 | 1.52 | ST/OC | RSIR | |
QD98J6 | 1/4+ | 9.8 | 216 | 193 | 1.12 | 1.82 | ST/OC | RSIR | |
QD120J6 | 1/3 | 12.0 | 275 | 239 | 1.15 | 1.95 | ST/OC | RSIR | |
QD142J6 | 3/8 | 14.2 | 337 | 293 | 1.15 | 2.02 | ST/OC | RSIR | |
QD167J6 | 1/2 | 16.7 | 390 | 339 | 1.15 | 2.15 | ST/OC | RSIR |
Mbsm
Problems : usp_custom_field : Mbsm.pro, Compressor, QD series, Compressor, Refrigeraator, R134, R12, R134A, R406