Mbsm.pro, Compressor, D77C18RAX5, RSIR , 1/4 Hp, D Series, r134a, LBP, 186 W, Toshiba, Refrigerator, 14 Feet, GR-EF40, 2 Doors, New Compressor, PE75H1C, 250 w, 1/4 hp
Mbsm.pro, Compressor, TW1374ys, Tw145-ks-482, 1/4 hp, lbp, 195 w, 220 v, 1 ph, TECUMSEH, INDESIT, R134
TECUMSEH TW 1374 Y 1/4 hp R134a motor compressor. TECUMSEH model TW 1374 with R134a refrigerant and 1/4 Hp with a performance of 165 frigories for two cold and No Frost refrigerators.
Medidas: 27 x 17 x 20 cm.
Weight: 15kg.
compressor capacity TW1374YS
From 1/8 to 1/5 of HP 3 meters of capillary 0.031 in inches or 0.80 millimeters
From 1/4 3 meters of capillary 0.036 in inches or 0.914 millimeters
From 1/3 3 meters of capillary 0.042 in inches or 1.067 millimeters
Mbsm.pro, LG, Compressor, cma075laem, 1/4 Hp, rscr, 220-240 v, 50 hz, 185 kcal/h, 734 btu/h, 215 w, r134a, Fixed Speed
Mbsm.pro, Compressor, cGMCC, refrigerator, SZ90E1H-SCL, 1/4 Hp, R600 A , 220 v 60 Hz, lbp
Product Description
Gas | Voltage/Frequency | Model | Cooling Capacity | Pcs/Pallet |
R134A | 220V 50HZ | PE90H1F-9 | 280W 1/3HP+ | 96 |
PE80H1E-9 | 235W,1/3HP | 96 | ||
PE65HIH-9 | 195W, 1/4HP | 96 | ||
SE50H1F-9 | 150W, 1/5HP | 96 | ||
SE45E1J-9 | 120W 1/6HP | 112 | ||
SE40E1K-9 | 108W, 1/8HP | 112 | ||
SE30E1M-9 | 75W, 1/10HP | 112 | ||
110V 60HZ | EE75H1F-U | 255W, 1/3HP | 96 | |
FE65H1H-U | 220W, 1/4HP | 96 | ||
FE59E1M-U | 192W, 1/5HP | 112 | ||
FE45E1M-U | 145W, 1/6HP | 112 | ||
R600A | 220V 60HZ | SZ90E1H-N | 182W 1/4HP | 140 |
SZ75E1E-N | 150W, 1/5HP | 141 | ||
SZ59E1F-N | 110W, 1/6HP | 140 |
Mbsm.pro, Compressor, Mk172Q-L2U, 1/4 Hp, 205 W, 699 BTu/H, Samsung Compressor, Mk Serie, R134A, 7.21 cc, 220-240 v, LBP, Static Compressor, RSIR
Mbsm.pro, Compressor, inverter, LG Refrigerator, BMG110NHMV, BMG/BMA LG, Lbp, 1/4 Hp , R600A
Type | Series | Model | Rating | Speed range | Speed | Operating conditions | |||||
Eva/Cond’=-23.3℃/54.4℃ | |||||||||||
Cooling Capacity | Power | COP | EER | ||||||||
(rpm) | (rpm) | (kcal/hr) | (w/hr) | (Btu/hr) | (w) | (w/w) | (Btu/w.hr) | ||||
BLDC R600a |
BMA | BMA121NAMV | 220~240V 50/60HZ | 1200~4500 | 4500 | 271 | 316 | 1077 | 180 | 1.75 | 5.97 |
3900 | 235 | 273 | 934 | 148 | 1.85 | 6.32 | |||||
2520 | 159 | 185 | 632 | 97 | 1.90 | 6.49 | |||||
1500 | 105 | 122 | 417 | 63 | 1.95 | 6.66 | |||||
1200 | 84 | 98 | 333 | 51 | 1.93 | 6.59 | |||||
BMG | BMG110NAMV | 220~240V 50/60HZ | 1200~4500 | 4500 | 225 | 262 | 894 | 144 | 1.82 | 6.22 | |
3000 | 172 | 200 | 683 | 103 | 1.93 | 6.60 | |||||
1800 | 108 | 125 | 427 | 66 | 1.90 | 6.48 | |||||
1500 | 88 | 102 | 349 | 53 | 1.94 | 6.64 | |||||
1200 | 70 | 82 | 279 | 43 | 1.92 | 6.55 | |||||
BMG110NHMV | 220~240V 50/60HZ | 1200~4500 | 4500 | 225 | 262 | 894 | 146 | 1.79 | 6.11 | ||
3000 | 172 | 200 | 683 | 108 | 1.85 | 6.32 | |||||
1800 | 108 | 125 | 427 | 72 | 1.75 | 5.97 | |||||
1500 | 88 | 102 | 349 | 59 | 1.74 | 5.95 | |||||
1200 | 70 | 82 | 279 | 48 | 1.72 | 5.87 | |||||
BMG089NAMV | 220~240V 50/60HZ | 1200~4500 | 4500 | 187 | 217 | 741 | 119 | 1.83 | 6.24 | ||
3000 | 136 | 158 | 540 | 85 | 1.85 | 6.32 | |||||
1800 | 84 | 98 | 335 | 51 | 1.92 | 6.55 | |||||
1500 | 68 | 80 | 271 | 42 | 1.89 | 6.47 | |||||
1200 | 55 | 64 | 217 | 34 | 1.87 | 6.38 | |||||
BMG089NHMV | 220~240V 50/60HZ | 1200~4500 | 4500 | 187 | 217 | 741 | 126 | 1.72 | 5.88 | ||
3000 | 136 | 158 | 540 | 90 | 1.76 | 6.01 | |||||
1800 | 84 | 98 | 335 | 57 | 1.72 | 5.86 | |||||
1500 | 68 | 80 | 271 | 46 | 1.72 | 5.87 | |||||
1200 | 55 | 64 | 217 | 37 | 1.70 | 5.80 | |||||
BSA | **BSA075NAMV | 220~240V 50/60HZ | 1380~4500 | 4500 | 129 | 150 | 512 | 90.9 | 1.65 | 5.63 | |
3000 | 87 | 101 | 345 | 57.7 | 1.75 | 5.97 | |||||
1800 | 52 | 61 | 208 | 33.0 | 1.85 | 6.32 | |||||
1500 | 43 | 50 | 171 | 27.8 | 1.80 | 6.15 | |||||
1380 | 39 | 45 | 154 | 25.7 | 1.75 | 5.97 | |||||
**BSA075NHMV | 220~240V 50/60HZ | 1380~4500 | 4500 | 129 | 150 | 512 | 93.8 | 1.60 | 5.46 | ||
3000 | 87 | 101 | 345 | 59.4 | 1.70 | 5.80 | |||||
1800 | 52 | 61 | 208 | 34.9 | 1.75 | 5.97 | |||||
1500 | 43 | 50 | 171 | 29.4 | 1.70 | 6.32 | |||||
1380 | 39 | 45 | 154 | 27.3 | 1.65 | 6.15 | |||||
**BSA057NAMV | 220~240V 50/60HZ | 1380~4500 | 4500 | 123 | 143 | 488 | 86.7 | 1.65 | 5.97 | ||
3000 | 87 | 101 | 345 | 57.7 | 1.75 | 5.46 | |||||
1800 | 51 | 59 | 201 | 31.9 | 1.85 | 5.80 | |||||
1500 | 41 | 48 | 164 | 26.7 | 1.80 | 5.63 | |||||
1380 | 39 | 45 | 154 | 25.7 | 1.75 | 5.97 | |||||
**BSA057NHMV | 220~240V 50/60HZ | 1380~4500 | 4500 | 123 | 143 | 488 | 89.4 | 1.60 | 5.46 | ||
3000 | 87 | 101 | 345 | 59.4 | 1.70 | 5.80 | |||||
1800 | 51 | 59 | 201 | 33.7 | 1.75 | 5.97 | |||||
1500 | 41 | 48 | 164 | 28.2 | 1.70 | 5.80 | |||||
1380 | 39 | 45 | 154 | 27.3 | 1.65 | 5.63 |
Mbsm.pro, Hitachi, compressor, for refrigerator water, FL1875-SY, FL1875, 1/4 Hp, Lbp, 717btu
Hitachi compressor for refrigerator water cooler All types of refrigerators, refrigerant R134a, R404a, R600a (NON CFC), does not destroy ozone, is environmentally friendly, is the latest technology, Inverter Series, high cooling efficiency, quiet sound. |
MODEL | mobile phone | COOLING | BTU/HR | APPLICATION | FLA | CIRCUIT | LIST PRICE |
FL0634-SW | 1/12 | 78 watts. | 266 | LOW | 0.55 | hatch | 1,390 |
FL0739-SZ | 1/10 | 95 watts. | 324 | LOW | 0.59 | hatch | 1,460 |
FL0845-SZ | 1/8 | 105 watts. | 358 | LOW | 0.70 | hatch | 1,530 |
FL1052-SG | 1/6 | 120 watts. | 409 | LOW | 0.88 | hatch | 1,715 |
FL1462-SY | 1/5 | 160 watts. | 546 | LOW | 1.02 | hatch | 1,800 |
FL1568-SY | 1/5 | 185 watts. | 631 | LOW | 0.96 | hatch | 2,025 |
FL1875-SY | 1/4 | 210 watts. | 717 | LOW | 1.32 | hatch | 2,060 |
FL2088-SZ * | 1/3 | 250 watts. | 853 | LOW | 0.96 | CSR | 2,645 |
FH0739-RZ | 1/10 | 375 watts. | 1280 | HIGH | 1.94 | hatch | 1,515 |
FH1552-RZ | 1/5 | 520 watts. | 1775 | HIGH | 1.86 | hatch | 1,945 |
FH2075-RZ | 1/4 | 760 watts. | 2594 | HIGH | 2.50 | hatch | 2,060 |
FH2588-SY * | 1/3 | 890 watts. | 3038 | HIGH | 1.80 | CSR | 2,645 |
Mbsm.pro, DL25YE-4, 1/4 hp , 1Ph, DAEWOO,COMPRESSOR R12, CSR, compressor, LBp, 220V 60hz
Mbsm.pro, DL25YE-4, 1/4 hp , 1Ph, DAEWOO,COMPRESSOR, R12, CSR, compressor, LBp, 220V 60hz
R134a 220V 60H |
Model |
Cooling Capacity |
Efficiency |
Motor Type |
Cooling Type |
Net Weight |
Oil Qty |
||||
Kcal/h |
Watt |
Btu/h |
EFF |
COP |
EER |
|||||
Kcal/Wh |
W/W |
Btu/Wh |
||||||||
HSL21YE-4 |
180 |
209 |
714 |
0.98 |
1.14 |
3.88 |
RSIR |
ST/OC/FC |
9 |
290 |
HPL21YE-4 |
180 |
209 |
714 |
1.08 |
1.26 |
4.30 |
RSCR |
ST/OC/FC |
9 |
290 |
HKL23YE-4 |
196 |
228 |
778 |
1.03 |
1.2 |
4.09 |
CSIR |
ST/OC/FC |
9.3 |
290 |
HPL25YE-4 |
214 |
249 |
849 |
1.11 |
1.30 |
4.42 |
RSCR |
ST/OC/FC |
9.3 |
290 |
HKL25YE-4 |
214 |
249 |
849 |
1.05 |
1.22 |
4.16 |
CSIR |
ST/OC/FC |
9.5 |
290 |
HSL25YE-4 |
214 |
249 |
849 |
1.08 |
1.26 |
4.29 |
RSIR |
ST/OC/FC |
9.5 |
290 |
HDH25YE-4 |
750 |
872 |
2976 |
2.04 |
2.38 |
8.11 |
CSR |
ST/OC/FC |
9.5 |
290 |
HSH28YE-4 |
820 |
954 |
3254 |
1.77 |
2.06 |
7.01 |
RSIR |
ST/OC/FC |
9.5 |
290 |
HKL27YE-4 |
236 |
274 |
937 |
1.02 |
1.18 |
4.04 |
CSIR |
ST/OC/FC |
9.5 |
290 |
HDL27YE-4-K |
236 |
274 |
937 |
1.00 |
1.16 |
3.97 |
CSIR |
ST/OC/FC |
9.5 |
290 |
HKL27YE-4-K |
236 |
274 |
937 |
1.02 |
1.19 |
4.05 |
CSIR |
ST/OC/FC |
9.5 |
290 |
HKL27YE-4-KD |
236 |
274 |
937 |
0.91 |
1.06 |
3.63 |
CSIR |
ST/OC/FC |
9.5 |
290 |
HPL27YE-4 |
236 |
274 |
937 |
1.03 |
1.20 |
4.09 |
CSIR |
ST/OC/FC |
9.5 |
290 |
HKL30YE-4 |
266 |
309 |
1056 |
1.03 |
1.20 |
4.09 |
RSCR |
ST/OC/FC |
9.5 |
290 |
HGH30YE-4 |
951 |
1106 |
3774 |
1.77 |
2.05 |
7.01 |
CSIR |
ST/OC/FC |
9.5 |
290 |
HKH30YE-4 |
951 |
1106 |
3774 |
1.75 |
2.04 |
6.94 |
CSIR |
ST/OC/FC |
9.5 |
290 |