Compresseur, THB1350YS, R-134a, 1/5HP, 230V, Tecumseh
- Modèle: THB1350YS
- Gaz: R-134a
- Température/Pression: Basse Pression
- Puissance: 1/5 HP
- Voltage: 230 V
- Type De Courant: Monophasé
- Fréquence: 50 Hz
- Type De Compresseur: Hermétique
- Décalage: 5.2 cm³
- Con.Énergie -35ºC: 76 W
- Cons.Énergie -25ºC: 100 W
- Cons.Énergie -10ºC: 142 W
- T° De Condensation: 40 °C
- Capacidad Frigorífica -35°C: 52 Kcal/h
- Capacidad Frigorífica -30°C: 74 Kcal/h
- Capacidad Frigorífica -25°C: 102 Kcal/h
- Capacidad Frigorífica -20°C: 137 Kcal/h
- Capacidad Frigorífica -15°C: 176 Kcal/h
- Capacidad Frigorífica -10°C: 223 Kcal/h
- Tipo Test: EN.12900
Hitachi, Freezing, Compressor, R600a, CL1610-DL, INVERTER, 1/5hp, 615BTU / HR /3000RPM, 180W/3000RPM, LBP, 100v 50/60HZ, With oil change
LBP , 1/5Hp, HIGHLY, compressor, C-BF061L4A, Low Voltage start 160V-260V, RSIR/RSCR, 170W
LBP compressor
Refrigerant | Power supply | Frequency | displacement cm3 | Model No. | Capacity W | Motor type | COP (RSIR) | COP (RSCR) | Height A(mm) | Remark |
R134a | 100V | 50/60Hz | 5.7 | C-BF120L0A | 150 | RSCR | 1.50 | 196.4 | ||
220V General | 50/60Hz | 8.37 | C-BF084L4A | 225 | RSIR | 1.25 | 196.4 | Low Voltage start 160V-260V | ||
7.24 | C-BF072L4A | 195 | RSIR | 1.28 | 174.9 | |||||
6.08 | C-BF061L4A | 170 | RSIR | 1.25 | 174.9 | |||||
5.7 | C-BF057L4A | 157 | RSIR | 1.20 | 174.9 | |||||
5.32 | C-BF053L4A | 140 | RSIR | 1.20 | 174.9 | |||||
220V Mid efficiency | 50/60Hz | 7.24 | C-BF072L4B | 195 | RSIR/RSCR | 1.32 | 1.40 | 174.9 | ||
6.08 | C-BF061L4B | 170 | RSIR/RSCR | 1.30 | 1.38 | 174.9 | ||||
5.7 | C-BF057L4B | 157 | RSIR/RSCR | 1.30 | 1.40 | 174.9 | ||||
5.32 | C-BF053L4B | 140 | RSIR/RSCR | 1.30 | 1.38 | 174.9 | ||||
220V High efficiency | 50/60Hz | 7.24 | C-BF072L4C | 195 | RSIR/RSCR | 1.42 | 1.50 | 174.9 | ||
6.08 | C-BF061L4C | 170 | RSIR/RSCR | 1.42 | 1.48 | 174.9 | ||||
5.7 | C-BF057L4C | 157 | RSIR/RSCR | 1.42 | 1.48 | 174.9 | ||||
5.32 | C-BF053L4C | 140 | RSIR/RSCR | 1.40 | 1.48 | 174.9 | ||||
R600a | 220V | 50HZ | 9.82 | C-BH098L4L | 163 | RSIR/RSCR | 1.40 | 1.50 | 199.9 | |
9.03 | C-BH090L4L | 150 | RSIR/RSCR | 1.30 | 1.40 | 199.9 | ||||
8.37 | C-BH084L4L | 140 | RSIR/RSCR | 1.30 | 1.40 | 196.4 | ||||
7.24 | C-BH072L4L | 125 | RSIR/RSCR | 1.30 | 1.40 | 174.9 | ||||
220V/50HZ | 50Hz | 8.37 | C-BH120L4H | 140 | RSCR | 1.60 | 196.4 | |||
9.03 | C-BH130L4H | 150 | RSCR | 1.60 | 199.9 | |||||
9.82 | C-BH140L4H | 163 | RSCR | 1.60 | 199.9 | |||||
100V | 50/60Hz | 10.5 | C-BH150L0A | 175 | RSCR | 1.55 | 199.9 | |||
9.82 | C-BH140LOA | 163 | RSCR | 1.60 | 199.9 | |||||
8.03 | C-BH130L0A | 150 | RSCR | 1.60 | 199.9 |
HUAYI, Refrigeration Compressor ,HYE69Y63, R134A, LBP, 195W, 1/4Hp , RSIR
Product Description
HYE69Y63 is a refrigeration compressor made by HUAYI. It uses R134a refrigerant and has a voltage of 220-240V/50-60Hz
. The compressor has a cooling capacity of 190W and a displacement of 6.7
. It is a FC (full copper) compressor with RSIR (resistance start induction run) technology
. The compressor has a power input of 141W – 1/4 hp and an EER (energy efficiency ratio) of 3.75
Huayi R134a Refrigerator Compressor
Product parameters
Model | Voltage(V) | Frequency (Hz) |
Cooling Type |
Displacement.(cm3) | Cooling Capacity(W) | COP (W/W) |
Motor Type |
HY69Y63 | 220-240~ | 50-60 | FC | 6.9 | 195 | 1.12 | RSIR |
HY69YH | 220-240~ | 50 | ST | 6.9 | 195 | 1.35 | RSIR |
HY81Y | 220-240~ | 50 | FC | 8.1 | 235 | 1.25 | RSIR |
HY90Y | 220-240~ | 50 | FC | 9.0 | 265 | 1.30 | RSIR |
HY69YG | 220-240~ | 50 | ST | 6.9 | 195 | 1.45 | RSCR |
HY81YG | 220-240~ | 50 | ST | 8.1 | 235 | 1.45 | RSCR |
HY90YG | 220-240~ | 50 | FC | 9.0 | 270 | 1.45 | RSCR |
HY69Y42 | 115~ | 60 | FC | 6.9 | 225 | 1.25 | RSIR |
HY113Y | 220-240~ | 50 | FC | 11.3 | 315 | 1.30 | CSR |
HY131Y | 220-240~ | 50 | FC | 13.1 | 370 | 1.30 | CSR |
HYE55Y63 | 220-240~ | 50-60 | ST | 5.5 | 150 | 1.28 | RSIR |
HYE60Y63 | 220-240~ | 50-60 | ST | 6.0 | 170 | 1.28 | RSIR |
HYE60YG | 220-240~ | 50 | ST | 6.0 | 170 | 1.43 | RSCR |
HYE60YK | 220-240~ | 50 | ST | 6.0 | 175 | 1.52 | RSCR |
HYE69YK | 220-240~ | 50 | ST | 6.6 | 195 | 1.52 | RSCR |
HYE55Y42 | 115~ | 60 | ST | 5.5 | 175 | 1.28 | RSIR |
HYE60Y42 | 115~ | 60 | ST | 6.0 | 200 | 1.28 | RSIR |
HYE51YG42 | 115~ | 60 | ST | 5.1 | 165 | 1.43 | RSCR |
Compressor , HTK95AA, R600, 1/5HP, KAPPA, LBP , SMART TECHNOLOGY, Réfrigérateur INDESIT 2 Portes, NO FROST
QB66C13GAX5 , KIRIAZI Electronic ,250L (Freezer capacity 64L), Panasonic Compressor , 1/5Hp ,165W ,Low back pressure,R134a, RSIR,220-240V/1/50Hz
QB66C13GAX5 , KIRIAZI Electronic ,250L (Freezer capacity 64L), Panasonic Compressor , 1/5Hp ,165W ,Low back pressure,R134a, RSIR,220-240V/1/50Hz